Year | Make | Model | Color | Engine | Row | Arrival Date |
---|---|---|---|---|---|---|
1973 | CHEVROLET | P.U. | ORANGE | 24 | 01/17/23 | |
1990 | OLDSMOBILE | CUTLASS CALAIS | WHITE | 1 | 01/17/23 | |
2001 | VOLVO | V70 | GOLD | 22 | 01/17/23 | |
2004 | JEEP | GRAND CHEROKEE | GOLD | 23 | 01/17/23 | |
1996 | FORD | ECONOLINE | GRAY | 9818879 | 23 | 01/17/23 |
2006 | ACURA | MDX | SILVER | 22 | 01/17/23 | |
2006 | GMC | ENVOY | MAROON | 23 | 01/17/23 | |
2006 | CHEVROLET | IMPALA | BLACK | 23 | 01/17/23 | |
2011 | FORD | FUSION | WHITE | 23 | 01/17/23 | |
2005 | HYUNDAI | TIBURON | BLACK | 19 | 01/17/23 | |
1999 | HONDA | ACCORD | PURPLE | 22 | 01/17/23 | |
2001 | TOYOTA | CAMRY | SILVER | 22 | 01/17/23 | |
2002 | BUICK | LESABRE | WHITE | A1004341 | 3 | 01/17/23 |
2001 | BUICK | CENTURY | SILVER | A1081263 | 3 | 01/17/23 |
2002 | FORD | F-150 | WHITE | A1081251 | 3 | 01/17/23 |
2005 | DODGE | GRAND CARAVAN | SILVER | A1081017 | 22 | 01/17/23 |
1981 | FORD | F-250 | GREEN | A1081337 | 5 | 01/17/23 |
2004 | CHRYSLER | PT CRUISER | GRAY | A1004344 | 3 | 01/17/23 |
1997 | FORD | EXPLORER | GRAY | A1081279 | 1 | 01/17/23 |
2000 | TOYOTA | CAMRY | GOLD | A1081330 | 3 | 01/17/23 |
1987 | DODGE | DAKOTA | WHITE | 4153245 | 1 | 01/17/23 |
1995 | BUICK | LESABRE | GOLD | 2 | 01/17/23 | |
2005 | CHRYSLER | PT CRUISER | SILVER | 1 | 01/17/23 | |
1995 | FORD | F-150 | WHITE | RNO6481 | 21 | 01/17/23 |
2006 | VOLVO | V70 | SILVER | 19 | 01/17/23 | |
2007 | NISSAN | TITAN | SILVER | 20 | 01/17/23 | |
1994 | HONDA | CIVIC | WHITE | A1081052 | 6 | 01/17/23 |
2002 | SATURN | S SERIES | SILVER | A1081073 | 24 | 01/17/23 |
1999 | ACURA | RL | GREEN | 22 | 01/17/23 | |
1985 | MERCEDES-BENZ | 190 | GRAY | 23 | 01/17/23 | |
1997 | OLDSMOBILE | AURORA | SILVER | 23 | 01/17/23 | |
1999 | HONDA | ACCORD | SILVER | A1081074 | 23 | 01/17/23 |
1993 | FORD | F-150 | WHITE | A1081079 | 1 | 01/17/23 |
1985 | DODGE | W150 PICKUP | WHITE | A1084614 | 20 | 01/17/23 |
1999 | FORD | EXPLORER | RED | A1081115 | 22 | 01/17/23 |
2002 | FORD | EXPLORER | WHITE | A1081116 | 23 | 01/17/23 |
2003 | DODGE | DURANGO | BLACK | A1081143 | 1 | 01/17/23 |
2008 | FORD | EXPLORER | BLUE | A1080971 | 21 | 01/17/23 |
2000 | TOYOTA | CAMRY SOLARA | WHITE | A1083652 | 1 | 01/17/23 |
2004 | HONDA | CIVIC | SILVER | A1081452 | 1 | 01/17/23 |
2003 | MITSUBISHI | LANCER | GRAY | A1080988 | 1 | 01/17/23 |
1993 | PONTIAC | GRAND AM | BLUE | A1083665 | 1 | 01/17/23 |
2000 | CHEVROLET | MALIBU | TAN | A1002042 | 1 | 01/17/23 |
1996 | ISUZU | TROOPER | GOLD | A1081470 | 22 | 01/17/23 |
2007 | TOYOTA | CAMRY | BLUE | A1081471 | 23 | 01/17/23 |
2004 | JEEP | CHEROKEE | BLACK | A1080969 | 20 | 01/17/23 |
2005 | FORD | FOCUS | BLUE | A1080986 | 24 | 01/17/23 |
2004 | BMW | 3 SERIES | BLACK | A1081455 | 21 | 01/17/23 |
2001 | FORD | EXPLORER | WHITE | A1083662 | 2 | 01/17/23 |
1990 | NISSAN | SENTRA | RED | A1081368 | 2 | 01/17/23 |
1996 | CHEVROLET | BLAZER | WHITE | A1081365 | 6 | 01/17/23 |
2003 | HYUNDAI | SANTA FE | GOLD | A1081380 | 3 | 01/17/23 |
1999 | AUDI | A4 | GOLD | A1084113 | 2 | 01/17/23 |
2002 | AUDI | A6 | BLACK | A1081381 | 2 | 01/17/23 |
1996 | FORD | ECONOLINE | WHITE | A1084120 | 2 | 01/17/23 |
2008 | FORD | ESCAPE | SILVER | RNO6494 | 18 | 01/17/23 |
1992 | CHEVROLET | G30 SPORTVAN | GREEN | 9960836 | 21 | 01/17/23 |
2009 | MAZDA | CX-7 | SILVER | 18 | 01/17/23 | |
2010 | CHRYSLER | SEBRING | GOLD | A1037311 | 22 | 01/17/23 |
2005 | MAZDA | MAZDA3 | BLUE | A1036816 | 22 | 01/17/23 |
2003 | LEXUS | RX 300 | SILVER | A1036847 | 23 | 01/17/23 |
2000 | SUBARU | OUTBACK | WHITE | A1036829 | 22 | 01/17/23 |
2006 | PONTIAC | G6 | WHITE | A1036849 | 22 | 01/17/23 |
2007 | HONDA | CIVIC | GOLD | A1036848 | 1 | 01/17/23 |
2005 | VOLVO | S60 | SILVER | A1036808 | 23 | 01/17/23 |
2000 | CHEVROLET | BLAZER | WHITE | A1036860 | 23 | 01/17/23 |
2006 | BMW | X3 | SILVER | A1036836 | 1 | 01/17/23 |
1995 | DODGE | RAM PICKUP | WHITE | A1036843 | 22 | 01/17/23 |
2004 | FORD | RANGER | SILVER | 136 | 20 | 01/17/23 |
2004 | NISSAN | MAXIMA | BLACK | 183 | 18 | 01/17/23 |
2003 | FORD | F-150 | BLACK | 205 | 20 | 01/17/23 |
2006 | JEEP | GRAND CHEROKEE | SILVER | 230 | 19 | 01/17/23 |
1999 | VOLKSWAGEN | JETTA | SILVER | A1036874 | 4 | 01/17/23 |
2001 | FORD | FOCUS | SILVER | A1037227 | 18 | 01/17/23 |
2002 | HONDA | ACCORD | GOLD | A1036901 | 24 | 01/17/23 |
1996 | CADILLAC | DEVILLE | GREEN | A1036923 | 24 | 01/17/23 |
2005 | CHEVROLET | TAHOE | WHITE | A1036926 | 24 | 01/17/23 |
2009 | HYUNDAI | SONATA | SILVER | A1036910 | 5 | 01/17/23 |
2004 | KIA | SORENTO | RED | A1036909 | 24 | 01/17/23 |
2004 | CHEVROLET | IMPALA | BLACK | 5 | 01/17/23 | |
2001 | BUICK | LESABRE | BURGUNDY | 9974119 | 4 | 01/17/23 |
2000 | MERCURY | MYSTIQUE | MAROON | 1 | 01/17/23 | |
1998 | CHEVROLET | K1500 | WHITE | 4 | 01/17/23 | |
2003 | HYUNDAI | SANTA FE | BLACK | 1 | 01/17/23 | |
2002 | HONDA | CIVIC | WHITE | 1 | 01/17/23 | |
2007 | CHEVROLET | IMPALA | GOLD | 1 | 01/17/23 | |
2002 | FORD | EXPLORER | BLUE | 1 | 01/17/23 | |
2006 | MITSUBISHI | ECLIPSE | RED | 20 | 01/17/23 | |
2004 | CHEVROLET | TRAILBLAZER | BLACK | 6 | 01/17/23 | |
2001 | CADILLAC | DEVILLE | RED | A1037694 | 5 | 01/17/23 |
2008 | PONTIAC | GRAND PRIX | SILVER | 9982929 | 2 | 01/17/23 |
2004 | CHEVROLET | AVEO | WHITE | A1037681 | 4 | 01/17/23 |
2003 | SUBARU | OUTBACK | WHITE | A1036970 | 4 | 01/17/23 |
1996 | HONDA | ACCORD | GREEN | A1038801 | 6 | 01/17/23 |
1996 | CHEVROLET | BLAZER | WHITE | A1004193 | 4 | 01/17/23 |
2009 | KIA | SPECTRA | RED | A1036961 | 5 | 01/17/23 |
2005 | SATURN | ION | SILVER | A1036967 | 4 | 01/17/23 |
1999 | FORD | TAURUS | WHITE | A1004195 | 4 | 01/17/23 |
2005 | VOLVO | S80 | BLACK | A1004192 | 4 | 01/17/23 |
2004 | VOLVO | S40 | SILVER | A1004200 | 4 | 01/17/23 |
2000 | SATURN | L SERIES | SILVER | A1036966 | 4 | 01/17/23 |
2003 | CHRYSLER | PT CRUISER | GREEN | A1036951 | 4 | 01/17/23 |
1998 | SUBARU | LEGACY | MAROON | A1036935 | 4 | 01/17/23 |
1997 | MAZDA | MILLENIA | GREEN | 54 | 18 | 01/17/23 |
2000 | HONDA | ODYSSEY | SILVER | 55 | 18 | 01/17/23 |
2001 | CHEVROLET | TAHOE | GRAY | 84 | 19 | 01/17/23 |
2001 | BMW | X5 | BLACK | 92 | 19 | 01/17/23 |
2003 | FORD | TAURUS | SILVER | A10369969 | 2 | 01/17/23 |
2004 | FORD | TAURUS | BLUE | A1037003 | 3 | 01/17/23 |
2002 | FORD | F-150 | RED | 19 | 01/17/23 | |
1997 | CHEVROLET | BLAZER | WHITE | A1037164 | 18 | 01/17/23 |
2004 | HONDA | CIVIC | BLACK | A1037165 | 20 | 01/17/23 |
2000 | ACURA | TL | WHITE | A1036947 | 20 | 01/17/23 |
2002 | PONTIAC | GRAND PRIX | SILVER | A1037038 | 18 | 01/17/23 |
2002 | MERCEDES-BENZ | E-CLASS | BLACK | A1037168 | 20 | 01/17/23 |
2002 | TOYOTA | SIENNA | GOLD | A1037161 | 19 | 01/17/23 |
2010 | TOYOTA | PRIUS | RED | A1038766 | 21 | 01/17/23 |
2000 | PONTIAC | GRAND AM | WHITE | A1038767 | 21 | 01/17/23 |
1998 | AUDI | A4 | GRAY | A1037177 | 21 | 01/17/23 |
2004 | SUZUKI | VERONA | SILVER | A1037172 | 21 | 01/17/23 |
1998 | SUBARU | LEGACY | BLUE | A1037181 | 18 | 01/17/23 |
2001 | DODGE | GRAND CARAVAN | GOLD | A1037185 | 21 | 01/17/23 |
2001 | CHEVROLET | MONTE CARLO | BLACK | A1037180 | 21 | 01/17/23 |
2006 | NISSAN | QUEST | RED | A1037179 | 21 | 01/17/23 |
2001 | LEXUS | RX 300 | GOLD | A1037183 | 18 | 01/17/23 |
2000 | OLDSMOBILE | ALERO | SILVER | A1038782 | 21 | 01/17/23 |
2003 | PONTIAC | GRAND AM | RED | A1037198 | 19 | 01/17/23 |
2003 | VOLKSWAGEN | GOLF | SILVER | A1037174 | 4 | 01/17/23 |
2007 | SUZUKI | SX4 CROSSOVER | BLACK | 18 | 01/17/23 | |
1998 | DODGE | STRATUS | GRAY | A1038808 | 1 | 01/17/23 |
2005 | CADILLAC | STS | WHITE | A1038815 | 4 | 01/17/23 |
2005 | GMC | YUKON XL | BLACK | A1038811 | 1 | 01/17/23 |
2005 | CADILLAC | SRX | WHITE | 1 | 01/17/23 | |
1999 | FORD | F-150 | BLACK | 1 | 01/17/23 | |
2007 | NISSAN | ALTIMA | BLUE | A1039207 | 2 | 01/17/23 |
1993 | SUBARU | LOYALE | BROWN | A1039203 | 3 | 01/17/23 |
1999 | MAZDA | PROTEGE | RED | A1039204 | 3 | 01/17/23 |
2005 | CHEVROLET | COBALT | SILVER | A1039206 | 2 | 01/17/23 |
2006 | NISSAN | MAXIMA | UD-6228S | 18 | 01/17/23 | |
2004 | NISSAN | MAXIMA | SILVER | 18 | 01/17/23 | |
2004 | BUICK | RENDEZVOUS | SILVER | A1039020 | 4 | 01/17/23 |
2010 | NISSAN | VERSA | SILVER | A1089867 | 18 | 01/17/23 |
2006 | FORD | ESCAPE | BLUE | RNO6510 | 18 | 01/17/23 |
2002 | HONDA | ACCORD | SILVER | A1039211 | 21 | 01/17/23 |
2001 | CHEVROLET | LUMINA | GREEN | 20 | 01/17/23 | |
1998 | BMW | 3 SERIES | BLUE | A1089801 | 18 | 01/17/23 |
2005 | BUICK | LESABRE | GRAY | 21 | 01/17/23 | |
2007 | FORD | ESCAPE | BROWN | 21 | 01/17/23 | |
2000 | CHEVROLET | TAHOE | BLACK | A1038870 | 21 | 01/17/23 |
1998 | HONDA | ACCORD | SILVER | 21 | 01/17/23 | |
1997 | FORD | MUSTANG | BLACK | 19 | 01/17/23 | |
2005 | AUDI | A4 | SILVER | 18 | 01/17/23 | |
2002 | SUBARU | OUTBACK | BLUE | A1089836 | 20 | 01/17/23 |
2002 | VOLKSWAGEN | JETTA | BLACK | A1089837 | 20 | 01/17/23 |
2003 | BUICK | CENTURY | SILVER | A1089821 | 20 | 01/17/23 |
2007 | CHEVROLET | COBALT | BLACK | A1089815 | 21 | 01/17/23 |
1984 | MERCURY | COUGAR | WHITE | 4514233 | 19 | 01/17/23 |
1999 | TOYOTA | CAMRY | GOLD | VS-2178G | 20 | 01/17/23 |
2006 | NISSAN | ALTIMA | GOLD | A1089819 | 20 | 01/17/23 |
2008 | PONTIAC | G6 | WHITE | A1089842 | 20 | 01/17/23 |
1999 | MITSUBISHI | GALANT | BLUE | A1089900 | 21 | 01/17/23 |
2005 | CADILLAC | CTS | SILVER | A1089843 | 20 | 01/17/23 |
2009 | HYUNDAI | ELANTRA | WHITE | OI-0604S | 18 | 01/17/23 |
1989 | BUICK | ELECTRA | GRAY | 4533601 | 20 | 01/17/23 |
1991 | TOYOTA | CAMRY | 4521845 | 21 | 01/17/23 | |
1997 | MERCURY | GRAND MARQUIS | BLUE | A1089206 | 19 | 01/17/23 |
2001 | HONDA | CIVIC | WHITE | A1089812 | 19 | 01/17/23 |
2000 | PONTIAC | GRAND AM | RED | A1089207 | 19 | 01/17/23 |
2001 | SUBARU | FORESTER | BLUE | A1089210 | 19 | 01/17/23 |
2000 | FORD | ESCORT | BLACK | A1089834 | 19 | 01/17/23 |
2004 | CADILLAC | ESCALADE | BLUE | A1089215 | 19 | 01/17/23 |
2001 | TOYOTA | CAMRY | WHITE | A1089213 | 19 | 01/17/23 |
2006 | FORD | FIVE HUNDRED | BLACK | A1089208 | 19 | 01/17/23 |
2004 | CHRYSLER | SEBRING | TAN | 16 | 18 | 01/17/23 |
2004 | PONTIAC | GRAND PRIX | BLUE | 22 | 18 | 01/17/23 |
2001 | SATURN | S SERIES | MAROON | 38 | 19 | 01/17/23 |
2003 | MERCEDES-BENZ | S-CLASS | BLACK | 42 | 20 | 01/17/23 |
1998 | JEEP | GRAND CHEROKEE | SILVER | 50 | 20 | 01/17/23 |
2002 | VOLKSWAGEN | JETTA | BLACK | 59 | 20 | 01/17/23 |
2006 | JEEP | LIBERTY | BLACK | 20 | 01/17/23 | |
1996 | JEEP | CHEROKEE | TAN | A1084077 | 19 | 01/17/23 |
2005 | HONDA | CIVIC | SILVER | A1089233 | 21 | 01/17/23 |
2010 | CHEVROLET | HHR | SILVER | A1089212 | 21 | 01/17/23 |
2008 | SUBARU | LEGACY | WHITE | A1037150 | 19 | 01/17/23 |
2001 | OLDSMOBILE | SILHOUETTE | UNKNOWN | A1089220 | 19 | 01/17/23 |
1993 | CHEVROLET | G20 | WHITE | A1084196 | 19 | 01/17/23 |
2003 | DODGE | DURANGO | WHITE | A1089222 | 18 | 01/17/23 |
1996 | ISUZU | RODEO | WHITE | 19 | 01/17/23 | |
2004 | JEEP | LIBERTY | BLUE | A1089235 | 19 | 01/17/23 |
2002 | VOLVO | S60 | BLUE | A1089234 | 21 | 01/17/23 |
1996 | SUBARU | LEGACY | GREEN | A1089216 | 18 | 01/17/23 |
2000 | SUBARU | OUTBACK | BLUE | A1089244 | 19 | 01/17/23 |
1998 | PONTIAC | GRAND PRIX | RED | A1089242 | 19 | 01/17/23 |
1998 | OLDSMOBILE | INTRIGUE | GRAY | A1089230 | 18 | 01/17/23 |
1996 | DODGE | RAM VAN | GREEN | A1089239 | 18 | 01/17/23 |
1997 | PONTIAC | BONNEVILLE | GRAY | A1089243 | 18 | 01/17/23 |
2005 | GMC | ENVOY | BLUE | A1089227 | 19 | 01/17/23 |
1998 | SATURN | S SERIES | GRAY | HS-3458L | 18 | 01/17/23 |
1998 | ACURA | CL | BLACK | VI-8441M | 18 | 01/17/23 |
2005 | CHRYSLER | TOWN & COUNTRY | BLUE | WM-5184D | 18 | 01/17/23 |
2001 | FORD | MUSTANG | RED | 19 | 01/17/23 | |
2004 | FORD | EXPLORER | BROWN | 18 | 01/17/23 | |
2004 | SUBARU | OUTBACK | WHITE | 19 | 01/17/23 | |
1994 | TOYOTA | COROLLA | WB-4627C | 18 | 01/17/23 | |
1999 | CHEVROLET | EXPRESS | SI-1158T | 18 | 01/17/23 | |
1990 | DODGE | SHADOW | SILVER | 10063132 | 23 | 01/17/23 |
2001 | KIA | SEPHIA | BLUE | RNO6514 | 20 | 01/17/23 |
2002 | VOLKSWAGEN | JETTA | WHITE | RM-7258M | 18 | 01/17/23 |
1999 | CHEVROLET | SUBURBAN | SILVER | 10072038 | 21 | 01/17/23 |
2005 | FORD | ESCAPE | SILVER | 3 | 21 | 01/17/23 |
2007 | INFINITI | G35X | SILVER | 4 | 20 | 01/17/23 |
2000 | FORD | MUSTANG | GREEN | 9 | 20 | 01/17/23 |
2008 | MITSUBISHI | LANCER | WHITE | RT-7027X | 21 | 01/17/23 |
1996 | FORD | TAURUS | WHITE | PS-1742H | 20 | 01/17/23 |
1994 | NISSAN | SENTRA | BLUE | 11 | 21 | 01/17/23 |
2005 | CHEVROLET | CLASSIC | WHITE | 18 | 20 | 01/17/23 |
1990 | ACURA | INTEGRA | WHITE | A1039220 | 19 | 01/17/23 |
2000 | SATURN | S SERIES | RED | A1089256 | 22 | 01/17/23 |
2004 | NISSAN | SENTRA | A1039220 | 20 | 01/17/23 | |
2002 | HYUNDAI | ELANTRA | SILVER | A1089252 | 22 | 01/17/23 |
1999 | HONDA | ACCORD | BLACK | 22 | 01/17/23 | |
2001 | SUZUKI | GRAND VITARA | SILVER | 22 | 01/17/23 | |
2006 | HYUNDAI | SONATA | SILVER | 22 | 01/17/23 | |
1999 | INFINITI | I30 | 12 | 20 | 01/17/23 | |
2009 | HONDA | ACCORD | WHITE | 13 | 22 | 01/17/23 |
2002 | HONDA | CIVIC | TEAL | CG-6287H | 20 | 01/17/23 |
2007 | HONDA | ACCORD | GRAY | LU-3470M | 5 | 01/17/23 |
2006 | VOLVO | XC90 | SILVER | 3318323 | 22 | 01/17/23 |
2006 | VOLVO | S40 | BLUE | 10071965 | 22 | 01/17/23 |
1999 | FORD | TAURUS | TAN | 10070712 | 22 | 01/17/23 |
2008 | FORD | TAURUS | WHITE | IN-6160O | 22 | 01/17/23 |
2002 | FORD | EXPLORER | GREEN | 35 | 1 | 01/17/23 |
2000 | MAZDA | PROTEGE | SILVER | A1089257 | 22 | 01/17/23 |
1999 | GMC | YUKON | GREEN | 10070309 | 22 | 01/17/23 |
2001 | CHEVROLET | METRO | WHITE | 10070042 | 21 | 01/17/23 |
2000 | TOYOTA | CAMRY | TAN | MX-0051K | 23 | 01/17/23 |
2008 | AUDI | A6 | WHITE | 22 | 01/17/23 | |
1996 | HONDA | CIVIC | RED | XO-7048D | 23 | 01/17/23 |
2007 | MINI | COOPER | BLUE | 1 | 01/17/23 | |
2013 | FORD | EXPEDITION EL | WHITE | 10074602 | 1 | 01/17/23 |
1996 | MERCURY | VILLAGER | GREEN | RNO6517 | 3 | 01/17/23 |
2011 | HYUNDAI | SONATA | BLACK | 2 | 01/17/23 | |
2010 | HYUNDAI | SANTA FE | BLACK | 2 | 01/17/23 | |
2001 | VOLKSWAGEN | JETTA | BLACK | JC-3434U | 1 | 01/17/23 |
2006 | FORD | F-150 | RED | 5 | 01/17/23 | |
1996 | TOYOTA | CAMRY | BLACK | 10074810 | 1 | 01/17/23 |
2000 | MERCURY | SABLE | RED | 6 | 5 | 01/17/23 |
2002 | BMW | 5 SERIES | SILVER | 12 | 5 | 01/17/23 |
2003 | AUDI | A4 | 19 | 5 | 01/17/23 | |
2004 | VOLVO | XC90 | 24 | 2 | 01/17/23 | |
1996 | NISSAN | MAXIMA | 41 | 3 | 01/17/23 | |
2003 | BMW | X5 | UNKNOWN | 79 | 5 | 01/17/23 |
2000 | CHEVROLET | IMPALA | TAN | XF-1504O | 3 | 01/17/23 |
2005 | MAZDA | MPV | BLUE | 10087927 | 6 | 01/17/23 |
1998 | TOYOTA | RAV4 | WHITE | RNO6518 | 3 | 01/17/23 |
1991 | NISSAN | PATHFINDER | WHITE | 3 | 01/17/23 | |
2001 | HONDA | 60 | RED | 5 | 01/17/23 | |
1989 | HONDA | CIVIC | HY-6616F | 2 | 01/17/23 | |
2009 | DODGE | AVENGER | BLACK | RNO6519 | 2 | 01/17/23 |
1999 | NISSAN | MAXIMA | BLACK | FJ-8232D | 2 | 01/17/23 |
1995 | JEEP | GRAND CHEROKEE | WHITE | 5 | 2 | 01/17/23 |
2008 | SUZUKI | SX4 SEDAN | BLACK | 6 | 2 | 01/17/23 |
1997 | LEXUS | ES 300 | GRAY | 10 | 2 | 01/17/23 |
2004 | VOLVO | S80 | BLACK | 19 | 5 | 01/17/23 |
2000 | MITSUBISHI | ECLIPSE | BLACK | 2 | 01/17/23 | |
2001 | BMW | 3 SERIES | BLACK | 10088190 | 5 | 01/17/23 |
2001 | MITSUBISHI | MIRAGE | BLUE | 10091872 | 2 | 01/17/23 |
1996 | NISSAN | SENTRA | GRAY | 10093172 | 2 | 01/17/23 |
2003 | MAZDA | PROTEGE | GOLD | 10090518 | 2 | 01/17/23 |
2005 | HYUNDAI | ELANTRA | SILVER | 10097897 | 2 | 01/17/23 |
2005 | CHRYSLER | PACIFICA | SILVER | VK-4255N | 2 | 01/17/23 |
2002 | VOLKSWAGEN | JETTA | SILVER | GH-4148R | 2 | 01/17/23 |
2007 | FORD | FOCUS | BLACK | 10092697 | 2 | 01/17/23 |
2006 | INFINITI | M35 | BLACK | 10084595 | 2 | 01/17/23 |
1999 | MERCEDES-BENZ | M-CLASS | 2 | 01/17/23 | ||
1998 | SUBARU | LEGACY | GREEN | A1039231 | 3 | 01/17/23 |
2012 | CHEVROLET | MALIBU | SILVER | A1039228 | 5 | 01/17/23 |
2006 | NISSAN | MURANO | BLACK | 3 | 01/17/23 | |
1987 | FORD | ECONOLINE | BLUE | 3 | 01/17/23 | |
2005 | MITSUBISHI | ECLIPSE | BLUE | 36 | 3 | 01/17/23 |
1994 | FORD | F-250 | 204 | 3 | 01/17/23 | |
2001 | OLDSMOBILE | SILHOUETTE | 301 | 3 | 01/17/23 | |
2004 | SUBARU | IMPREZA | 307 | 3 | 01/17/23 | |
2005 | MERCEDES-BENZ | C-CLASS | 403 | 3 | 01/17/23 | |
2003 | TOYOTA | CAMRY | SILVER | A1039230 | 3 | 01/17/23 |
1998 | FORD | F-150 | RED | 4614565 | 3 | 01/17/23 |
2002 | VOLVO | S60 | SILVER | IJ-8608D | 5 | 01/17/23 |
2011 | FORD | TRANSIT CONNECT | WHITE | 10115469 | 3 | 01/17/23 |
1987 | SUBARU | FORESTER | RED | 10099857 | 3 | 01/17/23 |
2001 | SUBARU | OUTBACK | BLACK | 3 | 01/17/23 | |
2000 | GMC | SIERRA | RED | 29 | 4 | 01/17/23 |
2009 | CHEVROLET | TRAVERSE | PURPLE | 45 | 5 | 01/17/23 |
2004 | CHRYSLER | CONCORDE | PURPLE | 57 | 5 | 01/17/23 |
1993 | CHEVROLET | S10 | BLACK | 64 | 4 | 01/17/23 |
2000 | CHEVROLET | BLAZER | TAN | 78 | 4 | 01/17/23 |
2006 | MERCEDES-BENZ | C-CLASS | SILVER | 111 | 4 | 01/17/23 |
1998 | CHEVROLET | BLAZER | WHITE | 115 | 4 | 01/17/23 |
1996 | BUICK | CENTURY | GOLD | 134 | 4 | 01/17/23 |
1994 | TOYOTA | COROLLA | GRAY | 200 | 4 | 01/17/23 |
1999 | CHEVROLET | BLAZER | GRAY | 203 | 4 | 01/17/23 |
1997 | CHEVROLET | BLAZER | WHITE | 205 | 4 | 01/17/23 |
2003 | SATURN | L SERIES | GRAY | 3327227 | 5 | 01/17/23 |
2004 | DODGE | NEON | BLUE | 10105910 | 5 | 01/17/23 |
2001 | CHRYSLER | SEBRING | PURPLE | 4 | 01/17/23 | |
2005 | CHEVROLET | IMPALA | SILVER | 4 | 01/17/23 | |
2003 | INFINITI | I35 | SILVER | RNO6521 | 5 | 01/17/23 |
2000 | HONDA | ACCORD | GREEN | YU-8627D | 5 | 01/17/23 |
2002 | TOYOTA | SEQUOIA | 5 | 01/17/23 | ||
2007 | FORD | ESCAPE | RED | 3334353 | 5 | 01/17/23 |
2004 | SUBARU | FORESTER | RED | RNO6523 | 5 | 01/17/23 |
2006 | PORSCHE | CAYENNE | BLACK | A1039241 | 1 | 01/17/23 |
2003 | DODGE | P.U. | WHITE | A1039234 | 5 | 01/17/23 |
1999 | MERCURY | TRACER | BLUE | 10107247 | 6 | 01/17/23 |
2002 | MITSUBISHI | MONTERO SPORT | SILVER | 5 | 4 | 01/17/23 |
1999 | DODGE | GRAND CARAVAN | WHITE | 6 | 6 | 01/17/23 |
2011 | MITSUBISHI | GALANT | WHITE | 12 | 6 | 01/17/23 |
2005 | AUDI | A4 | GRAY | 13 | 6 | 01/17/23 |
2003 | SATURN | VUE | RED | 14 | 6 | 01/17/23 |
2007 | DODGE | CALIBER | BLACK | 6 | 01/17/23 |
Search Inventory
Updated: 01/29/23