Year | Make | Model | Color | Engine | Row | Arrival Date |
---|---|---|---|---|---|---|
2000 | ISUZU | CAB OVER | WHITE | 19 | 04/06/23 | |
1984 | INTERNATIONAL | BUS | YELLOW | 19 | 04/06/23 | |
1985 | CHEVROLET | STEP VAN | BLACK | 19 | 04/06/23 | |
2001 | FORD | E450 | WHITE | 15 | 07/31/23 | |
2003 | BLUEBIRD | SCHOOL BUS | YELLOW | 15 | 07/31/23 | |
1999 | BLUEBIRD | SCHOOL BUS | YELLOW | 15 | 07/31/23 | |
1989 | GMC | G3500 VANDURA | BLUE | 6807510 | 15 | 07/31/23 |
1987 | CHEVROLET | C65 | WHITE | 15 | 15 | 07/31/23 |
1977 | FORD | F150 | TAN | 15 | 07/31/23 | |
1995 | FORD | F-250 | BLUE | 15 | 07/31/23 | |
1998 | GMC | SAVANA | WHITE | 149 | 15 | 07/31/23 |
2004 | CHEVROLET | VAN | WHITE | 44 | 15 | 07/31/23 |
2006 | HUMMER | H3 | WHITE | 9824440 | 1 | 09/18/23 |
1993 | FORD | ECONOLINE | WHITE | 240 | 15 | 07/31/23 |
1982 | FORD | ECONOLINE | WHITE | 15 | 07/31/23 | |
2001 | FORD | E350 WAGON | WHITE | 15 | 07/31/23 | |
2001 | FORD | F-350 | WHITE | 10094500 | 15 | 07/31/23 |
1990 | ISUZU | CAB OVER | WHITE | 15 | 07/31/23 | |
1999 | FORD | MUSTANG | BLACK | 12 | 5 | 09/25/23 |
2004 | BMW | X5 | 10515373 | 12 | 09/18/23 | |
2000 | MERCURY | COUGAR | BLACK | 1150611 | 10 | 08/29/23 |
2001 | MERCEDES-BENZ | C-CLASS | SILVER | 13823620 | 4 | 09/25/23 |
1989 | TOYOTA | T100 | WHITE | 1148203 | 10 | 08/29/23 |
2003 | AUDI | A6 | SILVER | 1150694 | 10 | 08/29/23 |
2008 | DODGE | DURANGO | GRAY | 1148201 | 10 | 08/29/23 |
2003 | DODGE | DURANGO | BLUE | 1150693 | 10 | 08/29/23 |
2004 | SUBARU | LEGACY | GREEN | 1150699 | 10 | 08/29/23 |
1999 | CHEVROLET | BLAZER | TAN | 11506695 | 10 | 08/29/23 |
2002 | CHRYSLER | TOWN & COUNTRY | GREEN | 1150691 | 10 | 08/29/23 |
2008 | SUZUKI | XL-7 | SILVER | 10 | 08/29/23 | |
2005 | HONDA | ODYSSEY | TAN | 10 | 08/29/23 | |
2003 | MAZDA | TRIBUTE | GRAY | 10 | 08/29/23 | |
2005 | LEXUS | RX 330 | GRAY | 12 | 09/18/23 | |
2002 | FORD | ESCAPE | SILVER | 10 | 08/29/23 | |
1993 | FORD | EXPLORER | GREEN | 3 | 09/25/23 | |
1994 | TOYOTA | CAMRY | BLUE | 1148284 | 4 | 09/25/23 |
2006 | CHEVROLET | IMPALA | SILVER | 1148289 | 12 | 09/18/23 |
2002 | JEEP | LIBERTY | WHITE | 1148285 | 12 | 09/18/23 |
2005 | SUBARU | OUTBACK | BLUE | VB-5648M | 12 | 09/18/23 |
2004 | JEEP | LIBERTY | BLUE | 4 | 09/25/23 | |
2002 | FORD | F-150 | GREEN | 107 | 4 | 09/25/23 |
2011 | TOYOTA | RAV4 | GRAY | 12 | 09/18/23 | |
2005 | CHRYSLER | TOWN & COUNTRY | WHITE | 1076509 | 9 | 08/29/23 |
2008 | HYUNDAI | ENTOURAGE | SILVER | 10 | 08/29/23 | |
2006 | JEEP | COMMANDER | BLUE | 12 | 09/18/23 | |
2001 | FORD | ESCAPE | BLACK | 11 | 09/18/23 | |
2000 | CHEVROLET | TAHOE | SILVER | 12 | 09/18/23 | |
2003 | JAGUAR | X-TYPE | BLUE | 11 | 09/18/23 | |
2004 | NISSAN | QUEST | ORANGE | 10 | 08/29/23 | |
1992 | JEEP | CHEROKEE | BLACK | 4 | 09/25/23 | |
2007 | NISSAN | ARMADA | GRAY | 17 | 2 | 09/18/23 |
2010 | SUBARU | OUTBACK | GREEN | 102 | 2 | 09/25/23 |
2005 | DODGE | DURANGO | WHITE | 137 | 2 | 09/18/23 |
2006 | SUBARU | IMPREZA | GREEN | 2 | 09/18/23 | |
2007 | FORD | ESCAPE | TAN | 1165518 | 10 | 08/29/23 |
2008 | VOLVO | XC70 | GOLD | 1165504 | 1 | 09/25/23 |
2003 | SUBARU | FORESTER | BLUE | 1165510 | 2 | 09/18/23 |
2005 | JAGUAR | X-TYPE | SILVER | 1165506 | 10 | 08/29/23 |
2011 | HYUNDAI | SONATA | BLACK | 1165512 | 3 | 09/25/23 |
2011 | HYUNDAI | SONATA | SILVER | 1165513 | 3 | 09/25/23 |
2008 | CHRYSLER | TOWN & COUNTRY | UNKNOWN | 10791925 | 4 | 09/25/23 |
2006 | BMW | 6 SERIES | GRAY | 1 | 09/25/23 | |
2009 | HONDA | CR-V | GREEN | 9181655 | 9 | 08/29/23 |
2002 | FORD | EXPLORER | GREEN | 10787080 | 9 | 08/29/23 |
2004 | MERCEDES-BENZ | C-CLASS | SILVER | 9 | 08/29/23 | |
2002 | BMW | X5 | MAROON | 4 | 09/25/23 | |
2005 | FORD | F-350 | RED | 2 | 09/25/23 | |
1999 | NISSAN | QUEST | WHITE | 73 | 9 | 08/29/23 |
2006 | JEEP | LIBERTY | BROWN | 143 | 9 | 08/29/23 |
2007 | GMC | ACADIA | BLUE | 148 | 9 | 08/29/23 |
2004 | JEEP | GRAND CHEROKEE | BLACK | 241 | 9 | 08/29/23 |
2009 | NISSAN | SENTRA | SILVER | 284 | 9 | 08/29/23 |
1984 | HONDA | ACCORD | WHITE | 9 | 08/29/23 | |
2003 | DODGE | NEON | TAN | KC-5257T | 9 | 08/29/23 |
2006 | CADILLAC | CTS | PURPLE | CT1466 | 9 | 08/29/23 |
1993 | JAGUAR | XJ6 | BLACK | 10823359 | 9 | 08/29/23 |
2002 | DODGE | DURANGO | GREEN | 9 | 08/29/23 | |
1999 | HONDA | ACCORD | PURPLE | 9 | 08/29/23 | |
1986 | BMW | 3 SERIES | BLACK | 57584033 | 9 | 08/29/23 |
1992 | DODGE | DAKOTA | SILVER | 9 | 08/29/23 | |
1997 | JEEP | GRAND CHEROKEE | BROWN | 5 | 9 | 08/29/23 |
2000 | VOLKSWAGEN | GOLF | BLACK | 7 | 9 | 08/29/23 |
2007 | TOYOTA | YARIS | GRAY | 24 | 9 | 08/29/23 |
1973 | CHEVROLET | C3500 | WHITE | 22 | 9 | 08/29/23 |
1986 | TOYOTA | CAMRY | BURGUNDY | 10 | 08/29/23 | |
1995 | HONDA | ACCORD | BLACK | 9 | 08/29/23 | |
2001 | CHRYSLER | PT CRUISER | GREEN | CT1468 | 10 | 08/29/23 |
2005 | CHEVROLET | TRAILBLAZER | GRAY | 10 | 08/29/23 | |
2000 | HONDA | CIVIC | GREEN | 4 | 10 | 08/29/23 |
2006 | NISSAN | ALTIMA | BLACK | 5 | 11 | 09/18/23 |
1996 | NISSAN | MAXIMA | WHITE | 20 | 11 | 09/18/23 |
1981 | VOLVO | 240 | BLUE | 62 | 11 | 09/18/23 |
1990 | JEEP | CHEROKEE | PURPLE | 10 | 08/29/23 | |
2000 | CHEVROLET | SUBURBAN | WHITE | 11 | 09/18/23 | |
1976 | MERCEDES-BENZ | 280 | RED | 11 | 09/18/23 | |
2006 | CHEVROLET | TRAILBLAZER EXT | GRAY | 10841633 | 11 | 09/18/23 |
2004 | SATURN | ION | SILVER | 107 | 11 | 09/18/23 |
1999 | HONDA | CIVIC | SILVER | 11 | 09/18/23 | |
2001 | GMC | YUKON | TAN | 10852677 | 11 | 09/18/23 |
2000 | FORD | F-150 | BLACK | CT1470 | 11 | 09/18/23 |
2000 | HONDA | CR-V | BLUE | 11 | 09/18/23 | |
2003 | FORD | EXPLORER | GRAY | 10856460 | 11 | 09/18/23 |
2001 | MERCEDES-BENZ | SLK-CLASS | BLACK | 23 | 12 | 09/18/23 |
1994 | ACURA | LEGEND | WHITE | 25 | 4 | 09/25/23 |
1995 | HONDA | ACCORD | GOLD | 34 | 11 | 09/18/23 |
2005 | VOLVO | XC90 | WHITE | 73 | 11 | 09/18/23 |
2001 | CHEVROLET | VENTURE | TAN | 112 | 11 | 09/18/23 |
2004 | VOLVO | XC90 | SILVER | 174 | 11 | 09/18/23 |
2005 | TOYOTA | AVALON | WHITE | 202 | 2 | 09/18/23 |
2002 | BUICK | CENTURY | BROWN | 210 | 2 | 09/18/23 |
2004 | CHEVROLET | IMPALA | GOLD | 224 | 2 | 09/18/23 |
1996 | CHEVROLET | CORSICA | BLUE | 281 | 12 | 09/18/23 |
2002 | FORD | F-150 | RED | 11 | 09/18/23 | |
2006 | CHEVROLET | SUBURBAN | GOLD | 10860030 | 1 | 09/18/23 |
1993 | SUBARU | LEGACY | GRAY | 10861365 | 11 | 09/18/23 |
1999 | LEXUS | RX 300 | WHITE | 12 | 09/18/23 | |
2000 | SUBARU | OUTBACK | BLACK | CT1474 | 11 | 09/18/23 |
1998 | SUBARU | LEGACY | SILVER | 12 | 09/18/23 | |
1999 | SUBARU | LEGACY | RED | 12 | 09/18/23 | |
2004 | TOYOTA | COROLLA | BLACK | 12 | 09/18/23 | |
1999 | JEEP | CHEROKEE | WHITE | 10874145 | 4 | 09/25/23 |
1999 | TOYOTA | CAMRY | WHITE | TR-6353X | 12 | 09/18/23 |
1996 | TOYOTA | CAMRY | GRAY | NC-7831P | 12 | 09/18/23 |
2014 | TOYOTA | CAMRY | BLACK | 2 | 09/18/23 | |
1999 | SATURN | S SERIES | BLUE | DJ-5512P | 12 | 09/18/23 |
1996 | FORD | EXPLORER | WHITE | 12 | 09/18/23 | |
2003 | NISSAN | MURANO | BLUE | 2 | 09/18/23 | |
2000 | FORD | ESCORT | BLUE | 12 | 09/18/23 | |
1993 | FORD | EXPLORER | TEAL | 3 | 09/25/23 | |
2004 | PONTIAC | GRAND AM | SILVER | 3 | 09/25/23 | |
2000 | FORD | FOCUS | BLACK | 12 | 09/18/23 | |
2008 | KIA | SPORTAGE | GREEN | 12 | 09/18/23 | |
2009 | BUICK | ENCLAVE | BLACK | 0127 | 1 | 09/18/23 |
2000 | SATURN | S SERIES | GRAY | 2 | 09/25/23 | |
1998 | GMC | SUBURBAN | BLUE | 695 | 12 | 09/18/23 |
1997 | SUZUKI | ESTEEM | 3 | 09/25/23 | ||
2006 | JEEP | COMMANDER | BROWN | 10887697 | 1 | 09/18/23 |
1997 | HONDA | ACCORD | PURPLE | 10889555 | 12 | 09/18/23 |
2000 | FORD | EXPLORER | TAN | 2 | 09/18/23 | |
2000 | TOYOTA | AVALON | GOLD | 10889825 | 2 | 09/25/23 |
1990 | PLYMOUTH | GRAND VOYAGER | GRAY | 10892887 | 2 | 09/25/23 |
2006 | SUBARU | OUTBACK | BLUE | 3 | 09/25/23 | |
1991 | MERCURY | COUGAR | TAN | 3 | 09/25/23 | |
2000 | BUICK | PARK AVENUE | BLUE | 55 | 3 | 09/25/23 |
1993 | HONDA | ACCORD | WHITE | 74 | 4 | 09/25/23 |
2004 | LAND ROVER | RANGE ROVER | SILVER | 78 | 1 | 09/18/23 |
2010 | CHEVROLET | MALIBU | GRAY | 90 | 1 | 09/25/23 |
2000 | HONDA | CIVIC | BLACK | 248 | 3 | 09/25/23 |
2007 | NISSAN | MAXIMA | GRAY | 261 | 5 | 09/25/23 |
2003 | SATURN | ION | SILVER | 107 | 4 | 09/25/23 |
2002 | BUICK | CENTURY | SILVER | 131 | 4 | 09/25/23 |
1980 | LINCOLN | CONTINENTAL | WHITE | 161 | 2 | 09/18/23 |
1998 | GMC | YUKON | BURGUNDY | 181 | 2 | 09/18/23 |
1999 | CHEVROLET | SILVERADO | SILVER | 183 | 4 | 09/25/23 |
2003 | HONDA | CIVIC | GREEN | 201 | 3 | 09/25/23 |
2002 | NISSAN | SENTRA | SILVER | 226 | 4 | 09/25/23 |
2002 | INFINITI | G20 | SILVER | 253 | 3 | 09/25/23 |
1999 | BUICK | CENTURY | GREEN | 262 | 3 | 09/25/23 |
2005 | CHRYSLER | PACIFICA | BLUE | 2 | 09/18/23 | |
1995 | CHEVROLET | S10 | BLUE | 3264 | 2 | 09/18/23 |
2006 | DODGE | STRATUS | BLUE | UH-8150N | 4 | 09/25/23 |
2014 | HYUNDAI | ACCENT | GRAY | 2 | 09/25/23 | |
2014 | CHEVROLET | CRUZE | SILVER | 4 | 09/25/23 | |
1992 | FORD | RANGER | BLUE | 10900992 | 2 | 09/25/23 |
1999 | HONDA | CIVIC | BLUE | 4 | 09/25/23 | |
1996 | FORD | TAURUS | SILVER | FR-3753D | 4 | 09/25/23 |
2004 | FORD | TAURUS | RED | CT1480 | 3 | 09/25/23 |
1998 | DODGE | DURANGO | RED | 10888088 | 3 | 09/25/23 |
2004 | JEEP | GRAND CHEROKEE | BLACK | 10912451 | 3 | 09/25/23 |
2000 | CHEVROLET | EXPRESS | WHITE | CT1481 | 3 | 09/25/23 |
1994 | TOYOTA | TERCEL | UNKNOWN | CU-1808P | 3 | 09/25/23 |
2000 | DODGE | STRATUS | GOLD | 10900233 | 3 | 09/25/23 |
1993 | TOYOTA | CAMRY | UNKNOWN | CT1479 | 3 | 09/25/23 |
1998 | FORD | RANGER | BLACK | CT1482 | 3 | 09/25/23 |
2001 | TOYOTA | COROLLA | TAN | 10912733 | 3 | 09/25/23 |
2002 | CHEVROLET | TRAILBLAZER | SILVER | 15039871 | 3 | 09/25/23 |
2000 | NISSAN | MAXIMA | CHAMPAGNE | 109124505 | 3 | 09/25/23 |
2011 | NISSAN | ROGUE | WHITE | 4 | 09/25/23 | |
1991 | TOYOTA | COROLLA | RED | 4 | 09/25/23 | |
1995 | CHEVROLET | MONTE CARLO | BLACK | 64 | 5 | 09/25/23 |
2006 | FORD | TAURUS | GRAY | 56 | 4 | 09/25/23 |
2003 | PONTIAC | GRAND AM | WHITE | 45 | 5 | 09/25/23 |
1999 | TOYOTA | SIENNA | TAN | 27 | 5 | 09/25/23 |
2003 | FORD | TAURUS | TAN | 22 | 5 | 09/25/23 |
2002 | BUICK | CENTURY | WHITE | 21 | 5 | 09/25/23 |
1997 | BUICK | LESABRE | SILVER | 2 | 5 | 09/25/23 |
1993 | CHEVROLET | SUBURBAN | RED | 10913225 | 4 | 09/25/23 |
2001 | CHEVROLET | MALIBU | BLUE | VF-1026N | 5 | 09/25/23 |
2003 | CHEVROLET | VENTURE | BURGUNDY | 10914020 | 5 | 09/25/23 |
1995 | FORD | RANGER | BLUE | 15046885 | 4 | 09/25/23 |
2005 | NISSAN | SENTRA | BLACK | 3523696 | 5 | 09/25/23 |
2008 | TOYOTA | YARIS | BLACK | 5 | 09/25/23 | |
2003 | NISSAN | MURANO | SILVER | 4 | 5 | 09/25/23 |
2006 | JEEP | LIBERTY | TAN | 15059023 | 5 | 09/25/23 |
2008 | TOYOTA | COROLLA | GRAY | CT1483 | 5 | 09/25/23 |
2005 | FORD | TAURUS | GRAY | SC-4177X | 5 | 09/25/23 |
2002 | TOYOTA | CAMRY | MAROON | 5 | 09/25/23 | |
2005 | TOYOTA | CAMRY | SILVER | CT1486 | 5 | 09/25/23 |
2011 | CHEVROLET | HHR | SILVER | 5 | 09/25/23 | |
2003 | FORD | CROWN VICTORIA | WHITE | 5 | 09/25/23 | |
1999 | FORD | F-150 | BLACK | 5 | 09/25/23 | |
1999 | ACURA | TL | BLACK | 5 | 09/25/23 | |
1986 | FORD | LTD | TAN | 943 | 5 | 09/25/23 |
Search Inventory
Updated: 09/25/23