Year | Make | Model | Color | Engine | Row | Arrival Date |
---|---|---|---|---|---|---|
1972 | FORD | RANCHERO | WHITE | 7 | 04/19/23 | |
1971 | MERCURY | MONTEGO | GREEN | 7 | 04/19/23 | |
1972 | PLYMOUTH | VALIANT | WHITE | 7 | 04/19/23 | |
1971 | CHEVROLET | IMPALA | RED | 7 | 04/19/23 | |
1963 | CHEVROLET | IMPALA | GRAY | 7 | 04/19/23 | |
1960 | FORD | THUNDERBIRD | BLACK | 7 | 04/19/23 | |
1968 | LINCOLN | CONTINENTAL | WHITE | 7 | 04/19/23 | |
1966 | FORD | GALAXY | 7 | 04/19/23 | ||
1960 | CHEVROLET | IMPALA | S42 | 7 | 04/19/23 | |
2000 | ISUZU | CAB OVER | WHITE | 19 | 04/06/23 | |
1962 | PLYMOUTH | VALIANT | BLUE | 28000584 | 7 | 04/19/23 |
1983 | NISSAN | 200SX | BRONZE | L4, 2.2L (2187 CC) | 7 | 04/19/23 |
1976 | DATSUN | 280Z | RED | 23599905 | 7 | 04/19/23 |
1980 | TRIUMPH | TR-7 | RED | 3293597 | 7 | 04/19/23 |
1984 | INTERNATIONAL | BUS | YELLOW | 19 | 04/06/23 | |
1985 | CHEVROLET | STEP VAN | BLACK | 19 | 04/06/23 | |
1965 | CHEVROLET | BISCAYNE | BROWN | 7 | 04/19/23 | |
1976 | CHEVROLET | MALIBU | BLACK | 7 | 04/19/23 | |
1966 | STUDEBAKER | COMMANDER | GREEN | 7 | 04/19/23 | |
2001 | FORD | E450 | WHITE | 19 | 04/06/23 | |
2003 | BLUEBIRD | SCHOOL BUS | YELLOW | 19 | 04/06/23 | |
1999 | BLUEBIRD | SCHOOL BUS | YELLOW | 19 | 04/06/23 | |
1989 | GMC | G3500 VANDURA | BLUE | 6807510 | 19 | 04/06/23 |
1987 | CHEVROLET | C65 | WHITE | 15 | 19 | 04/06/23 |
1977 | FORD | F150 | TAN | 19 | 04/06/23 | |
1995 | FORD | F-250 | BLUE | 19 | 04/06/23 | |
1998 | GMC | SAVANA | WHITE | 149 | 19 | 04/06/23 |
2004 | CHEVROLET | VAN | WHITE | 44 | 19 | 04/06/23 |
1993 | FORD | ECONOLINE | WHITE | 240 | 19 | 04/06/23 |
1982 | FORD | ECONOLINE | WHITE | 19 | 04/06/23 | |
2001 | FORD | E350 WAGON | WHITE | 19 | 04/06/23 | |
2001 | FORD | F-350 | WHITE | 10094500 | 19 | 04/06/23 |
1990 | ISUZU | CAB OVER | WHITE | 19 | 04/06/23 | |
2007 | VOLKSWAGEN | EOS | BLUE | 10236128 | 12 | 05/15/23 |
2002 | TOYOTA | CAMRY | GREEN | GB-2144W | 6 | 04/24/23 |
2009 | SUBARU | OUTBACK | BROWN | 29 | 5 | 05/26/23 |
2004 | CHEVROLET | SUBURBAN | GOLD | 10264645 | 1 | 05/15/23 |
2002 | AUDI | A4 | SILVER | VX-0158T | 13 | 05/15/23 |
2003 | CHEVROLET | SUBURBAN | TAN | 10282096 | 2 | 05/15/23 |
1993 | CHEVROLET | SUBURBAN | MAROON | 1 | 05/15/23 | |
2006 | DODGE | RAM PICKUP | WHITE | 67 | 5 | 05/26/23 |
2005 | GMC | YUKON | SILVER | 710 | 9 | 04/24/23 |
2011 | CHEVROLET | EQUINOX | 9 | 04/24/23 | ||
2005 | AUDI | A6 | BLACK | 49 | 12 | 05/09/23 |
2003 | LAND ROVER | RANGE ROVER | SILVER | 1035336 | 11 | 05/01/23 |
2005 | FORD | FOCUS | GREEN | 10346970 | 12 | 05/09/23 |
2005 | DODGE | RAM PICKUP | RED | 10376651 | 1 | 05/15/23 |
2007 | MAZDA | MAZDA6 | SILVER | 15 | 13 | 05/09/23 |
2003 | NISSAN | XTERRA | TAN | 25 | 1 | 05/15/23 |
2006 | MAZDA | MAZDA6 | SILVER | 71 | 12 | 05/09/23 |
2000 | BMW | 3 SERIES | GOLD | 10384612 | 12 | 05/09/23 |
2004 | DODGE | DURANGO | RED | 2 | 05/15/23 | |
2006 | CADILLAC | DTS | BLACK | V8, 4.6L | 1 | 05/15/23 |
2005 | FORD | F-150 | BLACK | V8, 5.4L; SOHC | 2 | 05/15/23 |
2002 | TOYOTA | CAMRY SOLARA | SILVER | L4, 2.4L; DOHC | 2 | 05/15/23 |
2007 | VOLVO | XC90 | SILVER | 10384811 | 1 | 05/15/23 |
2002 | JAGUAR | S-TYPE | SILVER | 1 | 05/15/23 | |
2002 | DODGE | RAM PICKUP | BLACK | V8, 5.9L | 1 | 05/15/23 |
2004 | HONDA | PILOT | BLACK | V6, 3.5L | 2 | 05/15/23 |
2010 | NISSAN | SENTRA | WHITE | 10413981 | 2 | 05/15/23 |
1999 | FORD | F-250 | WHITE | 5 | 05/26/23 | |
2009 | NISSAN | ALTIMA | SILVER | 2.5; 2.5 S | 2 | 05/15/23 |
2005 | VOLVO | XC90 | BLUE | 67 | 2 | 05/15/23 |
2004 | AUDI | A4 | BLUE | 79 | 2 | 05/15/23 |
2012 | VOLVO | S80 | BLACK | 10411881 | 3 | 05/22/23 |
2008 | DODGE | RAM PICKUP | RED | 2 | 05/15/23 | |
2006 | FORD | ECONOLINE | WHITE | 9 | 04/24/23 | |
1999 | CHEVROLET | CAMARO | RED | 5 | 05/26/23 | |
2005 | VOLKSWAGEN | JETTA | SILVER | 5 | 05/26/23 | |
1996 | JEEP | GRAND CHEROKEE | RED | 10439996 | 13 | 05/09/23 |
1998 | TOYOTA | COROLLA | SILVER | 10435460 | 13 | 05/09/23 |
2006 | NISSAN | ALTIMA | PW-8288P | 13 | 05/09/23 | |
1993 | SUBARU | LEGACY | WHITE | SP-0600K | 13 | 05/09/23 |
1996 | SATURN | S SERIES | GRAY | 10436151 | 13 | 05/09/23 |
2004 | NISSAN | MAXIMA | GRAY | 25 | 13 | 05/09/23 |
2001 | TOYOTA | CAMRY | TAN | 69 | 12 | 05/09/23 |
2001 | DODGE | GRAND CARAVAN | BLUE | 74 | 12 | 05/09/23 |
2003 | MITSUBISHI | GALANT | GRAY | 115 | 12 | 05/09/23 |
1990 | CHEVROLET | K1500 | BLACK | 163 | 12 | 05/09/23 |
1992 | BUICK | CENTURY | WHITE | 172 | 12 | 05/09/23 |
2005 | AUDI | A4 | SILVER | 236 | 12 | 05/09/23 |
2016 | NISSAN | ALTIMA | BLACK | 275 | 12 | 05/09/23 |
2002 | NISSAN | MAXIMA | BLUE | 289 | 12 | 05/09/23 |
2005 | FORD | FREESTYLE | GRAY | 10444140 | 12 | 05/09/23 |
2001 | BUICK | REGAL | WHITE | 10437220 | 13 | 05/09/23 |
1990 | GEO | STORM | WHITE | 10433648 | 12 | 05/09/23 |
2002 | PONTIAC | GRAND PRIX | BURGUNDY | DL-8346U | 13 | 05/09/23 |
2005 | CHRYSLER | PT CRUISER | SILVER | LR-6107P | 12 | 05/09/23 |
1995 | LEXUS | ES 300 | WHITE | RS-0833T | 14 | 05/09/23 |
2001 | BUICK | LESABRE | TAN | SO-7177Y | 13 | 05/09/23 |
2000 | PLYMOUTH | VOYAGER | UNKNOWN | SL-6034B | 12 | 05/09/23 |
1995 | VOLVO | 850 SERIES | TAN | 10441536 | 13 | 05/09/23 |
1997 | CHRYSLER | SEBRING | GREEN | 10428340 | 12 | 05/09/23 |
2002 | TOYOTA | CAMRY | BLUE | 10443477 | 13 | 05/09/23 |
1994 | TOYOTA | CAMRY | GRAY | 10442936 | 13 | 05/09/23 |
2004 | JEEP | GRAND CHEROKEE | BLUE | 12 | 05/09/23 | |
1995 | TOYOTA | TERCEL | TEAL | 10448254 | 14 | 05/09/23 |
2004 | PONTIAC | GRAND AM | MAROON | TI-0420U | 12 | 05/09/23 |
1999 | PLYMOUTH | NEON | RED | 10440835 | 13 | 05/09/23 |
2000 | NISSAN | SENTRA | GOLD | 3411325 | 13 | 05/09/23 |
2001 | FORD | WINDSTAR | SILVER | TD-4731V | 12 | 05/09/23 |
1998 | NISSAN | ALTIMA | GRAY | CT 1445 | 13 | 05/09/23 |
2006 | HONDA | CR-V | WHITE | 13 | 05/09/23 | |
2000 | SUBARU | OUTBACK | WHITE | 13 | 05/09/23 | |
2003 | PONTIAC | GRAND AM | SILVER | 4 | 14 | 05/09/23 |
2000 | FORD | EXPLORER | GREEN | 77 | 14 | 05/09/23 |
1999 | SUBARU | IMPREZA | GREEN | 78 | 14 | 05/09/23 |
2000 | NISSAN | ALTIMA | WHITE | 63 | 14 | 05/09/23 |
2001 | LEXUS | ES 300 | SILVER | 12 | 14 | 05/09/23 |
2001 | SUBARU | OUTBACK | WHITE | 31 | 14 | 05/09/23 |
1996 | TOYOTA | CAMRY | WHITE | 4 | 14 | 05/09/23 |
1992 | HONDA | CIVIC | BLACK | 59 | 13 | 05/09/23 |
1993 | FORD | THUNDERBIRD | RED | 13 | 05/09/23 | |
2005 | HYUNDAI | SONATA | SILVER | 82 | 14 | 05/09/23 |
2005 | CHEVROLET | IMPALA | MAROON | 44 | 14 | 05/09/23 |
2005 | HONDA | ACCORD | TAN | 41 | 14 | 05/09/23 |
2005 | NISSAN | MURANO | SILVER | 79 | 3 | 05/17/23 |
2004 | SUBARU | FORESTER | GREEN | 13 | 14 | 05/09/23 |
2002 | SUBARU | OUTBACK | GREEN | 8 | 14 | 05/09/23 |
2002 | SUBARU | IMPREZA | BLUE | 15 | 14 | 05/09/23 |
2007 | CHRYSLER | TOWN & COUNTRY | SILVER | 80 | 14 | 05/09/23 |
1996 | CHEVROLET | LUMINA | UNKNOWN | FW-3850O | 2 | 05/15/23 |
2001 | DODGE | INTREPID | UNKNOWN | NO-2064D | 14 | 05/09/23 |
1990 | HONDA | CIVIC | UNKNOWN | CK-4673T | 1 | 05/15/23 |
2003 | DODGE | DURANGO | SILVER | 2 | 05/17/23 | |
2004 | TOYOTA | SIENNA | SILVER | 13 | 05/09/23 | |
2001 | MERCEDES-BENZ | E-CLASS | WHITE | 1 | 05/15/23 | |
2010 | HONDA | ODYSSEY | BLUE | 14 | 05/09/23 | |
2008 | CHEVROLET | MALIBU | BLACK | 10469811 | 14 | 05/09/23 |
1998 | ISUZU | TROOPER | MAROON | 14 | 05/09/23 | |
2004 | VOLVO | S60 | WHITE | 006958231 | 1 | 05/15/23 |
1991 | TOYOTA | PREVIA | WHITE | 10470696 | 1 | 05/15/23 |
1992 | HONDA | ACCORD | BROWN | 10473202 | 14 | 05/09/23 |
2009 | CHEVROLET | IMPALA | HI-5242X | 14 | 05/09/23 | |
2003 | CHEVROLET | VENTURE | UNKNOWN | MS-3771N | 1 | 05/15/23 |
2005 | CHRYSLER | TOWN & COUNTRY | TEAL | 1091451 | 1 | 05/15/23 |
1995 | TOYOTA | COROLLA | TAN | 1 | 05/15/23 | |
2002 | PONTIAC | GRAND AM | GOLD | 1 | 05/15/23 | |
1989 | CHRYSLER | NEW YORKER | MAROON | 1 | 05/15/23 | |
2005 | CHRYSLER | 300C | UNKNOWN | YT-0106I | 1 | 05/15/23 |
1995 | CHEVROLET | LUMINA | TAN | 10491385 | 1 | 05/15/23 |
2001 | CHRYSLER | TOWN & COUNTRY | SILVER | 10466040 | 1 | 05/15/23 |
2007 | CHEVROLET | COBALT | BLACK | 2 | 05/15/23 | |
2000 | PONTIAC | SUNFIRE | SILVER | 1 | 05/15/23 | |
2003 | ACURA | MDX | BLACK | TY-4023I | 2 | 05/15/23 |
2002 | GMC | YUKON | GOLD | 10493885 | 1 | 05/15/23 |
2006 | FORD | FREESTAR | WHITE | 10500021 | 2 | 05/15/23 |
2008 | CHEVROLET | SILVERADO | WHITE | 2 | 05/15/23 | |
2009 | JEEP | LIBERTY | SILVER | 2 | 05/15/23 | |
2002 | CHEVROLET | TRAILBLAZER | TAN | 10492322 | 2 | 05/15/23 |
2005 | CHEVROLET | AVEO | WHITE | 6582833 | 2 | 05/16/23 |
1995 | VOLVO | 850 SERIES | WHITE | 13561834 | 2 | 05/15/23 |
2004 | SATURN | ION | UNKNOWN | CC-2206O | 3 | 05/17/23 |
1992 | LEXUS | LS 400 | GREEN | 10496083 | 3 | 05/18/23 |
2002 | HONDA | CIVIC | GRAY | 3407090 | 2 | 05/15/23 |
2002 | LAND ROVER | FREELANDER | WHITE | 3416792 | 3 | 05/17/23 |
2006 | FORD | EXPLORER | MAROON | 10504240 | 2 | 05/15/23 |
2005 | PONTIAC | G6 | GREEN | 13585531 | 3 | 05/17/23 |
1996 | FORD | TAURUS | WHITE | 6721785 | 3 | 05/17/23 |
2002 | FORD | ECONOLINE | GREEN | 10512229 | 3 | 05/17/23 |
2005 | CHEVROLET | TRAILBLAZER | WHITE | 39 | 5 | 05/26/23 |
2006 | PONTIAC | GRAND PRIX | BLUE | 6629045 | 3 | 05/18/23 |
2000 | JEEP | GRAND CHEROKEE | BROWN | 3418941 | 3 | 05/18/23 |
2006 | CHEVROLET | MALIBU MAXX | WHITE | 13607020 | 3 | 05/17/23 |
2000 | NISSAN | MAXIMA | GRAY | 10527722 | 3 | 05/18/23 |
2004 | BMW | X5 | 10515373 | 4 | 05/24/23 | |
2006 | CHRYSLER | PACIFICA | TEAL | 10526034 | 4 | 05/22/23 |
2006 | CHEVROLET | IMPALA | XB-1542M | 3 | 05/22/23 | |
2006 | FORD | F-250 | BLUE | 3 | 05/17/23 | |
2002 | MITSUBISHI | GALANT | GRAY | 10517890 | 3 | 05/22/23 |
1993 | TOYOTA | CAMRY | WHITE | OL-6715U | 3 | 05/18/23 |
1986 | NISSAN | PICKUP | WHITE | 10513051 | 4 | 05/22/23 |
2003 | FORD | CROWN VICTORIA | GREEN | 13631614 | 3 | 05/22/23 |
2007 | FORD | F-150 | WHITE | 3 | 05/22/23 | |
2006 | JEEP | COMMANDER | RED | 3 | 05/18/23 | |
2002 | SUBARU | IMPREZA | BLUE | 3 | 05/22/23 | |
2004 | FORD | EXPEDITION | TAN | 10533379 | 3 | 05/22/23 |
1994 | JEEP | GRAND CHEROKEE | SILVER | 3 | 05/22/23 | |
2001 | HONDA | ODYSSEY | GOLD | 13634446 | 4 | 05/24/23 |
2000 | HONDA | ACCORD | GOLD | HX-0270M | 4 | 05/24/23 |
2000 | NISSAN | MAXIMA | SILVER | PKX- | 4 | 05/24/23 |
2002 | AUDI | A4 | BLUE | 13600927 | 4 | 05/22/23 |
1993 | NISSAN | PATHFINDER | RED | 10539207 | 5 | 05/26/23 |
1996 | SUBARU | LEGACY | TEAL | 10503857 | 4 | 05/22/23 |
2003 | VOLVO | XC90 | SILVER | 10544699 | 4 | 05/22/23 |
2002 | CHEVROLET | BLAZER | SILVER | 4 | 05/24/23 | |
2006 | NISSAN | ALTIMA | BLUE | 4 | 05/24/23 | |
1995 | OLDSMOBILE | CUTLASS CIERA | SILVER | 4 | 05/24/23 | |
2007 | FORD | FREESTYLE | GREEN | 4 | 05/24/23 | |
2000 | JEEP | GRAND CHEROKEE | RED | 1133233 | 5 | 05/26/23 |
2008 | SATURN | VUE | RED | 5 | 05/26/23 | |
2001 | BUICK | CENTURY | SILVER | 10535030 | 4 | 05/22/23 |
1995 | FORD | F-150 | 13646266 | 4 | 05/22/23 | |
1992 | MERCURY | GRAND MARQUIS | BLUE | 10412575 | 4 | 05/22/23 |
2007 | FORD | FOCUS | MAROON | 5 | 05/26/23 | |
1990 | FORD | ECONOLINE | CHARCOAL | 10538836 | 4 | 05/24/23 |
2002 | NISSAN | QUEST | WHITE | 4 | 05/26/23 | |
2001 | NISSAN | QUEST | MAROON | 4 | 05/26/23 | |
2006 | PONTIAC | G6 | WHITE | 5 | 05/26/23 | |
1998 | PONTIAC | GRAND AM | WHITE | 4 | 05/26/23 | |
1997 | MERCURY | SABLE | SILVER | 4 | 05/26/23 | |
1992 | TOYOTA | COROLLA | WHITE | 10539373 | 5 | 05/26/23 |
2002 | VOLVO | S60 | SILVER | SF-7134J | 4 | 05/24/23 |
2000 | TOYOTA | CELICA | WHITE | 13700926 | 5 | 05/26/23 |
2004 | CHEVROLET | BLAZER | TAN | 13686154 | 5 | 05/26/23 |
2010 | CHRYSLER | TOWN & COUNTRY | WHITE | 10534405 | 5 | 05/26/23 |
2004 | CHEVROLET | MALIBU | WHITE | 5 | 05/26/23 | |
2000 | CHEVROLET | TAHOE | BLUE | 10544284 | 5 | 05/26/23 |
Search Inventory
Updated: 05/30/23