Updated: 03/02/26
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 1977 | FORD | F350 | BROWN | 36 | 07/03/25 | |
| 2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
| 2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
| 2012 | TOYOTA | HIGHLANDER | 12 | 01/29/26 | ||
| 2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
| 2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
| 1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
| 1979 | TRIUMPH | TR-7 | WHITE | 36 | 07/03/25 | |
| 2004 | GMC | YUKON | BLACK | 8 | 02/25/26 | |
| 2012 | JAGUAR | XF | SILVER | 43673638 | 2 | 02/25/26 |
| 2004 | FORD | F-150 | GREEN | 12 | 01/29/26 | |
| 2006 | FORD | F-150 | GRAY | 7 | 02/13/26 | |
| 2008 | VOLKSWAGEN | BEETLE | WHITE | 13902626 | 2 | 02/25/26 |
| 2001 | TOYOTA | CELICA | SILVER | 43444124 | 5 | 02/12/26 |
| 2011 | VOLKSWAGEN | TOUAREG | BLACK | 8 | 02/25/26 | |
| 2004 | GMC | YUKON | BLACK | 12 | 01/29/26 | |
| 2007 | CHEVROLET | TRAILBLAZER | SILVER | 1 | 02/25/26 | |
| 2008 | LAND ROVER | RANGE ROVER SPORT | ORANGE | 7 | 02/25/26 | |
| 2001 | JEEP | GRAND CHEROKEE | WHITE | 4451672 | 5 | 02/13/26 |
| 2008 | SATURN | VUE | WHITE | 13978351 | 5 | 02/12/26 |
| 2011 | CHEVROLET | CRUZE | BLACK | 9 | 02/12/26 | |
| 1999 | CHEVROLET | EXPRESS | GRAY | 13982837 | 2 | 02/26/26 |
| 2000 | LEXUS | ES 300 | GRAY | 11 | 01/29/26 | |
| 2008 | SCION | TC | PURPLE | 9 | 02/10/26 | |
| 2007 | HONDA | CIVIC | BLACK | 11 | 01/29/26 | |
| 2004 | FORD | CROWN VICTORIA | WHITE | 11 | 01/29/26 | |
| 2012 | SUBARU | LEGACY | WHITE | 11 | 01/29/26 | |
| 2005 | GMC | YUKON XL | WHITE | 8 | 02/25/26 | |
| 2006 | TOYOTA | CAMRY | WHITE | 11 | 01/29/26 | |
| 2007 | INFINITI | G35X | SILVER | 11 | 01/29/26 | |
| 2003 | VOLVO | C70 | BLACK | 11 | 01/29/26 | |
| 2007 | MINI | COOPER | GREEN | 11 | 01/29/26 | |
| 2004 | DODGE | DAKOTA | WHITE | AA1675 | 1 | 02/25/26 |
| 2014 | FORD | FOCUS | GRAY | 11 | 01/29/26 | |
| 2007 | NISSAN | ALTIMA | WHITE | 11 | 01/29/26 | |
| 1993 | CHEVROLET | CAMARO | RED | 11 | 01/29/26 | |
| 2003 | SUBARU | OUTBACK | RED | 11 | 01/29/26 | |
| 2001 | CHEVROLET | SUBURBAN | SILVER | 12 | 01/29/26 | |
| 2003 | FORD | FOCUS | WHITE | 1 | 02/25/26 | |
| 2000 | DODGE | DAKOTA | RED | 9 | 02/06/26 | |
| 2004 | HONDA | ODYSSEY | SILVER | 44089290 | 1 | 02/25/26 |
| 2004 | HONDA | CR-V | BURGUNDY | 9 | 02/12/26 | |
| 2008 | CHEVROLET | AVEO5 | SILVER | 5 | 02/13/26 | |
| 2002 | DODGE | NEON | BLUE | 5 | 02/13/26 | |
| 2008 | SUZUKI | SX4 SEDAN | BLACK | 324 | 5 | 02/12/26 |
| 2001 | FORD | EXCURSION | BURGUNDY | 5 | 02/13/26 | |
| 2014 | MAZDA | MAZDA3 | WHITE | 7 | 02/16/26 | |
| 2010 | CHEVROLET | EQUINOX | RED | 7 | 02/16/26 | |
| 2007 | TOYOTA | CAMRY | WHITE | 2 | 02/25/26 | |
| 2003 | FORD | F-250 | GREEN | 5 | 02/13/26 | |
| 2001 | DODGE | DURANGO | 7 | 02/16/26 | ||
| 2007 | FORD | EXPEDITION EL | WHITE | 9 | 02/06/26 | |
| 2004 | FORD | F-150 HERITAGE | WHITE | 1 | 02/25/26 | |
| 2014 | FORD | ESCAPE | RED | 7 | 02/13/26 | |
| 2009 | FORD | EXPEDITION | MAROON | 9 | 02/06/26 | |
| 2006 | SCION | TC | SILVER | 107 | 8 | 02/25/26 |
| 2000 | CHEVROLET | S10 | BLACK | B02355 | 5 | 02/13/26 |
| 1999 | MERCEDES-BENZ | CLK-CLASS | BLACK | 9 | 02/06/26 | |
| 2004 | JEEP | GRAND CHEROKEE | BLUE | 14029827 | 8 | 02/25/26 |
| 2010 | DODGE | GRAND CARAVAN | BLUE | 44200543 | 5 | 02/13/26 |
| 2011 | BUICK | ENCLAVE | WHITE | 9 | 02/06/26 | |
| 2004 | FORD | F-150 | SILVER | 14026297 | 2 | 02/25/26 |
| 2012 | MERCEDES-BENZ | E-CLASS | MAROON | 5 | 02/12/26 | |
| 2006 | VOLVO | S60 | SILVER | 4464944 | 8 | 02/25/26 |
| 2004 | CHEVROLET | AVALANCHE | WHITE | 2 | 02/12/26 | |
| 2008 | SATURN | OUTLOOK | PURPLE | 5 | 02/13/26 | |
| 2013 | SUBARU | OUTBACK | GRAY | 4469123 | 5 | 02/13/26 |
| 2015 | HYUNDAI | ACCENT | SILVER | 1 | 02/25/26 | |
| 1999 | HONDA | ACCORD | GREEN | 13858705 | 5 | 02/13/26 |
| 2011 | MAZDA | MAZDA3 | BLACK | 9 | 02/12/26 | |
| 2001 | TOYOTA | SIENNA | BLUE | 9 | 02/12/26 | |
| 2007 | CHEVROLET | EQUINOX | MAROON | 5 | 02/13/26 | |
| 2005 | JEEP | LIBERTY | BLACK | 9 | 02/12/26 | |
| 2007 | JEEP | GRAND CHEROKEE | GREEN | 9 | 02/10/26 | |
| 2005 | FORD | EXPLORER SPORT TRAC | BLACK | 9 | 02/12/26 | |
| 2001 | JEEP | GRAND CHEROKEE | BLACK | 9 | 02/10/26 | |
| 2013 | FORD | FOCUS | GRAY | 9 | 02/10/26 | |
| 2007 | NISSAN | MAXIMA | GRAY | 9 | 02/12/26 | |
| 1997 | TOYOTA | AVALON | WHITE | 5 | 02/13/26 | |
| 2010 | MINI | COOPER | BROWN | 9 | 02/12/26 | |
| 2004 | FORD | EXPLORER SPORT TRAC | BLUE | CE1C9D | 7 | 02/16/26 |
| 2007 | LAND ROVER | LR3 | SILVER | 9 | 02/12/26 | |
| 2007 | NISSAN | MURANO | GRAY | 7 | 02/13/26 | |
| 2001 | BUICK | LESABRE | SILVER | 9 | 02/12/26 | |
| 2008 | JEEP | GRAND CHEROKEE | SILVER | 9 | 02/12/26 | |
| 2002 | DODGE | GRAND CARAVAN | BLUE | 14038175 | 5 | 02/13/26 |
| 2003 | MITSUBISHI | LANCER | BLACK | 7 | 02/16/26 | |
| 1999 | ISUZU | TROOPER | GREEN | 7 | 02/16/26 | |
| 1999 | CHEVROLET | BLAZER | SILVER | 9 | 02/12/26 | |
| 1992 | DODGE | STEALTH | BLACK | 1 | 02/25/26 | |
| 2013 | MITSUBISHI | OUTLANDER | RED | 5 | 02/13/26 | |
| 2002 | KIA | SEDONA | WHITE | 5 | 02/13/26 | |
| 2008 | BMW | X5 | BLACK | 14046396 | 8 | 02/25/26 |
| 2013 | CHEVROLET | SONIC | SILVER | 44027315 | 2 | 02/25/26 |
| 2010 | KIA | SOUL | WHITE | 9 | 02/12/26 | |
| 2006 | SUZUKI | AERIO | BLUE | 9 | 02/12/26 | |
| 2015 | FIAT | 500 | SILVER | 7 | 02/16/26 | |
| 1999 | CHEVROLET | SUBURBAN | RED | 5 | 02/13/26 | |
| 2003 | DODGE | DURANGO | SILVER | 14054140 | 2 | 02/25/26 |
| 2006 | HONDA | ACCORD | GRAY | 8 | 02/25/26 | |
| 2013 | JAGUAR | XF | GREEN | 2 | 02/12/26 | |
| 2007 | GMC | YUKON | GRAY | 7 | 02/13/26 | |
| 2009 | FORD | EXPLORER | 5 | 02/13/26 | ||
| 1999 | TOYOTA | 4RUNNER | BURGUNDY | 7 | 02/16/26 | |
| 1993 | FORD | RANGER | RED | 2 | 02/25/26 | |
| 2000 | MAZDA | PROTEGE | BLUE | 239 | 7 | 02/13/26 |
| 2005 | SUBARU | OUTBACK | GOLD | 7 | 02/16/26 | |
| 2005 | NISSAN | ARMADA | BLACK | 14046834 | 7 | 02/16/26 |
| 2006 | SUBARU | B9 TRIBECA | CHAMPAGNE | 5 | 02/13/26 | |
| 2003 | JEEP | LIBERTY | BLUE | 219 | 8 | 02/25/26 |
| 2007 | BMW | X3 | CHARCOAL | 7 | 02/16/26 | |
| 2001 | TOYOTA | COROLLA | RED | 14061019 | 7 | 02/16/26 |
| 2007 | HONDA | FIT | WHITE | 2 | 02/25/26 | |
| 2003 | AUDI | TT | BLACK | 7 | 02/16/26 | |
| 2006 | HONDA | CIVIC | BRONZE | 1 | 02/25/26 | |
| 1996 | CHEVROLET | ASTRO | WHITE | 14059044 | 8 | 02/25/26 |
| 2012 | CHEVROLET | CRUZE | WHITE | 7 | 02/16/26 | |
| 2001 | CHEVROLET | MALIBU | WHITE | 14057332 | 8 | 02/25/26 |
| 2004 | AUDI | A6 | SILVER | 8 | 02/25/26 | |
| 1997 | TOYOTA | 4RUNNER | BLUE | 44262966 | 7 | 02/16/26 |
| 1999 | NISSAN | PATHFINDER | BLACK | 43041633 | 8 | 02/25/26 |
| 2000 | TOYOTA | SIENNA | CHARCOAL | 44302426 | 8 | 02/25/26 |
| 1999 | CHEVROLET | CAMARO | PURPLE | 14066167 | 8 | 02/25/26 |
| 2008 | HONDA | ODYSSEY | BLUE | 43570152 | 2 | 02/26/26 |
| 2005 | HONDA | ODYSSEY | SILVER | 44277233 | 8 | 02/25/26 |
| 2009 | HYUNDAI | VERACRUZ | BLUE | 2 | 02/25/26 | |
| 2006 | HONDA | ELEMENT | RED | 338 | 3 | 02/26/26 |
| 1994 | FORD | RANGER | RED | 201 | 8 | 02/25/26 |
| 2008 | NISSAN | VERSA | BLACK | 336 | 3 | 02/26/26 |
| 2006 | NISSAN | SENTRA | SILVER | 307 | 8 | 02/25/26 |
| 2010 | AUDI | A4 | SILVER | 337 | 1 | 02/25/26 |
| 1998 | JEEP | GRAND CHEROKEE | SILVER | 338 | 8 | 02/25/26 |
| 2005 | CHRYSLER | 300 | SILVER | 328 | 1 | 02/25/26 |
| 2011 | CADILLAC | SRX | TAN | 1 | 02/25/26 | |
| 1998 | DODGE | RAM PICKUP | GREEN | 314 | 1 | 02/25/26 |
| 2007 | MAZDA | MAZDA3 | CHARCOAL | 3 | 02/26/26 | |
| 2007 | LEXUS | RX 350 | 2 | 02/25/26 | ||
| 1993 | HONDA | ACCORD | BLACK | 4439688 | 2 | 02/25/26 |
| 2005 | DODGE | DURANGO | 2 | 02/25/26 | ||
| 1999 | TOYOTA | SIENNA | BLUE | 43092809 | 2 | 02/25/26 |
| 2011 | CHEVROLET | TRAVERSE | GRAY | 40954111 | 2 | 02/25/26 |
| 2001 | TOYOTA | HIGHLANDER | 2 | 02/25/26 | ||
| 2012 | TOYOTA | RAV4 | CHAMPAGNE | 2 | 02/25/26 | |
| 2005 | FORD | EXPLORER | TAN | 1 | 02/25/26 | |
| 2000 | FORD | EXPLORER | RED | 1 | 02/25/26 | |
| 2003 | CHEVROLET | S10 | BROWN | 43416423 | 1 | 02/25/26 |
| 2010 | HONDA | CR-V | 1 | 02/25/26 | ||
| 1984 | NISSAN | PICKUP | RED | 14081943 | 1 | 02/25/26 |
| 2007 | BMW | X3 | SILVER | 1 | 02/25/26 | |
| 1993 | NISSAN | PICKUP | RED | D97C4D | 1 | 02/25/26 |
| 2005 | HYUNDAI | SANTA FE | BLUE | 1 | 02/25/26 | |
| 1998 | ISUZU | TROOPER | RED | 1 | 02/25/26 | |
| 1997 | INFINITI | I30 | SILVER | 14090925 | 8 | 02/25/26 |
| 1999 | LEXUS | LS 400 | WHITE | 14018769 | 3 | 02/26/26 |
| 1997 | TOYOTA | 4RUNNER | SILVER | 14096987 | 1 | 02/25/26 |
| 2007 | SATURN | ION | SILVER | 1 | 02/25/26 | |
| 2000 | FORD | EXPLORER | BLUE | 1 | 02/25/26 | |
| 2004 | GMC | YUKON | SILVER | 1 | 02/25/26 | |
| 2004 | GMC | SONOMA | BLUE | 3 | 02/26/26 | |
| 2016 | VOLKSWAGEN | PASSAT | SILVER | 2 | 02/25/26 | |
| 2011 | SUBARU | FORESTER | SILVER | 44060459 | 3 | 02/26/26 |
| 2000 | DODGE | DAKOTA | WHITE | 2 | 02/26/26 | |
| 2010 | SUBARU | LEGACY | WHITE | 44201509 | 3 | 02/26/26 |
| 2006 | PORSCHE | CAYENNE | SILVER | 4419625 | 2 | 02/26/26 |
| 2001 | CHEVROLET | TAHOE | GREEN | 14103632 | 2 | 02/26/26 |
| 2003 | TOYOTA | CAMRY | GOLD | 14105172 | 3 | 02/26/26 |
| 2002 | HONDA | ACCORD | GRAY | 14112017 | 3 | 02/26/26 |
| 2004 | AUDI | A8 | BLACK | 302 | 3 | 02/26/26 |
| 2011 | JEEP | PATRIOT | WHITE | 14114938 | 3 | 02/26/26 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.