Updated: 04/20/26
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 1977 | FORD | F350 | BROWN | 36 | 07/03/25 | |
| 2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
| 2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
| 2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
| 2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
| 1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
| 1979 | TRIUMPH | TR-7 | WHITE | 36 | 07/03/25 | |
| 2003 | DODGE | STRATUS | GRAY | 13942632 | 7 | 04/09/26 |
| 2012 | CHEVROLET | TRAVERSE | BLACK | 8 | 04/13/26 | |
| 2013 | KIA | SOUL | BLACK | 8 | 04/13/26 | |
| 2001 | NISSAN | XTERRA | BLUE | 2 | 04/16/26 | |
| 2008 | CHRYSLER | SEBRING | BLUE | 2 | 04/16/26 | |
| 2011 | CHEVROLET | EQUINOX | BLACK | 2 | 04/16/26 | |
| 2005 | FORD | FIVE HUNDRED | SILVER | 1 | 04/15/26 | |
| 2003 | HONDA | ODYSSEY | SILVER | 2 | 04/16/26 | |
| 2013 | FORD | FUSION | WHITE | 1 | 04/15/26 | |
| 1997 | HONDA | ACCORD | GREEN | 1 | 04/15/26 | |
| 2012 | ACURA | TL | BLACK | 2 | 04/16/26 | |
| 2006 | CHEVROLET | UPLANDER | BURGUNDY | 3 | 04/16/26 | |
| 1991 | JEEP | CHEROKEE | BLUE | 3 | 04/16/26 | |
| 2008 | DODGE | GRAND CARAVAN | RED | 2 | 04/16/26 | |
| 1999 | NISSAN | QUEST | MAROON | 3 | 04/16/26 | |
| 2008 | BMW | 5 SERIES | GRAY | 2 | 04/16/26 | |
| 2010 | AUDI | A4 | WHITE | 2 | 04/16/26 | |
| 2006 | TOYOTA | AVALON | SILVER | 1 | 04/15/26 | |
| 2008 | KIA | SPECTRA | PINK | 1 | 04/15/26 | |
| 1998 | DODGE | RAM PICKUP | GREEN | 8 | 10 | 04/13/26 |
| 2006 | SUBARU | B9 TRIBECA | WHITE | 5 | 04/08/26 | |
| 2006 | LAND ROVER | LR3 | BLACK | 9 | 04/13/26 | |
| 2007 | SUBARU | LEGACY | SILVER | 6 | 04/09/26 | |
| 2013 | CHEVROLET | EQUINOX | BLACK | 9 | 04/13/26 | |
| 2007 | SUBARU | FORESTER | WHITE | 9 | 04/13/26 | |
| 2004 | CHEVROLET | TRAILBLAZER | GREEN | 6 | 04/09/26 | |
| 1999 | HONDA | CIVIC | SILVER | 8 | 04/13/26 | |
| 2013 | DODGE | JOURNEY | SILVER | 9 | 04/13/26 | |
| 2002 | HONDA | CIVIC | BLUE | 9 | 04/13/26 | |
| 2012 | CHEVROLET | MALIBU | WHITE | 6 | 04/09/26 | |
| 2009 | CHEVROLET | COBALT | WHITE | 7 | 04/09/26 | |
| 1992 | TOYOTA | 4RUNNER | GREEN | 9 | 04/13/26 | |
| 2006 | SUBARU | IMPREZA | GREEN | 9 | 04/13/26 | |
| 2009 | INFINITI | G37X | GRAY | 9 | 04/13/26 | |
| 1997 | GMC | SAVANA | GREEN | 4479315 | 9 | 04/13/26 |
| 1999 | TOYOTA | CAMRY | SILVER | 8 | 04/13/26 | |
| 2003 | CHEVROLET | TRAILBLAZER | GRAY | 6 | 04/09/26 | |
| 2010 | NISSAN | PATHFINDER | BLACK | 14075281 | 10 | 04/13/26 |
| 1998 | TOYOTA | RAV4 | GREEN | 8 | 04/13/26 | |
| 2002 | PONTIAC | AZTEK | YELLOW | 9 | 04/13/26 | |
| 2005 | SCION | XB | YELLOW | 8 | 04/13/26 | |
| 2006 | CADILLAC | SRX | BROWN | 6 | 04/09/26 | |
| 2015 | HYUNDAI | ELANTRA | GRAY | 7 | 04/13/26 | |
| 2010 | SUBARU | FORESTER | WHITE | 14106571 | 9 | 04/13/26 |
| 2002 | DODGE | RAM PICKUP | WHITE | 44064384 | 8 | 04/13/26 |
| 2000 | DODGE | DURANGO | RED | 44083886 | 10 | 04/13/26 |
| 2010 | TOYOTA | CAMRY | RED | 4 | 04/02/26 | |
| 2006 | CHEVROLET | MALIBU MAXX | WHITE | 10 | 04/13/26 | |
| 1994 | JEEP | GRAND CHEROKEE | WHITE | 14108249 | 9 | 04/13/26 |
| 2004 | HONDA | ODYSSEY | BLUE | 322 | 8 | 04/13/26 |
| 1999 | TOYOTA | CAMRY SOLARA | SILVER | 317 | 9 | 04/13/26 |
| 2010 | FORD | EXPLORER | BLUE | 14112070 | 10 | 04/13/26 |
| 2002 | DODGE | GRAND CARAVAN | BLUE | 14116196 | 9 | 04/13/26 |
| 2005 | JEEP | GRAND CHEROKEE | RED | 14116386 | 6 | 04/09/26 |
| 2005 | NISSAN | ARMADA | GRAY | 10 | 04/13/26 | |
| 2014 | KIA | SORENTO | GRAY | 8 | 04/13/26 | |
| 2002 | FORD | MUSTANG | RED | 1 | 04/15/26 | |
| 2013 | FORD | ESCAPE | BLUE | 3 | 04/16/26 | |
| 2009 | DODGE | CHALLENGER | GRAY | 1 | 04/15/26 | |
| 2012 | FORD | FOCUS | GRAY | 43938250 | 6 | 04/09/26 |
| 2011 | BMW | 3 SERIES | WHITE | 7 | 04/09/26 | |
| 1999 | MAZDA | 626 | BLUE | 203 | 10 | 04/13/26 |
| 2012 | SUBARU | LEGACY | BLUE | 10 | 04/13/26 | |
| 2013 | DODGE | DURANGO | GRAY | 3 | 04/16/26 | |
| 2005 | JEEP | LIBERTY | BLACK | 10 | 04/13/26 | |
| 2013 | HONDA | ODYSSEY | GRAY | 1 | 04/15/26 | |
| 1971 | BUICK | SKYLARK | SILVER | 3 | 04/16/26 | |
| 2008 | INFINITI | G35X | SILVER | 7 | 04/13/26 | |
| 2010 | FORD | EXPEDITION | WHITE | 4 | 04/02/26 | |
| 2013 | FORD | EXPLORER | BLACK | 4 | 04/02/26 | |
| 1930 | JAGUAR | XF | BLUE | 3 | 04/16/26 | |
| 1994 | GMC | SAFARI | WHITE | 14248216 | 6 | 04/09/26 |
| 2002 | VOLVO | S60 | SILVER | 14267015 | 7 | 04/13/26 |
| 1949 | BUICK | SPECIAL | GREEN | 3 | 04/16/26 | |
| 2015 | BMW | 3 SERIES | BLACK | 3 | 04/16/26 | |
| 2000 | SUBARU | OUTBACK | BLUE | 328 | 1 | 04/15/26 |
| 2002 | MAZDA | PROTEGE5 | BLACK | 326 | 1 | 04/15/26 |
| 2003 | BMW | 3 SERIES | BLUE | 380 | 7 | 04/13/26 |
| 2006 | JEEP | GRAND CHEROKEE | BLACK | 307 | 7 | 04/09/26 |
| 2008 | CHEVROLET | IMPALA | RED | 372 | 2 | 04/16/26 |
| 1985 | CHEVROLET | CORVETTE | GOLD | 318 | 2 | 04/16/26 |
| 2007 | CHRYSLER | TOWN & COUNTRY | GRAY | 320 | 3 | 04/16/26 |
| 2001 | SUBARU | OUTBACK | GREEN | 366 | 2 | 04/16/26 |
| 2013 | TOYOTA | COROLLA | SILVER | 4 | 04/02/26 | |
| 1989 | FORD | BRONCO | BLACK | 327 | 6 | 04/09/26 |
| 2003 | NISSAN | ALTIMA | SILVER | 456 | 5 | 04/08/26 |
| 1968 | AMC | ALLIANCE | YELLOW | 312 | 8 | 04/13/26 |
| 2002 | CADILLAC | DEVILLE | BLACK | 349 | 4 | 04/02/26 |
| 2001 | CHEVROLET | BLAZER | WHITE | 7 | 04/09/26 | |
| 1992 | FORD | F-150 | WHITE | 14281121 | 6 | 04/09/26 |
| 2008 | BMW | X5 | BLACK | 44450253 | 5 | 04/08/26 |
| 2009 | GMC | ACADIA | WHITE | 41938412 | 7 | 04/13/26 |
| 1993 | SUBARU | LOYALE | GRAY | 420 | 6 | 04/09/26 |
| 2002 | SUBARU | IMPREZA | BLACK | 421 | 1 | 04/15/26 |
| 1995 | CADILLAC | DEVILLE | BROWN | 6 | 04/09/26 | |
| 2009 | HONDA | ODYSSEY | BLACK | 9 | 04/13/26 | |
| 2002 | GMC | SAVANA | BLUE | 5 | 04/08/26 | |
| 2008 | CHEVROLET | EXPRESS | BLACK | 8 | 04/13/26 | |
| 2006 | CHEVROLET | COBALT | GRAY | 14286579 | 5 | 04/08/26 |
| 2009 | VOLKSWAGEN | JETTA | BLUE | 6 | 04/09/26 | |
| 2006 | DODGE | RAM PICKUP | BLACK | 14225294 | 5 | 04/08/26 |
| 2001 | ISUZU | TROOPER | SILVER | 2 | 04/16/26 | |
| 2004 | NISSAN | MURANO | BLACK | 5 | 04/08/26 | |
| 2002 | NISSAN | MAXIMA | GRAY | 14274488 | 5 | 04/08/26 |
| 2000 | FORD | F-250 | WHITE | 5 | 04/08/26 | |
| 1999 | HONDA | ACCORD | GREEN | 14286025 | 5 | 04/08/26 |
| 2000 | CHEVROLET | SUBURBAN | TAN | 14271158 | 5 | 04/08/26 |
| 1998 | SUBARU | FORESTER | BLACK | 14287547 | 5 | 04/08/26 |
| 2002 | SATURN | L SERIES | BLUE | 14280867 | 7 | 04/09/26 |
| 2000 | MITSUBISHI | MONTERO SPORT | GREEN | 5 | 04/08/26 | |
| 2005 | CHEVROLET | SUBURBAN | SILVER | 6 | 04/09/26 | |
| 2001 | HONDA | ACCORD | TAN | 14272685 | 7 | 04/09/26 |
| 2004 | HONDA | PILOT | GOLD | 7 | 04/09/26 | |
| 2005 | SUBARU | IMPREZA | BLACK | 3 | 04/16/26 | |
| 2003 | HONDA | ACCORD | TAN | 14299993 | 7 | 04/09/26 |
| 2004 | TOYOTA | MATRIX | BLACK | 14271580 | 6 | 04/09/26 |
| 2005 | CHRYSLER | 300 | WHITE | 6 | 04/09/26 | |
| 2000 | TOYOTA | AVALON | SILVER | 1 | 04/15/26 | |
| 1995 | JEEP | GRAND CHEROKEE | SILVER | 14294940 | 7 | 04/09/26 |
| 2001 | DODGE | RAM PICKUP | BURGUNDY | 6 | 04/09/26 | |
| 2002 | TOYOTA | SEQUOIA | WHITE | 14304393 | 7 | 04/09/26 |
| 2004 | FORD | EXPLORER | WHITE | 7 | 04/09/26 | |
| 2011 | NISSAN | ALTIMA | WHITE | 2 | 04/16/26 | |
| 2003 | FORD | EXPEDITION | SILVER | 3 | 04/16/26 | |
| 2002 | LEXUS | RX 300 | TAN | 14305420 | 7 | 04/09/26 |
| 2009 | FORD | FUSION | BLUE | 14303354 | 6 | 04/09/26 |
| 2006 | KIA | SPECTRA5 | WHITE | 7 | 04/09/26 | |
| 2013 | VOLKSWAGEN | PASSAT | BLACK | 2 | 04/16/26 | |
| 2002 | FORD | ESCAPE | RED | 14250042 | 8 | 04/13/26 |
| 2007 | FORD | ESCAPE | TAN | 3 | 04/16/26 | |
| 2009 | SUBARU | OUTBACK | SILVER | 3 | 04/16/26 | |
| 2004 | HONDA | ACCORD | WHITE | 2 | 04/16/26 | |
| 2008 | MINI | COOPER | BURGUNDY | 2 | 04/16/26 | |
| 2006 | DODGE | GRAND CARAVAN | WHITE | 7 | 04/13/26 | |
| 2001 | TOYOTA | COROLLA | RED | 9 | 04/13/26 | |
| 2005 | LAND ROVER | RANGE ROVER | BLACK | 8 | 04/13/26 | |
| 1997 | GMC | YUKON | BLACK | 7 | 04/13/26 | |
| 1995 | HONDA | ACCORD | TEAL | 14302115 | 6 | 04/09/26 |
| 2002 | LEXUS | RX 300 | WHITE | 8 | 04/13/26 | |
| 2008 | NISSAN | ALTIMA | GRAY | 6 | 04/09/26 | |
| 2005 | CHEVROLET | CLASSIC | WHITE | 14286439 | 6 | 04/09/26 |
| 1988 | VOLKSWAGEN | JETTA | RED | 6 | 04/09/26 | |
| 1997 | CHEVROLET | K2500 | WHITE | 2 | 04/16/26 | |
| 1997 | SUBARU | LEGACY | BLACK | 14316199 | 6 | 04/09/26 |
| 2004 | JEEP | LIBERTY | SILVER | 8 | 04/13/26 | |
| 2003 | DODGE | CARAVAN | SILVER | 6 | 04/09/26 | |
| 1995 | SUBARU | LEGACY | BLUE | 10 | 04/13/26 | |
| 1995 | CHEVROLET | BLAZER | WHITE | 14317031 | 8 | 04/13/26 |
| 2000 | HONDA | CR-V | SILVER | 14316328 | 3 | 04/16/26 |
| 2003 | HONDA | PILOT | BLACK | 6 | 04/09/26 | |
| 2007 | SUBARU | B9 TRIBECA | BLACK | 10 | 04/13/26 | |
| 2004 | JEEP | LIBERTY | GRAY | 14301931 | 9 | 04/13/26 |
| 2006 | NISSAN | PATHFINDER | BLACK | 14319261 | 3 | 04/16/26 |
| 2003 | SUBARU | OUTBACK | RED | 10 | 04/13/26 | |
| 2010 | FORD | FUSION | BLACK | 3 | 10 | 04/13/26 |
| 1999 | FORD | F-150 | RED | 14319852 | 7 | 04/13/26 |
| 2006 | CHEVROLET | EQUINOX | BURGUNDY | 14321929 | 8 | 04/13/26 |
| 2003 | FORD | FOCUS | SILVER | 9 | 04/13/26 | |
| 2008 | GMC | ACADIA | GOLD | 14319580 | 8 | 04/13/26 |
| 2005 | CHRYSLER | PT CRUISER | BLUE | 10 | 04/13/26 | |
| 2007 | FORD | FOCUS | GRAY | 14327955 | 10 | 04/13/26 |
| 2004 | CHRYSLER | PT CRUISER | PURPLE | 14317081 | 10 | 04/13/26 |
| 2002 | SUBARU | OUTBACK | GREEN | 10 | 04/13/26 | |
| 2007 | DODGE | CALIBER | RED | 10 | 04/13/26 | |
| 2001 | SUBARU | OUTBACK | WHITE | 305 | 9 | 04/13/26 |
| 2002 | PONTIAC | GRAND AM | MAROON | 9 | 04/13/26 | |
| 2011 | SUBARU | FORESTER | BLACK | 7 | 04/13/26 | |
| 2012 | HYUNDAI | GENESIS | SILVER | 14268361 | 8 | 04/13/26 |
| 2005 | KIA | SORENTO | RED | 10 | 04/13/26 | |
| 2000 | HONDA | ACCORD | TAN | 9 | 04/13/26 | |
| 2006 | VOLVO | XC90 | BLACK | 9 | 04/13/26 | |
| 1996 | SAAB | 900 | SILVER | 9 | 04/13/26 | |
| 2002 | HONDA | CIVIC | SILVER | 8 | 04/13/26 | |
| 1999 | BUICK | LESABRE | GREEN | 9 | 04/13/26 | |
| 2012 | MITSUBISHI | OUTLANDER SPORT | BLUE | 14324600 | 8 | 04/13/26 |
| 2006 | NISSAN | ALTIMA | WHITE | 8 | 04/13/26 | |
| 2002 | CHEVROLET | AVALANCHE | RED | 14299187 | 9 | 04/13/26 |
| 2008 | NISSAN | ALTIMA | GRAY | 14345453 | 10 | 04/13/26 |
| 2014 | FORD | FIESTA | GREEN | 14346369 | 10 | 04/13/26 |
| 2001 | FORD | ESCAPE | WHITE | 14322216 | 3 | 04/16/26 |
| 2000 | LAND ROVER | DISCOVERY II | BLUE | 1 | 04/15/26 | |
| 1991 | ACURA | INTEGRA | WHITE | 1 | 04/15/26 | |
| 2006 | JEEP | LIBERTY | RED | 1 | 04/15/26 | |
| 2002 | TOYOTA | COROLLA | BLUE | 3 | 04/16/26 | |
| 2006 | HONDA | PILOT | BLACK | 3 | 04/16/26 | |
| 1995 | NISSAN | MAXIMA | RED | 2 | 04/16/26 | |
| 2005 | BUICK | LESABRE | WHITE | 14348230 | 1 | 04/15/26 |
| 2011 | VOLVO | S60 | SILVER | 1 | 04/15/26 | |
| 1999 | DODGE | DURANGO | WHITE | 3 | 04/16/26 | |
| 2006 | CHEVROLET | IMPALA | BROWN | 1 | 04/15/26 | |
| 2002 | TOYOTA | CAMRY | WHITE | 1 | 04/15/26 | |
| 2007 | HYUNDAI | ELANTRA | BLUE | 14344535 | 2 | 04/16/26 |
| 2004 | FORD | FREESTAR | RED | 1 | 04/15/26 | |
| 2010 | VOLVO | XC60 | BROWN | 1 | 04/15/26 | |
| 2012 | NISSAN | ROGUE | SILVER | 2 | 04/16/26 | |
| 2015 | FORD | ESCAPE | GRAY | 1 | 04/15/26 | |
| 1998 | JEEP | CHEROKEE | GRAY | 314 | 1 | 04/15/26 |
| 2004 | SUBARU | FORESTER | WHITE | 14339553 | 1 | 04/15/26 |
| 2007 | NISSAN | VERSA | WHITE | 2 | 04/16/26 | |
| 2006 | JEEP | LIBERTY | WHITE | 14359382 | 2 | 04/16/26 |
| 1988 | ISUZU | TROOPER II | SILVER | 14353341 | 3 | 04/16/26 |
| 2006 | TOYOTA | HIGHLANDER | WHITE | 2 | 04/16/26 | |
| 2002 | CHEVROLET | IMPALA | SILVER | 3 | 04/16/26 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.