Updated: 06/20/25
Year | Make | Model | Color | Engine | Row | Arrival Date |
---|---|---|---|---|---|---|
2013 | FORD | F-150 | BLACK | 240 | 36 | 03/27/25 |
2006 | AUDI | A4 | SILVER | 3 | 06/18/25 | |
2005 | GMC | SIERRA | SILVER | 36 | 03/27/25 | |
2003 | TOYOTA | TUNDRA | BLACK | 36 | 03/27/25 | |
2000 | TOYOTA | 4RUNNER | WHITE | 36 | 03/27/25 | |
2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
2008 | CHEVROLET | SUBURBAN | SILVER | 36 | 03/27/25 | |
2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
1997 | TOYOTA | 4RUNNER | RED | 36 | 03/27/25 | |
2001 | TOYOTA | 4RUNNER | CHAMPAGNE | 36 | 03/27/25 | |
2006 | FORD | EXPEDITION | SILVER | 36 | 03/27/25 | |
2008 | HONDA | RIDGELINE | MAROON | 36 | 03/27/25 | |
2008 | SATURN | ASTRA | BLUE | 3 | 06/18/25 | |
2006 | FORD | F-150 | GOLD | 36 | 04/07/25 | |
2014 | DODGE | CHARGER | CHARCOAL | 36 | 04/11/25 | |
2012 | MINI | COOPER | GREEN | 5 | 06/18/25 | |
2011 | JEEP | GRAND CHEROKEE | BLUE | 5 | 06/18/25 | |
2002 | JEEP | LIBERTY | BLACK | 8 | 06/06/25 | |
1994 | FORD | PROBE | BLACK | 12790500 | 2 | 06/18/25 |
2013 | KIA | RIO | SILVER | 8 | 06/06/25 | |
1998 | FORD | F-150 | BLACK | 2 | 06/18/25 | |
1996 | CHEVROLET | K1500 | BLUE | 5 | 06/18/25 | |
1984 | CHEVROLET | S10 | 3 | 06/18/25 | ||
2010 | NISSAN | ROGUE | GRAY | 3 | 06/18/25 | |
2007 | MITSUBISHI | ECLIPSE | SILVER | 3 | 06/18/25 | |
2003 | FORD | F-150 | WHITE | 9 | 06/18/25 | |
1986 | FORD | F-150 | GRAY | 9 | 06/18/25 | |
2009 | NISSAN | VERSA | TAN | 1 | 06/18/25 | |
2000 | DODGE | DAKOTA | BLACK | 8 | 06/06/25 | |
2005 | DODGE | NEON | BLUE | 1 | 06/18/25 | |
2011 | NISSAN | ROGUE | SILVER | 41988794 | 2 | 06/18/25 |
2002 | PONTIAC | GRAND PRIX | WHITE | 41995813 | 2 | 06/18/25 |
1994 | JEEP | GRAND CHEROKEE | BLACK | 4 | 06/18/25 | |
2005 | MERCEDES-BENZ | C-CLASS | SILVER | 8 | 06/06/25 | |
2001 | TOYOTA | SIENNA | WHITE | 9 | 06/18/25 | |
2005 | JEEP | GRAND CHEROKEE | RED | 1 | 06/18/25 | |
2001 | DODGE | RAM PICKUP | BLACK | 8 | 06/06/25 | |
1993 | FORD | RANGER | GREEN | 9 | 06/18/25 | |
2002 | SUBARU | OUTBACK | GREEN | 42312448 | 3 | 06/18/25 |
2001 | FORD | F-150 | BLACK | 41360916 | 2 | 06/18/25 |
2001 | DODGE | DURANGO | BURGUNDY | 2 | 06/18/25 | |
2008 | HYUNDAI | ELANTRA | BLUE | 9 | 06/18/25 | |
2010 | FORD | EDGE | SILVER | 4 | 06/18/25 | |
2009 | KIA | SPECTRA | SILVER | 8 | 06/06/25 | |
2006 | SATURN | VUE | RED | 12968497 | 8 | 06/06/25 |
2001 | CHRYSLER | TOWN & COUNTRY | TAN | 1 | 06/18/25 | |
2003 | FORD | ECONOLINE | WHITE | 8 | 06/06/25 | |
2001 | TOYOTA | COROLLA | GRAY | 6 | 1 | 06/18/25 |
2003 | HONDA | ACCORD | BLACK | 8 | 06/06/25 | |
1994 | FORD | F-150 | GREEN | 8 | 06/06/25 | |
2004 | HONDA | ACCORD | BLACK | 1 | 06/18/25 | |
2008 | FORD | F-150 | WHITE | 9 | 06/18/25 | |
2001 | CHEVROLET | TRACKER | WHITE | 9 | 06/18/25 | |
2004 | FORD | EXPEDITION | GRAY | 8 | 06/06/25 | |
2009 | CHEVROLET | MALIBU | BLUE | 8 | 06/06/25 | |
1997 | JEEP | GRAND CHEROKEE | BLACK | 9 | 06/18/25 | |
2007 | TOYOTA | SIENNA | BLUE | 8 | 06/06/25 | |
1997 | BUICK | RIVIERA | WHITE | 8 | 06/06/25 | |
2003 | FORD | EXPLORER | BLUE | 8 | 06/06/25 | |
2005 | PORSCHE | CAYENNE | BLACK | 8 | 06/06/25 | |
2003 | JEEP | GRAND CHEROKEE | SILVER | 8 | 06/06/25 | |
2004 | LINCOLN | NAVIGATOR | SILVER | 8 | 06/06/25 | |
2000 | HONDA | ACCORD | TAN | 8 | 06/06/25 | |
2015 | NISSAN | ROGUE | BLACK | 8 | 06/06/25 | |
2001 | DODGE | DAKOTA | SILVER | 1 | 06/18/25 | |
1994 | JEEP | GRAND CHEROKEE | SILVER | 8 | 06/06/25 | |
2001 | HONDA | CIVIC | SILVER | 9 | 06/18/25 | |
2007 | NISSAN | SENTRA | BLACK | 1 | 06/18/25 | |
1999 | PONTIAC | MONTANA | WHITE | 9 | 06/18/25 | |
2004 | NISSAN | QUEST | SILVER | 9 | 06/18/25 | |
2006 | BMW | 3 SERIES | BLACK | 8 | 06/06/25 | |
1998 | VOLVO | S70 | CHAMPAGNE | 12988944 | 9 | 06/18/25 |
2007 | VOLVO | XC70 | GRAY | 9 | 06/18/25 | |
1998 | FORD | EXPEDITION | GREEN | 9 | 06/18/25 | |
2002 | DODGE | GRAND CARAVAN | GREEN | 9 | 06/18/25 | |
2002 | MERCURY | MOUNTAINEER | BLUE | 8 | 06/18/25 | |
2000 | DODGE | DURANGO | RED | 9 | 06/18/25 | |
2007 | CHEVROLET | EQUINOX | CHAMPAGNE | 42320959 | 9 | 06/18/25 |
2006 | SUBARU | OUTBACK | SILVER | 42222956 | 1 | 06/18/25 |
2006 | NISSAN | PATHFINDER | TAN | 9 | 06/18/25 | |
1999 | SUBARU | LEGACY | GREEN | 9 | 06/18/25 | |
2006 | JEEP | LIBERTY | WHITE | 12989381 | 2 | 06/18/25 |
2007 | JEEP | COMPASS | BLUE | 1 | 06/18/25 | |
2012 | VOLVO | S60 | BLACK | 3 | 06/18/25 | |
2004 | FORD | EXPEDITION | BLACK | 9 | 06/18/25 | |
2007 | DODGE | CHARGER | BLUE | 9 | 06/18/25 | |
2004 | DODGE | RAM PICKUP | BLACK | 1 | 06/18/25 | |
2002 | MERCEDES-BENZ | E-CLASS | SILVER | 2 | 06/18/25 | |
2000 | HONDA | ACCORD | RED | 12998012 | 1 | 06/18/25 |
2009 | KIA | OPTIMA | BLACK | 9 | 06/18/25 | |
2005 | HONDA | CIVIC | BLUE | 9 | 06/18/25 | |
2005 | HONDA | ACCORD | BLUE | 2 | 06/18/25 | |
2005 | CHEVROLET | TRAILBLAZER | BLACK | 2 | 06/18/25 | |
2009 | SATURN | OUTLOOK | BLUE | 1 | 06/18/25 | |
2010 | FORD | FUSION | GRAY | 1 | 06/18/25 | |
2007 | FORD | EXPEDITION EL | WHITE | 4 | 06/18/25 | |
2000 | HONDA | CR-V | BLUE | 2 | 06/18/25 | |
1998 | JEEP | GRAND CHEROKEE | WHITE | 2 | 06/18/25 | |
2001 | MERCURY | SABLE | TAN | 1 | 06/18/25 | |
2004 | MITSUBISHI | OUTLANDER | SILVER | 1 | 06/18/25 | |
2000 | ACURA | TL | BLACK | 1 | 06/18/25 | |
2003 | VOLVO | XC90 | SILVER | 2 | 06/18/25 | |
2003 | CHEVROLET | VENTURE | SILVER | 2 | 06/18/25 | |
1997 | GMC | SIERRA | BLUE | 3 | 06/18/25 | |
2007 | SATURN | VUE | BLACK | 1 | 06/18/25 | |
2001 | LINCOLN | NAVIGATOR | BLACK | 2 | 06/18/25 | |
1995 | CADILLAC | DEVILLE | WHITE | 353 | 2 | 06/18/25 |
2000 | MERCEDES-BENZ | M-CLASS | SILVER | 305 | 1 | 06/18/25 |
2012 | MERCEDES-BENZ | GL-CLASS | SILVER | 1 | 06/18/25 | |
2006 | CHRYSLER | PACIFICA | SILVER | 202 | 2 | 06/18/25 |
2004 | BMW | X3 | BLACK | 3 | 06/18/25 | |
2001 | VOLKSWAGEN | PASSAT | BLACK | 1 | 06/18/25 | |
2007 | VOLVO | XC90 | RED | 346 | 5 | 06/18/25 |
2001 | ACURA | MDX | BURGUNDY | 326 | 2 | 06/18/25 |
1999 | GMC | YUKON | SILVER | 2 | 06/18/25 | |
2003 | BMW | 7 SERIES | BLUE | 2 | 06/18/25 | |
2006 | VOLVO | XC90 | WHITE | 3 | 06/18/25 | |
2003 | FORD | EXPEDITION | BLUE | 4 | 06/18/25 | |
2003 | HONDA | ACCORD | BLUE | 3 | 06/18/25 | |
1999 | SUBARU | LEGACY | SILVER | 3 | 06/18/25 | |
2005 | CHEVROLET | TRAILBLAZER | BLACK | 3 | 06/18/25 | |
2002 | CHEVROLET | TRAILBLAZER | WHITE | 3 | 06/18/25 | |
2003 | SUBARU | LEGACY | GREEN | 4 | 06/18/25 | |
2001 | NISSAN | XTERRA | SILVER | 3 | 06/18/25 | |
2003 | FORD | RANGER | WHITE | 5 | 06/18/25 | |
2009 | HYUNDAI | SANTA FE | BLACK | 3 | 06/18/25 | |
2002 | CHEVROLET | EXPRESS | RED | 5 | 06/18/25 | |
2003 | GMC | ENVOY | BLUE | 3 | 06/18/25 | |
2005 | KIA | SPECTRA | BLACK | 3 | 06/18/25 | |
1998 | SUBARU | FORESTER | WHITE | 4 | 06/18/25 | |
2008 | FORD | EXPEDITION EL | BLUE | 3 | 06/18/25 | |
2004 | GMC | ENVOY XL | SILVER | 4 | 06/18/25 | |
2003 | GMC | ENVOY XL | SILVER | 3 | 06/18/25 | |
1999 | CHEVROLET | SUBURBAN | TAN | 4 | 06/18/25 | |
1995 | JEEP | CHEROKEE | SILVER | 5 | 06/18/25 | |
1995 | CHRYSLER | CONCORDE | SILVER | 4 | 06/18/25 | |
1998 | TOYOTA | CAMRY | GREEN | 42150971 | 5 | 06/18/25 |
2003 | NISSAN | PATHFINDER | GOLD | 110 | 5 | 06/18/25 |
2002 | VOLKSWAGEN | PASSAT | BLUE | 4 | 06/18/25 | |
2016 | GMC | TERRAIN | BLUE | 3 | 06/18/25 | |
2008 | FORD | ECONOLINE | WHITE | 4 | 06/18/25 | |
2009 | NISSAN | ROGUE | SILVER | 4 | 06/18/25 | |
1993 | CHEVROLET | S10 | 4 | 06/18/25 | ||
1996 | CHEVROLET | BLAZER | GREEN | 4 | 06/18/25 | |
2002 | DODGE | GRAND CARAVAN | BLUE | 4 | 06/18/25 | |
2008 | DODGE | CHARGER | BLACK | 5 | 06/18/25 | |
2000 | LAND ROVER | DISCOVERY II | WHITE | 4 | 06/18/25 | |
2011 | SUBARU | IMPREZA | BLACK | 4 | 06/18/25 | |
2004 | FORD | EXPEDITION | BLUE | 4 | 06/18/25 | |
2005 | FORD | EXPLORER | BLACK | 41883334 | 4 | 06/18/25 |
2002 | VOLVO | V70 XC | GOLD | 41883322 | 5 | 06/18/25 |
2004 | SUBARU | FORESTER | BLACK | 5 | 06/18/25 | |
2005 | SUBARU | OUTBACK | WHITE | 5 | 06/18/25 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.