Updated: 03/26/25
Year | Make | Model | Color | Engine | Row | Arrival Date |
---|---|---|---|---|---|---|
1983 | CHEVROLET | K10 | BLACK | 7 | 03/05/25 | |
1992 | TOYOTA | 4RUNNER | RED | 11866004 | 7 | 03/05/25 |
1973 | CHEVROLET | C10 | WHITE | 11876560 | 7 | 03/05/25 |
1988 | CHEVROLET | SUBURBAN | GRAY | 40294522 | 7 | 03/05/25 |
1989 | FORD | F-250 | BROWN | 12186307 | 7 | 03/05/25 |
1990 | FORD | BRONCO | GREEN | 2 | 03/10/25 | |
2013 | CHEVROLET | CAMARO | BLACK | 5 | 03/24/25 | |
2012 | JEEP | COMPASS | GRAY | 8 | 02/07/25 | |
2011 | CHEVROLET | CAMARO | RED | 8 | 02/07/25 | |
2011 | AUDI | Q5 | GRAY | 8 | 03/05/25 | |
2006 | SUBARU | IMPREZA | SILVER | 7 | 03/05/25 | |
2012 | HYUNDAI | VELOSTER | SILVER | 8 | 02/07/25 | |
2007 | HONDA | PILOT | WHITE | 8 | 02/07/25 | |
2005 | NISSAN | PATHFINDER | SILVER | 7 | 03/05/25 | |
2005 | SAAB | 9-2X | BLACK | 12558533 | 7 | 03/05/25 |
2008 | CHEVROLET | COLORADO | GRAY | 8 | 03/05/25 | |
2000 | GMC | YUKON | SILVER | 7 | 03/05/25 | |
2005 | SUBARU | OUTBACK | GREEN | 1257317 | 7 | 03/05/25 |
2021 | NISSAN | SENTRA | BLUE | 41060086 | 2 | 03/13/25 |
2002 | FORD | F-150 | GRAY | 41059124 | 7 | 03/05/25 |
2006 | TOYOTA | CAMRY | GRAY | 7 | 03/05/25 | |
2005 | AUDI | A4 | BLUE | 41221725 | 2 | 03/13/25 |
2005 | JEEP | GRAND CHEROKEE | SILVER | 7 | 03/05/25 | |
2008 | HONDA | CIVIC | CHAMPAGNE | 39787352 | 2 | 03/10/25 |
2007 | TOYOTA | COROLLA | SILVER | 7 | 03/05/25 | |
1997 | MERCEDES-BENZ | E-CLASS | BLACK | 300 | 7 | 03/05/25 |
2010 | HONDA | ODYSSEY | GRAY | 7 | 03/05/25 | |
2007 | SUBARU | OUTBACK | SILVER | 2 | 03/10/25 | |
2010 | MERCURY | MARINER | BLACK | 7 | 03/05/25 | |
2000 | HONDA | ODYSSEY | GREEN | 2 | 03/10/25 | |
2015 | NISSAN | ROGUE | RED | 8 | 03/05/25 | |
2005 | BMW | 3 SERIES | SILVER | 7 | 03/05/25 | |
2004 | CHEVROLET | CAVALIER | BLUE | 7 | 03/05/25 | |
2005 | DODGE | GRAND CARAVAN | BLUE | 3 | 03/13/25 | |
2009 | SUBARU | FORESTER | BLACK | 0 | 3 | 03/13/25 |
2004 | TOYOTA | CAMRY | SILVER | 2 | 03/10/25 | |
2017 | FORD | FUSION | BLACK | 229 | 2 | 03/10/25 |
2004 | PONTIAC | GRAND AM | BLACK | 217 | 2 | 03/13/25 |
1995 | GMC | SIERRA | RED | 2 | 03/13/25 | |
2017 | SUBARU | IMPREZA | BLACK | 2 | 03/13/25 | |
2006 | CHRYSLER | PT CRUISER | BLACK | 225 | 2 | 03/10/25 |
2003 | MERCEDES-BENZ | CL-CLASS | SILVER | 201 | 6 | 03/24/25 |
2004 | KIA | OPTIMA | BLUE | 203 | 6 | 03/24/25 |
1979 | CADILLAC | SEVILLE | BLUE | 7 | 03/05/25 | |
2007 | MAZDA | MAZDA3 | SILVER | 7 | 03/05/25 | |
2001 | MERCEDES-BENZ | M-CLASS | WHITE | 213 | 2 | 03/10/25 |
1995 | BUICK | LESABRE | WHITE | 210 | 2 | 03/10/25 |
1995 | DODGE | RAM PICKUP | GREEN | 12638570 | 3 | 03/13/25 |
1999 | TOYOTA | SIENNA | GREEN | 3 | 03/13/25 | |
2008 | FORD | ESCAPE | SILVER | 312 | 3 | 03/13/25 |
2005 | BMW | X5 | BLUE | 4 | 03/13/25 | |
2013 | CHEVROLET | EQUINOX | BLUE | 2 | 03/10/25 | |
2008 | SUBARU | TRIBECA | WHITE | 6 | 03/24/25 | |
2009 | SUBARU | LEGACY | GRAY | 41513026 | 2 | 03/10/25 |
2007 | KIA | SORENTO | WHITE | 2 | 03/13/25 | |
2011 | FORD | EDGE | BLUE | 41128696 | 2 | 03/10/25 |
2004 | VOLKSWAGEN | JETTA | SILVER | 2 | 03/13/25 | |
2009 | MAZDA | MAZDA5 | GRAY | 4 | 03/13/25 | |
2005 | VOLVO | XC90 | BURGUNDY | 2 | 03/10/25 | |
1994 | TOYOTA | COROLLA | BLUE | 12621738 | 4 | 03/13/25 |
2002 | HONDA | ACCORD | GOLD | 3 | 03/13/25 | |
1999 | LEXUS | RX 300 | BLUE | 4046057 | 6 | 03/24/25 |
2002 | ISUZU | RODEO | BLUE | 6 | 03/24/25 | |
2006 | SUBARU | FORESTER | RED | 3 | 03/13/25 | |
2005 | JEEP | GRAND CHEROKEE | BLUE | 3 | 03/13/25 | |
2009 | DODGE | CHARGER | BLUE | 3 | 03/13/25 | |
1999 | LINCOLN | NAVIGATOR | BLUE | 4 | 03/24/25 | |
2003 | HONDA | PILOT | BLACK | 3 | 03/13/25 | |
2001 | DODGE | RAM PICKUP | BLACK | 3 | 03/13/25 | |
2008 | SUBARU | TRIBECA | BROWN | 6 | 03/24/25 | |
1997 | FORD | EXPEDITION | BLUE | 8 | 03/24/25 | |
2004 | TOYOTA | 4RUNNER | BLACK | 6 | 03/24/25 | |
2007 | FORD | F-250 | WHITE | 6 | 03/24/25 | |
2010 | CHEVROLET | MALIBU | WHITE | 4 | 03/24/25 | |
1999 | HONDA | CR-V | GREEN | 3 | 03/13/25 | |
2000 | CADILLAC | CATERA | SILVER | 4 | 03/24/25 | |
2009 | FORD | FOCUS | GRAY | 6 | 03/24/25 | |
2009 | NISSAN | ROGUE | 3 | 03/13/25 | ||
2011 | CHEVROLET | EQUINOX | GRAY | 4 | 03/13/25 | |
2003 | HONDA | PILOT | GRAY | 6 | 03/24/25 | |
2012 | CHEVROLET | CRUZE | BLUE | 6 | 03/24/25 | |
2002 | CADILLAC | ESCALADE | BLACK | 3 | 03/13/25 | |
2010 | VOLVO | S40 | WHITE | 3 | 03/13/25 | |
2001 | TOYOTA | SIENNA | SILVER | 3 | 03/13/25 | |
2004 | JEEP | LIBERTY | SILVER | 5 | 03/24/25 | |
2002 | CHEVROLET | SUBURBAN | SILVER | 3 | 03/13/25 | |
2003 | BMW | 7 SERIES | WHITE | 271 | 6 | 03/24/25 |
2009 | HYUNDAI | ELANTRA | GRAY | 41361224 | 4 | 03/13/25 |
2002 | HONDA | ACCORD | BLACK | 41543205 | 3 | 03/13/25 |
1992 | HONDA | ACCORD | WHITE | 41547305 | 4 | 03/13/25 |
2013 | KIA | OPTIMA | GRAY | 8 | 03/24/25 | |
2000 | ACURA | TL | SILVER | 40898431 | 3 | 03/13/25 |
2001 | DODGE | DAKOTA | RED | 41566847 | 4 | 03/24/25 |
2013 | MAZDA | MAZDA3 | BLUE | 3 | 03/13/25 | |
2012 | CHEVROLET | IMPALA | RED | 3 | 03/13/25 | |
2010 | AUDI | A5 | SILVER | 8 | 03/24/25 | |
2007 | MERCEDES-BENZ | GL-CLASS | GRAY | 6 | 03/24/25 | |
2000 | JEEP | GRAND CHEROKEE | CHARCOAL | 4 | 03/24/25 | |
2004 | VOLKSWAGEN | TOUAREG | GREEN | 5 | 03/24/25 | |
2003 | AUDI | A4 | SILVER | 4 | 03/24/25 | |
2005 | JEEP | GRAND CHEROKEE | BLUE | 5 | 03/24/25 | |
2007 | NISSAN | MURANO | SILVER | 6 | 03/24/25 | |
2002 | HONDA | CR-V | SILVER | 4 | 03/24/25 | |
2015 | CHEVROLET | SONIC | RED | 6 | 03/24/25 | |
2002 | JEEP | GRAND CHEROKEE | BLUE | 4 | 03/24/25 | |
2003 | JEEP | GRAND CHEROKEE | BLUE | 4 | 03/24/25 | |
2011 | HYUNDAI | SANTA FE | BLUE | 8 | 03/24/25 | |
1998 | GMC | JIMMY OR ENVOY | GREEN | 6 | 03/24/25 | |
2003 | VOLVO | XC90 | SILVER | 6 | 03/24/25 | |
1996 | HONDA | ACCORD | SILVER | 8 | 03/24/25 | |
1991 | HONDA | ACCORD | 6 | 03/24/25 | ||
2002 | CHEVROLET | TAHOE | GRAY | 6 | 03/24/25 | |
2011 | GMC | ACADIA | WHITE | 8 | 03/24/25 | |
2000 | GMC | SAFARI | 6 | 03/24/25 | ||
2001 | FORD | MUSTANG | YELLOW | 4 | 03/24/25 | |
2000 | DODGE | DAKOTA | RED | 4 | 03/24/25 | |
2009 | PONTIAC | VIBE | BLUE | 8 | 03/24/25 | |
1993 | FORD | F-150 | BLACK | 4 | 03/24/25 | |
2005 | DODGE | GRAND CARAVAN | BLUE | 5 | 03/24/25 | |
2006 | KIA | SORENTO | SILVER | 5 | 03/24/25 | |
1999 | LEXUS | RX 300 | BROWN | 5 | 03/24/25 | |
2003 | HONDA | PILOT | GRAY | 8 | 03/24/25 | |
2010 | HYUNDAI | ELANTRA | BLUE | 5 | 03/24/25 | |
2006 | JEEP | GRAND CHEROKEE | BLUE | 8 | 03/24/25 | |
2004 | AUDI | A6 | BLUE | 6 | 03/24/25 | |
2000 | CHEVROLET | BLAZER | SILVER | 8 | 03/24/25 | |
2004 | FORD | EXPEDITION | BLUE | 6 | 03/24/25 | |
2006 | JEEP | COMMANDER | BLACK | 4 | 03/24/25 | |
1997 | SUBARU | IMPREZA | WHITE | 12688803 | 6 | 03/24/25 |
2003 | FORD | EXPEDITION | BLUE | 4 | 03/24/25 | |
2008 | JEEP | LIBERTY | SILVER | 4 | 03/24/25 | |
2014 | CHEVROLET | CRUZE | SILVER | 41329922 | 5 | 03/24/25 |
2003 | MAZDA | MPV | BLUE | 40051336 | 5 | 03/24/25 |
2005 | CHRYSLER | TOWN & COUNTRY | BLUE | 41809293 | 5 | 03/24/25 |
2007 | NISSAN | PATHFINDER | WHITE | 41809282 | 5 | 03/24/25 |
1999 | FORD | F-250 | WHITE | 6 | 03/24/25 | |
2001 | CHEVROLET | TAHOE | BLUE | 5 | 03/24/25 | |
2007 | HONDA | ODYSSEY | BLUE | 5 | 03/24/25 | |
2002 | MAZDA | PROTEGE5 | BLUE | 5 | 03/24/25 | |
2007 | HONDA | ODYSSEY | GRAY | 5 | 03/24/25 | |
2002 | CADILLAC | ELDORADO | WHITE | 5 | 03/24/25 | |
2001 | CHEVROLET | BLAZER | SILVER | 5 | 03/24/25 | |
2006 | HONDA | ACCORD | GRAY | 5 | 03/24/25 | |
1993 | FORD | F-250 | MAROON | 5 | 03/24/25 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.