Updated: 11/11/24
Year | Make | Model | Color | Engine | Row | Arrival Date |
---|---|---|---|---|---|---|
1965 | FORD | MUSTANG | BLUE | 9 | 05/15/24 | |
1964 | BUICK | RIVIERA | WHITE | 9 | 05/15/24 | |
1967 | FORD | MUSTANG | GREEN | 9 | 05/15/24 | |
1973 | FORD | MUSTANG | BLUE | 9 | 05/15/24 | |
1969 | AMC | RAMBLER | BROWN | 9 | 05/15/24 | |
1971 | DODGE | P.U. | WHITE | 9 | 05/15/24 | |
1965 | FORD | MUSTANG | GRAY | 9 | 05/15/24 | |
1965 | BUICK | RIVIERA | GRAY | 9 | 05/15/24 | |
1963 | BUICK | RIVIERA | WHITE | 9 | 05/15/24 | |
1972 | FORD | F25 | BLUE | 29095624 | 9 | 05/15/24 |
1970 | FORD | F100 | GRAY | S91 | 9 | 05/15/24 |
1970 | FORD | F-150 | GREEN | 29742 | 9 | 05/15/24 |
1977 | CHEVROLET | C10 | YELLOW | 9 | 05/15/24 | |
1969 | FORD | F-100 | WHITE | 5605851 | 9 | 05/15/24 |
1962 | FORD | THUNDERBIRD | TEAL | 9 | 05/15/24 | |
1988 | FORD | ESCORT | WHITE | 2627180 | 7 | 10/28/24 |
1984 | MAZDA | RX-7 | GOLD | 1 | 9 | 05/15/24 |
1965 | PLYMOUTH | VALIANT | RED | 77 | 9 | 05/15/24 |
1965 | FORD | FAIRLANE | BLUE | 9 | 05/15/24 | |
1980 | FORD | BRONCO | WHITE | 11536529 | 3 | 10/10/24 |
2013 | KIA | OPTIMA | PURPLE | #197 | 7 | 10/28/24 |
1965 | CADILLAC | ORANGE | 53 | 5 | 10/22/24 | |
2008 | SATURN | AURA | GRAY | 11745512 | 5 | 10/22/24 |
2009 | AUDI | A4 | RED | 6 | 10/25/24 | |
1997 | TOYOTA | TACOMA | BLACK | 3 | 10/10/24 | |
2008 | BMW | X3 | RED | 7 | 10/28/24 | |
2013 | CHEVROLET | MALIBU | WHITE | 3 | 10/10/24 | |
2006 | CHEVROLET | COBALT | YELLOW | 40012641 | 5 | 10/22/24 |
2007 | HYUNDAI | SANTA FE | GRAY | 109 | 6 | 10/25/24 |
2007 | AUDI | A6 | WHITE | 40316274 | 3 | 10/10/24 |
2003 | FORD | F-250 | BLACK | 40141925 | 1 | 10/01/24 |
2003 | CHEVROLET | TRAILBLAZER | WHITE | 2 | 3 | 10/10/24 |
2005 | PONTIAC | GRAND PRIX | TAN | 5 | 3 | 10/10/24 |
2001 | CHRYSLER | TOWN & COUNTRY | BURGUNDY | 3 | 10/10/24 | |
2004 | FORD | EXPLORER | BLACK | 11 | 3 | 10/10/24 |
1996 | CHEVROLET | TAHOE | GREEN | 9 | 3 | 10/10/24 |
2010 | FORD | FUSION | BLACK | 3 | 10/10/24 | |
2002 | JEEP | GRAND CHEROKEE | RED | 3 | 10/10/24 | |
2010 | TOYOTA | CAMRY | GRAY | 3 | 10/10/24 | |
2003 | JEEP | GRAND CHEROKEE | WHITE | 3 | 10/10/24 | |
2001 | JAGUAR | S-TYPE | GRAY | 5 | 10/25/24 | |
2008 | HONDA | ACCORD | BLACK | 5 | 10/22/24 | |
1999 | DODGE | DAKOTA | BLACK | 188 | 3 | 10/10/24 |
2005 | TOYOTA | PRIUS | SILVER | 215 | 5 | 10/22/24 |
2000 | TOYOTA | SIENNA | BLUE | 225 | 3 | 10/10/24 |
1999 | ISUZU | RODEO | GREEN | 54 | 3 | 10/10/24 |
2005 | MERCURY | MONTEGO | SILVER | 2 | 3 | 10/10/24 |
2006 | DODGE | RAM PICKUP | WHITE | 233 | 5 | 10/22/24 |
2004 | HONDA | ODYSSEY | RED | 222 | 3 | 10/10/24 |
1995 | FORD | E-350 WAGON | WHITE | 89 | 3 | 10/10/24 |
1999 | BUICK | CENTURY | GRAY | 282 | 5 | 10/22/24 |
1999 | FORD | ECONOLINE | WHITE | 84 | 4 | 10/22/24 |
1994 | BMW | 3 SERIES | WHITE | 204 | 4 | 10/22/24 |
2001 | NISSAN | PATHFINDER | SILVER | 227 | 4 | 10/22/24 |
2007 | FORD | EDGE | BLACK | 217 | 4 | 10/22/24 |
1996 | FORD | EXPLORER | BURGUNDY | 5 | 10/22/24 | |
2007 | TOYOTA | RAV4 | SILVER | 4 | 10/22/24 | |
2011 | HONDA | ODYSSEY | SILVER | 4 | 10/22/24 | |
1993 | TOYOTA | CELICA | RED | 12157170 | 3 | 10/10/24 |
2000 | CHEVROLET | BLAZER | WHITE | 12 | 3 | 10/10/24 |
1990 | CHEVROLET | CAMARO | WHITE | 260 | 5 | 10/22/24 |
1999 | MERCEDES-BENZ | E-CLASS | WHITE | 15 | 4 | 10/22/24 |
1994 | TOYOTA | CAMRY | TAN | 17 | 4 | 10/22/24 |
1995 | CHEVROLET | ASTRO | GREEN | 66 | 4 | 10/22/24 |
1996 | DODGE | CARAVAN | RED | 4 | 10/22/24 | |
2006 | DODGE | RAM PICKUP | WHITE | 4 | 10/22/24 | |
1999 | CHEVROLET | ASTRO | WHITE | 36 | 4 | 10/22/24 |
2002 | CHEVROLET | IMPALA | SILVER | 32 | 4 | 10/22/24 |
1998 | TOYOTA | COROLLA | GRAY | 5 | 10/22/24 | |
2009 | CHEVROLET | TRAILBLAZER | RED | 77 | 4 | 10/22/24 |
2004 | MAZDA | MAZDA6 | SILVER | 120 | 4 | 10/22/24 |
1997 | ACURA | CL | GREEN | 69 | 4 | 10/22/24 |
1997 | ACURA | CL | BLACK | 16 | 4 | 10/22/24 |
1998 | CADILLAC | DEVILLE | WHITE | 74 | 5 | 10/22/24 |
2003 | BUICK | CENTURY | RED | 4 | 10/22/24 | |
2006 | HYUNDAI | SONATA | BLUE | 40297461 | 4 | 10/22/24 |
1999 | SUBARU | LEGACY | SILVER | 40313433 | 4 | 10/22/24 |
1994 | CHEVROLET | SUBURBAN | BLUE | 4 | 10/22/24 | |
2002 | NISSAN | PATHFINDER | SILVER | 40422570 | 4 | 10/22/24 |
2014 | MERCEDES-BENZ | C-CLASS | WHITE | 4 | 10/22/24 | |
1994 | GMC | SIERRA | BLUE | 12197837 | 5 | 10/22/24 |
2009 | HYUNDAI | SONATA | GRAY | 4 | 10/22/24 | |
2006 | CHRYSLER | PT CRUISER | SILVER | 5 | 10/22/24 | |
2015 | KIA | OPTIMA | SILVER | 5 | 10/22/24 | |
1997 | CHEVROLET | K1500 | RED | 5 | 10/22/24 | |
1987 | FORD | F-250 | TAN | 12208477 | 5 | 10/22/24 |
2003 | BUICK | CENTURY | WHITE | 302 | 5 | 10/22/24 |
2003 | TOYOTA | CELICA | RED | 319 | 6 | 10/25/24 |
1995 | CHEVROLET | BLAZER | BLUE | 321 | 5 | 10/22/24 |
2003 | HONDA | CIVIC | BLACK | 327 | 5 | 10/22/24 |
1993 | JEEP | CHEROKEE | GRAY | 329 | 6 | 10/25/24 |
2005 | CHEVROLET | EQUINOX | GRAY | 334 | 5 | 10/22/24 |
2004 | CHEVROLET | SUBURBAN | TAN | 343 | 5 | 10/22/24 |
2012 | SUBARU | OUTBACK | BLACK | 5 | 10/22/24 | |
2002 | BUICK | LESABRE | WHITE | 5 | 10/22/24 | |
1994 | GMC | G2500 VANDURA | GREEN | 12202134 | 5 | 10/25/24 |
1988 | TOYOTA | VAN | 12182324 | 6 | 10/25/24 | |
2012 | VOLKSWAGEN | GOLF | RED | 6 | 10/25/24 | |
1993 | CHEVROLET | BLAZER | 6 | 10/25/24 | ||
2000 | CHEVROLET | SILVERADO | WHITE | 8 | 6 | 10/25/24 |
1997 | FORD | EXPLORER | GREEN | 14 | 6 | 10/25/24 |
1991 | JEEP | CHEROKEE | WHITE | 15 | 6 | 10/25/24 |
2006 | MERCEDES-BENZ | S-CLASS | SILVER | 6 | 10/25/24 | |
2009 | CHEVROLET | SILVERADO | BLUE | 6 | 10/25/24 | |
2005 | ACURA | MDX | SILVER | 6 | 10/25/24 | |
2011 | MAZDA | MAZDA3 | CHARCOAL | 6 | 10/25/24 | |
2003 | CHEVROLET | TAHOE | BLACK | 6 | 10/25/24 | |
2003 | FORD | TAURUS | BROWN | 56 | 6 | 10/25/24 |
1990 | BUICK | RIVIERA | WHITE | 62 | 6 | 10/25/24 |
1996 | CHEVROLET | SUBURBAN | GREEN | 89 | 6 | 10/25/24 |
2008 | FORD | FOCUS | WHITE | 116 | 7 | 10/28/24 |
2002 | CHEVROLET | CAVALIER | GOLD | 175 | 7 | 10/28/24 |
1994 | SUBARU | LEGACY | BLACK | 198 | 8 | 10/31/24 |
2001 | GMC | JIMMY | SILVER | 208 | 7 | 10/28/24 |
2002 | JEEP | GRAND CHEROKEE | BLUE | 235 | 7 | 10/28/24 |
2007 | MAZDA | MAZDA3 | RED | 237 | 7 | 10/28/24 |
2006 | PONTIAC | GRAND PRIX | GOLD | 298 | 6 | 10/25/24 |
2008 | SATURN | VUE | GRAY | 307 | 6 | 10/25/24 |
2010 | MAZDA | MAZDA3 | BLACK | 314 | 7 | 10/28/24 |
2003 | ACURA | CL | BLUE | 318 | 6 | 10/25/24 |
2002 | CHEVROLET | S10 | TAN | 6 | 10/25/24 | |
2002 | VOLKSWAGEN | JETTA | WHITE | 6 | 10/25/24 | |
2008 | SCION | TC | BLUE | 17 | 7 | 10/28/24 |
2005 | NISSAN | SENTRA | BLUE | 54 | 6 | 10/25/24 |
2000 | TOYOTA | CAMRY | SILVER | 66 | 7 | 10/28/24 |
2002 | CHEVROLET | TRAILBLAZER | SILVER | 172 | 10 | 10/31/24 |
2004 | SUBARU | LEGACY | SILVER | 6 | 10/25/24 | |
2004 | FORD | RANGER | BLACK | 7 | 10/28/24 | |
2005 | AUDI | A4 | BROWN | 7 | 10/28/24 | |
1994 | CADILLAC | SEVILLE | TAN | 57 | 7 | 10/28/24 |
1998 | JEEP | GRAND CHEROKEE | RED | 51 | 7 | 10/28/24 |
2000 | FORD | FOCUS | RED | 7 | 10/28/24 | |
2001 | DODGE | CARAVAN | WHITE | 7 | 10/28/24 | |
2011 | HYUNDAI | ELANTRA | SILVER | 8 | 10/31/24 | |
2007 | AUDI | A6 | BLACK | 7 | 10/28/24 | |
2004 | CHEVROLET | TRAILBLAZER | BLACK | 7 | 10/28/24 | |
2002 | SUBARU | FORESTER | SILVER | 7 | 10/28/24 | |
1999 | JEEP | GRAND CHEROKEE | BROWN | 7 | 10/28/24 | |
2011 | TOYOTA | YARIS | BLACK | 10 | 10/31/24 | |
2015 | CHRYSLER | TOWN & COUNTRY | BLACK | 7 | 10/28/24 | |
1997 | SAAB | 900 | RED | 8 | 10/31/24 | |
2010 | SUBARU | IMPREZA | SILVER | 8 | 10/31/24 | |
1998 | VOLVO | S70 | BLACK | 40488008 | 8 | 10/31/24 |
1996 | TOYOTA | COROLLA | BLACK | 10 | 10/31/24 | |
2000 | JAGUAR | S-TYPE | GREEN | 7 | 10/28/24 | |
2008 | ACURA | MDX | BLACK | 7 | 10/28/24 | |
1995 | CHEVROLET | K2500 | WHITE | 8 | 10/31/24 | |
2009 | HONDA | CR-V | GOLD | 8 | 10/31/24 | |
1997 | HYUNDAI | SONATA | GREEN | 8 | 10/31/24 | |
2007 | CHEVROLET | HHR | BLUE | 8 | 10/31/24 | |
2007 | FORD | EDGE | RED | 8 | 10/31/24 | |
2003 | GMC | YUKON | SILVER | 8 | 10/31/24 | |
1999 | FORD | F-250 | WHITE | 8 | 10/31/24 | |
1999 | SUBARU | IMPREZA | BLACK | 8 | 10/31/24 | |
2005 | VOLVO | V50 | BLUE | 8 | 10/31/24 | |
2005 | HONDA | CIVIC | BLUE | 8 | 10/31/24 | |
1996 | DODGE | CARAVAN | MAROON | 12230677 | 8 | 10/31/24 |
2003 | DODGE | RAM PICKUP | WHITE | 8 | 10/31/24 | |
2002 | FORD | ECONOLINE WAGON | WHITE | 12238277 | 8 | 10/31/24 |
2012 | NISSAN | VERSA | BLUE | 8 | 10/31/24 | |
2005 | DODGE | GRAND CARAVAN | RED | 318 | 10 | 10/31/24 |
2017 | FORD | FUSION | BLACK | 349 | 8 | 10/31/24 |
1996 | FORD | RANGER | GREEN | 12246289 | 10 | 10/31/24 |
2005 | CHRYSLER | PACIFICA | PURPLE | 8 | 10/31/24 | |
2003 | GMC | YUKON XL | BLACK | 10 | 10/31/24 | |
2000 | PONTIAC | SUNFIRE | SILVER | 10 | 10/31/24 | |
1998 | VOLVO | V70 | BURGUNDY | 8 | 10/31/24 | |
2004 | AUDI | ALLROAD | SILVER | 10 | 10/31/24 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.