Updated: 09/16/24
Year | Make | Model | Color | Engine | Row | Arrival Date |
---|---|---|---|---|---|---|
1965 | FORD | MUSTANG | BLUE | 9 | 05/15/24 | |
1964 | BUICK | RIVIERA | WHITE | 9 | 05/15/24 | |
1967 | FORD | MUSTANG | GREEN | 9 | 05/15/24 | |
1973 | FORD | MUSTANG | BLUE | 9 | 05/15/24 | |
1969 | AMC | RAMBLER | BROWN | 9 | 05/15/24 | |
1971 | DODGE | P.U. | WHITE | 9 | 05/15/24 | |
1965 | FORD | MUSTANG | GRAY | 9 | 05/15/24 | |
1965 | BUICK | RIVIERA | GRAY | 9 | 05/15/24 | |
1963 | BUICK | RIVIERA | WHITE | 9 | 05/15/24 | |
1972 | FORD | F25 | BLUE | 29095624 | 9 | 05/15/24 |
1970 | FORD | F100 | GRAY | S91 | 9 | 05/15/24 |
1970 | FORD | F-150 | GREEN | 29742 | 9 | 05/15/24 |
1977 | CHEVROLET | C10 | YELLOW | 9 | 05/15/24 | |
1969 | FORD | F-100 | WHITE | 5605851 | 9 | 05/15/24 |
1962 | FORD | THUNDERBIRD | TEAL | 9 | 05/15/24 | |
1972 | FORD | F 350 | BROWN | 10785336 | 12 | 03/29/24 |
1984 | MAZDA | RX-7 | GOLD | 1 | 9 | 05/15/24 |
1965 | PLYMOUTH | VALIANT | RED | 77 | 9 | 05/15/24 |
2012 | VOLVO | S60 | WHITE | 9 | 05/15/24 | |
1989 | JEEP | CHEROKEE | RED | 44 | 9 | 05/15/24 |
2011 | LEXUS | ES 350 | SILVER | 9 | 05/15/24 | |
2011 | CHEVROLET | IMPALA | SILVER | 9 | 05/15/24 | |
2004 | LEXUS | RX 330 | BLACK | 2 | 09/12/24 | |
2007 | CHEVROLET | IMPALA | BURGUNDY | 2 | 09/12/24 | |
1965 | FORD | FAIRLANE | BLUE | 9 | 05/15/24 | |
2011 | VOLVO | XC90 | BLUE | 2 | 09/12/24 | |
2013 | KIA | OPTIMA | PURPLE | #197 | 1 | 09/12/24 |
2002 | BMW | X5 | BRONZE | 5 | 09/12/24 | |
2009 | FORD | ESCAPE | WHITE | 4 | 09/12/24 | |
2007 | JEEP | GRAND CHEROKEE | BLACK | 219 | 4 | 09/12/24 |
2006 | GMC | YUKON XL | GRAY | 11874659 | 5 | 09/12/24 |
2011 | SUBARU | OUTBACK | MAROON | 6 | 09/13/24 | |
2001 | JEEP | GRAND CHEROKEE | SILVER | 6 | 09/13/24 | |
2012 | KIA | SOUL | SILVER | 5 | 09/12/24 | |
2007 | TOYOTA | RAV4 | RED | 1 | 09/12/24 | |
2010 | CHEVROLET | TRAVERSE | SILVER | 11900095 | 5 | 09/12/24 |
2013 | NISSAN | ROGUE | BLUE | 7 | 8 | 08/13/24 |
2006 | ACURA | TL | GRAY | 250 | 6 | 09/13/24 |
2004 | FORD | EXPEDITION | WHITE | 123 | 3 | 09/12/24 |
1970 | MERCEDES-BENZ | 280 | WHITE | 306 | 1 | 09/12/24 |
1997 | TOYOTA | TACOMA | BLACK | 5 | 09/12/24 | |
1998 | MERCURY | MOUNTAINEER | RED | 2 | 09/12/24 | |
2009 | LINCOLN | MKX | BLACK | 2 | 09/12/24 | |
2006 | MERCURY | MONTEGO | WHITE | 1 | 09/12/24 | |
1993 | BUICK | LESABRE | GOLD | 5 | 09/12/24 | |
2008 | CHEVROLET | HHR | SILVER | 5 | 09/12/24 | |
2002 | SATURN | S SERIES | SILVER | 21 | 5 | 09/12/24 |
2008 | MITSUBISHI | ECLIPSE SPYDER | GREEN | 1 | 09/12/24 | |
2011 | SUBARU | FORESTER | GREEN | 1 | 09/12/24 | |
1991 | FORD | F-250 | BLUE | 1 | 09/12/24 | |
2001 | SUBARU | OUTBACK | GREEN | 1 | 09/12/24 | |
2002 | SUBARU | OUTBACK | BLUE | 1 | 09/12/24 | |
2005 | HYUNDAI | ELANTRA | SILVER | 27 | 1 | 09/12/24 |
1999 | HONDA | ACCORD | WHITE | 48 | 1 | 09/12/24 |
2002 | SUBARU | OUTBACK | WHITE | 65 | 2 | 09/12/24 |
2001 | VOLKSWAGEN | PASSAT | BLUE | 72 | 2 | 09/12/24 |
2001 | TOYOTA | COROLLA | TAN | 271 | 1 | 09/12/24 |
1997 | VOLVO | 850 SERIES | BLUE | 291 | 2 | 09/12/24 |
2006 | TOYOTA | PRIUS | GREEN | 2 | 09/12/24 | |
2004 | SATURN | ION | RED | 99 | 2 | 09/12/24 |
2006 | SUBARU | FORESTER | BLUE | 123 | 2 | 09/12/24 |
2004 | NISSAN | ALTIMA | WHITE | 113 | 2 | 09/12/24 |
1997 | JEEP | GRAND CHEROKEE | SILVER | 174 | 1 | 09/12/24 |
2003 | DODGE | RAM PICKUP | BURGUNDY | 1 | 09/12/24 | |
1995 | CHEVROLET | S10 | RED | 2 | 09/12/24 | |
2004 | NISSAN | SENTRA | RED | 1182988 | 2 | 09/12/24 |
2008 | HONDA | ACCORD | SILVER | 1182986 | 2 | 09/12/24 |
2011 | VOLKSWAGEN | JETTA | WHITE | 122347842 | 1 | 09/12/24 |
1993 | PONTIAC | GRAND PRIX | RED | 1 | 09/12/24 | |
1984 | FORD | RANGER | RED | 1 | 09/12/24 | |
2008 | BMW | X3 | RED | 1 | 09/12/24 | |
2001 | VOLKSWAGEN | JETTA | BLACK | 1 | 09/12/24 | |
2004 | GMC | ENVOY XL | RED | 1 | 09/12/24 | |
2006 | DODGE | CARAVAN | RED | 220 | 1 | 09/12/24 |
2006 | JEEP | LIBERTY | RED | 39612200 | 1 | 09/12/24 |
2007 | NISSAN | FRONTIER | BLACK | 1 | 09/12/24 | |
2011 | CHEVROLET | TRAVERSE | BLUE | 11976317 | 1 | 09/12/24 |
1991 | CHRYSLER | NEW YORKER | GRAY | 39857711 | 2 | 09/12/24 |
1998 | TOYOTA | CAMRY | GOLD | 11976559 | 2 | 09/12/24 |
1999 | FORD | WINDSTAR | WHITE | 3 | 09/12/24 | |
2010 | FORD | CROWN VICTORIA | PURPLE | 2 | 09/12/24 | |
2005 | JEEP | GRAND CHEROKEE | SILVER | 2 | 09/12/24 | |
2011 | MAZDA | MAZDA6 | GRAY | 1 | 09/12/24 | |
1991 | GEO | METRO | RED | 3 | 09/12/24 | |
1995 | VOLVO | 850 SERIES | GOLD | 11986122 | 3 | 09/12/24 |
1999 | FORD | EXPLORER | WHITE | 40044997 | 2 | 09/12/24 |
2005 | BUICK | PARK AVENUE | GOLD | 40025733 | 2 | 09/12/24 |
2003 | GMC | YUKON XL | WHITE | 2 | 09/12/24 | |
2007 | FORD | FOCUS | BLACK | 1 | 08/23/24 | |
2008 | HONDA | CR-V | GREEN | 1 | 09/12/24 | |
2001 | NISSAN | PATHFINDER | WHITE | 305 | 2 | 09/12/24 |
2001 | FORD | ECONOLINE | WHITE | 308 | 2 | 09/12/24 |
2007 | VOLVO | XC90 | WHITE | 207 | 3 | 09/12/24 |
1998 | DODGE | RAM 1500 | BLACK | 3 | 09/12/24 | |
1991 | FORD | EXPLORER | RED | 40058039 | 4 | 09/12/24 |
1997 | FORD | EXPLORER | GREEN | 39267864 | 3 | 09/12/24 |
1999 | AUDI | A4 | SILVER | 39877842 | 3 | 09/12/24 |
1999 | MERCEDES-BENZ | E-CLASS | GOLD | 3 | 09/12/24 | |
2001 | SUBARU | OUTBACK | BLUE | 3 | 09/12/24 | |
2001 | TOYOTA | SIENNA | CHAMPAGNE | 4 | 09/12/24 | |
2002 | VOLKSWAGEN | PASSAT | GREEN | 39909024 | 5 | 09/12/24 |
2005 | FORD | TAURUS | SILVER | 39888666 | 3 | 09/12/24 |
1999 | CHEVROLET | BLAZER | BLUE | 5 | 09/12/24 | |
1985 | FORD | ECONOLINE | WHITE | 3 | 09/12/24 | |
2005 | CHRYSLER | SEBRING | BLACK | 4 | 09/12/24 | |
1966 | MERCURY | STATION WAGON | YELLOW | 3 | 09/12/24 | |
2002 | JEEP | GRAND CHEROKEE | WHITE | 3 | 09/12/24 | |
2003 | OLDSMOBILE | SILHOUETTE | BLUE | 3 | 09/12/24 | |
2009 | HYUNDAI | SONATA | GOLD | 30 | 3 | 09/12/24 |
2001 | LEXUS | RX 300 | BLACK | 37 | 3 | 09/12/24 |
2006 | TOYOTA | AVALON | SILVER | 44 | 4 | 09/12/24 |
2005 | PONTIAC | GRAND AM | GRAY | 45 | 4 | 09/12/24 |
1992 | HONDA | ACCORD | BLACK | 78 | 3 | 09/12/24 |
1988 | FORD | F-250 | UNKNOWN | 81 | 4 | 09/12/24 |
2004 | CHRYSLER | TOWN & COUNTRY | RED | 97 | 4 | 09/12/24 |
1999 | VOLKSWAGEN | PASSAT | GREEN | 98 | 4 | 09/12/24 |
2006 | CHEVROLET | UPLANDER | RED | 105 | 3 | 09/12/24 |
2002 | FORD | TAURUS | GOLD | 188 | 4 | 09/12/24 |
2008 | HONDA | CIVIC | GRAY | 251 | 3 | 09/12/24 |
1999 | NISSAN | ALTIMA | WHITE | 4 | 09/12/24 | |
2005 | HYUNDAI | SANTA FE | SILVER | 4 | 09/12/24 | |
1989 | DODGE | RAM VAN | BLACK | 12009844 | 3 | 09/12/24 |
1995 | HONDA | CIVIC | RED | 12005925 | 4 | 09/12/24 |
1996 | TOYOTA | CAMRY | WHITE | 11995802 | 4 | 09/12/24 |
1995 | FORD | F-150 | BLUE | 12004800 | 3 | 09/12/24 |
1990 | HONDA | ACCORD | BLACK | 12030024 | 4 | 09/12/24 |
2004 | GMC | ENVOY | GRAY | 12017144 | 4 | 09/12/24 |
2000 | JEEP | GRAND CHEROKEE | BLUE | 12024587 | 4 | 09/12/24 |
1982 | CHEVROLET | G20 | BROWN | 12023849 | 4 | 09/12/24 |
2003 | FORD | EXPLORER | BLACK | 5 | 09/12/24 | |
1998 | CHEVROLET | BLAZER | SILVER | 12028280 | 5 | 09/12/24 |
1989 | GMC | SUBURBAN | BLUE | 12046808 | 5 | 09/12/24 |
2005 | BMW | 3 SERIES | BLUE | 6 | 09/13/24 | |
2001 | FORD | F-150 | WHITE | 4 | 09/12/24 | |
2002 | SUBARU | OUTBACK | GREEN | 4 | 09/12/24 | |
2007 | TOYOTA | COROLLA | BLUE | 4 | 09/12/24 | |
1990 | NISSAN | STANZA | GRAY | 4 | 09/12/24 | |
2000 | ACURA | TL | WHITE | 1 | 09/12/24 | |
1997 | FORD | TAURUS | BURGUNDY | 11997552 | 3 | 09/12/24 |
1998 | PLYMOUTH | BREEZE | ORANGE | 12050657 | 5 | 09/12/24 |
1999 | HONDA | CIVIC | BLACK | 5 | 09/12/24 | |
2002 | CHEVROLET | AVALANCHE | BLACK | 5 | 09/12/24 | |
2003 | LINCOLN | NAVIGATOR | SILVER | 5 | 09/12/24 | |
1998 | FORD | F-150 | WHITE | 19101659 | 6 | 09/13/24 |
2001 | HONDA | CIVIC | SILVER | 6 | 09/13/24 | |
2006 | VOLVO | S40 | BLUE | 7 | 6 | 09/13/24 |
2008 | LEXUS | RX 350 | SILVER | 24 | 6 | 09/12/24 |
1998 | FORD | EXPLORER | TAN | 12059870 | 5 | 09/12/24 |
1993 | BUICK | PARK AVENUE | BLUE | 12059003 | 6 | 09/13/24 |
1993 | CHRYSLER | TOWN & COUNTRY | GREEN | 12061855 | 6 | 09/13/24 |
2005 | FORD | EXPLORER | RED | 4 | 5 | 09/12/24 |
2000 | SUZUKI | ESTEEM | SILVER | 4 | 6 | 09/13/24 |
2004 | SATURN | ION | GRAY | 219 | 6 | 09/13/24 |
2001 | NISSAN | PATHFINDER | WHITE | 36 | 6 | 09/13/24 |
1986 | CHEVROLET | S10 | GRAY | 62 | 6 | 09/13/24 |
2007 | GMC | ENVOY | BLACK | 111 | 6 | 09/13/24 |
1994 | FORD | EXPLORER | GREEN | 116 | 6 | 09/13/24 |
1999 | GMC | SIERRA | GOLD | 240 | 6 | 09/13/24 |
2005 | FORD | EXPLORER | GOLD | 10 | 6 | 09/13/24 |
1996 | SUZUKI | X-90 | BLACK | 212 | 6 | 09/13/24 |
1997 | FORD | EXPEDITION | GREEN | 12064595 | 6 | 09/13/24 |
1980 | TOYOTA | COROLLA | BRONZE | 5 | 09/12/24 | |
2004 | VOLKSWAGEN | PASSAT | BLUE | 2 | 09/12/24 | |
2000 | CHEVROLET | BLAZER | MAROON | 1 | 09/12/24 | |
2002 | MITSUBISHI | MONTERO | WHITE | 3 | 09/12/24 | |
2008 | CADILLAC | DTS | WHITE | 3 | 09/12/24 | |
1992 | FORD | ECONOLINE | BLUE | 3 | 09/12/24 | |
2010 | HYUNDAI | ELANTRA | PURPLE | 4 | 09/12/24 | |
2005 | SUBARU | OUTBACK | SILVER | 4 | 09/12/24 | |
2004 | SAAB | 9-3 | TAN | 4 | 09/12/24 | |
2010 | SUBARU | OUTBACK | GOLD | 5 | 09/12/24 | |
1996 | FORD | F-250 | BLUE | 5 | 09/12/24 | |
2010 | NISSAN | ALTIMA | TAN | 5 | 09/12/24 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.