Updated: 07/19/25
Year | Make | Model | Color | Engine | Row | Arrival Date |
---|---|---|---|---|---|---|
2013 | FORD | F-150 | BLACK | 240 | 36 | 03/27/25 |
1977 | FORD | F350 | BROWN | 36 | 07/03/25 | |
2005 | GMC | SIERRA | SILVER | 36 | 03/27/25 | |
2003 | TOYOTA | TUNDRA | BLACK | 36 | 03/27/25 | |
2000 | TOYOTA | 4RUNNER | WHITE | 36 | 03/27/25 | |
2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
2008 | CHEVROLET | SUBURBAN | SILVER | 36 | 03/27/25 | |
2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
1997 | TOYOTA | 4RUNNER | RED | 36 | 03/27/25 | |
2001 | TOYOTA | 4RUNNER | CHAMPAGNE | 36 | 03/27/25 | |
2012 | CHEVROLET | EQUINOX | WHITE | 36 | 07/03/25 | |
2012 | TOYOTA | HIGHLANDER | 36 | 07/03/25 | ||
2006 | FORD | EXPEDITION | SILVER | 36 | 03/27/25 | |
2008 | HONDA | RIDGELINE | MAROON | 36 | 03/27/25 | |
1990 | BMW | 7 SERIES | BLACK | 2 | 07/15/25 | |
2005 | NISSAN | PATHFINDER | BLACK | 36 | 07/03/25 | |
2008 | DODGE | SPRINTER 2500 | WHITE | 41795121 | 36 | 07/03/25 |
2006 | FORD | F-150 | GOLD | 36 | 04/07/25 | |
2014 | DODGE | CHARGER | CHARCOAL | 36 | 04/11/25 | |
2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
2001 | GMC | SIERRA | RED | 41793402 | 36 | 07/03/25 |
1993 | SUBARU | IMPREZA | BLACK | 330 | 3 | 07/15/25 |
1995 | CHEVROLET | C1500 | BLACK | 10 | 1 | 07/15/25 |
2005 | DODGE | DURANGO | BLUE | 12 | 9 | 07/01/25 |
2007 | SUZUKI | RENO | BLUE | 1 | 07/15/25 | |
1979 | TRIUMPH | TR-7 | WHITE | 36 | 07/03/25 | |
1985 | CHEVROLET | SUBURBAN | BLACK | 1 | 07/15/25 | |
2007 | VOLVO | XC90 | WHITE | 9 | 07/01/25 | |
1987 | JAGUAR | XJ6 | RED | 42368002 | 9 | 07/01/25 |
2005 | HONDA | ELEMENT | ORANGE | 7 | 06/24/25 | |
1995 | DODGE | RAM PICKUP | GREEN | 1 | 07/15/25 | |
2012 | GMC | TERRAIN | BLACK | 7 | 06/24/25 | |
2005 | TOYOTA | 4RUNNER | BLUE | 36 | 06/30/25 | |
2006 | FORD | ECONOLINE | WHITE | 9 | 07/01/25 | |
1997 | JEEP | GRAND CHEROKEE | GRAY | 9 | 07/01/25 | |
2002 | CHEVROLET | TRAILBLAZER | BLUE | 9 | 07/01/25 | |
2003 | HYUNDAI | TIBURON | 9 | 07/01/25 | ||
1998 | TOYOTA | CAMRY | WHITE | 2 | 07/15/25 | |
2003 | AUDI | A4 | GRAY | 42351966 | 9 | 07/01/25 |
2009 | DODGE | CHARGER | WHITE | 9 | 07/01/25 | |
1999 | NISSAN | PATHFINDER | BLACK | 9 | 07/01/25 | |
2013 | KIA | OPTIMA | BLACK | 9 | 07/01/25 | |
1997 | CHEVROLET | TAHOE | GREEN | 9 | 07/01/25 | |
2012 | BUICK | ENCLAVE | WHITE | 9 | 07/01/25 | |
2008 | FORD | ESCAPE HYBRID | GRAY | 2210 | 3 | 07/15/25 |
2007 | JEEP | COMPASS | BLACK | 9 | 07/01/25 | |
2007 | GMC | ENVOY | BLUE | 9 | 07/01/25 | |
2006 | BMW | 3 SERIES | SILVER | 42425997 | 9 | 07/01/25 |
2001 | FORD | F-150 | BLUE | 9 | 07/01/25 | |
2002 | CHEVROLET | BLAZER | WHITE | 9 | 07/01/25 | |
1997 | HONDA | CR-V | GRAY | 9 | 07/01/25 | |
2006 | DODGE | CHARGER | MAROON | 9 | 07/01/25 | |
1997 | FORD | EXPLORER | RED | 2 | 07/15/25 | |
2007 | FORD | EDGE | WHITE | 39139955 | 9 | 07/01/25 |
2003 | TOYOTA | RAV4 | SILVER | 9 | 07/01/25 | |
2004 | MERCEDES-BENZ | M-CLASS | SILVER | 1 | 07/15/25 | |
2002 | HONDA | ACCORD | BLACK | 9 | 07/01/25 | |
2005 | CHRYSLER | PACIFICA | BLUE | 2 | 07/15/25 | |
1996 | MITSUBISHI | ECLIPSE | RED | 9 | 07/01/25 | |
2005 | NISSAN | FRONTIER | BLACK | 1 | 07/15/25 | |
2008 | DODGE | GRAND CARAVAN | WHITE | 13070797 | 1 | 07/15/25 |
2005 | FORD | ESCAPE | BLUE | 4197096 | 2 | 07/15/25 |
2009 | SUBARU | IMPREZA | BLACK | 42167339 | 1 | 07/15/25 |
1988 | FORD | BRONCO | GRAY | 16 | 3 | 07/15/25 |
2004 | VOLVO | XC90 | SILVER | 1 | 07/15/25 | |
2006 | AUDI | A4 | GRAY | 1 | 07/15/25 | |
2008 | CHEVROLET | EQUINOX | BLACK | 1 | 07/15/25 | |
2013 | MAZDA | MAZDA3 | BLACK | 1 | 07/15/25 | |
2005 | BMW | 3 SERIES | SILVER | 1 | 07/15/25 | |
2018 | VOLKSWAGEN | PASSAT | WHITE | 2 | 07/15/25 | |
2010 | VOLKSWAGEN | TIGUAN | WHITE | 2 | 07/15/25 | |
2001 | FORD | ECONOLINE | WHITE | 1 | 07/15/25 | |
2000 | AUDI | A6 | SILVER | 1 | 07/15/25 | |
2006 | SUBARU | FORESTER | RED | 210 | 1 | 07/15/25 |
2001 | JEEP | GRAND CHEROKEE | BLACK | 308 | 2 | 07/15/25 |
1997 | JAGUAR | XJ6 | GRAY | 42271686 | 1 | 07/15/25 |
1993 | CHEVROLET | BLAZER | RED | 42563244 | 2 | 07/15/25 |
2005 | HONDA | PILOT | BLACK | 613 | 3 | 07/15/25 |
2004 | VOLVO | S60 | GRAY | 202 | 2 | 07/15/25 |
2001 | SUBARU | OUTBACK | BLUE | 2 | 07/15/25 | |
2011 | BUICK | ENCLAVE | WHITE | 13080938 | 3 | 07/15/25 |
2004 | HONDA | CIVIC | BLUE | 13086626 | 1 | 07/15/25 |
1999 | INFINITI | QX4 | WHITE | 2 | 07/15/25 | |
2002 | SUBARU | IMPREZA | SILVER | 2 | 07/15/25 | |
2004 | SUBARU | FORESTER | SILVER | 200 | 2 | 07/15/25 |
2001 | DODGE | RAM PICKUP | BURGUNDY | 3 | 07/15/25 | |
2011 | BMW | 1 SERIES | BLACK | 2 | 07/15/25 | |
2004 | DODGE | DURANGO | WHITE | 2 | 07/15/25 | |
2005 | SCION | XB | GRAY | 2 | 07/15/25 | |
1997 | CHEVROLET | TAHOE | BURGUNDY | 2 | 07/15/25 | |
2005 | NISSAN | PATHFINDER | SILVER | 3 | 07/15/25 | |
2007 | HONDA | ACCORD | SILVER | 42237692 | 2 | 07/15/25 |
2008 | HYUNDAI | SONATA | SILVER | 42452264 | 2 | 07/15/25 |
2011 | MAZDA | MAZDA6 | SILVER | 41987338 | 3 | 07/15/25 |
2001 | NISSAN | MAXIMA | BLACK | 3 | 07/15/25 | |
2008 | FORD | TAURUS | WHITE | 2 | 07/15/25 | |
2001 | PONTIAC | AZTEK | BLACK | CT1518 | 2 | 07/15/25 |
2002 | HONDA | CIVIC | WHITE | 2 | 07/15/25 | |
1987 | JEEP | CHEROKEE | RED | 13102437 | 3 | 07/15/25 |
2006 | SATURN | VUE | GRAY | 212 | 3 | 07/15/25 |
2004 | NISSAN | MURANO | BLACK | 337 | 4 | 07/15/25 |
2009 | HONDA | ODYSSEY | SILVER | 13115560 | 3 | 07/15/25 |
2010 | DODGE | AVENGER | BLACK | 2 | 07/15/25 | |
2007 | NISSAN | PATHFINDER | GRAY | 3 | 07/15/25 | |
2012 | HYUNDAI | SANTA FE | BLUE | 4201184 | 3 | 07/15/25 |
2006 | TOYOTA | SIENNA | BLUE | 3 | 07/15/25 | |
2006 | CHEVROLET | TRAILBLAZER | WHITE | 3 | 07/15/25 | |
2002 | ACURA | MDX | TEAL | 3 | 07/15/25 | |
2012 | DODGE | CALIBER | WHITE | 3 | 07/15/25 | |
2008 | AUDI | A4 | BLACK | 4 | 07/15/25 | |
2001 | FORD | FOCUS | 42576475 | 4 | 07/15/25 | |
2003 | INFINITI | G35 | GOLD | 42280508 | 4 | 07/15/25 |
2005 | CHEVROLET | MONTE CARLO | RED | 42509406 | 3 | 07/15/25 |
2006 | FORD | FOCUS | BLACK | 42608982 | 3 | 07/15/25 |
2008 | FORD | ESCAPE HYBRID | BLUE | 3 | 07/15/25 | |
1999 | PONTIAC | MONTANA | WHITE | 312 | 3 | 07/15/25 |
2005 | NISSAN | MURANO | BLACK | 333 | 3 | 07/15/25 |
2003 | FORD | FOCUS | BLUE | 4304280 | 4 | 07/15/25 |
2009 | SUBARU | IMPREZA | BLACK | 4196921 | 4 | 07/15/25 |
2006 | VOLVO | XC90 | SILVER | 4 | 07/15/25 | |
2008 | SATURN | ASTRA | SILVER | 4 | 07/15/25 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.