Updated: 06/12/26
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 1977 | FORD | F350 | BROWN | 36 | 07/03/25 | |
| 2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
| 2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
| 2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
| 2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
| 1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
| 1979 | TRIUMPH | TR-7 | WHITE | 36 | 07/03/25 | |
| 1993 | FORD | F-150 | BLUE | 354 | 13 | 06/10/26 |
| 1988 | GMC | K1500 | RED | 4 | 05/29/26 | |
| 2001 | NISSAN | XTERRA | YELLOW | 13 | 06/10/26 | |
| 2006 | CHEVROLET | TRAILBLAZER | BLACK | 12 | 06/09/26 | |
| 1992 | DODGE | RAM VAN | RED | 3 | 06/11/26 | |
| 2007 | CHRYSLER | TOWN & COUNTRY | SILVER | 10 | 06/09/26 | |
| 2000 | SUBARU | OUTBACK | WHITE | 6 | 06/03/26 | |
| 2005 | NISSAN | MAXIMA | RED | 8 | 06/03/26 | |
| 2004 | BUICK | RAINIER | BLACK | 6 | 06/03/26 | |
| 2009 | HONDA | CR-V | BLUE | 4 | 05/29/26 | |
| 2003 | FORD | RANGER | WHITE | 7 | 06/03/26 | |
| 1984 | FORD | F-350 | GRAY | 12 | 06/09/26 | |
| 1993 | FORD | F-150 | BLACK | 2 | 06/11/26 | |
| 1995 | FORD | F-150 | WHITE | 12 | 06/09/26 | |
| 2010 | AUDI | S4 | BLACK | 43793303 | 6 | 06/03/26 |
| 2004 | FORD | ECONOLINE | WHITE | 12 | 06/09/26 | |
| 2008 | NISSAN | QUEST | WHITE | 13960012 | 9 | 06/03/26 |
| 1986 | MAZDA | B-SERIES | GREEN | 13971654 | 12 | 06/09/26 |
| 1973 | CHEVROLET | C20 VAN | PINK | 12 | 06/09/26 | |
| 2011 | CHEVROLET | EQUINOX | BLACK | 1 | 05/05/26 | |
| 1995 | CHEVROLET | S10 | RED | 6 | 06/03/26 | |
| 2005 | BMW | X3 | BLACK | 7 | 06/03/26 | |
| 1998 | GMC | SAVANA | WHITE | 14000922 | 4 | 05/29/26 |
| 1991 | HONDA | ACCORD | GREEN | 43874072 | 6 | 06/03/26 |
| 2007 | BUICK | LUCERNE | RED | 43021968 | 4 | 05/29/26 |
| 2004 | HONDA | ACCORD | WHITE | 44024626 | 9 | 06/03/26 |
| 1986 | FORD | F-250 | WHITE | 44066885 | 9 | 06/03/26 |
| 2008 | HONDA | ODYSSEY | WHITE | 9 | 06/03/26 | |
| 1988 | CHEVROLET | CORVETTE | WHITE | 5 | 05/29/26 | |
| 2018 | CHEVROLET | IMPALA | BLACK | 6 | 06/03/26 | |
| 2007 | SUBARU | OUTBACK | BLUE | 4 | 05/29/26 | |
| 2000 | MERCEDES-BENZ | S-CLASS | 3 | 06/11/26 | ||
| 1969 | CHEVROLET | VAN | PURPLE | 2 | 06/11/26 | |
| 2012 | NISSAN | ALTIMA | MAROON | 12 | 06/09/26 | |
| 2003 | PONTIAC | BONNEVILLE | GRAY | 12 | 06/09/26 | |
| 2017 | HYUNDAI | SONATA | ORANGE | 6 | 06/03/26 | |
| 2005 | JEEP | GRAND CHEROKEE | BLACK | 11 | 06/09/26 | |
| 2013 | CHEVROLET | CRUZE | BLUE | 6 | 06/03/26 | |
| 2004 | AUDI | ALLROAD | GRAY | 6 | 06/03/26 | |
| 2009 | DODGE | CHALLENGER | GRAY | 1 | 05/05/26 | |
| 2012 | NISSAN | MURANO | BLACK | 12 | 06/09/26 | |
| 2018 | FORD | TRANSIT VAN | WHITE | 1 | 06/10/26 | |
| 2013 | HONDA | ODYSSEY | GRAY | 1 | 05/05/26 | |
| 2005 | INFINITI | G35 | BLUE | 9 | 06/03/26 | |
| 1985 | CHEVROLET | CORVETTE | GOLD | 318 | 1 | 05/05/26 |
| 2006 | JEEP | GRAND CHEROKEE | BROWN | 3 | 06/11/26 | |
| 2013 | VOLKSWAGEN | PASSAT | BLACK | 1 | 05/05/26 | |
| 2014 | CHEVROLET | TRAVERSE | SILVER | 5 | 05/29/26 | |
| 2003 | FORD | ECONOLINE | WHITE | 13 | 06/10/26 | |
| 2001 | FORD | ECONOLINE | WHITE | 11 | 06/09/26 | |
| 2006 | TOYOTA | HIGHLANDER | WHITE | 1 | 05/05/26 | |
| 2000 | TOYOTA | RAV4 | BLACK | 14369553 | 4 | 05/29/26 |
| 2002 | DODGE | RAM PICKUP | GRAY | 13 | 06/10/26 | |
| 2000 | DODGE | RAM PICKUP | SILVER | 13 | 06/10/26 | |
| 2006 | HONDA | ACCORD | BLUE | 44545477 | 1 | 05/05/26 |
| 2003 | TOYOTA | HIGHLANDER | BLACK | 44855949 | 1 | 05/05/26 |
| 2005 | CHEVROLET | TAHOE | GOLD | 14417841 | 1 | 05/05/26 |
| 2008 | JEEP | LIBERTY | WHITE | 1 | 05/05/26 | |
| 1997 | CHEVROLET | SUBURBAN | BLUE | 14421195 | 3 | 06/11/26 |
| 2013 | FORD | FLEX | GREEN | 1 | 05/11/26 | |
| 2018 | JEEP | RENEGADE | BLACK | 1 | 05/11/26 | |
| 1998 | CHEVROLET | G1500 | BURGUNDY | 1 | 05/11/26 | |
| 2006 | HONDA | ODYSSEY | SILVER | 2 | 06/11/26 | |
| 2006 | HONDA | ODYSSEY | SILVER | 6 | 06/03/26 | |
| 2005 | CHEVROLET | SUBURBAN | SILVER | 8 | 06/03/26 | |
| 2002 | CHEVROLET | SUBURBAN | WHITE | 7 | 06/03/26 | |
| 2004 | FORD | EXPEDITION | GRAY | 6 | 06/03/26 | |
| 2004 | CHEVROLET | TRAILBLAZER | BLUE | 11 | 06/09/26 | |
| 2010 | LAND ROVER | RANGE ROVER SPORT | WHITE | 14498405 | 5 | 05/14/26 |
| 2008 | PONTIAC | G6 | WHITE | 5 | 05/29/26 | |
| 2006 | LAND ROVER | LR3 | TAN | 14497864 | 4 | 05/29/26 |
| 2012 | NISSAN | ROGUE | WHITE | 14448659 | 5 | 05/29/26 |
| 1998 | SUBARU | FORESTER | BLACK | 11 | 06/09/26 | |
| 1994 | CHEVROLET | SUBURBAN | GREEN | 11 | 06/09/26 | |
| 1998 | TOYOTA | CAMRY | TAN | 14503551 | 8 | 06/03/26 |
| 2000 | TOYOTA | CAMRY | MAROON | 13 | 06/10/26 | |
| 2010 | MINI | HARDTOP | BLACK | 14493313 | 5 | 05/29/26 |
| 2007 | VOLVO | XC70 | SILVER | 7 | 06/03/26 | |
| 1990 | CHEVROLET | K2500 | MAROON | 11 | 06/09/26 | |
| 1998 | HONDA | CIVIC | GRAY | 5 | 05/29/26 | |
| 1997 | FORD | EXPEDITION | GREEN | 10 | 06/09/26 | |
| 2004 | MERCURY | MOUNTAINEER | SILVER | 10 | 06/09/26 | |
| 1998 | DODGE | DURANGO | GRAY | 14512000 | 8 | 06/03/26 |
| 2003 | CHEVROLET | TRAILBLAZER | BLUE | 44126006 | 4 | 05/29/26 |
| 2008 | SCION | XB | BLUE | 14496406 | 7 | 06/03/26 |
| 2002 | JEEP | GRAND CHEROKEE | GRAY | 6 | 06/03/26 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | RED | 14506174 | 6 | 06/03/26 |
| 2018 | LAND ROVER | DISCOVERY | BLACK | 44497083 | 8 | 06/03/26 |
| 2008 | SUBARU | LEGACY | BLACK | 44579171 | 5 | 05/29/26 |
| 2008 | PONTIAC | G6 | SILVER | 44640512 | 5 | 05/29/26 |
| 2011 | KIA | SOUL | ORANGE | 8 | 06/03/26 | |
| 2008 | BMW | X6 | BLUE | 14499874 | 8 | 06/03/26 |
| 2008 | FORD | EXPLORER | WHITE | 14490405 | 5 | 05/29/26 |
| 2004 | GMC | YUKON | WHITE | 5 | 05/29/26 | |
| 2000 | JEEP | GRAND CHEROKEE | SILVER | 11 | 06/09/26 | |
| 2000 | MERCURY | MOUNTAINEER | RED | 11 | 06/09/26 | |
| 2000 | CHEVROLET | BLAZER | WHITE | 5 | 05/29/26 | |
| 2009 | DODGE | AVENGER | WHITE | 7 | 06/03/26 | |
| 2000 | FORD | WINDSTAR | GREEN | 5 | 05/29/26 | |
| 2001 | HONDA | ACCORD | SILVER | 7 | 06/03/26 | |
| 2002 | VOLVO | S60 | RED | 7 | 06/03/26 | |
| 2005 | CHEVROLET | CAVALIER | SILVER | 7 | 06/03/26 | |
| 2000 | CHEVROLET | EXPRESS | GRAY | 5 | 05/29/26 | |
| 2007 | TOYOTA | COROLLA | WHITE | 5 | 05/29/26 | |
| 2005 | MITSUBISHI | OUTLANDER | BLACK | 14516287 | 4 | 05/29/26 |
| 2003 | NISSAN | ALTIMA | SILVER | 7 | 06/03/26 | |
| 1998 | FORD | F-150 | WHITE | 4593128 | 10 | 06/09/26 |
| 2007 | FORD | ECONOLINE | WHITE | 3 | 06/11/26 | |
| 2007 | JEEP | LIBERTY | WHITE | 11 | 06/09/26 | |
| 2004 | TOYOTA | SIENNA | BLUE | 5 | 05/29/26 | |
| 2016 | HYUNDAI | TUCSON | GRAY | 1 | 06/10/26 | |
| 2007 | LAND ROVER | LR3 | GRAY | 10 | 06/09/26 | |
| 2007 | LINCOLN | TOWN CAR | BLACK | 4 | 05/29/26 | |
| 2003 | CADILLAC | DEVILLE | SILVER | 4 | 05/29/26 | |
| 1985 | FORD | MUSTANG | GRAY | 1 | 06/10/26 | |
| 2007 | SUZUKI | SX4 CROSSOVER | SILVER | 9 | 06/03/26 | |
| 1997 | SUBARU | LEGACY | BLUE | 14550680 | 13 | 06/10/26 |
| 1998 | DODGE | DAKOTA | GREEN | 9 | 06/03/26 | |
| 2008 | JEEP | LIBERTY | BLACK | 11 | 06/09/26 | |
| 2005 | HYUNDAI | XG350 | WHITE | 13 | 06/10/26 | |
| 2010 | MAZDA | MX-5 MIATA | RED | 44641943 | 1 | 06/10/26 |
| 2010 | LINCOLN | MKX | WHITE | 2 | 06/11/26 | |
| 2004 | MITSUBISHI | LANCER | BLUE | 14570477 | 8 | 06/03/26 |
| 1999 | INFINITI | QX4 | GOLD | 302 | 7 | 06/03/26 |
| 2005 | BMW | X3 | GRAY | 14572926 | 4 | 05/29/26 |
| 2012 | DODGE | DURANGO | BLACK | 7 | 4 | 05/29/26 |
| 2004 | FORD | F-150 | RED | 8 | 4 | 05/29/26 |
| 2000 | FORD | EXPEDITION | BLUE | 4 | 05/29/26 | |
| 2005 | NISSAN | QUEST | GRAY | 4 | 05/29/26 | |
| 2014 | MERCEDES-BENZ | GL-CLASS | BLACK | 4 | 05/29/26 | |
| 2004 | JEEP | GRAND CHEROKEE | BLACK | 4 | 05/29/26 | |
| 2008 | SUBARU | IMPREZA | BLACK | 2 | 7 | 06/03/26 |
| 2007 | HYUNDAI | VERACRUZ | SILVER | 6 | 9 | 06/03/26 |
| 2007 | MERCEDES-BENZ | C-CLASS | GRAY | 4 | 05/29/26 | |
| 2000 | JEEP | GRAND CHEROKEE | BLUE | 14572668 | 8 | 06/03/26 |
| 2007 | VOLKSWAGEN | NEW BEETLE | RED | 7 | 06/03/26 | |
| 2005 | FORD | EXPLORER | WHITE | 209 | 4 | 05/29/26 |
| 2004 | JEEP | LIBERTY | BLACK | 14571065 | 3 | 06/11/26 |
| 2003 | KIA | RIO | WHITE | 4 | 05/29/26 | |
| 2007 | FORD | FREESTYLE | RED | 10 | 06/09/26 | |
| 2004 | FORD | EXPEDITION | SILVER | 9 | 06/03/26 | |
| 1992 | CHEVROLET | C1500 | SILVER | 4 | 05/29/26 | |
| 1997 | VOLVO | 850 SERIES | SILVER | 223 | 9 | 06/03/26 |
| 2005 | VOLVO | V50 | SILVER | 229 | 9 | 06/03/26 |
| 2003 | DODGE | GRAND CARAVAN | SILVER | 8 | 06/03/26 | |
| 2007 | CADILLAC | CTS | WHITE | 7 | 06/03/26 | |
| 2003 | TOYOTA | HIGHLANDER | BLUE | 44736204 | 5 | 05/29/26 |
| 2011 | FORD | FIESTA | BLACK | 44986623 | 8 | 06/03/26 |
| 2012 | KIA | SOUL | BLACK | 44835494 | 5 | 05/29/26 |
| 2013 | CHEVROLET | EQUINOX | GOLD | 14575200 | 5 | 05/29/26 |
| 2004 | SUBARU | OUTBACK | SILVER | 7 | 06/03/26 | |
| 2008 | HONDA | CIVIC | BLACK | 21 | 4 | 05/29/26 |
| 2004 | VOLVO | XC90 | BLACK | 7 | 06/03/26 | |
| 2003 | NISSAN | MURANO | SILVER | 5 | 05/29/26 | |
| 2007 | JEEP | GRAND CHEROKEE | GREEN | 14580838 | 6 | 06/03/26 |
| 2013 | FORD | TAURUS | WHITE | 2 | 06/11/26 | |
| 2002 | TOYOTA | SEQUOIA | SILVER | 4600660 | 12 | 06/09/26 |
| 2004 | JEEP | GRAND CHEROKEE | WHITE | 5 | 05/29/26 | |
| 1994 | FORD | RANGER | WHITE | 14537585 | 8 | 06/03/26 |
| 2014 | FORD | ESCAPE | SILVER | 44529862 | 6 | 06/03/26 |
| 2012 | CHEVROLET | TRAVERSE | GRAY | 14574794 | 9 | 06/03/26 |
| 2008 | NISSAN | ROGUE | ORANGE | 14567726 | 7 | 06/03/26 |
| 2012 | KIA | OPTIMA | BLUE | 44786411 | 6 | 06/03/26 |
| 2003 | DODGE | CARAVAN | SILVER | 14583444 | 6 | 06/03/26 |
| 2008 | DODGE | GRAND CARAVAN | WHITE | 6 | 06/03/26 | |
| 2009 | SATURN | AURA | GRAY | 14584205 | 7 | 06/03/26 |
| 2011 | SUBARU | FORESTER | GRAY | 4605490 | 6 | 06/03/26 |
| 2007 | HONDA | CIVIC | BLACK | 14590218 | 6 | 06/03/26 |
| 2005 | SUBARU | FORESTER | SILVER | 14588571 | 6 | 06/03/26 |
| 1998 | HONDA | CIVIC | RED | 6 | 06/03/26 | |
| 2007 | JEEP | GRAND CHEROKEE | CHARCOAL | 14571425 | 6 | 06/03/26 |
| 2004 | FORD | TAURUS | BLUE | 6 | 06/03/26 | |
| 2000 | FORD | F-150 | GREEN | 14583430 | 6 | 06/03/26 |
| 2005 | JEEP | LIBERTY | BROWN | 14595172 | 7 | 06/03/26 |
| 2000 | TOYOTA | ECHO | SILVER | 9 | 06/03/26 | |
| 1997 | LINCOLN | TOWN CAR | WHITE | 12 | 06/09/26 | |
| 2002 | CADILLAC | SEVILLE | SILVER | 8 | 06/03/26 | |
| 2007 | PONTIAC | VIBE | BLACK | 10 | 06/09/26 | |
| 2003 | CHEVROLET | SUBURBAN | SILVER | 9 | 06/03/26 | |
| 1991 | CHRYSLER | LEBARON | WHITE | 8 | 06/03/26 | |
| 2010 | CHEVROLET | MALIBU | WHITE | 7 | 06/03/26 | |
| 1999 | DODGE | DURANGO | SILVER | 7 | 06/03/26 | |
| 2008 | SUBARU | OUTBACK | BLUE | 9 | 06/03/26 | |
| 2005 | KIA | RIO | GRAY | 7 | 06/03/26 | |
| 1996 | CHEVROLET | BLAZER | SILVER | 10 | 06/09/26 | |
| 2004 | DODGE | RAM PICKUP | BLUE | 8 | 06/03/26 | |
| 2009 | GMC | ACADIA | BLACK | 7 | 06/03/26 | |
| 1999 | HONDA | ACCORD | BLACK | 7 | 06/03/26 | |
| 2007 | JEEP | GRAND CHEROKEE | GRAY | 7 | 06/03/26 | |
| 2006 | MERCURY | MONTEGO | TAN | 8 | 06/03/26 | |
| 2010 | SUBARU | FORESTER | GRAY | 8 | 06/03/26 | |
| 2001 | JEEP | GRAND CHEROKEE | BROWN | 14603644 | 8 | 06/03/26 |
| 1999 | FORD | ECONOLINE | WHITE | 14600195 | 9 | 06/03/26 |
| 2009 | SUZUKI | SX4 CROSSOVER | WHITE | 8 | 06/03/26 | |
| 2004 | CHRYSLER | PT CRUISER | WHITE | 8 | 06/03/26 | |
| 2010 | CHEVROLET | IMPALA | BLACK | 8 | 06/03/26 | |
| 2011 | HYUNDAI | SONATA | RED | 8 | 06/03/26 | |
| 2009 | NISSAN | MURANO | BROWN | 14602691 | 8 | 06/03/26 |
| 2000 | GMC | YUKON XL | TAN | 8 | 06/03/26 | |
| 2000 | LEXUS | RX 300 | GREEN | 10 | 06/09/26 | |
| 2006 | HYUNDAI | TUCSON | SILVER | 14606475 | 9 | 06/03/26 |
| 1992 | CHEVROLET | BLAZER | BURGUNDY | 14608021 | 9 | 06/03/26 |
| 2004 | PONTIAC | MONTANA | WHITE | 14553652 | 9 | 06/03/26 |
| 2002 | PONTIAC | AZTEK | RED | 9 | 06/03/26 | |
| 2003 | NISSAN | XTERRA | BROWN | 9 | 06/03/26 | |
| 2015 | KIA | OPTIMA | WHITE | 44560260 | 12 | 06/09/26 |
| 2001 | FORD | RANGER | WHITE | 9 | 06/03/26 | |
| 2001 | CHRYSLER | TOWN & COUNTRY | SILVER | 9 | 06/03/26 | |
| 2002 | GMC | ENVOY | SILVER | 9 | 06/03/26 | |
| 2013 | FORD | ESCAPE | TEAL | 4608668 | 10 | 06/09/26 |
| 2000 | TOYOTA | RAV4 | GRAY | 9 | 06/03/26 | |
| 2014 | NISSAN | ALTIMA | BLACK | 10 | 06/09/26 | |
| 2004 | FORD | EXPLORER | RED | 12 | 06/09/26 | |
| 2007 | JEEP | GRAND CHEROKEE | BURGUNDY | 12 | 06/09/26 | |
| 2009 | NISSAN | ALTIMA | SILVER | 10 | 06/09/26 | |
| 2009 | KIA | BORREGO | BLACK | 10 | 06/09/26 | |
| 2007 | KIA | SPORTAGE | SILVER | 10 | 06/09/26 | |
| 2018 | CHEVROLET | MALIBU | WHITE | 44824089 | 11 | 06/09/26 |
| 2007 | BMW | X3 | SILVER | 2 | 06/11/26 | |
| 1984 | CHEVROLET | EL CAMINO | BROWN | 14612940 | 11 | 06/09/26 |
| 2005 | GMC | SIERRA | TAN | 13 | 06/10/26 | |
| 2001 | FORD | ECONOLINE | WHITE | 3 | 06/11/26 | |
| 2003 | SUBARU | FORESTER | BLUE | 14612052 | 10 | 06/09/26 |
| 1996 | JEEP | GRAND CHEROKEE | BLACK | 10 | 06/09/26 | |
| 1998 | SUBARU | LEGACY | GRAY | 14586837 | 10 | 06/09/26 |
| 2008 | NISSAN | ROGUE | BLACK | 14616766 | 10 | 06/09/26 |
| 2003 | FORD | EXPEDITION | BLACK | 11 | 06/09/26 | |
| 2005 | CHRYSLER | PACIFICA | SILVER | 10 | 06/09/26 | |
| 1999 | SUBARU | IMPREZA | SILVER | 11 | 06/09/26 | |
| 2008 | DODGE | NITRO | BLACK | 10 | 06/09/26 | |
| 2001 | TOYOTA | HIGHLANDER | GRAY | 10 | 06/09/26 | |
| 2004 | CHRYSLER | PACIFICA | SILVER | 10 | 06/09/26 | |
| 1998 | SATURN | S SERIES | GREEN | 100 | 12 | 06/09/26 |
| 2003 | FORD | ESCAPE | TAN | 14617093 | 10 | 06/09/26 |
| 2004 | KIA | SORENTO | GREEN | 10 | 06/09/26 | |
| 2004 | VOLVO | V70 | BLACK | 12 | 06/09/26 | |
| 1995 | JEEP | GRAND CHEROKEE | GREEN | 146171707 | 2 | 06/11/26 |
| 2010 | AUDI | A6 | SILVER | 13 | 06/10/26 | |
| 1998 | JEEP | GRAND CHEROKEE | SILVER | 14617101 | 12 | 06/09/26 |
| 2005 | FORD | EXPLORER | BLUE | 14592104 | 11 | 06/09/26 |
| 2002 | SUBARU | IMPREZA | SILVER | 11 | 06/09/26 | |
| 2010 | FORD | FOCUS | SILVER | 14575418 | 11 | 06/09/26 |
| 2005 | MAZDA | MAZDA3 | SILVER | 11 | 06/09/26 | |
| 2008 | MAZDA | CX-9 | BLUE | 11 | 06/09/26 | |
| 1999 | NISSAN | MAXIMA | TAN | 11 | 06/09/26 | |
| 2008 | GMC | ACADIA | SILVER | 11 | 06/09/26 | |
| 2005 | CHEVROLET | IMPALA | SILVER | 11 | 06/09/26 | |
| 2007 | DODGE | CALIBER | SILVER | 11 | 06/09/26 | |
| 2008 | ACURA | MDX | GRAY | 13 | 06/10/26 | |
| 2007 | HONDA | ACCORD | BLUE | 11 | 06/09/26 | |
| 2000 | MITSUBISHI | MIRAGE | BLACK | 14621835 | 12 | 06/09/26 |
| 2009 | FORD | FOCUS | RED | 12 | 06/09/26 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | RED | 12 | 06/09/26 | |
| 2002 | CHEVROLET | CAVALIER | SILVER | 12 | 06/09/26 | |
| 1991 | CHEVROLET | S10 | BLUE | 14622939 | 13 | 06/10/26 |
| 2008 | FORD | EDGE | SILVER | 14613169 | 2 | 06/11/26 |
| 2006 | SUBARU | FORESTER | BLUE | 12 | 06/09/26 | |
| 2004 | HONDA | ODYSSEY | BLUE | 12 | 06/09/26 | |
| 2005 | FORD | EXPLORER | TAN | 13 | 06/10/26 | |
| 2005 | GMC | ENVOY XL | SILVER | 2 | 06/11/26 | |
| 2008 | GMC | ENVOY | SILVER | 13 | 06/10/26 | |
| 2004 | JEEP | GRAND CHEROKEE | GRAY | 14628473 | 13 | 06/10/26 |
| 2007 | DODGE | NITRO | RED | 13 | 06/10/26 | |
| 2002 | JEEP | LIBERTY | RED | 13 | 06/10/26 | |
| 2000 | SUBARU | IMPREZA | SILVER | 13 | 06/10/26 | |
| 2010 | FORD | ESCAPE | GRAY | 14637223 | 13 | 06/10/26 |
| 2004 | FORD | TAURUS | BURGUNDY | 13 | 06/10/26 | |
| 2008 | MERCEDES-BENZ | M-CLASS | BLACK | 1 | 06/10/26 | |
| 2004 | CADILLAC | DEVILLE | GRAY | 2 | 06/11/26 | |
| 2006 | JEEP | COMMANDER | RED | 14628181 | 13 | 06/10/26 |
| 1998 | FORD | F-150 | BLUE | 13 | 06/10/26 | |
| 2013 | FORD | ESCAPE | RED | 333 | 2 | 06/11/26 |
| 2012 | FORD | FOCUS | BLACK | 343 | 2 | 06/11/26 |
| 2006 | CADILLAC | ESCALADE | BLUE | 2 | 06/11/26 | |
| 2004 | BUICK | RENDEZVOUS | BURGUNDY | 14626839 | 2 | 06/11/26 |
| 2002 | ACURA | MDX | TAN | 2 | 06/11/26 | |
| 1996 | FORD | EXPLORER | GREEN | 2 | 06/11/26 | |
| 2002 | CHEVROLET | EXPRESS | WHITE | 14638910 | 2 | 06/11/26 |
| 2005 | JEEP | LIBERTY | BLUE | 14628286 | 2 | 06/11/26 |
| 2008 | CHRYSLER | TOWN & COUNTRY | ORANGE | 14633904 | 3 | 06/11/26 |
| 2004 | FORD | EXPLORER | BLACK | 2 | 06/11/26 | |
| 1995 | FORD | ECONOLINE | WHITE | 3 | 06/11/26 | |
| 2006 | CHRYSLER | 300 | SILVER | 2 | 06/11/26 | |
| 2003 | FORD | CROWN VICTORIA | BLUE | 2 | 06/11/26 | |
| 2014 | BMW | X1 | SILVER | 2 | 06/11/26 | |
| 2015 | LINCOLN | MKT | BLACK | 14641104 | 3 | 06/11/26 |
| 2008 | TOYOTA | YARIS | BLUE | 3 | 06/11/26 | |
| 2000 | TOYOTA | CAMRY | GRAY | 3 | 06/11/26 | |
| 2003 | DODGE | CARAVAN | SILVER | 14637422 | 3 | 06/11/26 |
| 1999 | MERCURY | MYSTIQUE | GREEN | 14637774 | 3 | 06/11/26 |
| 1999 | FORD | ECONOLINE | SILVER | 3 | 06/11/26 | |
| 2012 | CHEVROLET | EQUINOX | RED | 14636390 | 3 | 06/11/26 |
| 2006 | CHRYSLER | TOWN & COUNTRY | GREEN | 14641755 | 3 | 06/11/26 |
| 2001 | AUDI | A6 | TAN | 3 | 06/11/26 | |
| 2009 | PONTIAC | VIBE | RED | 3 | 06/11/26 | |
| 1998 | JEEP | GRAND CHEROKEE | BLACK | 3 | 06/11/26 | |
| 2007 | DODGE | GRAND CARAVAN | GRAY | 3 | 06/11/26 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.