Updated: 10/30/25
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 2013 | FORD | F-150 | BLACK | 240 | 36 | 03/27/25 |
| 1977 | FORD | F350 | BROWN | 36 | 07/03/25 | |
| 2005 | GMC | SIERRA | SILVER | 36 | 03/27/25 | |
| 2003 | TOYOTA | TUNDRA | BLACK | 8 | 10/29/25 | |
| 2000 | TOYOTA | 4RUNNER | WHITE | 8 | 10/29/25 | |
| 2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
| 2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
| 1997 | TOYOTA | 4RUNNER | RED | 36 | 03/27/25 | |
| 2001 | TOYOTA | 4RUNNER | CHAMPAGNE | 36 | 03/27/25 | |
| 2012 | CHEVROLET | EQUINOX | WHITE | 36 | 07/03/25 | |
| 2012 | TOYOTA | HIGHLANDER | 36 | 07/03/25 | ||
| 2006 | FORD | EXPEDITION | SILVER | 36 | 03/27/25 | |
| 2008 | DODGE | SPRINTER 2500 | WHITE | 41795121 | 36 | 07/03/25 |
| 2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
| 2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
| 1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
| 2001 | GMC | SIERRA | RED | 41793402 | 36 | 07/03/25 |
| 1979 | TRIUMPH | TR-7 | WHITE | 36 | 07/03/25 | |
| 1994 | GEO | TRACKER | RED | 203 | 4 | 10/24/25 |
| 2006 | LEXUS | RX 330 | SILVER | 3 | 10/24/25 | |
| 1993 | JEEP | WRANGLER | GRAY | 6 | 10/24/25 | |
| 2005 | BMW | 6 SERIES | BLACK | 4 | 10/24/25 | |
| 2013 | VOLKSWAGEN | TIGUAN | SILVER | 354 | 6 | 10/24/25 |
| 2017 | CHEVROLET | CRUZE | PURPLE | 3 | 10/24/25 | |
| 2002 | FORD | F-250 | WHITE | 8 | 10/29/25 | |
| 2003 | CHRYSLER | TOWN & COUNTRY | TAN | 13448409 | 3 | 10/24/25 |
| 1994 | FORD | F-150 | BLUE | 6 | 10/29/25 | |
| 2004 | GMC | ENVOY | BURGUNDY | 6 | 10/24/25 | |
| 1992 | HONDA | ACCORD | WHITE | 3 | 10/24/25 | |
| 2006 | MERCEDES-BENZ | M-CLASS | WHITE | 3 | 10/24/25 | |
| 1995 | CHEVROLET | S10 | RED | 2 | 10/10/25 | |
| 1996 | CHEVROLET | SUBURBAN | RED | 309 | 8 | 10/29/25 |
| 2011 | HONDA | CIVIC | BLACK | 7 | 10/29/25 | |
| 2005 | HONDA | CIVIC | GRAY | 3 | 10/24/25 | |
| 2014 | FORD | FIESTA | BLACK | 3 | 10/24/25 | |
| 2001 | JEEP | GRAND CHEROKEE | BLUE | 42621754` | 3 | 10/24/25 |
| 1997 | HONDA | CIVIC | RED | 13516947 | 8 | 10/29/25 |
| 2001 | ISUZU | TROOPER | GRAY | 2 | 10/10/25 | |
| 2010 | TOYOTA | MATRIX | BLUE | 2 | 10/10/25 | |
| 2008 | DODGE | DURANGO | BLUE | 42893415 | 3 | 10/24/25 |
| 2004 | BUICK | LESABRE | WHITE | 31748224 | 2 | 10/10/25 |
| 1996 | JEEP | GRAND CHEROKEE | BLACK | 13529025 | 2 | 10/10/25 |
| 2008 | MAZDA | MAZDA5 | WHITE | 4 | 10/24/25 | |
| 2001 | SUBARU | OUTBACK | BLUE | 2 | 10/10/25 | |
| 2001 | FORD | F-150 | BLACK | 4 | 10/24/25 | |
| 2013 | NISSAN | ROGUE | WHITE | 2 | 10/10/25 | |
| 2004 | FORD | ESCAPE | BLACK | 2 | 10/10/25 | |
| 2006 | PONTIAC | GRAND PRIX | BLUE | 3 | 10/24/25 | |
| 2007 | SAAB | 9-5 | GRAY | 3 | 10/24/25 | |
| 2001 | GMC | JIMMY | BLUE | 2 | 10/10/25 | |
| 2006 | BMW | X3 | SILVER | 3 | 10/24/25 | |
| 2009 | KIA | RIO | BLUE | 3 | 10/24/25 | |
| 2007 | BMW | X3 | BLACK | 2 | 10/10/25 | |
| 2000 | CHEVROLET | EXPRESS | WHITE | 13471010 | 2 | 10/10/25 |
| 2007 | FORD | EXPEDITION EL | BRONZE | 13540143 | 3 | 10/24/25 |
| 2002 | BMW | X5 | SILVER | 20 | 3 | 10/24/25 |
| 2002 | CHEVROLET | SUBURBAN | BLACK | 2 | 10/10/25 | |
| 2009 | BMW | X5 | BLACK | 2 | 10/10/25 | |
| 2002 | HONDA | CR-V | BLACK | 2 | 10/10/25 | |
| 2003 | VOLKSWAGEN | JETTA | BLACK | 2 | 10/10/25 | |
| 2008 | NISSAN | ARMADA | GRAY | 2 | 10/10/25 | |
| 2013 | SUZUKI | SX4 CROSSOVER | ORANGE | 2 | 10/10/25 | |
| 2008 | VOLKSWAGEN | PASSAT | BURGUNDY | 13546344 | 7 | 10/29/25 |
| 2009 | VOLKSWAGEN | CC | WHITE | 2 | 10/10/25 | |
| 1990 | CHEVROLET | SUBURBAN | TAN | 13549162 | 4 | 10/24/25 |
| 1993 | CHEVROLET | SUBURBAN | BLUE | 13549236 | 2 | 10/10/25 |
| 2000 | NISSAN | PATHFINDER | GOLD | 4 | 10/24/25 | |
| 2012 | CHEVROLET | CRUZE | BLACK | 4 | 10/24/25 | |
| 2012 | HYUNDAI | ELANTRA | WHITE | 41702970 | 2 | 10/10/25 |
| 2001 | MITSUBISHI | MONTERO | BLACK | 3 | 10/24/25 | |
| 2007 | FORD | ESCAPE HYBRID | GRAY | 4 | 10/24/25 | |
| 2003 | SUBARU | OUTBACK | ORANGE | 2 | 10/10/25 | |
| 2012 | CHRYSLER | TOWN & COUNTRY | BLACK | 2 | 10/10/25 | |
| 2013 | HYUNDAI | ACCENT | WHITE | 4 | 10/24/25 | |
| 2012 | VOLKSWAGEN | EOS | BLACK | 4 | 10/24/25 | |
| 1996 | GMC | SAFARI | BLUE | 13546005 | 6 | 10/24/25 |
| 2013 | NISSAN | PATHFINDER | BLUE | 3 | 10/24/25 | |
| 2013 | KIA | SORENTO | WHITE | 3 | 10/24/25 | |
| 2004 | TOYOTA | HIGHLANDER | SILVER | 3 | 10/24/25 | |
| 1999 | CHEVROLET | SUBURBAN | GREEN | 3 | 10/24/25 | |
| 2008 | FORD | EXPLORER | 5 | 10/24/25 | ||
| 2006 | MINI | COOPER | WHITE | 6 | 10/29/25 | |
| 2007 | KIA | SPORTAGE | SILVER | 4 | 10/24/25 | |
| 2007 | CHRYSLER | PACIFICA | BLUE | 3 | 10/24/25 | |
| 2012 | FORD | ESCAPE | WHITE | 3 | 10/24/25 | |
| 1985 | NISSAN | PICKUP | ORANGE | 3 | 10/24/25 | |
| 2000 | GMC | SIERRA | BLUE | 4 | 10/24/25 | |
| 2003 | AUDI | A4 | WHITE | 6 | 10/29/25 | |
| 2003 | LEXUS | RX 300 | WHITE | 4 | 10/24/25 | |
| 2005 | VOLKSWAGEN | PASSAT | SILVER | 8 | 10/29/25 | |
| 1999 | DODGE | RAM PICKUP | GREEN | 5 | 10/24/25 | |
| 2008 | DODGE | NITRO | BLACK | 4 | 10/24/25 | |
| 1998 | CHEVROLET | BLAZER | WHITE | 4 | 10/24/25 | |
| 2006 | MITSUBISHI | ECLIPSE | ORANGE | 5 | 10/24/25 | |
| 2006 | JEEP | LIBERTY | BLUE | 104 | 5 | 10/24/25 |
| 2002 | BUICK | RENDEZVOUS | WHITE | 4 | 10/24/25 | |
| 2000 | LEXUS | RX 300 | SILVER | 8 | 10/29/25 | |
| 1999 | FORD | F-150 | RED | 8 | 10/29/25 | |
| 1997 | FORD | F-150 | BLUE | 5 | 10/24/25 | |
| 2005 | HONDA | CR-V | BLUE | 4 | 10/24/25 | |
| 2014 | DODGE | AVENGER | GRAY | 5 | 10/24/25 | |
| 2007 | NISSAN | XTERRA | BLACK | 7 | 10/29/25 | |
| 2004 | HONDA | ACCORD | RED | 4 | 10/24/25 | |
| 1997 | CHEVROLET | S10 | BURGUNDY | 7 | 10/29/25 | |
| 2009 | KIA | OPTIMA | GRAY | 5 | 10/24/25 | |
| 2007 | CHRYSLER | TOWN & COUNTRY | GREEN | 4 | 10/24/25 | |
| 2005 | JEEP | GRAND CHEROKEE | GRAY | 6 | 10/24/25 | |
| 1997 | FORD | RANGER | SILVER | 4 | 10/24/25 | |
| 1981 | CHEVROLET | C10 | YELLOW | 6 | 10/24/25 | |
| 2009 | LINCOLN | MKZ | BLACK | 6 | 10/29/25 | |
| 2004 | JEEP | GRAND CHEROKEE | GRAY | 4 | 10/24/25 | |
| 2010 | GMC | ACADIA | SILVER | 7 | 10/29/25 | |
| 2003 | CHEVROLET | TRACKER | BLACK | 5 | 10/24/25 | |
| 2009 | CHEVROLET | MALIBU | WHITE | 4 | 10/24/25 | |
| 2006 | BUICK | RAINIER | GRAY | 7 | 10/29/25 | |
| 2003 | CHEVROLET | TRAILBLAZER | GRAY | 7 | 10/29/25 | |
| 1996 | JEEP | CHEROKEE | BLACK | 43211242 | 6 | 10/24/25 |
| 2006 | SUBARU | OUTBACK | GREEN | 42911280 | 6 | 10/24/25 |
| 2005 | TOYOTA | COROLLA | 43001556 | 5 | 10/24/25 | |
| 2005 | NISSAN | XTERRA | 43042317 | 6 | 10/24/25 | |
| 1993 | DODGE | DAKOTA | 43274021 | 6 | 10/24/25 | |
| 2005 | SATURN | L300 | SILVER | 43300500 | 6 | 10/24/25 |
| 2006 | KIA | SORENTO | 43300522 | 6 | 10/24/25 | |
| 2007 | CADILLAC | DTS | GOLD | 43348486 | 5 | 10/24/25 |
| 2010 | LINCOLN | MKZ | 43365729 | 7 | 10/29/25 | |
| 2008 | BMW | 6 SERIES | WHITE | 4 | 10/24/25 | |
| 2007 | FORD | FUSION | SILVER | 6 | 10/24/25 | |
| 2007 | FORD | EXPEDITION | GOLD | 7 | 10/29/25 | |
| 2010 | FORD | EXPEDITION EL | BLUE | 5 | 10/24/25 | |
| 2007 | TOYOTA | SIENNA | WHITE | 7 | 10/29/25 | |
| 2013 | CHEVROLET | CRUZE | MAROON | 5 | 10/24/25 | |
| 2011 | FORD | RANGER | WHITE | 5 | 10/24/25 | |
| 2005 | SCION | XB | SILVER | 7 | 10/29/25 | |
| 2011 | DODGE | GRAND CARAVAN | BLACK | 5 | 10/24/25 | |
| 2001 | MAZDA | TRIBUTE | RED | 5 | 10/24/25 | |
| 2007 | BMW | X3 | SILVER | 4327275 | 5 | 10/24/25 |
| 2002 | CHEVROLET | SUBURBAN | 5 | 10/24/25 | ||
| 2001 | MERCEDES-BENZ | M-CLASS | BLACK | 7 | 10/29/25 | |
| 2014 | TOYOTA | AVALON | SILVER | 5 | 10/24/25 | |
| 2006 | SCION | XB | BLACK | 13574914 | 5 | 10/24/25 |
| 2010 | JEEP | PATRIOT | WHITE | 5 | 10/24/25 | |
| 1998 | LEXUS | ES 300 | BLACK | 13599512 | 5 | 10/24/25 |
| 2007 | FORD | FOCUS | BLUE | 7 | 10/29/25 | |
| 2003 | VOLKSWAGEN | NEW BEETLE | GREEN | 13598190 | 5 | 10/24/25 |
| 2010 | CHEVROLET | HHR | RED | 5 | 10/24/25 | |
| 2011 | FORD | EDGE | WHITE | 7 | 10/29/25 | |
| 2001 | FORD | EXPLORER SPORT | SILVER | 5 | 10/24/25 | |
| 2010 | PONTIAC | G6 | SILVER | 6 | 10/24/25 | |
| 2003 | CHEVROLET | TRAILBLAZER | GRAY | 13605455 | 7 | 10/29/25 |
| 1983 | FORD | RANGER | SILVER | 13611134 | 6 | 10/29/25 |
| 2010 | AUDI | Q5 | BLACK | 8 | 10/29/25 | |
| 1993 | FORD | RANGER | WHITE | 7 | 10/29/25 | |
| 2007 | DODGE | GRAND CARAVAN | RED | 6 | 10/29/25 | |
| 2010 | DODGE | CHARGER | SILVER | 6 | 10/29/25 | |
| 2004 | SUBARU | OUTBACK | MAROON | 6 | 10/24/25 | |
| 1999 | MERCEDES-BENZ | M-CLASS | 7 | 10/29/25 | ||
| 1993 | JEEP | GRAND CHEROKEE | BLACK | 305 | 7 | 10/29/25 |
| 1994 | HONDA | ACCORD | GRAY | 307 | 7 | 10/29/25 |
| 2006 | FORD | FOCUS | BLACK | 317 | 7 | 10/29/25 |
| 2006 | FORD | EXPLORER | BROWN | 322 | 7 | 10/29/25 |
| 2002 | SUBARU | FORESTER | SILVER | 332 | 7 | 10/29/25 |
| 2000 | CHEVROLET | SUBURBAN | GRAY | 6 | 10/29/25 | |
| 2001 | DODGE | DAKOTA | WHITE | 6 | 10/29/25 | |
| 2005 | MAZDA | TRIBUTE | SILVER | 7 | 10/29/25 | |
| 2006 | AUDI | A6 | 8 | 10/29/25 | ||
| 1996 | SUBARU | LEGACY | BURGUNDY | 13575428 | 8 | 10/29/25 |
| 2008 | VOLVO | XC70 | GRAY | 4344600 | 8 | 10/29/25 |
| 2008 | SUBARU | FORESTER | BLACK | 8 | 10/29/25 | |
| 2007 | TOYOTA | YARIS | SILVER | 7 | 10/29/25 | |
| 2012 | FORD | FOCUS | SILVER | 8 | 10/29/25 | |
| 2009 | CHEVROLET | IMPALA | GRAY | 317 | 8 | 10/29/25 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.