Updated: 02/10/26
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 1977 | FORD | F350 | BROWN | 36 | 07/03/25 | |
| 2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
| 2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
| 2012 | TOYOTA | HIGHLANDER | 12 | 01/29/26 | ||
| 2006 | FORD | EXPEDITION | SILVER | 1 | 02/06/26 | |
| 2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
| 2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
| 1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
| 1979 | TRIUMPH | TR-7 | WHITE | 36 | 07/03/25 | |
| 2003 | DODGE | RAM PICKUP | BLUE | 10 | 01/29/26 | |
| 1999 | SATURN | S SERIES | BLACK | 7 | 01/05/26 | |
| 2013 | FORD | F-150 | WHITE | 10 | 01/29/26 | |
| 1999 | CHEVROLET | SILVERADO | BLUE | 10 | 01/29/26 | |
| 2001 | FORD | F-150 | BLACK | 10 | 01/29/26 | |
| 2003 | LINCOLN | NAVIGATOR | GRAY | 10 | 01/29/26 | |
| 2001 | CHEVROLET | TAHOE | MAROON | 10 | 01/29/26 | |
| 1999 | HONDA | CIVIC | BLUE | 8 | 01/29/26 | |
| 2004 | GMC | YUKON | BLACK | 8 | 01/29/26 | |
| 2003 | MERCEDES-BENZ | C-CLASS | SILVER | 2 | 02/06/26 | |
| 2002 | JEEP | GRAND CHEROKEE | GREEN | 4315368 | 7 | 01/29/26 |
| 2012 | JAGUAR | XF | SILVER | 43673638 | 2 | 02/06/26 |
| 2004 | FORD | F-150 | GREEN | 12 | 01/29/26 | |
| 2008 | FORD | EDGE | WHITE | 13862370 | 1 | 02/06/26 |
| 2006 | FORD | F-150 | GRAY | 7 | 01/29/26 | |
| 2008 | TOYOTA | CAMRY | SILVER | 8 | 02/06/26 | |
| 2014 | CHEVROLET | CRUZE | BLACK | 8 | 02/06/26 | |
| 2011 | VOLKSWAGEN | TOUAREG | BLACK | 8 | 02/06/26 | |
| 2001 | FORD | F-150 | BLACK | 7 | 01/29/26 | |
| 2004 | GMC | YUKON | BLACK | 12 | 01/29/26 | |
| 2005 | NISSAN | TITAN | WHITE | 1 | 02/06/26 | |
| 2006 | HONDA | CR-V | WHITE | 7 | 01/29/26 | |
| 2003 | HONDA | CR-V | BLACK | 7 | 01/29/26 | |
| 2013 | CHEVROLET | CRUZE | WHITE | 1 | 02/06/26 | |
| 2008 | SUBARU | OUTBACK | WHITE | 7 | 01/29/26 | |
| 2000 | MERCEDES-BENZ | M-CLASS | GREEN | 7 | 01/29/26 | |
| 2009 | HONDA | FIT | BLACK | 13941395 | 7 | 01/29/26 |
| 2001 | SUBARU | OUTBACK | BLUE | 613 | 7 | 01/29/26 |
| 2003 | HONDA | ELEMENT | SILVER | 13929724 | 3 | 02/06/26 |
| 2006 | SATURN | VUE | GRAY | 13948608 | 7 | 01/29/26 |
| 1994 | DODGE | RAM PICKUP | 13954469 | 7 | 01/29/26 | |
| 2006 | CHEVROLET | TRAILBLAZER EXT | BLUE | 7 | 01/29/26 | |
| 2005 | SUBARU | OUTBACK | BLUE | 8 | 02/06/26 | |
| 1997 | AUDI | A4 | SILVER | 201 | 7 | 01/29/26 |
| 2003 | NISSAN | MURANO | GRAY | 326 | 7 | 01/29/26 |
| 2007 | FORD | FREESTYLE | WHITE | 4445666 | 7 | 01/29/26 |
| 2013 | FORD | EDGE | BLACK | 313 | 1 | 02/06/26 |
| 2006 | NISSAN | ALTIMA | GOLD | 324 | 7 | 01/29/26 |
| 1998 | NISSAN | ALTIMA | GOLD | 13971470 | 7 | 01/29/26 |
| 2011 | NISSAN | ALTIMA | SILVER | 1 | 02/06/26 | |
| 2013 | HYUNDAI | ELANTRA | TAN | 7 | 01/29/26 | |
| 2002 | HYUNDAI | ACCENT | RED | 13967152 | 8 | 01/29/26 |
| 2011 | SUBARU | IMPREZA | BLUE | 8 | 02/06/26 | |
| 2008 | LAND ROVER | RANGE ROVER SPORT | ORANGE | 8 | 02/06/26 | |
| 1998 | JEEP | GRAND CHEROKEE | BLACK | 7 | 01/29/26 | |
| 2011 | NISSAN | ROGUE | BLACK | 7 | 01/29/26 | |
| 2003 | LEXUS | ES 300 | WHITE | 8 | 01/29/26 | |
| 2002 | HONDA | CR-V | TAN | 8 | 02/06/26 | |
| 2004 | LAND ROVER | DISCOVERY | WHITE | 7 | 01/29/26 | |
| 2006 | DODGE | CHARGER | GRAY | 8 | 02/06/26 | |
| 2012 | NISSAN | MURANO | SILVER | 8 | 01/29/26 | |
| 2013 | NISSAN | ROGUE | SILVER | 7 | 01/29/26 | |
| 2003 | CHRYSLER | TOWN & COUNTRY | BLUE | 7 | 01/29/26 | |
| 2002 | HYUNDAI | SANTA FE | SILVER | 13974899 | 8 | 02/06/26 |
| 2008 | HONDA | ODYSSEY | BLUE | 7 | 01/29/26 | |
| 2000 | HONDA | CR-V | GREEN | 13975830 | 8 | 02/06/26 |
| 2006 | CHEVROLET | TRAILBLAZER EXT | GRAY | 13964784 | 7 | 01/29/26 |
| 1999 | CHEVROLET | EXPRESS | GRAY | 13982837 | 2 | 02/06/26 |
| 2007 | GMC | YUKON | GOLD | 13985884 | 3 | 02/06/26 |
| 2005 | CHEVROLET | MALIBU | SILVER | 8 | 02/06/26 | |
| 2006 | NISSAN | PATHFINDER | GRAY | 13976059 | 8 | 02/06/26 |
| 2014 | CHEVROLET | CRUZE | BLACK | 2 | 02/06/26 | |
| 2000 | LEXUS | ES 300 | GRAY | 11 | 01/29/26 | |
| 2007 | HONDA | CIVIC | BLACK | 11 | 01/29/26 | |
| 2012 | CHEVROLET | SONIC | GRAY | 43791617 | 8 | 02/06/26 |
| 2003 | JEEP | LIBERTY | BLACK | 10 | 01/29/26 | |
| 2004 | FORD | CROWN VICTORIA | WHITE | 11 | 01/29/26 | |
| 2007 | VOLVO | S60 | BLACK | 2 | 02/06/26 | |
| 2011 | CHEVROLET | MALIBU | WHITE | 1 | 02/06/26 | |
| 2005 | SCION | XB | BLUE | 10 | 01/29/26 | |
| 2012 | SUBARU | LEGACY | WHITE | 11 | 01/29/26 | |
| 2005 | GMC | YUKON XL | WHITE | 8 | 01/29/26 | |
| 2006 | TOYOTA | CAMRY | WHITE | 11 | 01/29/26 | |
| 2007 | INFINITI | G35X | SILVER | 11 | 01/29/26 | |
| 2002 | CHEVROLET | TRAILBLAZER EXT | BLACK | 13991051 | 8 | 02/06/26 |
| 2001 | CHEVROLET | IMPALA | TAN | 10 | 01/29/26 | |
| 2003 | VOLVO | C70 | BLACK | 11 | 01/29/26 | |
| 2007 | MINI | COOPER | GREEN | 11 | 01/29/26 | |
| 2014 | FORD | FOCUS | GRAY | 11 | 01/29/26 | |
| 2007 | NISSAN | ALTIMA | WHITE | 11 | 01/29/26 | |
| 2013 | FORD | FOCUS | WHITE | 4450790 | 1 | 02/06/26 |
| 1993 | CHEVROLET | CAMARO | RED | 11 | 01/29/26 | |
| 2003 | SUBARU | OUTBACK | RED | 11 | 01/29/26 | |
| 2005 | BUICK | LACROSSE | BLACK | 44211409 | 8 | 02/06/26 |
| 2000 | LINCOLN | CONTINENTAL | TAN | 8 | 02/06/26 | |
| 2015 | NISSAN | ALTIMA | BLACK | 44023803 | 1 | 02/06/26 |
| 2002 | LEXUS | RX 300 | SILVER | 338 | 1 | 02/06/26 |
| 2019 | CHEVROLET | CRUZE | BURGUNDY | 1 | 02/06/26 | |
| 2001 | CHEVROLET | SUBURBAN | SILVER | 12 | 01/29/26 | |
| 2008 | NISSAN | SENTRA | GRAY | 309 | 1 | 02/06/26 |
| 2014 | FORD | EXPEDITION | BLACK | 10 | 01/29/26 | |
| 2004 | JEEP | LIBERTY | BLACK | 13999207 | 3 | 02/06/26 |
| 2002 | NISSAN | PATHFINDER | WHITE | 316 | 1 | 02/06/26 |
| 2005 | HONDA | ACCORD | SILVER | 10 | 01/29/26 | |
| 2002 | VOLKSWAGEN | JETTA | BLACK | 319 | 1 | 02/06/26 |
| 2012 | FORD | FOCUS | BLACK | 43420385 | 1 | 02/06/26 |
| 2009 | NISSAN | MURANO | SILVER | 342 | 1 | 02/06/26 |
| 2000 | FORD | RANGER | GREEN | 3 | 02/06/26 | |
| 2000 | DODGE | DAKOTA | RED | 9 | 02/06/26 | |
| 2005 | NISSAN | TITAN | BLACK | 8 | 02/06/26 | |
| 2008 | JEEP | PATRIOT | WHITE | 2 | 02/06/26 | |
| 2006 | MITSUBISHI | LANCER | WHITE | 1 | 02/06/26 | |
| 2007 | NISSAN | MURANO | GRAY | 8 | 02/06/26 | |
| 2000 | CADILLAC | ELDORADO | BURGUNDY | 8 | 02/06/26 | |
| 1996 | CHEVROLET | CAVALIER | WHITE | 1 | 02/06/26 | |
| 2014 | DODGE | JOURNEY | SILVER | 3 | 02/06/26 | |
| 2003 | HONDA | ACCORD | BLACK | 3 | 02/06/26 | |
| 2009 | KIA | SPORTAGE | BLACK | 2 | 02/06/26 | |
| 2006 | KIA | AMANTI | SILVER | 3 | 02/06/26 | |
| 1999 | GMC | JIMMY OR ENVOY | GRAY | 3 | 02/06/26 | |
| 2005 | FORD | ESCAPE | RED | 342 | 3 | 02/06/26 |
| 1989 | FORD | TAURUS | WHITE | 319 | 3 | 02/06/26 |
| 2007 | FORD | EXPLORER | WHITE | 315 | 1 | 02/06/26 |
| 2003 | GMC | YUKON XL | WHITE | 14018785 | 3 | 02/06/26 |
| 2014 | SUBARU | XV CROSSTREK | GRAY | 1 | 02/06/26 | |
| 1994 | FORD | RANGER | WHITE | F2F342 | 3 | 02/06/26 |
| 2006 | CHRYSLER | 300 | SILVER | 3 | 02/06/26 | |
| 2014 | NISSAN | SENTRA | GRAY | 3 | 02/06/26 | |
| 2008 | VOLVO | XC70 | TAN | 13997598 | 3 | 02/06/26 |
| 2006 | SUBARU | OUTBACK | SILVER | 3 | 02/06/26 | |
| 2002 | DODGE | RAM PICKUP | BLUE | 1 | 02/06/26 | |
| 2001 | TOYOTA | HIGHLANDER | BLUE | 1 | 02/06/26 | |
| 2007 | FORD | EXPEDITION EL | WHITE | 9 | 02/06/26 | |
| 2009 | FORD | EXPEDITION | MAROON | 9 | 02/06/26 | |
| 2001 | CHEVROLET | SUBURBAN | GREEN | 42879655 | 1 | 02/06/26 |
| 1999 | MERCEDES-BENZ | CLK-CLASS | BLACK | 9 | 02/06/26 | |
| 2011 | BUICK | ENCLAVE | WHITE | 9 | 02/06/26 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.