Updated: 12/22/25
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 1977 | FORD | F350 | BROWN | 36 | 07/03/25 | |
| 2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
| 2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
| 2001 | TOYOTA | 4RUNNER | CHAMPAGNE | 36 | 03/27/25 | |
| 2012 | TOYOTA | HIGHLANDER | 36 | 07/03/25 | ||
| 2006 | FORD | EXPEDITION | SILVER | 36 | 03/27/25 | |
| 2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
| 2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
| 1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
| 1979 | TRIUMPH | TR-7 | WHITE | 36 | 07/03/25 | |
| 2008 | FORD | F-350 | WHITE | 1 | 12/18/25 | |
| 2008 | FORD | F-350 | WHITE | 8 | 12/15/25 | |
| 1990 | NISSAN | 240SX | BLACK | 1 | 12/18/25 | |
| 1996 | CHEVROLET | BLAZER | GREEN | 13463132 | 6 | 12/11/25 |
| 1996 | TOYOTA | COROLLA | SILVER | 10 | 5 | 12/11/25 |
| 2011 | KIA | SOUL | GREEN | 5 | 12/11/25 | |
| 2011 | SCION | TC | GRAY | 2 | 12/18/25 | |
| 2006 | DODGE | RAM PICKUP | GRAY | 6 | 12/11/25 | |
| 2004 | TOYOTA | SEQUOIA | WHITE | 606 | 6 | 12/11/25 |
| 2011 | NISSAN | XTERRA | SILVER | 3 | 12/19/25 | |
| 2014 | FORD | FUSION | GRAY | 3 | 12/19/25 | |
| 2005 | TOYOTA | PRIUS | SILVER | 3 | 12/19/25 | |
| 2012 | SUBARU | IMPREZA | BLUE | 2 | 12/18/25 | |
| 2004 | TOYOTA | SIENNA | SILVER | 3 | 12/19/25 | |
| 1999 | SATURN | S SERIES | BLACK | 3 | 12/19/25 | |
| 2012 | CHEVROLET | IMPALA | SILVER | 3 | 12/19/25 | |
| 2007 | JEEP | COMPASS | WHITE | 9 | 12/18/25 | |
| 2003 | CADILLAC | SEVILLE | WHITE | 9 | 12/18/25 | |
| 2001 | HONDA | ODYSSEY | SILVER | 3 | 12/19/25 | |
| 2001 | SUBARU | FORESTER | SILVER | 1 | 12/18/25 | |
| 2011 | VOLVO | S60 | WHITE | 3 | 12/19/25 | |
| 2011 | NISSAN | ROGUE | SILVER | 2 | 12/18/25 | |
| 2011 | JEEP | LIBERTY | BLACK | 2 | 12/19/25 | |
| 2009 | FORD | FOCUS | BLACK | 5 | 12/11/25 | |
| 2004 | FORD | F-250 | WHITE | 1 | 12/18/25 | |
| 2000 | HONDA | ACCORD | WHITE | 8 | 12/12/25 | |
| 2001 | SUBARU | LEGACY | BURGUNDY | 8 | 12/15/25 | |
| 2003 | CHEVROLET | AVALANCHE | GOLD | 6 | 12/11/25 | |
| 2014 | FORD | FUSION HYBRID | GRAY | 5 | 12/11/25 | |
| 2004 | FORD | EXPLORER | WHITE | 5 | 12/11/25 | |
| 1996 | GMC | SUBURBAN | GREEN | 6 | 12/11/25 | |
| 2000 | FORD | EXPEDITION | GREEN | 7 | 12/11/25 | |
| 2004 | CHRYSLER | SEBRING | WHITE | 8 | 12/15/25 | |
| 2004 | KIA | SPECTRA | SILVER | 6 | 12/11/25 | |
| 2006 | VOLKSWAGEN | PASSAT | BLACK | 8 | 12/15/25 | |
| 2008 | SATURN | VUE | SILVER | 1 | 12/18/25 | |
| 1998 | HONDA | CIVIC | SILVER | 5 | 12/11/25 | |
| 1999 | HONDA | CIVIC | BLACK | 5 | 12/11/25 | |
| 2005 | DODGE | DURANGO | BLACK | 1 | 12/18/25 | |
| 2005 | HONDA | ODYSSEY | SILVER | 9 | 12/18/25 | |
| 2008 | PONTIAC | GRAND PRIX | SILVER | 1 | 12/18/25 | |
| 2002 | MERCURY | MOUNTAINEER | SILVER | 1 | 12/18/25 | |
| 2009 | VOLKSWAGEN | TIGUAN | SILVER | 1 | 12/18/25 | |
| 1998 | ACURA | RL | BLACK | 1 | 12/18/25 | |
| 2002 | VOLKSWAGEN | JETTA | SILVER | 2 | 12/18/25 | |
| 1998 | JEEP | GRAND CHEROKEE | BLACK | 13616827 | 7 | 12/12/25 |
| 2008 | PONTIAC | GRAND PRIX | SILVER | 9 | 12/18/25 | |
| 2004 | JEEP | LIBERTY | SILVER | 6 | 12/11/25 | |
| 1998 | FORD | ESCORT | RED | 42743413 | 8 | 12/15/25 |
| 2012 | FORD | FOCUS | BLACK | 9 | 12/18/25 | |
| 2006 | BMW | 5 SERIES | BLACK | 9 | 12/18/25 | |
| 1997 | FORD | F-150 | WHITE | 13638236 | 7 | 12/12/25 |
| 1997 | SUBARU | LEGACY | RED | 8 | 12/12/25 | |
| 1999 | AUDI | A6 | BLACK | 7 | 12/12/25 | |
| 2006 | FORD | FOCUS | BLACK | 8 | 12/12/25 | |
| 2007 | HYUNDAI | SONATA | WHITE | 316 | 7 | 12/12/25 |
| 2009 | SUBARU | LEGACY | SILVER | 9 | 12/18/25 | |
| 1995 | NISSAN | PATHFINDER | SILVER | 7 | 12/11/25 | |
| 2006 | MERCEDES-BENZ | M-CLASS | SILVER | 7 | 12/11/25 | |
| 2002 | SUBARU | LEGACY | BLUE | 7 | 12/12/25 | |
| 1980 | VOLVO | 245 | YELLOW | 43426973 | 8 | 12/15/25 |
| 2006 | BMW | 3 SERIES | GRAY | 7 | 12/11/25 | |
| 2005 | SUBARU | OUTBACK | TAN | 8 | 12/12/25 | |
| 1998 | AUDI | A4 | RED | 7 | 12/12/25 | |
| 2000 | TOYOTA | CAMRY | TAN | 8 | 12/15/25 | |
| 2007 | MITSUBISHI | OUTLANDER | BLACK | 1 | 12/18/25 | |
| 2008 | CHEVROLET | TRAILBLAZER | BLACK | 9 | 12/18/25 | |
| 2009 | HYUNDAI | SONATA | SILVER | 9 | 12/18/25 | |
| 2005 | TOYOTA | PRIUS | GREEN | 8 | 12/12/25 | |
| 2002 | CHEVROLET | CAVALIER | YELLOW | 6 | 12/11/25 | |
| 1992 | NISSAN | PICKUP | BLACK | 7 | 12/11/25 | |
| 2004 | DODGE | GRAND CARAVAN | SILVER | 5 | 12/11/25 | |
| 1988 | FORD | BRONCO II | WHITE | 13 | 7 | 12/12/25 |
| 1996 | JEEP | CHEROKEE | TAN | 6 | 12/11/25 | |
| 2011 | NISSAN | ROGUE | RED | 9 | 12/18/25 | |
| 2005 | FORD | ESCAPE | WHITE | 1 | 12/18/25 | |
| 2005 | CHEVROLET | TRAILBLAZER | BURGUNDY | 6 | 12/11/25 | |
| 2003 | TOYOTA | RAV4 | GRAY | 5 | 12/11/25 | |
| 1992 | CADILLAC | DEVILLE | WHITE | 8 | 12/12/25 | |
| 1985 | CHEVROLET | BLAZER | GRAY | 9 | 12/18/25 | |
| 2002 | CHEVROLET | CAVALIER | GRAY | 13725055 | 5 | 12/11/25 |
| 2020 | NISSAN | PATHFINDER | BLACK | 40950113 | 9 | 12/18/25 |
| 2007 | HONDA | CIVIC | BLACK | 333 | 6 | 12/11/25 |
| 2002 | SUBARU | OUTBACK | MAROON | 5 | 12/11/25 | |
| 2006 | DODGE | GRAND CARAVAN | WHITE | 6 | 12/11/25 | |
| 2008 | NISSAN | VERSA | RED | 24 | 5 | 12/11/25 |
| 2003 | HYUNDAI | ELANTRA | GRAY | 9 | 12/18/25 | |
| 1999 | SUZUKI | GRAND VITARA | SILVER | 8 | 12/15/25 | |
| 2013 | KIA | OPTIMA | SILVER | 8 | 12/12/25 | |
| 2006 | CHEVROLET | UPLANDER | GOLD | 2 | 12/18/25 | |
| 2001 | OLDSMOBILE | AURORA | SILVER | 5 | 12/11/25 | |
| 2003 | MINI | COOPER | BLUE | 8 | 12/15/25 | |
| 1995 | SUBARU | LEGACY | SILVER | 6 | 12/11/25 | |
| 2014 | CHEVROLET | CRUZE | RED | 6 | 12/11/25 | |
| 2010 | CHEVROLET | TRAVERSE | WHITE | 6 | 12/11/25 | |
| 2011 | HYUNDAI | ELANTRA TOURING | SILVER | 8 | 12/12/25 | |
| 2008 | PONTIAC | G6 | BLUE | 8 | 12/12/25 | |
| 2003 | NISSAN | XTERRA | SILVER | 2 | 12/18/25 | |
| 2000 | HONDA | ACCORD | GRAY | 9 | 12/18/25 | |
| 2012 | NISSAN | VERSA | SILVER | 5 | 12/11/25 | |
| 1998 | MERCURY | MYSTIQUE | GREEN | 9 | 12/18/25 | |
| 1998 | DODGE | RAM PICKUP | RED | 7 | 12/12/25 | |
| 2001 | JEEP | CHEROKEE | BLACK | 7 | 12/11/25 | |
| 1997 | BUICK | LESABRE | GREEN | 5 | 12/11/25 | |
| 2004 | CHEVROLET | TAHOE | GRAY | 6 | 12/11/25 | |
| 2013 | FORD | FIESTA | 42778052 | 7 | 12/12/25 | |
| 1984 | SUBARU | L LINE | SILVER | 43495830 | 9 | 12/18/25 |
| 2000 | MAZDA | PROTEGE | SILVER | 43774452 | 5 | 12/11/25 |
| 2012 | NISSAN | MURANO | SILVER | 43810625 | 5 | 12/11/25 |
| 2015 | NISSAN | QUEST | BLACK | 43208598 | 3 | 12/19/25 |
| 2001 | TOYOTA | TUNDRA | WHITE | 6 | 12/11/25 | |
| 1997 | HONDA | CIVIC | WHITE | 5 | 12/11/25 | |
| 1997 | FORD | F-150 | WHITE | 13799435 | 6 | 12/11/25 |
| 2004 | PONTIAC | GRAND AM | WHITE | 13781158 | 5 | 12/11/25 |
| 2013 | NISSAN | MURANO | BLACK | 6 | 12/11/25 | |
| 2010 | FORD | FUSION HYBRID | WHITE | 5 | 12/11/25 | |
| 2006 | DODGE | GRAND CARAVAN | WHITE | 5 | 12/11/25 | |
| 2007 | HYUNDAI | ELANTRA | BURGUNDY | 6 | 12/11/25 | |
| 1996 | SATURN | S SERIES | GRAY | 6 | 12/11/25 | |
| 2005 | TOYOTA | RAV4 | WHITE | 5 | 12/11/25 | |
| 2007 | VOLVO | XC90 | GRAY | 202 | 6 | 12/11/25 |
| 2011 | CADILLAC | SRX | BLACK | 315 | 7 | 12/11/25 |
| 2012 | CHEVROLET | CRUZE | WHITE | 6 | 12/11/25 | |
| 2003 | SUBARU | OUTBACK | SILVER | 6 | 12/11/25 | |
| 2008 | HYUNDAI | ACCENT | RED | 5 | 12/11/25 | |
| 2000 | LEXUS | RX 300 | SILVER | 42797424 | 5 | 12/11/25 |
| 1999 | TOYOTA | CAMRY | WHITE | 13768627 | 7 | 12/11/25 |
| 2009 | CADILLAC | CTS | BLACK | 4391318 | 7 | 12/12/25 |
| 2004 | SUBARU | OUTBACK | GRAY | 43472683 | 7 | 12/12/25 |
| 2005 | BUICK | LESABRE | SILVER | 43007693 | 7 | 12/12/25 |
| 1991 | MERCURY | CAPRI | WHITE | 4404163 | 7 | 12/12/25 |
| 2008 | MITSUBISHI | OUTLANDER | WHITE | 43005471 | 7 | 12/11/25 |
| 1992 | SAAB | 9000 | GOLD | 41577492 | 7 | 12/12/25 |
| 2003 | MAZDA | PROTEGE5 | BLUE | 41967496 | 7 | 12/12/25 |
| 2010 | SUBARU | OUTBACK | WHITE | 8 | 12/15/25 | |
| 2002 | MITSUBISHI | LANCER | WHITE | 43051332 | 8 | 12/15/25 |
| 2004 | NISSAN | SENTRA | BLACK | 8 | 12/15/25 | |
| 2008 | LINCOLN | TOWN CAR | BLACK | 13773919 | 9 | 12/18/25 |
| 1992 | ISUZU | RODEO | BLUE | 13818535 | 9 | 12/18/25 |
| 2004 | TOYOTA | MATRIX | GRAY | 8 | 12/15/25 | |
| 2002 | CHEVROLET | BLAZER | WHITE | 43275570 | 9 | 12/18/25 |
| 1995 | GMC | SIERRA | RED | 43530279 | 9 | 12/18/25 |
| 1999 | CHEVROLET | VENTURE | WHITE | 1 | 12/18/25 | |
| 1999 | JEEP | GRAND CHEROKEE | BLACK | 1 | 12/18/25 | |
| 2013 | BMW | 5 SERIES | BLACK | 1 | 12/18/25 | |
| 2014 | MINI | COUNTRYMAN | BLACK | 1 | 12/18/25 | |
| 2007 | CHRYSLER | 300 | WHITE | 1 | 12/18/25 | |
| 1995 | HONDA | ACCORD | BURGUNDY | 13824923 | 9 | 12/18/25 |
| 2012 | ACURA | MDX | GOLD | 1 | 12/18/25 | |
| 2011 | FORD | FOCUS | RED | 3 | 12/19/25 | |
| 2006 | HONDA | CIVIC | SILVER | 1 | 12/18/25 | |
| 2016 | HYUNDAI | ELANTRA GT | 1 | 12/18/25 | ||
| 1999 | ACURA | TL | SILVER | 1 | 12/18/25 | |
| 2005 | HONDA | CIVIC | BLUE | 1 | 12/18/25 | |
| 2008 | NISSAN | ROGUE | SILVER | 13834506 | 1 | 12/18/25 |
| 2002 | NISSAN | XTERRA | SILVER | 1 | 12/18/25 | |
| 2000 | AUDI | A6 | TAN | 2 | 12/18/25 | |
| 1996 | CHEVROLET | CAVALIER | BLUE | 43777615 | 2 | 12/18/25 |
| 2006 | LEXUS | IS 250 | WHITE | 43734535 | 2 | 12/18/25 |
| 2008 | CHEVROLET | EQUINOX | CHARCOAL | 13838228 | 1 | 12/18/25 |
| 2007 | LEXUS | GS 350 | BLACK | 2 | 12/18/25 | |
| 2006 | VOLVO | XC70 | SILVER | 2 | 12/18/25 | |
| 2003 | SUZUKI | AERIO | BLACK | 2 | 12/18/25 | |
| 1993 | TOYOTA | CAMRY | BURGUNDY | 2 | 12/18/25 | |
| 2008 | INFINITI | G35X | WHITE | 2 | 12/18/25 | |
| 2001 | CHEVROLET | SILVERADO | GRAY | 2 | 12/18/25 | |
| 2010 | SUBARU | FORESTER | BLACK | 2 | 12/18/25 | |
| 2003 | SATURN | VUE | WHITE | 304 | 2 | 12/18/25 |
| 2005 | NISSAN | ALTIMA | BLACK | 337 | 2 | 12/18/25 |
| 2007 | SUBARU | B9 TRIBECA | BLACK | 2 | 12/18/25 | |
| 1991 | SUBARU | LEGACY | GRAY | 13827309 | 3 | 12/19/25 |
| 1995 | HONDA | ACCORD | BURGUNDY | 2 | 12/18/25 | |
| 2008 | SUZUKI | XL-7 | WHITE | 13840750 | 3 | 12/19/25 |
| 2002 | HONDA | ACCORD | BLACK | 13841413 | 3 | 12/19/25 |
| 2003 | AUDI | ALLROAD | BLACK | 3 | 12/19/25 | |
| 2005 | HONDA | ODYSSEY | SILVER | 5 | 3 | 12/19/25 |
| 2006 | HONDA | CIVIC | BURGUNDY | 13836195 | 3 | 12/19/25 |
| 2001 | CHEVROLET | BLAZER | GREEN | 13846220 | 3 | 12/19/25 |
| 2002 | TOYOTA | HIGHLANDER | SILVER | 43893093 | 3 | 12/19/25 |
| 1989 | JEEP | CHEROKEE | GRAY | 43917829 | 3 | 12/19/25 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.