PART DESCRIPTION | PRICE | PER | CORE |
---|---|---|---|
TIMING GEAR | 18.00 | Each | 0.00 |
TURBO INTERCOOLER | 24.00 | Each | 6.00 |
BARE ENGINE (AS IS) | 240.00 | Each | 30.00 |
HEAD | 80.40 | Each | 15.00 |
DISTRIBUTOR &UP | 35.00 | Each | 5.00 |
TURBO CHARGER(AS IS) | 54.00 | Each | 10.00 |
BELT TENSIONER | 20.60 | Each | 1.00 |
OIL PAN | 30.00 | Each | 2.00 |
DIPSTICK/TUBE | 6.00 | Each | 0.00 |
CAM SHAFT &UP | 54.00 | Each | 5.00 |
CRANKSHAFT AS IS | 132.00 | Each | 35.00 |
ENGINE BLOCK | 217.80 | Each | 50.00 |
OIL PUMP | 18.00 | Each | 0.00 |
HARMONIC BALANCER | 22.80 | Each | 2.00 |
ENGINE MOUNT | 22.00 | Each | 1.00 |
VACUUM PUMP | 24.00 | Each | 2.00 |
TIMING GEAR COVR &UP | 18.00 | Each | 0.00 |
V8 CYL HEAD EACH | 36.00 | Each | 7.50 |
PISTON AND ROD ASSY | 144.00 | Each | 35.00 |
ROCKER ARM | 18.00 | Each | 2.00 |
SMOG PUMP | 12.00 | Each | 2.00 |
THERMOSTAT HOUSING | 4.80 | Each | 0.00 |
TIMING CHAIN | 6.00 | Each | 0.00 |
TRANSMISSION | 175.00 | Each | 30.00 |
TRANSFER CASE ( 4X4) | 106.80 | Each | 20.00 |
TORQUE CONVERTER | 30.00 | Each | 4.00 |
TRANSMISSION COOLER | 16.80 | Each | 1.50 |
SHIFTER LEVER ASSY | 19.20 | Each | 1.00 |
SHIFTER BOOT | 4.20 | Each | 0.00 |
TRANSMISSION MOUNT | 12.00 | Each | 0.00 |
FLYWHEEL | 18.00 | Each | 2.00 |
BELLHOUSING | 40.00 | Each | 3.00 |
TRANS DUST COVER | 6.00 | Each | 0.00 |
TRANS EXT HOUSING | 24.00 | Each | 2.00 |
TRANS CROSS MMBR &UP | 21.60 | Each | 0.00 |
BUMPER GUARD | 18.00 | Each | 0.00 |
BUMPER BARE | 66.00 | Each | 2.00 |
HEADERPANEL BARE &UP | 34.80 | Each | 0.00 |
HOOD | 90.00 | Each | 8.00 |
FENDER BARE | 50.00 | Each | 3.00 |
BUMPER REINFORCEMENT | 28.00 | Each | 0.00 |
GRILLE | 25.20 | Each | 0.00 |
HEADLAMP DOOR MOTOR | 6.00 | Each | 2.00 |
HEADLAMP BEZEL | 6.00 | Each | 0.00 |
HEADLAMP RING | 2.40 | Each | 0.00 |
FENDER TRIM/FLARES | 10.80 | Each | 0.00 |
BUMPER FILLER | 9.60 | Each | 0.00 |
BUMPER PUSH BAR &UP | 34.80 | Each | 0.00 |
BUMPER SHOCK | 7.20 | Each | 0.00 |
INNER FENDER | 7.20 | Each | 0.00 |
RADIATOR SUPPORT BAR | 36.00 | Each | 5.00 |
BUMPER END CAP &UP | 9.60 | Each | 0.00 |
DOOR(W/ OR W/O GUTS) | 102.00 | Each | 10.00 |
INT DOOR WIN HANDLE | 2.40 | Each | 0.00 |
INTERIOR DOOR PANEL | 13.20 | Each | 0.00 |
HATCH NO GLASS | 72.00 | Each | 10.00 |
HATCH WITH GLASS | 78.00 | Each | 10.00 |
MANUAL MIRROR - DOOR | 13.20 | Each | 0.00 |
POWER MIRROR - DOOR | 37.20 | Each | 0.00 |
DOOR HANDLE OUTSIDE | 15.60 | Each | 0.00 |
DOOR LOCK ACTUATOR | 24.40 | Each | 0.00 |
ALTERNATOR | 40.00 | Each | 7.00 |
STARTER | 24.00 | Each | 8.00 |
ECU/ECM AS IS | 66.00 | Each | 5.00 |
CONTROL MODULE AS IS | 28.00 | Each | 3.00 |
IGNITOR | 26.40 | Each | 0.00 |
ANTENNA/POWER | 21.60 | Each | 0.00 |
ANTENNA/MANUAL | 5.40 | Each | 0.00 |
RADIO(AS IS) | 33.60 | Each | 0.00 |
CD CHANGER(AS IS) | 16.80 | Each | 0.00 |
WIPER MOTOR | 22.80 | Each | 3.00 |
COIL W/ IGNITOR | 30.00 | Each | 1.50 |
HORN(PAIR) | 9.60 | Each | 0.00 |
HORN BUTTON | 12.00 | Each | 0.00 |
BATTERY (USED) | 40.00 | Each | 10.00 |
GAUGE SINGLE | 18.00 | Each | 0.00 |
FUSE BOX (BARE) | 18.00 | Each | 0.00 |
SENSOR (EMMISSIONS) | 14.40 | Each | 0.00 |
WIRE PIGTAIL | 1.02 | Inches | 0.00 |
SPEAKER (CUSTOM) | 14.40 | Each | 0.00 |
SPEAKER (STOCK) | 9.60 | Each | 0.00 |
DISTR W/COIL IGNITOE | 40.00 | Each | 2.00 |
AIR CLEANER HOUSING | 23.20 | Each | 0.00 |
AIR CLEANER LID | 15.20 | Each | 0.00 |
AIR FLOW METER | 30.00 | Each | 0.00 |
FUEL INJECTOR (EACH) | 8.40 | Each | 0.00 |
THROTTLE BODY | 24.00 | Each | 3.00 |
FUEL PUMP(AS-IS) | 40.00 | Each | 1.00 |
FUEL INJECTION RAIL | 13.20 | Each | 0.00 |
CARBURETOR (1-2 BBL) | 44.80 | Each | 5.00 |
INTAKE MANIFOLD ALUM | 42.00 | Each | 5.00 |
FUEL SEND UNIT | 21.60 | Each | 0.00 |
FUEL SEND PUMP | 16.80 | Each | 0.00 |
FUEL FILTER | 2.40 | Each | 0.00 |
GAS DOOR | 14.40 | Each | 0.00 |
AIR FILTER | 3.60 | Each | 0.00 |
WINDSHIELD | 30.00 | Each | 0.00 |
BACK GLASS | 43.60 | Each | 0.00 |
DOOR GLASS | 36.00 | Each | 0.00 |
WINDOW MOTOR | 18.00 | Each | 1.00 |
WINDOW REGULATOR | 18.00 | Each | 0.00 |
QUARTER GLASS | 33.60 | Each | 0.00 |
VENT GLASS | 24.00 | Each | 0.00 |
VENT GLASS ASSY | 24.00 | Each | 0.00 |
SUNROOF/T-TOP | 36.00 | Each | 0.00 |
WEATHER STRIPPING | 9.60 | Each | 0.00 |
A/C COMPRESSOR | 25.40 | Each | 7.00 |
A/C CONDENSER | 36.00 | Each | 5.00 |
HEATER CONTRL (MAN.) | 18.40 | Each | 0.00 |
HEATER CNTRL (ELEC.) | 29.20 | Each | 1.00 |
HEATER HOUSING | 14.40 | Each | 0.00 |
HEATER BLOWER MOTOR | 21.60 | Each | 1.00 |
A/C EVAPORATOR | 21.60 | Each | 5.00 |
HEATER CORE | 14.40 | Each | 3.00 |
A/C SUITCASE HOUSING | 34.00 | Each | 0.00 |
BUCKET SEAT(MAN.) | 42.00 | Each | 2.00 |
BENCH SEAT | 46.80 | Each | 2.00 |
CLOCK | 6.00 | Each | 0.00 |
SEAT BELT | 12.00 | Each | 0.00 |
SEAT BELT MOTOR | 18.00 | Each | 2.00 |
SEAT BELT TRACK | 30.00 | Each | 2.00 |
SEAT MOTOR | 19.20 | Each | 2.00 |
DOME LIGHT LIGHT | 6.00 | Each | 0.00 |
SEAT SECTION | 30.00 | Each | 0.00 |
ASH TRAY | 5.40 | Each | 0.00 |
CUP HOLDER | 9.60 | Each | 0.00 |
CONSOLE | 25.40 | Each | 0.00 |
SUN VISOR | 14.40 | Each | 0.00 |
ARM REST | 10.80 | Each | 0.00 |
CARPET | 14.40 | Each | 0.00 |
FLOOR MAT/SPARE TIRE | 6.00 | Each | 0.00 |
GLOVE BOX DOOR | 22.00 | Each | 0.00 |
CONSOLE LID | 14.40 | Each | 0.00 |
HEAD LINER | 19.20 | Each | 0.00 |
MIRROR INTERIOR | 9.90 | Each | 0.00 |
SEAT COVER (EACH) | 6.00 | Each | 0.00 |
VENT (INTERIOR) | 4.20 | Each | 0.00 |
VENT PANEL (COWL) | 18.00 | Each | 0.00 |
AIR BAG (EACH) | 52.00 | Each | 1.00 |
DASH (BARE) | 58.80 | Each | 0.00 |
DASH PAD | 19.20 | Each | 0.00 |
INSTRUMENT CLUSTER A | 36.00 | Each | 1.00 |
INSTR CLUSTER BEZEL | 18.00 | Each | 0.00 |
INSTRUMENT LENS | 12.00 | Each | 0.00 |
PEDAL ASSY | 30.00 | Each | 2.00 |
WASHER BOTTLE | 9.60 | Each | 0.00 |
WASHER BOTTLE MOTOR | 9.60 | Each | 0.00 |
WIPER ARM | 6.00 | Each | 0.00 |
WIPER BLADE | 3.00 | Each | 0.00 |
MANI EXHST (NO SENS) | 30.00 | Each | 2.00 |
MUFFLER | 2.80 | Each | 1.00 |
EXHAUST PIPE | 18.80 | Each | 1.00 |
CHARCOAL CANISTER | 18.00 | Each | 0.00 |
EGR VALVE (EACH) | 12.00 | Each | 0.00 |
HEADLAMP COMPOSITE | 42.00 | Each | 0.00 |
HEADLAMP SEALED BEAM | 3.00 | Each | 0.00 |
HEADLAMP COMP BULB | 3.60 | Each | 0.00 |
HEADLAMP DOOR (EACH) | 7.20 | Each | 0.00 |
TAIL LIGHT ASSY | 42.00 | Each | 0.00 |
LIGHT LENS ONLY | 22.80 | Each | 0.00 |
PARK/TURNLAMP ASSY | 14.80 | Each | 0.00 |
PARK/TURNLAMP LENS | 14.80 | Each | 0.00 |
JACK ANY | 11.99 | Each | 0.00 |
JACK HANDLE | 3.60 | Each | 0.00 |
BRACKET ANY | 7.20 | Each | 0.00 |
PULLEY BARE | 9.60 | Each | 0.00 |
HOSE | 9.00 | Each | 0.00 |
LATCH | 9.60 | Each | 0.00 |
EXTERIOR MOLDING <3" | 0.24 | Inches | 0.00 |
VACUUM LINE | 3.60 | Each | 0.00 |
WASHER FLUID | 1.20 | Each | 0.00 |
WIRE HARNESS | 25.20 | Each | 2.00 |
SCREW/ BOLT/ CLIP | 6.00 | Each | 0.00 |
HINGE | 7.20 | Each | 0.00 |
RADIATOR | 60.00 | Each | 10.00 |
FAN CLUTCH | 18.00 | Each | 2.00 |
FAN SHROUD | 13.20 | Each | 0.00 |
FAN BLADE | 19.60 | Each | 0.00 |
WATER PUMP | 12.00 | Each | 1.50 |
RADIATOR BOTTLE | 18.00 | Each | 0.00 |
FAN BELT | 3.60 | Each | 0.00 |
FAN ELECTRIC | 18.00 | Each | 2.00 |
CLUTCH DISC | 28.00 | Each | 1.50 |
CLUTCH FORK | 22.00 | Each | 1.50 |
CLUTCH MSTR CYLINDER | 18.00 | Each | 1.50 |
SLAVE CYLINDER | 18.00 | Each | 0.00 |
PRESSURE PLATE | 18.00 | Each | 3.00 |
YOKE | 12.00 | Each | 2.00 |
DRIVE SHAFT | 26.40 | Each | 5.00 |
TRUCK BED BARE | 360.00 | Each | 30.00 |
BED LINER | 62.00 | Each | 0.00 |
CAB ONLY BARE &UP | 540.00 | Each | 30.00 |
CAMPER SHELL METAL | 78.00 | Each | 0.00 |
TAIL GATE | 66.00 | Each | 10.00 |
ROLE BAR NO-LIGHTS | 36.00 | Each | 10.00 |
2"TRAILERHITCH RECEI | 30.20 | Each | 0.00 |
ENGINE CRADLE | 60.00 | Each | 10.00 |
FRAME SECTION | 48.00 | Each | 5.00 |
CONVERTIBLE TOP | 66.00 | Each | 0.00 |
AXLE SHAFT SOLID TYP | 42.00 | Each | 5.00 |
FRONT AXLE ASSY 4X4 | 102.00 | Each | 25.00 |
C-V AXLE FRNT DRIVE | 32.00 | Each | 4.00 |
QUARTER PANEL | 78.00 | Each | 10.00 |
TRUNK LID NO LIGHTS | 60.00 | Each | 5.00 |
SPOILER | 18.00 | Each | 0.00 |
STEERING BOX ANY | 34.80 | Each | 5.00 |
POWER STEERING PUMP | 25.20 | Each | 4.00 |
TIE ROD EACH | 13.20 | Each | 0.00 |
TIE ROD END | 13.20 | Each | 0.00 |
PITMAN ARM | 12.00 | Each | 1.00 |
RACK AND PINION | 34.80 | Each | 8.00 |
IDLER ARM | 14.40 | Each | 1.00 |
STEERING COLUMN | 42.00 | Each | 4.00 |
STEERING WHEEL | 18.00 | Each | 0.00 |
STRUT AND SPRING | 25.20 | Each | 3.00 |
CONTROL ARM | 25.60 | Each | 2.00 |
HUB LOCKING TYPE 4X4 | 21.60 | Each | 3.00 |
HUB BEARING | 16.80 | Each | 2.00 |
KNUCKLE/SPINDLE | 42.00 | Each | 4.00 |
SUSPENSION SHOCK | 10.80 | Each | 0.00 |
COIL SPRING | 18.00 | Each | 4.00 |
LEAF SPRING | 24.00 | Each | 2.00 |
AIR RIDE PUMP | 33.60 | Each | 5.00 |
REAR AXLE DRUM | 102.00 | Each | 25.00 |
REAR END HOUSING BAR | 60.00 | Each | 5.00 |
AS IS REAR END PINIO | 150.00 | Each | 20.00 |
AXLE DROPOUT | 75.60 | Each | 10.00 |
SWAY BAR | 22.80 | Each | 2.00 |
STABILIZER LINK | 3.60 | Each | 0.00 |
DRAG LINK | 13.20 | Each | 2.00 |
SWITCH COMBO | 15.60 | Each | 0.00 |
DOUBLE SWITCH | 12.40 | Each | 0.00 |
TURN SIGNAL SWITCH | 15.60 | Each | 0.00 |
RELAY (EACH) | 3.24 | Each | 0.00 |
LOCK TUMBLER | 3.00 | Each | 0.00 |
WHEEL STEEL14" &UNDR | 18.00 | Each | 1.00 |
HUB CAP/WHEEL COVER | 8.40 | Each | 0.00 |
TIRE | 16.80 | Each | 0.00 |
BRAKE SHOE/PAD (EA) | 3.90 | Each | 0.00 |
BRAKE MASTER CYLINDR | 18.00 | Each | 1.50 |
HYDRO BSTR | 36.00 | Each | 5.00 |
BRAKE ABS UNIT | 52.80 | Each | 5.00 |
PROPORTIONING VALVE | 13.20 | Each | 0.00 |
BRAKE ROTOR (NO HUB) | 15.60 | Each | 3.00 |
BRAKE ROTOR W/HUB | 22.80 | Each | 3.00 |
BRAKE DRUM (NO HUB) | 8.40 | Each | 2.00 |
BRAKE DRUM W/HUB | 16.20 | Each | 4.00 |
BRAKE CALIPER | 16.20 | Each | 2.00 |
SPARE TIRE | 21.60 | Each | 0.00 |
SPARE TIRE JACK | 21.60 | Each | 0.00 |
SPARE TIRE SWNG AWAY | 16.80 | Each | 0.00 |
BRAKE FLUID RESEVOIR | 7.20 | Each | 0.00 |
BATTERY BOX/TRAY | 12.00 | Each | 0.00 |
DISTR CAP/NO MODULE | 22.00 | Each | 0.00 |
SPARK PLUG/WIRE | 3.14 | Each | 0.00 |
BULBS | 2.40 | Each | 0.00 |
CABLE (ANY) | 8.40 | Each | 0.00 |
GAS/OIL CAP | 4.80 | Each | 0.00 |
ANTIFREEZE | 4.80 | Each | 0.00 |
CIGARETTE LIGHTER | 6.00 | Each | 0.00 |
EMBLEM (ANY) | 5.40 | Each | 0.00 |
JUMPER CABLES | 6.00 | Each | 0.00 |
LUGGAGE RACK | 30.00 | Each | 2.00 |
PUMP FEE - CAR | 12.00 | Each | 0.00 |
PUMP FEE - TRUCK | 24.00 | Each | 0.00 |
GATE FEE | 0.00 | Each | 0.00 |
CARBURETOR 4 BBL &UP | 55.60 | Each | 6.00 |
BUCKET SEAT(ELEC.) | 54.00 | Each | 2.00 |
WHEEL ALUM 12"- 15" | 27.60 | Each | 5.00 |
COMP FRONT CLIP | 660.00 | Each | 0.00 |
WHEEL ALUM 16"-17" | 66.00 | Each | 6.00 |
WHEEL ALUM 18"-24" | 66.00 | Each | 7.00 |
WHEEL STEEL 15" | 36.00 | Each | 2.00 |
WHEEL STEEL 16" | 42.00 | Each | 3.00 |
ENGINE W / GUARANTEE | 360.00 | Each | 25.00 |
MOUNT TIRE | 12.00 | Each | 0.00 |
LABOR ENG/TRANS | 150.00 | Each | 0.00 |
LABOR REAREND | 90.00 | Each | 0.00 |
BARE REAR BUMPER | 42.00 | Each | 2.00 |
AC DRYER | 10.80 | Each | 1.00 |
DRAG LINK | 13.20 | Each | 2.00 |
REAR AXLE DISC | 102.00 | Each | 25.00 |
CAMPER SHELL FIBR GL | 78.00 | Each | 0.00 |
DIESEL ENGINE | 480.00 | Each | 75.00 |
FUEL PUMP HOUSING | 6.00 | Each | 0.00 |
LINKAGE | 9.00 | Each | 0.00 |
MISC TRIM / MOLDING | 0.62 | Inches | 0.00 |
HINGE HOOD | 6.00 | Each | 0.00 |
TRACK BAR | 22.80 | Each | 2.00 |
COLUMN EXTENTION SHA | 21.60 | Each | 1.50 |
SPOILER WITH LIGHT | 24.00 | Each | 0.00 |
SPEAKER BOX | 18.00 | Each | 0.00 |
AMPLIFIER | 19.20 | Each | 1.50 |
AIR INTAKE TUBE | 0.72 | Inches | 0.00 |
POW STEER PUMP ALUMN | 25.20 | Each | 4.00 |
DIVERTER VALVE | 18.00 | Each | 0.00 |
FOG / DRIVING | 15.80 | Each | 0.00 |
ROLL CAGE | 66.00 | Each | 10.00 |
ROLL CAGE PADDING | 7.20 | Each | 0.00 |
HOOD INSULATION | 6.00 | Each | 0.00 |
SUPERCHARGER | 60.00 | Each | 5.00 |
A/C LINE | 7.20 | Each | 0.00 |
LINE ANY | 6.00 | Each | 0.00 |
FUEL LINE | 10.80 | Each | 0.00 |
DOOR HINGE | 15.60 | Each | 0.00 |
HINGE | 8.40 | Each | 0.00 |
GAS NECK | 18.00 | Each | 0.00 |
WIPER TRANS | 18.00 | Each | 0.00 |
POWER STEERING RESIV | 9.60 | Each | 0.00 |
ROOF RACK | 34.80 | Each | 3.00 |
SWAY BAR | 22.80 | Each | 2.00 |
TORSION BAR | 22.80 | Each | 3.00 |
ROOF ASSY | 132.00 | Each | 10.00 |
4 WAY | 6.00 | Each | 0.00 |
BOOSTER | 28.80 | Each | 2.00 |
TOOLS | 6.00 | Each | 0.00 |
COWL | 18.00 | Each | 0.00 |
TOOL BOX | 66.00 | Each | 0.00 |
T CASE SHIFTER MOTOR | 36.00 | Each | 4.00 |
HUB BEARING | 18.00 | Each | 2.00 |
OVERLOAD SPRING | 12.00 | Each | 1.00 |
ELEC MIRROR NO GLASS | 18.00 | Each | 0.00 |
GLASS ONLY MIRROR | 9.60 | Each | 0.00 |
U BOLTS | 4.80 | Each | 0.00 |
TAILGATE STRAP | 7.20 | Each | 0.00 |
INTERIOR DOOR HANDLE | 9.60 | Each | 0.00 |
INTERIOR DOOR HANDLE | 9.60 | Each | 0.00 |
SUB / K FRAME | 60.00 | Each | 5.00 |
CLOCK SPRING | 23.20 | Each | 0.00 |
DROP OUT 3RD MEMBER | 70.00 | Each | 10.00 |
E BRAKE ASSY | 21.60 | Each | 2.00 |
TIRE | 20.40 | Each | 0.00 |
TIRE | 26.40 | Each | 0.00 |
TIRE | 32.40 | Each | 0.00 |
TIRE | 38.40 | Each | 0.00 |
TIRE | 44.40 | Each | 0.00 |
TIRE | 50.40 | Each | 0.00 |
TIRE | 56.40 | Each | 0.00 |
TIRE | 62.40 | Each | 0.00 |
SPARE TIRE NEW | 24.00 | Each | 0.00 |
ENGINE ACCESSORIES | 13.20 | Each | 5.00 |
SCALE WEIGHT | 12.00 | Each | 0.00 |
QUART OF OIL | 2.40 | Each | 0.00 |
GAS TANK- AS IS | 12.00 | Each | 2.00 |
REAR BEAM | 84.00 | Each | 25.00 |
BACKING PLATE | 10.80 | Each | 0.00 |
SHIPPING | 30.00 | Each | 0.00 |
FREON BOTTLE | 90.00 | Each | 100.00 |
GRILLE | 19.20 | Each | 0.00 |
GRILLE | 31.20 | Each | 0.00 |
GRILLE | 19.20 | Each | 0.00 |
AIR RIDE STRUT | 31.20 | Each | 2.00 |
MAN SEAT TRACK | 12.00 | Each | 0.00 |
TRANY PAN | 30.00 | Each | 2.00 |
SPARE TIRE DOOR MOUN | 14.40 | Each | 0.00 |
SINGLE SWITCH | 3.60 | Each | 0.00 |
SINGLE RELAY | 3.24 | Each | 0.00 |
TIE ROD END | 6.00 | Each | 0.00 |
RUNNING BOARD | 18.00 | Each | 0.00 |
LABOR | 0.01 | Each | 0.00 |
DOOR SKIN | 48.00 | Each | 0.00 |
FUEL PRES REG | 8.40 | Each | 0.00 |
MARKER/REFLECTOR | 7.20 | Each | 0.00 |
RADIO FACE ONLY | 13.20 | Each | 0.00 |
COIL | 25.20 | Each | 0.00 |
DRIVE SHAFT DOUBLE J | 54.00 | Each | 5.00 |
HEADLAMP WITH PARKLI | 36.00 | Each | 0.00 |
WIRE HUB CAPS | 9.60 | Each | 0.00 |
HOSE SMALL | 10.20 | Each | 0.00 |
HOSE MEDIUM | 13.20 | Each | 0.00 |
HOSE LARGE | 19.20 | Each | 0.00 |
HOSE EXTRA LARGE | 24.00 | Each | 0.00 |
INTAKE MANI. PLASTIC | 45.60 | Each | 0.00 |
MANI EXST WITH SENSO | 36.00 | Each | 2.00 |
LARGE MANI WITH SENS | 360.00 | Each | 2.00 |
CLUTCH PEDAL | 22.00 | Each | 0.00 |
BRAKE PEDAL | 12.00 | Each | 1.00 |
GAS PEDAL | 18.00 | Each | 0.00 |
FLEX PLATE | 18.00 | Each | 1.50 |
AC CLUTCH | 19.20 | Each | 0.00 |
STEEL WHEEL17" | 48.00 | Each | 4.00 |
SUN ROOF ASSY | 45.60 | Each | 0.00 |
PARTIAL INJECTORS | 18.00 | Each | 0.00 |
SKID PLATE | 21.60 | Each | 1.00 |
MECH FUEL PUMP | 14.40 | Each | 1.00 |
TOWING REIMBURSE | 66.00 | Each | 0.00 |
BUG DEFLECTOR | 9.60 | Each | 0.00 |
BRACKET | 8.40 | Each | 1.00 |
BRACKET | 14.40 | Each | 1.50 |
BRACKET | 20.40 | Each | 2.00 |
BRACKET | 26.40 | Each | 2.50 |
SHIFTER LEVER | 18.00 | Each | 1.00 |
REAR REFLECTOR | 20.40 | Each | 0.00 |
DOOR MOLDING | 7.20 | Each | 0.00 |
DOOR MOLDING | 13.20 | Each | 0.00 |
DOOR MOLDING | 19.20 | Each | 0.00 |
FRONT CARRIER | 78.00 | Each | 10.00 |
ROCKER PANNEL | 36.00 | Each | 5.00 |
PALLET CORE | 0.01 | Each | 25.00 |
HEAD REST | 18.00 | Each | 0.00 |
RETURNED CHECK FEE | 42.00 | Each | 0.00 |
TAIL LIGHT CIRUIT BO | 13.20 | Each | 0.00 |
3/4-1 TON AXLE | 150.00 | Each | 35.00 |
MAN MIRROR NO GLASS | 9.60 | Each | 0.00 |
1"TRAILER HITCH RECI | 30.20 | Each | 0.00 |
WIRE HARNESS | 13.20 | Each | 1.00 |
WIRE HARNESS | 19.20 | Each | 1.00 |
RECEIVER | 18.00 | Each | 0.00 |
LUGGAGE COVER | 18.00 | Each | 0.00 |
LID MOUNTED LENS | 17.00 | Each | 0.00 |
PLASTIC VACUUM PUMP | 12.00 | Each | 0.00 |
4X4 ACTUATOR | 30.00 | Each | 1.50 |
COLUMN LOCK | 13.20 | Each | 0.00 |
UPPER RAD SUPPORT | 21.60 | Each | 2.00 |
VALVE STEM | 2.40 | Each | 0.00 |
KEY FOB | 14.40 | Each | 0.00 |
Y PIPE | 21.60 | Each | 1.00 |
BRAKE WHEEL CYLINDER | 6.60 | Each | 0.00 |
SHIFTER CABLE | 14.40 | Each | 0.00 |
VALVE BODY AS IS | 54.00 | Each | 5.00 |
ELEC REAR VIEW MIRRO | 18.90 | Each | 0.00 |
HALF SHAFT | 30.00 | Each | 2.00 |
STRUT BEARING | 16.80 | Each | 2.00 |
PTO | 66.00 | Each | 20.00 |
SPEED SENSOR | 12.00 | Each | 0.00 |
WATER VALVE | 7.20 | Each | 0.00 |
3/4 TON DRUM | 30.00 | Each | 5.00 |
RADIATOR END CAP | 18.00 | Each | 1.00 |
VALVE COVER | 18.00 | Each | 2.00 |
VACUUM VALVE | 14.40 | Each | 1.00 |
REPAIR PANEL | 42.00 | Each | 5.00 |
FUSE BOX LID | 7.20 | Each | 0.00 |
IDLE AIR CONTROL | 16.80 | Each | 1.00 |
WHEEL WEIGHTS | 0.72 | Each | 0.00 |
RADIATOR HOSE | 0.30 | Inches | 0.00 |
STEERING WHEEL COVER | 9.60 | Each | 0.00 |
MUD FLAP CAR | 6.00 | Each | 0.00 |
MUD FLAP TRUCK | 6.60 | Each | 0.00 |
INTERIOR PANELS <6" | 0.42 | Inches | 0.00 |
INTERIOR PANEL 7"-12 | 0.54 | Inches | 0.00 |
INTERIOR PANEL >13" | 0.66 | Inches | 0.00 |
EXTERIOR MOLDING>3.5 | 0.48 | Inches | 0.00 |
ROCKER MOLDING | 18.00 | Each | 0.00 |
SPEAKER COVER | 4.80 | Each | 0.00 |
BRAKE LINE ANY | 8.40 | Each | 0.00 |
OWNERS MANUAL | 6.00 | Each | 0.00 |
OIL FILTER ADAPTER | 9.60 | Each | 0.00 |
TOW HOOK | 7.20 | Each | 0.00 |
POWER STEERING LINE | 0.30 | Inches | 0.00 |
TRANY LINE | 0.24 | Inches | 0.00 |
TWEETER SPEAKER | 6.60 | Each | 0.00 |
FUSE | 2.40 | Each | 0.00 |
SHIFT KNOB | 8.40 | Each | 0.00 |
BUMPER CHIN SPOILER | 12.00 | Each | 0.00 |
HORN BUTTON | 9.60 | Each | 0.00 |
RADIO BEZZZEL | 6.00 | Each | 0.00 |
SMALL CENTER CAP | 4.80 | Each | 0.00 |
ABS SENSOR | 7.20 | Each | 0.00 |
SUN VISOR ELECTRIC | 10.20 | Each | 0.00 |
HEAT SHEILD | 2.40 | Each | 0.00 |
BALL JOINT | 3.60 | Each | 0.00 |
CARGO NET | 6.00 | Each | 0.00 |
LUG NUTS AS-IS | 0.30 | Each | 0.00 |
HOOD SHOCK | 14.40 | Each | 0.00 |
TRUNK SHOCK | 11.40 | Each | 0.00 |
SUSPENSION SHOCK | 10.80 | Each | 0.00 |
AFTERMARKET TAILLAMP | 60.00 | Each | 0.00 |
AFTERMARKET HEADLAMP | 60.00 | Each | 0.00 |
AFTERMARKET MIRROR | 60.00 | Each | 0.00 |
AFTERMARKET MISC. | 60.00 | Each | 0.00 |
BUMPER W/ REIN. | 50.40 | Each | 5.00 |
REAR BUMPER W/ REIN. | 54.00 | Each | 5.00 |
LICENSE BRACKET | 7.20 | Each | 0.00 |
STARTER SOLENOID | 14.40 | Each | 2.00 |
AFTERMARKET PARKLAMP | 60.00 | Each | 0.00 |
AFTERMARKET FUELPUMP | 60.00 | Each | 0.00 |
AFTERMARKT REGULATOR | 60.00 | Each | 0.00 |
CRUISE CONTROL MOD. | 28.00 | Each | 1.00 |
MASTER SWITCH | 15.60 | Each | 0.00 |
WHEEL LUG BOLT | 1.20 | Each | 0.00 |
THERMO HOUSING W/SEN | 12.00 | Each | 0.00 |
FUEL PUMP RING | 2.40 | Each | 0.00 |
GLASS HINGE | 6.00 | Each | 0.00 |
COLUMN CLAM SHELL | 20.20 | Each | 0.00 |
IGNITION SWITCH | 21.60 | Each | 0.00 |
8 LUG STEEL WHEEL | 36.00 | Each | 3.00 |
AFTERMARKET HOOD | 60.00 | Each | 0.00 |
PCV VALVE | 6.00 | Each | 0.00 |
BACK SEAT CLOTH | 42.00 | Each | 2.00 |
BACK SEAT LEATHER | 48.00 | Each | 2.00 |
SEAT SECTION LEATHER | 36.00 | Each | 0.00 |
SPROCKET | 18.00 | Each | 0.00 |
ROOF/BELT MOLDING | 12.00 | Each | 0.00 |
CAP BUCKET | 3.60 | Each | 0.00 |
AIR INJECTION PUMP | 28.00 | Each | 0.00 |
BATTERY HOLD DOWN | 3.00 | Each | 0.00 |
BLEND DOOR | 9.60 | Each | 0.00 |
TAIL LAMP COVER | 18.00 | Each | 0.00 |
AFTERMARKET RADIATOR | 60.00 | Each | 0.00 |
AFTERMARKET FAN(S) | 60.00 | Each | 0.00 |
QUART OF OIL (AS-IS) | 4.18 | Each | 0.00 |
NEW FORD 8FT BED | 1800.00 | Each | 0.00 |
NEW FORD 6.5 BED | 3600.00 | Each | 0.00 |
NEW CHEVY 8FT BED | 1800.00 | Each | 0.00 |
NEW FORD TAILGATE | 960.00 | Each | 0.00 |
NEW CHEVY TAILGATE | 720.00 | Each | 0.00 |
FORD CHROME BUMPER | 480.00 | Each | 0.00 |
NEW CHEVY TAILGATE | 960.00 | Each | 0.00 |
