Updated: 07/03/26
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 2001 | FORD | F-450 | WHITE | 207 | 10 | 06/23/26 |
| 1977 | FORD | F350 | BROWN | 6 | 06/16/26 | |
| 1978 | BUICK | REGAL | SILVER | 85 | 7 | 06/22/26 |
| 2006 | LINCOLN | NAVIGATOR | BLACK | 40546345 | 10 | 06/23/26 |
| 2009 | CHEVROLET | SILVERADO | WHITE | 10 | 06/23/26 | |
| 2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
| 2019 | FORD | F-250 | WHITE | 40580243 | 8 | 06/22/26 |
| 2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
| 2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
| 1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
| 2006 | DODGE | SPRINTER 3500 | WHITE | 8 | 06/22/26 | |
| 2015 | CHEVROLET | CAPTIVA SPORT | RED | 41849451 | 10 | 06/23/26 |
| 1979 | TRIUMPH | TR-7 | WHITE | 10 | 06/23/26 | |
| 2010 | FORD | ECONOLINE | WHITE | 41561986 | 8 | 06/22/26 |
| 2016 | FORD | EXPLORER | GRAY | 41981007 | 5 | 06/16/26 |
| 2000 | FORD | F-250 | WHITE | 8 | 06/22/26 | |
| 2004 | CHEVROLET | BLAZER | WHITE | 10 | 06/23/26 | |
| 1991 | JEEP | WRANGLER | BLUE | 6 | 06/16/26 | |
| 2001 | FORD | F-350 | WHITE | 4264772 | 8 | 06/22/26 |
| 1985 | JAGUAR | XJ6 | GREEN | 42118511 | 7 | 06/22/26 |
| 2003 | MERCEDES-BENZ | C-CLASS | GRAY | 2 | 06/30/26 | |
| 1997 | TOYOTA | 4RUNNER | WHITE | 2 | 06/30/26 | |
| 2007 | HONDA | ODYSSEY | SILVER | 4449005 | 6 | 06/16/26 |
| 2011 | CHEVROLET | EQUINOX | BLACK | 1 | 05/05/26 | |
| 2011 | CHEVROLET | MALIBU | SILVER | 11 | 06/23/26 | |
| 2015 | FORD | FOCUS | WHITE | 14048621 | 10 | 06/23/26 |
| 2010 | JEEP | COMMANDER | WHITE | 12 | 06/26/26 | |
| 2004 | MERCEDES-BENZ | S-CLASS | SILVER | 9 | 06/22/26 | |
| 2005 | GMC | ENVOY XL | GRAY | 6 | 06/16/26 | |
| 2006 | KIA | OPTIMA | WHITE | 13 | 06/26/26 | |
| 2011 | NISSAN | JUKE | WHITE | 44226658 | 10 | 06/23/26 |
| 2003 | MAZDA | PROTEGE5 | RED | 14116298 | 6 | 06/16/26 |
| 2006 | NISSAN | ALTIMA | TAN | 14121554 | 10 | 06/23/26 |
| 2008 | CHEVROLET | COBALT | WHITE | 8 | 06/22/26 | |
| 1999 | FORD | F-250 | BLACK | 8 | 06/22/26 | |
| 2009 | DODGE | CHALLENGER | GRAY | 1 | 05/05/26 | |
| 2018 | FORD | TRANSIT VAN | WHITE | 1 | 06/15/26 | |
| 2013 | HONDA | ODYSSEY | GRAY | 1 | 05/05/26 | |
| 1985 | CHEVROLET | CORVETTE | GOLD | 318 | 1 | 05/05/26 |
| 1994 | CHEVROLET | SUBURBAN | WHITE | 11 | 06/23/26 | |
| 1975 | DODGE | 150 | BLUE | 7 | 06/22/26 | |
| 2013 | VOLKSWAGEN | PASSAT | BLACK | 1 | 05/05/26 | |
| 1991 | JEEP | CHEROKEE | BLUE | 14274931 | 10 | 06/23/26 |
| 2001 | CHEVROLET | SILVERADO | BLUE | 6 | 06/16/26 | |
| 2006 | TOYOTA | HIGHLANDER | WHITE | 1 | 05/05/26 | |
| 2013 | FORD | ECONOLINE | WHITE | 11 | 06/23/26 | |
| 1974 | JEEP | COMMANDER | YELLOW | 9 | 06/22/26 | |
| 2006 | HONDA | ACCORD | BLUE | 44545477 | 1 | 05/05/26 |
| 2003 | TOYOTA | HIGHLANDER | BLACK | 44855949 | 1 | 05/05/26 |
| 2004 | FORD | F-350 | BLACK | 8 | 06/22/26 | |
| 2008 | MERCEDES-BENZ | GL-CLASS | BLACK | 12 | 06/26/26 | |
| 2005 | CHEVROLET | TAHOE | GOLD | 14417841 | 1 | 05/05/26 |
| 2008 | JEEP | LIBERTY | WHITE | 1 | 05/05/26 | |
| 2013 | FORD | FLEX | GREEN | 1 | 05/11/26 | |
| 2018 | JEEP | RENEGADE | BLACK | 1 | 05/11/26 | |
| 1998 | CHEVROLET | G1500 | BURGUNDY | 1 | 05/11/26 | |
| 2004 | CHEVROLET | BLAZER | BLACK | 14478642 | 3 | 06/30/26 |
| 2006 | LAND ROVER | LR3 | TAN | 14497864 | 1 | 06/15/26 |
| 2000 | CHEVROLET | SILVERADO | SILVER | 6 | 06/16/26 | |
| 2006 | FORD | EXPEDITION | WHITE | 11 | 06/23/26 | |
| 2013 | DODGE | DART | BLUE | 44761588 | 11 | 06/23/26 |
| 2003 | HONDA | CIVIC | GRAY | 14509584 | 11 | 06/23/26 |
| 2004 | CHEVROLET | IMPALA | SILVER | 4 | 07/01/26 | |
| 2010 | CHEVROLET | IMPALA | SILVER | 11 | 06/23/26 | |
| 2003 | MERCURY | MOUNTAINEER | GREEN | 14526542 | 11 | 06/23/26 |
| 2008 | CHRYSLER | PT CRUISER | SILVER | 11 | 06/23/26 | |
| 2007 | DODGE | DAKOTA | GRAY | 6 | 06/16/26 | |
| 2016 | HYUNDAI | TUCSON | GRAY | 1 | 06/10/26 | |
| 1985 | FORD | MUSTANG | GRAY | 1 | 06/15/26 | |
| 2005 | HONDA | PILOT | BLUE | 8 | 06/22/26 | |
| 2010 | MAZDA | MX-5 MIATA | RED | 44641943 | 1 | 06/15/26 |
| 2004 | NISSAN | MAXIMA | SILVER | 14570639 | 11 | 06/23/26 |
| 2006 | VOLVO | XC90 | BLUE | 14571090 | 7 | 06/22/26 |
| 2000 | PONTIAC | GRAND PRIX | BLACK | 11 | 06/23/26 | |
| 2007 | MITSUBISHI | OUTLANDER | BLUE | 14559038 | 11 | 06/23/26 |
| 1999 | CHEVROLET | BLAZER | SILVER | 11 | 06/23/26 | |
| 2008 | SATURN | ASTRA | RED | 18 | 13 | 06/26/26 |
| 2012 | CHEVROLET | CRUZE | WHITE | 44868653 | 13 | 06/26/26 |
| 2006 | SUBARU | FORESTER | GREEN | 14554763 | 13 | 06/26/26 |
| 2008 | DODGE | NITRO | BLACK | 3 | 06/30/26 | |
| 2003 | FORD | F-350 | BLACK | 8 | 06/22/26 | |
| 2006 | FORD | FIVE HUNDRED | BLUE | 11 | 06/23/26 | |
| 1992 | CHEVROLET | BLAZER | BURGUNDY | 14608021 | 9 | 06/22/26 |
| 2007 | MAZDA | MAZDA3 | RED | 6 | 06/16/26 | |
| 2004 | HYUNDAI | SANTA FE | GRAY | 14599935 | 13 | 06/26/26 |
| 2013 | FORD | ESCAPE | TEAL | 4608668 | 10 | 06/23/26 |
| 2001 | CHEVROLET | MALIBU | BROWN | 6 | 06/16/26 | |
| 2007 | NISSAN | MURANO | GRAY | 4612588 | 7 | 06/22/26 |
| 2005 | SUBARU | LEGACY | BLUE | 14608022 | 7 | 06/22/26 |
| 2008 | VOLVO | S40 | GRAY | 11 | 06/23/26 | |
| 2004 | MERCEDES-BENZ | E-CLASS | BLUE | 14609844 | 3 | 06/30/26 |
| 2010 | MITSUBISHI | GALANT | RED | 13 | 06/26/26 | |
| 2006 | CHRYSLER | PT CRUISER | WHITE | 6 | 06/16/26 | |
| 2008 | SUZUKI | SX4 CROSSOVER | ORANGE | 14580720 | 7 | 06/22/26 |
| 2006 | PONTIAC | G6 | WHITE | 14608888 | 7 | 06/22/26 |
| 1998 | KIA | SEPHIA | BLUE | 44364405 | 7 | 06/22/26 |
| 2004 | BMW | 7 SERIES | SILVER | 6 | 06/16/26 | |
| 2010 | FORD | EDGE | WHITE | 2618 | 3 | 06/30/26 |
| 2001 | LEXUS | RX 300 | BLUE | 146917912 | 13 | 06/26/26 |
| 2004 | CHRYSLER | CROSSFIRE | BLACK | 1 | 06/15/26 | |
| 2006 | SUBARU | OUTBACK | BLACK | 14618632 | 11 | 06/23/26 |
| 2003 | CHEVROLET | TAHOE | WHITE | 14622881 | 6 | 06/16/26 |
| 2010 | FORD | TRANSIT CONNECT | WHITE | 14622092 | 6 | 06/16/26 |
| 1996 | CHEVROLET | SUBURBAN | GREEN | 6 | 06/16/26 | |
| 1998 | DODGE | RAM PICKUP | SILVER | 6 | 06/16/26 | |
| 2012 | CHRYSLER | 200 | WHITE | 6 | 06/16/26 | |
| 1977 | FORD | F-250 | GREEN | 11 | 06/23/26 | |
| 1995 | BUICK | SKYLARK | WHITE | 14623353 | 8 | 06/22/26 |
| 1998 | VOLVO | V70 | BLACK | 11 | 06/23/26 | |
| 2000 | HONDA | ODYSSEY | BLUE | 12 | 06/26/26 | |
| 2011 | GMC | ACADIA | WHITE | 7 | 06/23/26 | |
| 2008 | MERCEDES-BENZ | M-CLASS | BLACK | 1 | 06/10/26 | |
| 2012 | BUICK | ENCLAVE | TAN | 9 | 06/22/26 | |
| 2009 | SUBARU | FORESTER | GRAY | 14635400 | 11 | 06/23/26 |
| 2005 | BUICK | LESABRE | SILVER | 11 | 06/23/26 | |
| 1992 | LEXUS | LS 400 | BROWN | 10 | 06/23/26 | |
| 2004 | FORD | F-150 | BLACK | 9 | 06/22/26 | |
| 2008 | MAZDA | CX-7 | PURPLE | 9 | 06/22/26 | |
| 2003 | HONDA | ACCORD | SILVER | 8 | 06/22/26 | |
| 2004 | NISSAN | SENTRA | GRAY | 14632391 | 10 | 06/23/26 |
| 2005 | HONDA | CIVIC | BLUE | 10 | 06/23/26 | |
| 2002 | NISSAN | XTERRA | RED | 640 | 9 | 06/22/26 |
| 2004 | HONDA | PILOT | GREEN | 10 | 06/23/26 | |
| 2011 | BMW | 740 | BLACK | 9 | 06/22/26 | |
| 2004 | JEEP | LIBERTY | GRAY | 10 | 06/23/26 | |
| 2004 | HONDA | ACCORD | SILVER | 8 | 06/22/26 | |
| 1999 | CHEVROLET | CAVALIER | WHITE | 10 | 06/23/26 | |
| 1998 | FORD | EXPLORER | BLUE | 10 | 06/23/26 | |
| 1998 | DODGE | DURANGO | GREEN | 10 | 06/23/26 | |
| 2012 | FORD | FUSION | BLACK | 7 | 06/22/26 | |
| 2006 | NISSAN | ALTIMA | BLUE | 10 | 06/23/26 | |
| 2004 | BUICK | CENTURY | BROWN | 10 | 06/23/26 | |
| 2005 | FORD | FOCUS | BLACK | 10 | 06/23/26 | |
| 2008 | VOLKSWAGEN | TOUAREG | BLACK | 8 | 06/22/26 | |
| 2004 | HONDA | CIVIC | GRAY | 7 | 06/22/26 | |
| 1997 | PONTIAC | GRAND AM | BLACK | 6 | 06/16/26 | |
| 2002 | CADILLAC | ELDORADO | WHITE | 6 | 06/16/26 | |
| 2001 | TOYOTA | AVALON | WHITE | 9 | 06/22/26 | |
| 2008 | MAZDA | CX-9 | SILVER | 6 | 06/16/26 | |
| 1995 | JEEP | GRAND CHEROKEE | YELLOW | 6 | 06/16/26 | |
| 1997 | TOYOTA | CAMRY | PURPLE | 1466982 | 7 | 06/22/26 |
| 2011 | SUBARU | FORESTER | SILVER | 6 | 06/16/26 | |
| 1997 | MERCURY | VILLAGER | TAN | 7 | 06/22/26 | |
| 2011 | CHEVROLET | TRAVERSE | GOLD | 14651770 | 7 | 06/22/26 |
| 2009 | NISSAN | MURANO | WHITE | 7 | 06/22/26 | |
| 2001 | JEEP | GRAND CHEROKEE | WHITE | 14662270 | 7 | 06/22/26 |
| 2006 | MAZDA | MAZDA3 | WHITE | 7 | 06/22/26 | |
| 2010 | FORD | EXPLORER | WHITE | 7 | 06/22/26 | |
| 2012 | CHEVROLET | TRAVERSE | BLACK | 7 | 06/22/26 | |
| 2008 | CHEVROLET | MALIBU | BLACK | 7 | 06/22/26 | |
| 2004 | CHEVROLET | CAVALIER | WHITE | 14670877 | 7 | 06/22/26 |
| 2009 | CHEVROLET | MALIBU | WHITE | 7 | 06/22/26 | |
| 2001 | CHEVROLET | CAVALIER | WHITE | 14646572 | 7 | 06/22/26 |
| 2008 | SUBARU | TRIBECA | GRAY | 14622797 | 9 | 06/22/26 |
| 2001 | PONTIAC | SUNFIRE | WHITE | 7 | 06/22/26 | |
| 2002 | FORD | EXPEDITION | RED | 7 | 06/22/26 | |
| 2004 | AUDI | A4 | BLUE | 9 | 06/22/26 | |
| 2000 | ISUZU | TROOPER | SILVER | 11 | 06/23/26 | |
| 1996 | FORD | F-250 | WHITE | 14674853 | 9 | 06/22/26 |
| 1999 | LEXUS | RX 300 | SILVER | 12 | 06/26/26 | |
| 1997 | SUBARU | LEGACY | WHITE | 14672941 | 10 | 06/23/26 |
| 2008 | SUBARU | OUTBACK | SILVER | 11 | 06/23/26 | |
| 2013 | MAZDA | MAZDA3 | GRAY | 13 | 06/26/26 | |
| 2005 | CHEVROLET | IMPALA | RED | 10 | 06/23/26 | |
| 2006 | LAND ROVER | RANGE ROVER SPORT | BLACK | 9 | 06/22/26 | |
| 2004 | CADILLAC | DEVILLE | SILVER | 10 | 06/23/26 | |
| 2005 | JEEP | LIBERTY | ORANGE | 10 | 06/23/26 | |
| 2019 | DODGE | CHALLENGER | UNKNOWN | 9 | 06/22/26 | |
| 2008 | SUBARU | LEGACY | BLUE | 321 | 9 | 06/22/26 |
| 2003 | DODGE | RAM PICKUP | SILVER | 8 | 06/22/26 | |
| 1981 | NISSAN | PICKUP | BLUE | 329 | 8 | 06/22/26 |
| 1999 | SUBARU | IMPREZA | SILVER | 9 | 06/22/26 | |
| 2007 | DODGE | NITRO | BLUE | 14677857 | 8 | 06/22/26 |
| 2012 | NISSAN | ALTIMA | BURGUNDY | 9 | 06/22/26 | |
| 2009 | CADILLAC | SRX | TAN | 44520400 | 12 | 06/26/26 |
| 1993 | VOLVO | 240 | WHITE | 45227216 | 12 | 06/26/26 |
| 2005 | BUICK | LACROSSE | GRAY | 9 | 06/22/26 | |
| 2004 | ACURA | MDX | TAN | 12 | 06/26/26 | |
| 2007 | DODGE | GRAND CARAVAN | BLUE | 14680831 | 12 | 06/26/26 |
| 1995 | MERCURY | GRAND MARQUIS | WHITE | 14682963 | 12 | 06/26/26 |
| 2005 | SUBARU | OUTBACK | UNKNOWN | 8 | 06/22/26 | |
| 2002 | SUBARU | OUTBACK | BLACK | 9 | 06/22/26 | |
| 2004 | DODGE | DURANGO | SILVER | 8 | 06/22/26 | |
| 2004 | JEEP | GRAND CHEROKEE | WHITE | 8 | 06/22/26 | |
| 2001 | NISSAN | MAXIMA | GRAY | 9 | 8 | 06/22/26 |
| 2008 | MINI | COOPER | WHITE | 11 | 11 | 06/23/26 |
| 2004 | HONDA | ACCORD | BLACK | 12 | 8 | 06/22/26 |
| 2011 | NISSAN | JUKE | GRAY | 14664854 | 9 | 06/23/26 |
| 2010 | CHEVROLET | TRAVERSE | TAN | 44894260 | 11 | 06/23/26 |
| 1997 | CADILLAC | DEVILLE | BLACK | 45318869 | 9 | 06/22/26 |
| 1993 | GEO | PRIZM | BLUE | 45262230 | 9 | 06/22/26 |
| 2005 | CHEVROLET | VENTURE | TAN | 8 | 06/22/26 | |
| 2010 | VOLVO | C70 | SILVER | 8 | 06/22/26 | |
| 1994 | JEEP | GRAND CHEROKEE | GREEN | 13 | 9 | 06/22/26 |
| 2007 | SUZUKI | FORENZA | BURGUNDY | 13 | 06/26/26 | |
| 2006 | CHRYSLER | TOWN & COUNTRY | BLUE | 13 | 06/26/26 | |
| 2007 | FORD | EXPLORER | RED | 2 | 06/30/26 | |
| 2001 | SUBARU | FORESTER | BLUE | 2 | 9 | 06/22/26 |
| 2004 | HONDA | CIVIC | BLUE | 12 | 06/26/26 | |
| 2003 | MITSUBISHI | LANCER | SILVER | 9 | 06/22/26 | |
| 2003 | HONDA | CR-V | BLACK | 14680825 | 11 | 06/23/26 |
| 2006 | NISSAN | MURANO | TAN | 430 | 4 | 07/01/26 |
| 2009 | MITSUBISHI | ECLIPSE | BLACK | 2610 | 12 | 06/26/26 |
| 1997 | ACURA | CL | WHITE | 12 | 06/26/26 | |
| 2006 | CHEVROLET | MALIBU MAXX | BLUE | 12 | 06/26/26 | |
| 2006 | HONDA | ELEMENT | BLUE | 14666912 | 12 | 06/26/26 |
| 2005 | FORD | FOCUS | BLUE | 12 | 06/26/26 | |
| 2008 | DODGE | GRAND CARAVAN | BLUE | 5 | 07/01/26 | |
| 2008 | JEEP | LIBERTY | BLUE | 14674092 | 5 | 07/01/26 |
| 2006 | NISSAN | PATHFINDER | BLACK | 13 | 06/26/26 | |
| 2000 | ACURA | TL | RED | 5 | 07/01/26 | |
| 2008 | CHRYSLER | SEBRING | BLUE | 13 | 06/26/26 | |
| 2008 | CHRYSLER | TOWN & COUNTRY | BLUE | 3 | 06/30/26 | |
| 1996 | CADILLAC | DEVILLE | BLACK | 2 | 06/30/26 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | BLUE | 2 | 06/30/26 | |
| 2007 | CHEVROLET | IMPALA | BLACK | 13 | 06/26/26 | |
| 2000 | DODGE | STRATUS | SILVER | 14691869 | 2 | 06/30/26 |
| 2002 | GMC | ENVOY | BLACK | 13 | 06/26/26 | |
| 2003 | AUDI | A4 | GRAY | 2 | 06/30/26 | |
| 2011 | NISSAN | VERSA | SILVER | 2 | 06/30/26 | |
| 2006 | KIA | SPORTAGE | BLUE | 1466448 | 3 | 06/30/26 |
| 2005 | CHRYSLER | TOWN & COUNTRY | BLUE | 14582736 | 12 | 06/26/26 |
| 2003 | FORD | EXPLORER | SILVER | 2 | 06/30/26 | |
| 2002 | DODGE | DURANGO | BLUE | 3 | 06/30/26 | |
| 2008 | HONDA | ODYSSEY | GRAY | 14694314 | 3 | 06/30/26 |
| 2005 | CHRYSLER | PT CRUISER | BLUE | 12 | 06/26/26 | |
| 2003 | JEEP | GRAND CHEROKEE | WHITE | 3 | 06/30/26 | |
| 2003 | BUICK | REGAL | GRAY | 3 | 06/30/26 | |
| 2008 | MERCURY | SABLE | BURGUNDY | 12 | 06/26/26 | |
| 2003 | LINCOLN | AVIATOR | BLACK | 14702011 | 12 | 06/26/26 |
| 2007 | MERCEDES-BENZ | M-CLASS | BLACK | 2 | 06/30/26 | |
| 2002 | TOYOTA | ECHO | SILVER | 12 | 06/26/26 | |
| 2004 | JEEP | GRAND CHEROKEE | BLACK | 13 | 06/26/26 | |
| 2003 | HONDA | ACCORD | GRAY | 14679445 | 13 | 06/26/26 |
| 2014 | KIA | SORENTO | SILVER | 5 | 07/01/26 | |
| 2008 | FORD | TAURUS X | BLACK | 3 | 06/30/26 | |
| 2013 | DODGE | JOURNEY | SILVER | 12 | 06/26/26 | |
| 2006 | CHEVROLET | COLORADO | BLACK | 12 | 06/26/26 | |
| 2010 | CHEVROLET | HHR | SILVER | 12 | 06/26/26 | |
| 2008 | FORD | F-150 | BLACK | 5 | 07/01/26 | |
| 2000 | FORD | RANGER | BROWN | 14692734 | 12 | 06/26/26 |
| 1997 | FORD | EXPEDITION | WHITE | 3 | 06/30/26 | |
| 2005 | DODGE | GRAND CARAVAN | GOLD | 14702027 | 12 | 06/26/26 |
| 2004 | NISSAN | XTERRA | WHITE | 5 | 07/01/26 | |
| 2005 | FORD | ESCAPE | SILVER | 14703134 | 13 | 06/26/26 |
| 2010 | FORD | FOCUS | RED | 14709182 | 13 | 06/26/26 |
| 2012 | BUICK | ENCLAVE | BLACK | 4 | 07/01/26 | |
| 2008 | FORD | ESCAPE HYBRID | BLACK | 13 | 06/26/26 | |
| 2002 | MERCEDES-BENZ | E-CLASS | BLUE | 2 | 06/30/26 | |
| 2014 | KIA | SORENTO | BLACK | 13 | 06/26/26 | |
| 1999 | JEEP | GRAND CHEROKEE | MAROON | 338 | 13 | 06/26/26 |
| 1997 | FORD | CROWN VICTORIA | WHITE | 13 | 06/26/26 | |
| 2005 | VOLKSWAGEN | JETTA | SILVER | 2 | 06/30/26 | |
| 1995 | ACURA | INTEGRA | BLACK | 14632630 | 13 | 06/26/26 |
| 2008 | TOYOTA | CAMRY | RED | 23 | 13 | 06/26/26 |
| 1990 | FORD | F-150 | GRAY | 44685562 | 2 | 06/30/26 |
| 1995 | FORD | CROWN VICTORIA | WHITE | 309 | 2 | 06/30/26 |
| 2000 | VOLVO | S70 | BLUE | 13 | 06/26/26 | |
| 2003 | FORD | EXPEDITION | TAN | 2 | 06/30/26 | |
| 2005 | DODGE | STRATUS | GRAY | 456.00 | 2 | 06/30/26 |
| 2013 | VOLKSWAGEN | PASSAT | BLACK | 44989773 | 2 | 06/30/26 |
| 2009 | CHEVROLET | EQUINOX | GOLD | 45074252 | 3 | 06/30/26 |
| 1994 | HONDA | ACCORD | BLUE | 45017816 | 3 | 06/30/26 |
| 2006 | NISSAN | XTERRA | BLACK | 2 | 06/30/26 | |
| 1995 | HONDA | ODYSSEY | BLUE | 2 | 06/30/26 | |
| 2008 | GMC | ACADIA | SILVER | 3 | 06/30/26 | |
| 2008 | FORD | F-150 | MAROON | 2 | 06/30/26 | |
| 2013 | VOLVO | C30 | BURGUNDY | 44816886 | 2 | 06/30/26 |
| 2012 | FORD | FUSION | BLUE | 44445269 | 2 | 06/30/26 |
| 2008 | NISSAN | ARMADA | BLUE | 3 | 06/30/26 | |
| 1994 | CHEVROLET | CAPRICE CLASSIC | WHITE | 14718887 | 2 | 06/30/26 |
| 1984 | CHEVROLET | EL CAMINO | TAN | 14703892 | 2 | 06/30/26 |
| 1998 | CHEVROLET | SUBURBAN | BLACK | 3 | 06/30/26 | |
| 2000 | VOLKSWAGEN | JETTA | RED | 3 | 06/30/26 | |
| 1996 | TOYOTA | CAMRY | SILVER | 3 | 06/30/26 | |
| 2010 | NISSAN | ROGUE | SILVER | 3 | 06/30/26 | |
| 2000 | ACURA | RL | CHAMPAGNE | 45055844 | 3 | 06/30/26 |
| 2010 | JEEP | COMPASS | BLUE | 14710099 | 3 | 06/30/26 |
| 2008 | DODGE | CALIBER | BLUE | 3 | 06/30/26 | |
| 2009 | NISSAN | XTERRA | GRAY | 14710059 | 3 | 06/30/26 |
| 2005 | NISSAN | SENTRA | WHITE | 14686624 | 3 | 06/30/26 |
| 2007 | KIA | SPORTAGE | BURGUNDY | 14727918 | 4 | 07/01/26 |
| 2013 | BMW | X5 | GRAY | 14724038 | 4 | 07/01/26 |
| 2003 | HONDA | ACCORD | SILVER | 4 | 07/01/26 | |
| 1999 | HONDA | CR-V | WHITE | 14734200 | 4 | 07/01/26 |
| 2005 | DODGE | GRAND CARAVAN | SILVER | 4 | 07/01/26 | |
| 2005 | GMC | ENVOY | BLUE | 4 | 07/01/26 | |
| 1988 | CHEVROLET | G20 | BLACK | 4 | 07/01/26 | |
| 2004 | DODGE | RAM PICKUP | BURGUNDY | 4 | 07/01/26 | |
| 2003 | TOYOTA | SIENNA | SILVER | 4 | 07/01/26 | |
| 2002 | DODGE | GRAND CARAVAN | SILVER | 5 | 07/01/26 | |
| 2008 | MAZDA | CX-9 | RED | 14727189 | 5 | 07/01/26 |
| 2006 | SATURN | ION | BLUE | 4 | 07/01/26 | |
| 1999 | TOYOTA | COROLLA | SILVER | 4 | 07/01/26 | |
| 2005 | VOLKSWAGEN | JETTA | WHITE | 4 | 07/01/26 | |
| 2009 | SUBARU | FORESTER | BLACK | 4 | 07/01/26 | |
| 2003 | DODGE | GRAND CARAVAN | GRAY | 14702616 | 4 | 07/01/26 |
| 2013 | NISSAN | CUBE | WHITE | 14724264 | 4 | 07/01/26 |
| 2007 | HYUNDAI | ELANTRA | BLUE | 4 | 07/01/26 | |
| 2006 | NISSAN | PATHFINDER | BLACK | 4 | 07/01/26 | |
| 2003 | NISSAN | ALTIMA | SILVER | 4 | 07/01/26 | |
| 2002 | VOLKSWAGEN | PASSAT | SILVER | 4 | 07/01/26 | |
| 1999 | INFINITI | G20 | TAN | 14734308 | 4 | 07/01/26 |
| 2010 | HYUNDAI | ACCENT | BLACK | 14737384 | 4 | 07/01/26 |
| 2000 | FORD | EXPEDITION | BLUE | 4 | 07/01/26 | |
| 2001 | TOYOTA | COROLLA | TAN | 4 | 07/01/26 | |
| 2000 | TOYOTA | CAMRY | TAN | 4 | 07/01/26 | |
| 1996 | ISUZU | TROOPER | GREEN | 5 | 07/01/26 | |
| 1987 | NISSAN | PATHFINDER | BLUE | 5 | 07/01/26 | |
| 2002 | CHEVROLET | TRAILBLAZER | SILVER | 14745517 | 5 | 07/01/26 |
| 2007 | DODGE | GRAND CARAVAN | BLUE | 215 | 5 | 07/01/26 |
| 2010 | CHEVROLET | TRAVERSE | BURGUNDY | 14737744 | 5 | 07/01/26 |
| 2005 | HONDA | ODYSSEY | SILVER | 5 | 07/01/26 | |
| 2004 | SUBARU | IMPREZA | GREEN | 5 | 07/01/26 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.