Updated: 10/13/26
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 1990 | ISUZU | AMIGO | SILVER | 14717866 | 12 | 10/05/26 |
| 1997 | FORD | E-350 WAGON | WHITE | 14752873 | 11 | 10/05/26 |
| 2010 | KIA | SEDONA | WHITE | 12 | 10/05/26 | |
| 2014 | SUBARU | XV CROSSTREK | RED | 8 | 09/23/26 | |
| 2013 | FORD | ESCAPE | SILVER | 7 | 09/23/26 | |
| 2008 | NISSAN | SENTRA | WHITE | 8 | 09/23/26 | |
| 1999 | NISSAN | PATHFINDER | GOLD | 213 | 9 | 09/24/26 |
| 2008 | KIA | SORENTO | GRAY | 9 | 09/24/26 | |
| 2004 | MERCEDES-BENZ | S-CLASS | GRAY | 2 | 10/07/26 | |
| 2010 | JEEP | PATRIOT | WHITE | 8 | 09/23/26 | |
| 2011 | SUBARU | FORESTER | BLACK | 8 | 09/23/26 | |
| 2006 | MERCURY | GRAND MARQUIS | TAN | 8 | 09/23/26 | |
| 2007 | DODGE | DURANGO | BLUE | 7 | 09/23/26 | |
| 1994 | GEO | TRACKER | TEAL | 7 | 09/23/26 | |
| 2011 | LAND ROVER | LR4 | WHITE | 14935088 | 13 | 10/05/26 |
| 1999 | HONDA | CIVIC | MAROON | 14950422 | 12 | 10/05/26 |
| 2011 | GMC | ACADIA | GRAY | 7 | 09/23/26 | |
| 1996 | GMC | SONOMA | WHITE | 14951771 | 9 | 09/24/26 |
| 2004 | HONDA | ACCORD | TAN | 14944236 | 7 | 09/23/26 |
| 2001 | LEXUS | RX 300 | WHITE | 45698167 | 13 | 10/05/26 |
| 2003 | FORD | MUSTANG | BLACK | 7 | 09/23/26 | |
| 2008 | FORD | ECONOLINE | WHITE | 7 | 09/23/26 | |
| 2015 | VOLKSWAGEN | GTI | SILVER | 9 | 09/23/26 | |
| 2005 | HONDA | PILOT | WHITE | 14984031 | 11 | 10/05/26 |
| 1993 | MAZDA | MX-3 | RED | 13 | 10/05/26 | |
| 2002 | JEEP | LIBERTY | BLUE | 7 | 09/23/26 | |
| 2007 | CHEVROLET | MONTE CARLO | SILVER | 12 | 10/05/26 | |
| 2010 | CHEVROLET | EQUINOX | BLUE | 7 | 09/23/26 | |
| 2010 | CHEVROLET | MALIBU | CHARCOAL | 15011544 | 2 | 10/07/26 |
| 1989 | DODGE | DAYTONA | WHITE | 15011646 | 1 | 10/09/26 |
| 1996 | DODGE | RAM VAN | WHITE | 7 | 09/23/26 | |
| 2013 | SCION | TC | UNKNOWN | 8 | 09/23/26 | |
| 2012 | CHEVROLET | TRAVERSE | BLACK | 12 | 10/05/26 | |
| 2002 | CHEVROLET | SUBURBAN | BLACK | 8 | 09/23/26 | |
| 2000 | CHEVROLET | S10 | RED | 15030389 | 8 | 09/23/26 |
| 1991 | HONDA | CIVIC | WHITE | 15028900 | 1 | 10/09/26 |
| 2003 | JEEP | GRAND CHEROKEE | BLACK | 11 | 10/05/26 | |
| 2010 | HONDA | ACCORD | GRAY | 1 | 10/07/26 | |
| 2016 | NISSAN | ROGUE | BLACK | 9 | 09/24/26 | |
| 2008 | NISSAN | XTERRA | GRAY | 15025061 | 11 | 10/05/26 |
| 1997 | HONDA | ACCORD | GOLD | 15010976 | 7 | 09/23/26 |
| 1996 | TOYOTA | 4RUNNER | TAN | 15050349 | 11 | 10/05/26 |
| 2001 | FORD | F-150 | BLACK | 5 | 9 | 09/24/26 |
| 1997 | MERCURY | GRAND MARQUIS | TAN | 9 | 09/23/26 | |
| 2005 | TOYOTA | CAMRY | SILVER | 15055911 | 7 | 09/23/26 |
| 2003 | JEEP | LIBERTY | WHITE | 8 | 09/23/26 | |
| 2000 | JEEP | CHEROKEE | MAROON | 1 | 10/07/26 | |
| 2009 | SATURN | VUE | RED | 15040568 | 7 | 09/23/26 |
| 2007 | NISSAN | MAXIMA | WHITE | 9 | 09/23/26 | |
| 2012 | VOLKSWAGEN | PASSAT | SILVER | 13 | 10/05/26 | |
| 2013 | AUDI | A4 | SILVER | 1 | 10/07/26 | |
| 1994 | FORD | EXPLORER | TAN | 15063665 | 7 | 09/23/26 |
| 2007 | FORD | TAURUS | SILVER | 7 | 09/23/26 | |
| 2005 | TOYOTA | SIENNA | SILVER | 15062196 | 7 | 09/23/26 |
| 2007 | AUDI | A4 | WHITE | 7 | 09/23/26 | |
| 2009 | CHEVROLET | TRAVERSE | WHITE | 7 | 09/23/26 | |
| 2014 | SUBARU | LEGACY | GRAY | 357 | 9 | 09/24/26 |
| 2011 | DODGE | GRAND CARAVAN | WHITE | 9 | 09/24/26 | |
| 2010 | VOLKSWAGEN | JETTA | WHITE | 9 | 09/23/26 | |
| 2005 | VOLKSWAGEN | NEW BEETLE | BLACK | 201 | 9 | 09/23/26 |
| 2000 | JEEP | GRAND CHEROKEE | BLACK | 8 | 09/23/26 | |
| 2012 | CHEVROLET | TRAVERSE | BLUE | 15067840 | 9 | 09/24/26 |
| 1999 | LEXUS | RX 300 | RED | 12 | 10/05/26 | |
| 2009 | FORD | F-150 | GRAY | 1 | 10/07/26 | |
| 2004 | SUBARU | OUTBACK | RED | 208 | 9 | 09/24/26 |
| 2004 | VOLVO | S40 | RED | 300 | 9 | 09/24/26 |
| 2011 | MERCEDES-BENZ | GL-CLASS | BLACK | 11 | 10/05/26 | |
| 2006 | DODGE | GRAND CARAVAN | RED | 15076875 | 8 | 09/23/26 |
| 2011 | AUDI | A4 | BLUE | 15058260 | 7 | 09/23/26 |
| 2003 | TOYOTA | AVALON | BLACK | 11 | 10/05/26 | |
| 2004 | HONDA | ODYSSEY | SILVER | 9 | 09/24/26 | |
| 2002 | BMW | 3 SERIES | WHITE | 12 | 10/05/26 | |
| 2008 | AUDI | Q7 | BLUE | 13 | 10/05/26 | |
| 2008 | CHEVROLET | HHR | SILVER | 3 | 10/07/26 | |
| 2004 | SATURN | VUE | SILVER | 10 | 10/05/26 | |
| 2007 | DODGE | GRAND CARAVAN | RED | 10 | 10/05/26 | |
| 2001 | CHEVROLET | MALIBU | TAN | 11 | 10/05/26 | |
| 2012 | FORD | F-150 | BLACK | 4 | 10/09/26 | |
| 2014 | DODGE | JOURNEY | BLACK | 13 | 10/05/26 | |
| 2012 | FORD | EXPEDITION | BURGUNDY | 15080719 | 12 | 10/05/26 |
| 2003 | TOYOTA | SIENNA | WHITE | 15077495 | 13 | 10/05/26 |
| 2012 | KIA | SOUL | BLACK | 10 | 10/05/26 | |
| 1992 | FORD | F-150 | WHITE | 10 | 10/05/26 | |
| 2015 | CHRYSLER | 200 | WHITE | 10 | 10/05/26 | |
| 2010 | TOYOTA | SIENNA | GREEN | 13 | 10/05/26 | |
| 2001 | SUBARU | OUTBACK | GREEN | 8 | 09/23/26 | |
| 2009 | HYUNDAI | SANTA FE | SILVER | 13 | 10/05/26 | |
| 2002 | FORD | EXPEDITION | WHITE | 13 | 10/05/26 | |
| 2002 | NISSAN | PATHFINDER | SILVER | 15049262 | 8 | 09/23/26 |
| 2006 | CHEVROLET | COBALT | SILVER | 8 | 09/23/26 | |
| 2004 | NISSAN | XTERRA | BLACK | 10 | 10/05/26 | |
| 2010 | AUDI | S4 | GRAY | 10 | 10/05/26 | |
| 2008 | FORD | EDGE | RED | 2 | 10/07/26 | |
| 2012 | FORD | EXPEDITION EL | RED | 10 | 10/05/26 | |
| 2003 | MERCEDES-BENZ | M-CLASS | BLACK | 15088086 | 10 | 10/05/26 |
| 2005 | FORD | FOCUS | RED | 15074899 | 10 | 10/05/26 |
| 2005 | HONDA | CR-V | WHITE | 12 | 10/05/26 | |
| 2004 | HONDA | PILOT | BROWN | 15090418 | 10 | 10/05/26 |
| 2008 | ACURA | TSX | BLUE | 312 | 10 | 10/05/26 |
| 2003 | NISSAN | ALTIMA | GRAY | 10 | 10/05/26 | |
| 1993 | GEO | PRIZM | BLACK | 316 | 8 | 09/23/26 |
| 2006 | AUDI | A3 | BLACK | 11 | 10/05/26 | |
| 2004 | CHEVROLET | CORSICA | RED | 13 | 10/05/26 | |
| 2009 | CHEVROLET | AVEO5 | RED | 7 | 09/23/26 | |
| 2013 | CHEVROLET | IMPALA | SILVER | 8 | 09/23/26 | |
| 1993 | VOLKSWAGEN | EUROVAN | WHITE | 10 | 10/05/26 | |
| 2005 | SATURN | L SERIES | WHITE | 10 | 10/05/26 | |
| 2000 | NISSAN | MAXIMA | GRAY | 15097720 | 10 | 10/05/26 |
| 2004 | LINCOLN | NAVIGATOR | BLACK | 10 | 10/05/26 | |
| 2004 | NISSAN | SENTRA | WHITE | 11 | 10/05/26 | |
| 2004 | CHEVROLET | SUBURBAN | SILVER | 8 | 09/23/26 | |
| 2000 | JAGUAR | XJ8 | RED | 7 | 09/23/26 | |
| 2004 | SUBARU | OUTBACK | BLUE | 7 | 09/23/26 | |
| 2007 | CHEVROLET | IMPALA | SILVER | 11 | 10/05/26 | |
| 2009 | SMART | FORTWO | SILVER | 9 | 09/24/26 | |
| 2001 | SMART | FORTWO | SILVER | 7 | 09/23/26 | |
| 2009 | TOYOTA | AVALON | BLACK | 7 | 09/23/26 | |
| 2008 | NISSAN | XTERRA | YELLOW | 9 | 09/24/26 | |
| 2003 | HYUNDAI | ELANTRA | SILVER | 11 | 10/05/26 | |
| 2009 | FORD | FLEX | PURPLE | 7 | 09/23/26 | |
| 2002 | SUBARU | IMPREZA | RED | 7 | 09/23/26 | |
| 2011 | HONDA | RIDGELINE | TAN | 13 | 10/05/26 | |
| 2001 | LEXUS | RX 300 | SILVER | 10 | 10/05/26 | |
| 2005 | BMW | 5 SERIES | SILVER | 2 | 10/07/26 | |
| 2008 | FORD | F-150 | WHITE | 9 | 09/24/26 | |
| 2008 | HONDA | ODYSSEY | GRAY | 15107042 | 12 | 10/05/26 |
| 2009 | CHEVROLET | TRAVERSE | WHITE | 15106812 | 13 | 10/05/26 |
| 2017 | FORD | ESCAPE | BLUE | 11 | 10/05/26 | |
| 2014 | BUICK | REGAL | WHITE | 11 | 10/05/26 | |
| 2001 | NISSAN | PATHFINDER | BLACK | 15089966 | 12 | 10/05/26 |
| 1997 | CADILLAC | SEVILLE | GREEN | 15108690 | 11 | 10/05/26 |
| 2011 | BMW | 3 SERIES | WHITE | 12 | 10/05/26 | |
| 2006 | SATURN | VUE | SILVER | 2 | 10/07/26 | |
| 2004 | JEEP | GRAND CHEROKEE | BLUE | 13 | 10/05/26 | |
| 2010 | HYUNDAI | ACCENT | BLACK | 3 | 10/07/26 | |
| 2005 | JEEP | GRAND CHEROKEE | BLACK | 2 | 10/07/26 | |
| 2008 | FORD | FOCUS | RED | 15110438 | 9 | 09/23/26 |
| 2002 | CHEVROLET | SUBURBAN | SILVER | 9 | 09/24/26 | |
| 2007 | GMC | SIERRA CLASSIC | SILVER | 15114433 | 1 | 10/09/26 |
| 2004 | HONDA | ELEMENT | ORANGE | 15116910 | 9 | 09/24/26 |
| 2007 | NISSAN | MURANO | GRAY | 9 | 09/24/26 | |
| 2010 | NISSAN | ALTIMA | WHITE | 11 | 10/05/26 | |
| 2011 | SUBARU | LEGACY | RED | 10 | 10/05/26 | |
| 2003 | MERCEDES-BENZ | M-CLASS | BLACK | 15114011 | 12 | 10/05/26 |
| 2002 | CHEVROLET | EXPRESS | GREEN | 8 | 09/23/26 | |
| 1999 | FORD | ECONOLINE | WHITE | 8 | 09/23/26 | |
| 2010 | CHEVROLET | TAHOE | SILVER | 15118706 | 11 | 10/05/26 |
| 2005 | FORD | F-150 | BLUE | 8 | 09/23/26 | |
| 2001 | HONDA | CIVIC | SILVER | 11 | 10/05/26 | |
| 2002 | HONDA | ACCORD | WHITE | 15122063 | 8 | 09/23/26 |
| 2010 | JEEP | GRAND CHEROKEE | BLACK | 15118567 | 12 | 10/05/26 |
| 2006 | BMW | 5 SERIES | SILVER | 8 | 09/23/26 | |
| 2007 | MERCEDES-BENZ | GL-CLASS | WHITE | 15125305 | 8 | 09/23/26 |
| 2006 | JEEP | LIBERTY | BLACK | 8 | 09/23/26 | |
| 2004 | CHRYSLER | PACIFICA | SILVER | 9 | 09/24/26 | |
| 2004 | DODGE | GRAND CARAVAN | SILVER | 15126980 | 9 | 09/24/26 |
| 2008 | SUBARU | LEGACY | SILVER | 13 | 10/05/26 | |
| 1999 | SUBARU | LEGACY | BLUE | 8 | 09/23/26 | |
| 2014 | DODGE | AVENGER | BLACK | 10 | 10/05/26 | |
| 2011 | HYUNDAI | ELANTRA | GRAY | 12 | 10/05/26 | |
| 2008 | FORD | EDGE | SILVER | 10 | 10/05/26 | |
| 2003 | PONTIAC | VIBE | BLUE | 3 | 10/07/26 | |
| 2008 | FORD | FOCUS | BLUE | 2 | 10/07/26 | |
| 2006 | KIA | OPTIMA | BLACK | 3 | 10/07/26 | |
| 2003 | HYUNDAI | ACCENT | SILVER | 45768972 | 13 | 10/05/26 |
| 2003 | DODGE | GRAND CARAVAN | GOLD | 44147302 | 9 | 09/24/26 |
| 2002 | NISSAN | XTERRA | BURGUNDY | 15111671 | 10 | 10/05/26 |
| 1997 | DODGE | RAM PICKUP | WHITE | 45715037 | 10 | 10/05/26 |
| 1990 | HONDA | CIVIC | BLUE | 45893379 | 11 | 10/05/26 |
| 2017 | NISSAN | ALTIMA | BLACK | 44850290 | 3 | 10/07/26 |
| 1995 | GMC | YUKON | WHITE | 2 | 10/07/26 | |
| 1995 | CHEVROLET | K2500 | WHITE | 3 | 10/07/26 | |
| 2002 | ACURA | MDX | GOLD | 11 | 10/05/26 | |
| 2007 | TOYOTA | AVALON | PURPLE | 12 | 10/05/26 | |
| 2003 | TOYOTA | CAMRY SOLARA | SILVER | 12 | 10/05/26 | |
| 2007 | FORD | ECONOLINE | BLUE | 15134611 | 2 | 10/07/26 |
| 2005 | JEEP | LIBERTY | SILVER | 15140739 | 12 | 10/05/26 |
| 1999 | CADILLAC | DEVILLE | WHITE | 10 | 10/05/26 | |
| 2004 | HONDA | ELEMENT | ORANGE | 45915517 | 3 | 10/07/26 |
| 2006 | SUBARU | IMPREZA | RED | 4 | 10/09/26 | |
| 2002 | LINCOLN | CONTINENTAL | SILVER | 10 | 10/05/26 | |
| 2004 | JEEP | GRAND CHEROKEE | SILVER | 2 | 10/07/26 | |
| 1997 | NISSAN | SENTRA | GOLD | 3 | 10/07/26 | |
| 2005 | MERCURY | MARINER | BLACK | 10 | 10/05/26 | |
| 2007 | DODGE | GRAND CARAVAN | BLUE | 110 | 2 | 10/07/26 |
| 2002 | JEEP | LIBERTY | BLUE | 213 | 12 | 10/05/26 |
| 2002 | CHEVROLET | TRAILBLAZER | TAN | 15142108 | 12 | 10/05/26 |
| 2012 | CHRYSLER | TOWN & COUNTRY | BLACK | 4773189 | 12 | 10/05/26 |
| 2007 | FORD | EXPLORER | RED | 12 | 10/05/26 | |
| 2005 | SUBARU | LEGACY | SILVER | 12 | 10/05/26 | |
| 2000 | FORD | CROWN VICTORIA | RED | 11 | 10/05/26 | |
| 2006 | AUDI | A4 | BLACK | 3 | 10/07/26 | |
| 2017 | BUICK | VERANO | WHITE | 3 | 10/07/26 | |
| 2000 | HONDA | ACCORD | WHITE | 2 | 10/07/26 | |
| 2004 | CHRYSLER | TOWN & COUNTRY | BLACK | 3 | 10/07/26 | |
| 2001 | CHRYSLER | PT CRUISER | SILVER | 2 | 10/07/26 | |
| 2000 | JEEP | GRAND CHEROKEE | GRAY | 2 | 10/07/26 | |
| 1995 | TOYOTA | CAMRY | WHITE | 3 | 10/07/26 | |
| 2003 | HONDA | ELEMENT | GREEN | 15112251 | 13 | 10/05/26 |
| 2013 | HYUNDAI | ELANTRA | BLUE | 12 | 10/05/26 | |
| 2007 | CHEVROLET | AVALANCHE | BLACK | 1 | 10/09/26 | |
| 2000 | NISSAN | MAXIMA | SILVER | 2 | 10/07/26 | |
| 2008 | CHEVROLET | TRAILBLAZER | BLUE | 15129510 | 11 | 10/05/26 |
| 2003 | TOYOTA | CAMRY | SILVER | 2 | 10/07/26 | |
| 2009 | JEEP | PATRIOT | BLUE | 3 | 10/07/26 | |
| 2009 | PONTIAC | VIBE | BLUE | 4744146 | 2 | 10/07/26 |
| 2001 | BUICK | CENTURY | SILVER | 2 | 10/07/26 | |
| 2000 | VOLKSWAGEN | NEW BEETLE | BLACK | 2 | 10/07/26 | |
| 2010 | MINI | COOPER | RED | 2 | 10/07/26 | |
| 2003 | NISSAN | MURANO | SILVER | 11 | 10/05/26 | |
| 2006 | LAND ROVER | LR3 | BLACK | 4 | 10/09/26 | |
| 2004 | BUICK | LESABRE | RED | 2 | 10/07/26 | |
| 2004 | JEEP | GRAND CHEROKEE | SILVER | 4 | 10/09/26 | |
| 2007 | JEEP | PATRIOT | GRAY | 4 | 10/09/26 | |
| 2007 | FORD | CROWN VICTORIA | BLACK | 15151058 | 3 | 10/07/26 |
| 2002 | FORD | EXPLORER | GREEN | 4 | 10/09/26 | |
| 1996 | FORD | ECONOLINE | WHITE | 2 | 10/07/26 | |
| 2006 | FORD | FUSION | GOLD | 4 | 10/09/26 | |
| 2004 | DODGE | DURANGO | SILVER | 4 | 10/09/26 | |
| 2007 | KIA | SPORTAGE | RED | 15134736 | 4 | 10/09/26 |
| 2003 | SAAB | 9-5 | MAROON | 11 | 10/05/26 | |
| 2012 | NISSAN | NV2500 / NV3500 | WHITE | 13 | 10/05/26 | |
| 1990 | DODGE | D150 PICKUP | RED | 3 | 10/07/26 | |
| 2007 | FORD | FIVE HUNDRED | RED | 4 | 10/09/26 | |
| 2006 | FORD | FOCUS | GRAY | 4 | 10/09/26 | |
| 2000 | DODGE | GRAND CARAVAN | GREEN | 3 | 10/07/26 | |
| 1999 | ISUZU | AMIGO | WHITE | 2 | 10/07/26 | |
| 2016 | FORD | FOCUS | GRAY | 3 | 10/07/26 | |
| 2002 | VOLKSWAGEN | NEW BEETLE | GRAY | 3 | 10/07/26 | |
| 2011 | CHEVROLET | TRAVERSE | SILVER | 15163961 | 2 | 10/07/26 |
| 2002 | CHEVROLET | BLAZER | WHITE | 15161189 | 4 | 10/09/26 |
| 2007 | HONDA | FIT | SILVER | 4 | 10/09/26 | |
| 2003 | CHEVROLET | TAHOE | RED | 4 | 10/09/26 | |
| 2011 | CADILLAC | SRX | BLUE | 3 | 10/07/26 | |
| 2004 | TOYOTA | SEQUOIA | GRAY | 15161289 | 1 | 10/09/26 |
| 2010 | BUICK | ENCLAVE | GRAY | 15156717 | 3 | 10/07/26 |
| 2001 | LAND ROVER | RANGE ROVER | BLACK | 15172554 | 3 | 10/07/26 |
| 2014 | SUBARU | XV CROSSTREK | TAN | 15176708 | 1 | 10/07/26 |
| 2000 | FORD | CONTOUR | MAROON | 3 | 10/07/26 | |
| 2008 | FORD | RANGER | BLUE | 1 | 10/09/26 | |
| 2003 | HONDA | ACCORD | SILVER | 15171815 | 3 | 10/07/26 |
| 2002 | TOYOTA | CAMRY | WHITE | 2 | 10/07/26 | |
| 2003 | HONDA | ACCORD | BLACK | 2 | 10/07/26 | |
| 2007 | SUBARU | IMPREZA | GRAY | 3 | 10/07/26 | |
| 2011 | FORD | EDGE | SILVER | 3 | 10/07/26 | |
| 2011 | GMC | ACADIA | WHITE | 15173216 | 4 | 10/09/26 |
| 2005 | JEEP | GRAND CHEROKEE | BLUE | 4 | 10/09/26 | |
| 2005 | HYUNDAI | ACCENT | BLUE | 3 | 10/07/26 | |
| 2016 | CHRYSLER | 200 | 4 | 10/09/26 | ||
| 2009 | JEEP | LIBERTY | GREEN | 4 | 10/09/26 | |
| 1995 | DODGE | RAM PICKUP | BLACK | 4 | 10/09/26 | |
| 2005 | FORD | RANGER | WHITE | 4 | 10/09/26 | |
| 2005 | DODGE | DURANGO | GOLD | 15192766 | 4 | 10/09/26 |
| 1988 | CADILLAC | DEVILLE | SILVER | 4 | 10/09/26 | |
| 2006 | HONDA | PILOT | GREEN | 15195229 | 4 | 10/09/26 |
| 2001 | CHRYSLER | PT CRUISER | GREEN | 4 | 10/09/26 | |
| 2008 | GMC | YUKON XL | BLACK | 15185429 | 1 | 10/09/26 |
| 1992 | TOYOTA | PASEO | WHITE | 4 | 10/09/26 | |
| 1999 | CHEVROLET | SILVERADO | 4 | 10/09/26 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.