Updated: 07/23/26
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
| 1982 | FORD | ECONOLINE | BROWN | 41472639 | 6 | 07/16/26 |
| 2019 | FORD | F-250 | WHITE | 40580243 | 8 | 07/16/26 |
| 2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
| 2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
| 1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
| 2006 | DODGE | SPRINTER 3500 | WHITE | 8 | 07/16/26 | |
| 2010 | FORD | ECONOLINE | WHITE | 41561986 | 8 | 07/16/26 |
| 2016 | FORD | EXPLORER | GRAY | 41981007 | 5 | 06/16/26 |
| 2000 | FORD | F-250 | WHITE | 8 | 07/16/26 | |
| 2021 | CHEVROLET | EXPRESS | WHITE | 6 | 07/16/26 | |
| 2001 | FORD | F-350 | WHITE | 4264772 | 8 | 07/16/26 |
| 1995 | DODGE | RAM WAGON | WHITE | 6 | 07/16/26 | |
| 1980 | CHEVROLET | G30 VAN | WHITE | 43375978 | 5 | 07/16/26 |
| 2000 | DODGE | RAM WAGON | WHITE | 6 | 07/16/26 | |
| 1999 | JEEP | CHEROKEE | BLACK | 13 | 07/20/26 | |
| 2013 | MINI | HARDTOP | ORANGE | 9 | 07/16/26 | |
| 2006 | KIA | OPTIMA | WHITE | 13 | 06/26/26 | |
| 2008 | CHEVROLET | COBALT | WHITE | 8 | 07/16/26 | |
| 1999 | FORD | F-250 | BLACK | 8 | 07/16/26 | |
| 2004 | FORD | F-350 | BLACK | 8 | 07/16/26 | |
| 2004 | CHEVROLET | IMPALA | SILVER | 4 | 07/01/26 | |
| 2005 | HONDA | PILOT | BLUE | 8 | 07/16/26 | |
| 2008 | SATURN | ASTRA | RED | 18 | 13 | 06/26/26 |
| 2012 | CHEVROLET | CRUZE | WHITE | 44868653 | 13 | 06/26/26 |
| 2006 | SUBARU | FORESTER | GREEN | 14554763 | 13 | 06/26/26 |
| 2003 | FORD | F-350 | BLACK | 8 | 07/16/26 | |
| 2004 | HYUNDAI | SANTA FE | GRAY | 14599935 | 13 | 06/26/26 |
| 1988 | FORD | RANGER | BLUE | 45130177 | 11 | 07/17/26 |
| 2010 | MITSUBISHI | GALANT | RED | 13 | 06/26/26 | |
| 2001 | LEXUS | RX 300 | BLUE | 146917912 | 13 | 06/26/26 |
| 1995 | BUICK | SKYLARK | WHITE | 14623353 | 8 | 07/16/26 |
| 2004 | HONDA | ACCORD | SILVER | 8 | 07/16/26 | |
| 2008 | VOLKSWAGEN | TOUAREG | BLACK | 8 | 07/16/26 | |
| 2013 | MAZDA | MAZDA3 | GRAY | 13 | 06/26/26 | |
| 2003 | DODGE | RAM PICKUP | SILVER | 8 | 07/16/26 | |
| 1981 | NISSAN | PICKUP | BLUE | 329 | 8 | 07/16/26 |
| 2007 | DODGE | NITRO | BLUE | 14677857 | 8 | 07/16/26 |
| 2005 | SUBARU | OUTBACK | UNKNOWN | 8 | 07/16/26 | |
| 2004 | DODGE | DURANGO | SILVER | 8 | 07/16/26 | |
| 2004 | JEEP | GRAND CHEROKEE | WHITE | 8 | 07/16/26 | |
| 2001 | NISSAN | MAXIMA | GRAY | 9 | 8 | 07/16/26 |
| 2004 | HONDA | ACCORD | BLACK | 12 | 8 | 07/16/26 |
| 2000 | HONDA | ACCORD | GREEN | 6 | 6 | 07/16/26 |
| 2007 | HONDA | CIVIC | BLUE | 18 | 6 | 07/16/26 |
| 2005 | CHEVROLET | VENTURE | TAN | 8 | 07/16/26 | |
| 2010 | VOLVO | C70 | SILVER | 8 | 07/16/26 | |
| 2007 | SUZUKI | FORENZA | BURGUNDY | 13 | 06/26/26 | |
| 2006 | CHRYSLER | TOWN & COUNTRY | BLUE | 13 | 06/26/26 | |
| 2006 | NISSAN | MURANO | TAN | 430 | 4 | 07/01/26 |
| 2005 | JEEP | LIBERTY | BROWN | 45263712 | 13 | 07/20/26 |
| 1991 | SUBARU | LEGACY | GRAY | 45262268 | 6 | 07/16/26 |
| 2001 | JEEP | GRAND CHEROKEE | SILVER | 6 | 07/16/26 | |
| 2005 | FORD | FIVE HUNDRED | TAN | 9 | 07/16/26 | |
| 2008 | DODGE | GRAND CARAVAN | BLUE | 5 | 07/01/26 | |
| 2008 | JEEP | LIBERTY | BLUE | 14674092 | 5 | 07/01/26 |
| 2006 | NISSAN | PATHFINDER | BLACK | 13 | 06/26/26 | |
| 2000 | ACURA | TL | RED | 5 | 07/01/26 | |
| 2008 | CHRYSLER | SEBRING | BLUE | 13 | 06/26/26 | |
| 1997 | CHEVROLET | C1500 | BLUE | 16 | 9 | 07/16/26 |
| 2007 | CHEVROLET | IMPALA | BLACK | 13 | 06/26/26 | |
| 2002 | GMC | ENVOY | BLACK | 13 | 06/26/26 | |
| 2004 | JEEP | GRAND CHEROKEE | BLACK | 13 | 06/26/26 | |
| 2003 | HONDA | ACCORD | GRAY | 14679445 | 13 | 06/26/26 |
| 2014 | KIA | SORENTO | SILVER | 5 | 07/01/26 | |
| 1998 | GMC | SONOMA | RED | 13 | 07/20/26 | |
| 2008 | FORD | F-150 | BLACK | 5 | 07/01/26 | |
| 2011 | GMC | TERRAIN | BLUE | 7 | 07/16/26 | |
| 2006 | CHEVROLET | AVEO | WHITE | 7 | 07/16/26 | |
| 2004 | NISSAN | XTERRA | WHITE | 5 | 07/01/26 | |
| 2005 | FORD | ESCAPE | SILVER | 14703134 | 13 | 06/26/26 |
| 2006 | VOLVO | XC90 | BLUE | 6 | 07/16/26 | |
| 2010 | FORD | FOCUS | RED | 14709182 | 13 | 06/26/26 |
| 2012 | BUICK | ENCLAVE | BLACK | 4 | 07/01/26 | |
| 2008 | FORD | ESCAPE HYBRID | BLACK | 13 | 07/20/26 | |
| 2012 | DODGE | DURANGO | BLUE | 44943883 | 12 | 07/17/26 |
| 2014 | KIA | SORENTO | BLACK | 13 | 06/26/26 | |
| 1999 | JEEP | GRAND CHEROKEE | MAROON | 338 | 13 | 06/26/26 |
| 2004 | LINCOLN | NAVIGATOR | WHITE | 14696411 | 7 | 07/16/26 |
| 1997 | FORD | CROWN VICTORIA | WHITE | 13 | 06/26/26 | |
| 1995 | ACURA | INTEGRA | BLACK | 14632630 | 13 | 06/26/26 |
| 2008 | TOYOTA | CAMRY | RED | 23 | 13 | 06/26/26 |
| 2006 | CHEVROLET | COBALT | WHITE | 45042520 | 7 | 07/16/26 |
| 2006 | FORD | FREESTAR | WHITE | 45378484 | 7 | 07/16/26 |
| 2000 | VOLVO | S70 | BLUE | 13 | 06/26/26 | |
| 2007 | BUICK | LUCERNE | GRAY | 7 | 07/16/26 | |
| 2003 | TOYOTA | CAMRY | GRAY | 7 | 07/16/26 | |
| 2003 | TOYOTA | TUNDRA | SILVER | 5 | 6 | 07/16/26 |
| 2008 | VOLVO | XC70 | BLUE | 7 | 07/16/26 | |
| 2014 | CHEVROLET | TRAVERSE | BLUE | 45063139 | 13 | 07/20/26 |
| 1999 | HONDA | ODYSSEY | CHAMPAGNE | 45349588 | 13 | 07/20/26 |
| 2004 | CHEVROLET | MALIBU | RED | 6 | 07/16/26 | |
| 2006 | AUDI | A4 | GRAY | 45403343 | 7 | 07/16/26 |
| 1994 | DODGE | RAM PICKUP | GREEN | 45390175 | 7 | 07/16/26 |
| 1990 | DODGE | DYNASTY | SILVER | 45399247 | 6 | 07/16/26 |
| 2008 | DODGE | NITRO | WHITE | 14703765 | 7 | 07/16/26 |
| 1998 | DODGE | DAKOTA | GREEN | 45086084 | 7 | 07/16/26 |
| 2004 | CHEVROLET | MALIBU MAXX | SILVER | 6 | 07/16/26 | |
| 2007 | MINI | COOPER | RED | 7 | 07/16/26 | |
| 2002 | CHEVROLET | CAVALIER | RED | 6 | 07/16/26 | |
| 2007 | KIA | SPORTAGE | BURGUNDY | 14727918 | 4 | 07/01/26 |
| 2013 | BMW | X5 | GRAY | 14724038 | 4 | 07/01/26 |
| 2006 | HONDA | PILOT | SILVER | 6 | 07/16/26 | |
| 2003 | HONDA | ACCORD | SILVER | 4 | 07/01/26 | |
| 1999 | HONDA | CR-V | WHITE | 14734200 | 4 | 07/01/26 |
| 2005 | DODGE | GRAND CARAVAN | SILVER | 4 | 07/01/26 | |
| 2005 | GMC | ENVOY | BLUE | 4 | 07/01/26 | |
| 1988 | CHEVROLET | G20 | BLACK | 4 | 07/01/26 | |
| 2004 | DODGE | GRAND CARAVAN | WHITE | 6 | 07/16/26 | |
| 2004 | DODGE | RAM PICKUP | BURGUNDY | 4 | 07/01/26 | |
| 2003 | TOYOTA | SIENNA | SILVER | 4 | 07/01/26 | |
| 2002 | DODGE | GRAND CARAVAN | SILVER | 5 | 07/01/26 | |
| 2008 | MAZDA | CX-9 | RED | 14727189 | 5 | 07/01/26 |
| 2006 | SATURN | ION | BLUE | 4 | 07/01/26 | |
| 1999 | TOYOTA | COROLLA | SILVER | 4 | 07/01/26 | |
| 2005 | VOLKSWAGEN | JETTA | WHITE | 4 | 07/01/26 | |
| 2009 | SUBARU | FORESTER | BLACK | 4 | 07/01/26 | |
| 2013 | FORD | EXPEDITION | WHITE | 14723567 | 7 | 07/16/26 |
| 2003 | DODGE | GRAND CARAVAN | GRAY | 14702616 | 4 | 07/01/26 |
| 2013 | NISSAN | CUBE | WHITE | 14724264 | 4 | 07/01/26 |
| 2007 | HYUNDAI | ELANTRA | BLUE | 4 | 07/01/26 | |
| 2009 | FORD | F-250 | WHITE | 5 | 07/16/26 | |
| 2006 | NISSAN | PATHFINDER | BLACK | 4 | 07/01/26 | |
| 2003 | NISSAN | ALTIMA | SILVER | 4 | 07/01/26 | |
| 2002 | VOLKSWAGEN | PASSAT | SILVER | 4 | 07/01/26 | |
| 1999 | INFINITI | G20 | TAN | 14734308 | 4 | 07/01/26 |
| 2010 | HYUNDAI | ACCENT | BLACK | 14737384 | 4 | 07/01/26 |
| 2000 | FORD | EXPEDITION | BLUE | 4 | 07/01/26 | |
| 2001 | TOYOTA | COROLLA | TAN | 4 | 07/01/26 | |
| 2008 | CHEVROLET | UPLANDER | CHARCOAL | 14716315 | 7 | 07/16/26 |
| 2008 | FORD | ESCAPE | GRAY | 14732274 | 7 | 07/16/26 |
| 2000 | TOYOTA | CAMRY | TAN | 4 | 07/01/26 | |
| 1996 | ISUZU | TROOPER | GREEN | 5 | 07/01/26 | |
| 1987 | NISSAN | PATHFINDER | BLUE | 5 | 07/01/26 | |
| 2002 | CHEVROLET | TRAILBLAZER | SILVER | 14745517 | 5 | 07/01/26 |
| 2010 | JEEP | COMPASS | BLACK | 9 | 07/16/26 | |
| 2000 | CADILLAC | ESCALADE | BLACK | 13 | 07/20/26 | |
| 2006 | MERCURY | MOUNTAINEER | SILVER | 6 | 07/16/26 | |
| 2007 | DODGE | GRAND CARAVAN | BLUE | 215 | 5 | 07/01/26 |
| 1992 | GMC | G2500 VANDURA | GREEN | 14743311 | 6 | 07/16/26 |
| 2010 | CHEVROLET | TRAVERSE | BURGUNDY | 14737744 | 5 | 07/01/26 |
| 2005 | HONDA | ODYSSEY | SILVER | 5 | 07/01/26 | |
| 2008 | VOLVO | XC90 | GRAY | 603 | 6 | 07/16/26 |
| 2004 | TOYOTA | RAV4 | BLUE | 607 | 6 | 07/16/26 |
| 1998 | DODGE | GRAND CARAVAN | WHITE | 6 | 07/16/26 | |
| 1999 | SUBARU | LEGACY | BLUE | 208 | 12 | 07/17/26 |
| 2009 | SUBARU | LEGACY | BLACK | 212 | 6 | 07/16/26 |
| 2007 | HYUNDAI | ELANTRA | RED | 30 | 6 | 07/16/26 |
| 2004 | SUBARU | IMPREZA | GREEN | 5 | 07/01/26 | |
| 2006 | DODGE | GRAND CARAVAN | BLACK | 14740126 | 5 | 07/16/26 |
| 1999 | TOYOTA | CAMRY | GREEN | 6 | 07/16/26 | |
| 2006 | SATURN | ION | BLACK | 53 | 6 | 07/16/26 |
| 2009 | MAZDA | CX-7 | BLACK | 12 | 07/17/26 | |
| 1998 | FORD | EXPLORER | BLUE | 14729349 | 5 | 07/16/26 |
| 2008 | FORD | TAURUS | GREEN | 14739193 | 5 | 07/16/26 |
| 1998 | TOYOTA | CAMRY | WHITE | 6 | 07/16/26 | |
| 2005 | FORD | F-150 | SILVER | 13 | 07/20/26 | |
| 2007 | DODGE | CALIBER | WHITE | 5 | 07/16/26 | |
| 2010 | SATURN | OUTLOOK | WHITE | 5 | 07/16/26 | |
| 2007 | HONDA | ODYSSEY | SILVER | 14750217 | 5 | 07/16/26 |
| 2008 | JEEP | LIBERTY | BLACK | 14748386 | 13 | 07/20/26 |
| 2005 | SUBARU | FORESTER | BLACK | 14701981 | 9 | 07/16/26 |
| 2006 | SATURN | ION | BLACK | 44562672 | 5 | 07/16/26 |
| 2008 | HYUNDAI | TUCSON | SILVER | 14739067 | 7 | 07/16/26 |
| 2006 | HONDA | CIVIC | BLUE | 45214194 | 9 | 07/16/26 |
| 1994 | FORD | EXPLORER | WHITE | 44836693 | 12 | 07/17/26 |
| 1992 | PONTIAC | SUNBIRD | BLACK | 44989449 | 12 | 07/17/26 |
| 2000 | TOYOTA | CAMRY | TAN | 14740412 | 7 | 07/16/26 |
| 2007 | VOLVO | XC70 | GRAY | 7 | 07/16/26 | |
| 2003 | NISSAN | ALTIMA | GRAY | 7 | 07/16/26 | |
| 2004 | TOYOTA | CAMRY | WHITE | 12 | 07/17/26 | |
| 2004 | SAAB | 9-3 | BLUE | 12 | 07/17/26 | |
| 2002 | JEEP | GRAND CHEROKEE | BLACK | 12 | 07/17/26 | |
| 2012 | CHEVROLET | TRAVERSE | SILVER | 7 | 07/16/26 | |
| 2005 | CADILLAC | STS | BLACK | 7 | 07/16/26 | |
| 2006 | DODGE | GRAND CARAVAN | SILVER | 7 | 07/16/26 | |
| 2002 | ACURA | MDX | SILVER | 11 | 07/17/26 | |
| 2010 | NISSAN | ALTIMA | BLACK | 12 | 07/17/26 | |
| 2000 | FORD | WINDSTAR | GRAY | 7 | 07/16/26 | |
| 2000 | SATURN | L SERIES | BLACK | 7 | 07/16/26 | |
| 2009 | BMW | 5 SERIES | BLUE | 14753907 | 12 | 07/17/26 |
| 2002 | GMC | YUKON | WHITE | 14752310 | 12 | 07/17/26 |
| 2006 | VOLVO | XC70 | SILVER | 7 | 07/16/26 | |
| 2009 | LAND ROVER | RANGE ROVER SPORT | BLACK | 14752124 | 12 | 07/17/26 |
| 2009 | NISSAN | XTERRA | GRAY | 14729870 | 12 | 07/17/26 |
| 1996 | FORD | RANGER | WHITE | 12 | 07/17/26 | |
| 2004 | JEEP | GRAND CHEROKEE | BLUE | 14744455 | 13 | 07/20/26 |
| 2013 | NISSAN | CUBE | BURGUNDY | 14751989 | 13 | 07/20/26 |
| 2005 | JEEP | LIBERTY | UNKNOWN | F5333F | 9 | 07/16/26 |
| 2006 | AUDI | A3 | RED | 14762196 | 13 | 07/20/26 |
| 1996 | JEEP | GRAND CHEROKEE | WHITE | 13 | 07/20/26 | |
| 1997 | FORD | CLUB WAGON | GREEN | 13 | 07/20/26 | |
| 2007 | MERCEDES-BENZ | GL-CLASS | BLACK | 13 | 07/20/26 | |
| 2011 | CHEVROLET | HHR | RED | 13 | 07/20/26 | |
| 2002 | MINI | COOPER | BLACK | 9 | 07/16/26 | |
| 2002 | SATURN | S SERIES | SILVER | 10 | 07/16/26 | |
| 2010 | CHEVROLET | AVEO5 | GREEN | 314 | 9 | 07/16/26 |
| 2001 | SATURN | S SERIES | BLUE | 304 | 9 | 07/16/26 |
| 2001 | HYUNDAI | SANTA FE | MAROON | 203 | 9 | 07/16/26 |
| 2002 | HONDA | ACCORD | WHITE | 10 | 07/16/26 | |
| 2006 | VOLKSWAGEN | JETTA | GRAY | 11 | 07/17/26 | |
| 2003 | GMC | ENVOY XL | WHITE | 14760584 | 9 | 07/16/26 |
| 2008 | JEEP | LIBERTY | BLACK | 14757319 | 9 | 07/16/26 |
| 2001 | CHEVROLET | ASTRO | WHITE | 13 | 07/20/26 | |
| 2002 | FORD | EXPEDITION | SILVER | 10 | 07/16/26 | |
| 2001 | HONDA | ODYSSEY | GRAY | 13 | 07/20/26 | |
| 2005 | DODGE | GRAND CARAVAN | SILVER | 14761079 | 13 | 07/20/26 |
| 2001 | VOLVO | V70 XC | TAN | 9 | 07/16/26 | |
| 2007 | SATURN | AURA | TAN | 9 | 07/16/26 | |
| 1996 | JEEP | CHEROKEE | WHITE | 14759261 | 9 | 07/16/26 |
| 2006 | SATURN | VUE | SILVER | 44898596 | 10 | 07/16/26 |
| 2008 | DODGE | DAKOTA | ORANGE | 9 | 07/16/26 | |
| 2005 | CHEVROLET | EQUINOX | GRAY | 14755412 | 9 | 07/16/26 |
| 2016 | BUICK | REGAL | BLACK | 9 | 07/16/26 | |
| 2010 | CHEVROLET | EQUINOX | WHITE | 9 | 07/16/26 | |
| 2003 | TOYOTA | SIENNA | BURGUNDY | 14751651 | 9 | 07/16/26 |
| 2002 | ISUZU | RODEO | BLACK | 14769019 | 9 | 07/16/26 |
| 2006 | JEEP | COMMANDER | BLACK | 9 | 07/16/26 | |
| 2003 | DODGE | GRAND CARAVAN | MAROON | 14765909 | 10 | 07/16/26 |
| 2001 | SUBARU | FORESTER | SILVER | 9 | 07/16/26 | |
| 2006 | CHEVROLET | TRAILBLAZER | BURGUNDY | 13 | 07/20/26 | |
| 2001 | SUBARU | OUTBACK | GREEN | 9 | 07/16/26 | |
| 2002 | TOYOTA | SIENNA | SILVER | 9 | 07/16/26 | |
| 2013 | CHRYSLER | 200 | SILVER | 10 | 07/16/26 | |
| 2009 | CHEVROLET | EXPRESS | WHITE | 10 | 07/16/26 | |
| 2009 | NISSAN | VERSA | SILVER | 10 | 07/16/26 | |
| 2007 | SUBARU | FORESTER | SILVER | 14759497 | 9 | 07/16/26 |
| 1998 | SUBARU | FORESTER | WHITE | 14758886 | 10 | 07/16/26 |
| 2000 | ISUZU | TROOPER | WHITE | 10 | 07/16/26 | |
| 2008 | JEEP | GRAND CHEROKEE | MAROON | 14789497 | 10 | 07/16/26 |
| 1990 | ACURA | LEGEND | TAN | 10 | 07/16/26 | |
| 2010 | NISSAN | ALTIMA | SILVER | 10 | 07/16/26 | |
| 2003 | BUICK | LESABRE | GRAY | 10 | 07/16/26 | |
| 2000 | GMC | JIMMY OR ENVOY | WHITE | 14781183 | 10 | 07/16/26 |
| 2005 | VOLVO | S40 | BLACK | 4628856 | 10 | 07/16/26 |
| 1996 | NISSAN | PATHFINDER | WHITE | 10 | 07/16/26 | |
| 2006 | TOYOTA | CAMRY SOLARA | SILVER | 10 | 07/16/26 | |
| 1998 | CADILLAC | DEVILLE | BLACK | 10 | 07/16/26 | |
| 1999 | DODGE | DURANGO | GREEN | 14773627 | 10 | 07/16/26 |
| 2008 | FORD | FUSION | BLUE | 14775874 | 10 | 07/16/26 |
| 2008 | INFINITI | EX35 | BLACK | 14777700 | 11 | 07/17/26 |
| 2007 | DODGE | CALIBER | WHITE | 14781870 | 11 | 07/17/26 |
| 2007 | NISSAN | MURANO | GRAY | 11 | 07/17/26 | |
| 2008 | CHEVROLET | UPLANDER | UNKNOWN | 608 | 11 | 07/17/26 |
| 2010 | NISSAN | MAXIMA | BLACK | 10 | 07/16/26 | |
| 2005 | VOLVO | S40 | BLUE | 11 | 07/17/26 | |
| 2012 | CHEVROLET | SONIC | UNKNOWN | 11 | 07/17/26 | |
| 2001 | DODGE | DURANGO | RED | 11 | 07/17/26 | |
| 2004 | NISSAN | MAXIMA | BLUE | 14757852 | 11 | 07/17/26 |
| 2002 | DODGE | GRAND CARAVAN | GOLD | 12 | 07/17/26 | |
| 2008 | MAZDA | MAZDA3 | GRAY | 14786861 | 10 | 07/16/26 |
| 2003 | MITSUBISHI | GALANT | GRAY | 14766173 | 12 | 07/17/26 |
| 2008 | SATURN | VUE | SILVER | 10 | 07/16/26 | |
| 1996 | SUBARU | LEGACY | GREEN | 11 | 07/17/26 | |
| 2009 | CHEVROLET | TRAVERSE | SILVER | 11 | 07/17/26 | |
| 2005 | SUBARU | IMPREZA | BLUE | 11 | 07/17/26 | |
| 2007 | CHEVROLET | EXPRESS | WHITE | 11 | 07/17/26 | |
| 1996 | ISUZU | RODEO | WHITE | 11 | 07/17/26 | |
| 2002 | MERCEDES-BENZ | CL-CLASS | WHITE | 11 | 07/17/26 | |
| 2007 | HONDA | FIT | ORANGE | 11 | 07/17/26 | |
| 2004 | DODGE | STRATUS | CHAMPAGNE | 11 | 07/17/26 | |
| 2005 | VOLVO | V50 | BLUE | 11 | 07/17/26 | |
| 2007 | CHEVROLET | IMPALA | WHITE | 12 | 07/17/26 | |
| 2006 | SUBARU | IMPREZA | BLUE | 14780795 | 11 | 07/17/26 |
| 2008 | CHEVROLET | TRAILBLAZER | PURPLE | 11 | 07/17/26 | |
| 2011 | BUICK | ENCLAVE | MAROON | 12 | 07/17/26 | |
| 2005 | HYUNDAI | SANTA FE | BLACK | 14775792 | 12 | 07/17/26 |
| 2002 | TOYOTA | COROLLA | SILVER | 14758903 | 12 | 07/17/26 |
| 2004 | ISUZU | ASCENDER | BLACK | 14790450 | 12 | 07/17/26 |
| 2003 | DODGE | GRAND CARAVAN | GREEN | 14780443 | 12 | 07/17/26 |
| 2005 | FORD | EXPLORER | CHAMPAGNE | 12 | 07/17/26 | |
| 2007 | SUBARU | OUTBACK | SILVER | 10 | 07/16/26 | |
| 2003 | HONDA | PILOT | BLACK | 4653797 | 11 | 07/17/26 |
| 2013 | NISSAN | ROGUE | WHITE | 14801091 | 13 | 07/20/26 |
| 2004 | CHRYSLER | PACIFICA | SILVER | 11 | 07/17/26 | |
| 2016 | MITSUBISHI | OUTLANDER SPORT | BLACK | 13 | 07/20/26 | |
| 2004 | HYUNDAI | SANTA FE | SILVER | 13 | 07/20/26 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.