Updated: 05/23/26
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 1977 | FORD | F350 | BROWN | 36 | 07/03/25 | |
| 2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
| 2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
| 2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
| 2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
| 1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
| 1979 | TRIUMPH | TR-7 | WHITE | 36 | 07/03/25 | |
| 2011 | CHEVROLET | EQUINOX | BLACK | 1 | 05/05/26 | |
| 2003 | GMC | YUKON | WHITE | 7 | 05/20/26 | |
| 2003 | HONDA | PILOT | TAN | 13994113 | 7 | 05/20/26 |
| 1999 | LEXUS | RX 300 | GRAY | 13976614 | 7 | 05/20/26 |
| 2019 | FORD | FIESTA | SILVER | 7 | 05/20/26 | |
| 1991 | CHEVROLET | S10 | WHITE | 7 | 05/20/26 | |
| 1995 | JEEP | GRAND CHEROKEE | PURPLE | 7 | 05/20/26 | |
| 1998 | DODGE | DURANGO | RED | 4 | 05/14/26 | |
| 2009 | DODGE | CHALLENGER | GRAY | 1 | 05/05/26 | |
| 2017 | DODGE | GRAND CARAVAN | SILVER | 6 | 05/15/26 | |
| 2013 | HONDA | ODYSSEY | GRAY | 1 | 05/05/26 | |
| 1985 | CHEVROLET | CORVETTE | GOLD | 318 | 1 | 05/05/26 |
| 2006 | FORD | F-150 | GRAY | 4 | 05/14/26 | |
| 2011 | SUBARU | IMPREZA | BLUE | 4 | 05/14/26 | |
| 2005 | CHRYSLER | PACIFICA | 6 | 05/15/26 | ||
| 2003 | SUBARU | OUTBACK | GREEN | 6 | 05/15/26 | |
| 2013 | VOLKSWAGEN | PASSAT | BLACK | 1 | 05/05/26 | |
| 2003 | CHEVROLET | S10 | SILVER | 14283610 | 7 | 05/20/26 |
| 1998 | JEEP | GRAND CHEROKEE | BLUE | 14323144 | 7 | 05/20/26 |
| 2013 | HYUNDAI | ACCENT | RED | 44468779 | 7 | 05/20/26 |
| 2001 | GMC | YUKON | GRAY | 3 | 05/11/26 | |
| 2000 | CHEVROLET | ASTRO | BURGUNDY | 14278886 | 6 | 05/15/26 |
| 2009 | AUDI | A4 | TAN | 6 | 05/15/26 | |
| 1999 | CADILLAC | ESCALADE | SILVER | 6 | 05/15/26 | |
| 2010 | KIA | SOUL | SILVER | 6 | 05/15/26 | |
| 1996 | FORD | RANGER | BLUE | 7 | 05/20/26 | |
| 1997 | PONTIAC | GRAND PRIX | WHITE | 7 | 05/20/26 | |
| 2005 | NISSAN | PATHFINDER | SILVER | 6 | 05/15/26 | |
| 2005 | DODGE | GRAND CARAVAN | RED | 6 | 05/15/26 | |
| 2008 | CHEVROLET | TRAILBLAZER | SILVER | 6 | 05/15/26 | |
| 1993 | JEEP | CHEROKEE | BLUE | 3 | 05/11/26 | |
| 2006 | CADILLAC | DTS | TAN | 7 | 05/20/26 | |
| 1998 | FORD | EXPLORER | BLUE | 6 | 05/15/26 | |
| 2002 | CHEVROLET | AVALANCHE | BLACK | 3 | 05/11/26 | |
| 2002 | FORD | MUSTANG | SILVER | 7 | 05/20/26 | |
| 1995 | HONDA | ACCORD | TAN | 4 | 05/14/26 | |
| 2007 | CHRYSLER | TOWN & COUNTRY | TAN | 4 | 05/14/26 | |
| 2008 | FORD | F-250 | YELLOW | 5 | 05/14/26 | |
| 1998 | FORD | F-150 | RED | 4 | 05/14/26 | |
| 2006 | TOYOTA | HIGHLANDER | WHITE | 1 | 05/05/26 | |
| 1999 | LEXUS | RX 300 | GOLD | 4 | 05/14/26 | |
| 1996 | FORD | F-150 | GREEN | 4 | 05/14/26 | |
| 2008 | CHEVROLET | EQUINOX | GRAY | 7 | 05/20/26 | |
| 1989 | SUZUKI | SIDEKICK | BLACK | 14371576 | 6 | 05/15/26 |
| 2003 | NISSAN | PATHFINDER | BURGUNDY | 6 | 05/15/26 | |
| 1998 | JEEP | GRAND CHEROKEE | GREEN | 6 | 05/15/26 | |
| 2004 | CHEVROLET | SUBURBAN | SILVER | 5 | 05/14/26 | |
| 1997 | AUDI | A4 | BLACK | 6 | 05/15/26 | |
| 2010 | ACURA | TL | SILVER | 3 | 05/11/26 | |
| 2011 | FORD | EXPLORER | SILVER | 5 | 05/14/26 | |
| 2006 | HONDA | ACCORD | BLUE | 44545477 | 1 | 05/05/26 |
| 1993 | CHEVROLET | BLAZER | RED | 14356192 | 5 | 05/14/26 |
| 2002 | HONDA | ACCORD | BLACK | 14385038 | 5 | 05/14/26 |
| 2007 | NISSAN | MURANO | BURGUNDY | 14397033 | 5 | 05/14/26 |
| 1995 | GMC | YUKON | GREEN | 6 | 05/15/26 | |
| 2009 | KIA | OPTIMA | WHITE | 5 | 05/14/26 | |
| 2003 | VOLKSWAGEN | NEW BEETLE | WHITE | 5 | 05/14/26 | |
| 2004 | LAND ROVER | RANGE ROVER | BLACK | 5 | 05/14/26 | |
| 2006 | NISSAN | MURANO | MAROON | 14394515 | 4 | 05/14/26 |
| 2003 | GMC | YUKON | RED | 5 | 05/14/26 | |
| 2004 | AUDI | A4 | BLACK | 44405194 | 3 | 05/11/26 |
| 2003 | TOYOTA | HIGHLANDER | BLACK | 44855949 | 1 | 05/05/26 |
| 2002 | FORD | EXPLORER | GRAY | 5 | 05/14/26 | |
| 2014 | NISSAN | ALTIMA | BLACK | 5 | 05/14/26 | |
| 2000 | JEEP | CHEROKEE | BLACK | 4 | 05/14/26 | |
| 2005 | CHEVROLET | TAHOE | GOLD | 14417841 | 1 | 05/05/26 |
| 2008 | JEEP | LIBERTY | WHITE | 1 | 05/05/26 | |
| 1997 | ISUZU | TROOPER | RED | 6 | 05/15/26 | |
| 1999 | HONDA | CIVIC | GREEN | 14431103 | 3 | 05/11/26 |
| 1998 | JEEP | GRAND CHEROKEE | GREEN | 14400076 | 4 | 05/14/26 |
| 2008 | AUDI | A4 | SILVER | 3 | 05/11/26 | |
| 2008 | CHEVROLET | IMPALA | WHITE | 14431610 | 3 | 05/11/26 |
| 2009 | DODGE | GRAND CARAVAN | WHITE | 3 | 05/14/26 | |
| 2013 | FORD | FLEX | GREEN | 1 | 05/11/26 | |
| 2012 | GMC | ACADIA | BLACK | 14440992 | 3 | 05/14/26 |
| 2009 | DODGE | GRAND CARAVAN | SILVER | 14439156 | 4 | 05/14/26 |
| 2015 | CHEVROLET | SONIC | BLACK | 2 | 6 | 05/15/26 |
| 2010 | VOLKSWAGEN | JETTA | BLUE | 7 | 05/20/26 | |
| 2018 | JEEP | RENEGADE | BLACK | 1 | 05/11/26 | |
| 1991 | JEEP | CHEROKEE | GRAY | 4 | 05/14/26 | |
| 2008 | BMW | 3 SERIES | GRAY | 3 | 05/14/26 | |
| 2008 | HONDA | CIVIC | TAN | 44488249 | 3 | 05/14/26 |
| 1987 | TOYOTA | CELICA | RED | 44817013 | 4 | 05/14/26 |
| 2014 | FORD | FOCUS | RED | 44890856 | 4 | 05/14/26 |
| 1998 | HONDA | CIVIC | BLACK | 4 | 05/14/26 | |
| 1999 | MERCURY | VILLAGER | SILVER | 14416304 | 6 | 05/15/26 |
| 1997 | JEEP | GRAND CHEROKEE | BLACK | 14438209 | 3 | 05/11/26 |
| 2002 | JEEP | LIBERTY | BLUE | 14445548 | 3 | 05/11/26 |
| 2006 | VOLKSWAGEN | PASSAT | BLUE | 3 | 05/11/26 | |
| 2004 | SUBARU | LEGACY | SILVER | 14438444 | 3 | 05/14/26 |
| 2012 | CHEVROLET | TRAVERSE | SILVER | 4 | 05/14/26 | |
| 1998 | CHEVROLET | G1500 | BURGUNDY | 1 | 05/11/26 | |
| 2005 | FORD | F-150 | GRAY | 3 | 05/11/26 | |
| 2004 | CHEVROLET | TAHOE | BROWN | 4 | 05/14/26 | |
| 2004 | DODGE | RAM PICKUP | BLACK | 4 | 05/14/26 | |
| 2003 | INFINITI | FX35 | GRAY | 3 | 05/11/26 | |
| 2014 | GMC | ACADIA | BLUE | 4 | 05/14/26 | |
| 2001 | NISSAN | XTERRA | MAROON | 14468808 | 3 | 05/11/26 |
| 1996 | BMW | 3 SERIES | GREEN | 3 | 05/11/26 | |
| 2013 | KIA | SORENTO | SILVER | 3 | 05/11/26 | |
| 2013 | DODGE | GRAND CARAVAN | BLUE | 3 | 05/11/26 | |
| 2009 | HONDA | FIT | SILVER | 7 | 05/20/26 | |
| 2005 | FORD | ECONOLINE | BLUE | 5 | 05/14/26 | |
| 2000 | DODGE | DURANGO | RED | 14492359 | 6 | 05/15/26 |
| 2001 | NISSAN | PATHFINDER | BLACK | 14493578 | 6 | 05/15/26 |
| 2005 | CHEVROLET | TRAILBLAZER | SILVER | 5 | 05/14/26 | |
| 2005 | FORD | ESCAPE | GRAY | 14476608 | 4 | 05/14/26 |
| 2002 | CHEVROLET | TRACKER | GREEN | 14468411 | 5 | 05/14/26 |
| 1998 | GMC | YUKON | BLACK | 5 | 05/14/26 | |
| 1997 | JEEP | GRAND CHEROKEE | BLACK | 14485873 | 6 | 05/15/26 |
| 2010 | LAND ROVER | RANGE ROVER SPORT | WHITE | 14498405 | 5 | 05/14/26 |
| 2004 | HONDA | ODYSSEY | BLUE | 5 | 05/14/26 | |
| 2006 | LAND ROVER | LR3 | TAN | 14497864 | 5 | 05/14/26 |
| 2005 | BUICK | TERRAZA | WHITE | 5 | 05/14/26 | |
| 2003 | TOYOTA | CELICA | BLUE | 5 | 05/14/26 | |
| 2006 | JEEP | LIBERTY | BROWN | 14474108 | 5 | 05/14/26 |
| 1995 | MAZDA | MX-3 | BLUE | 4 | 05/14/26 | |
| 2001 | JEEP | CHEROKEE | BLUE | 5 | 05/14/26 | |
| 2011 | SUZUKI | SX4 SEDAN | BLUE | 44651661 | 7 | 05/20/26 |
| 2003 | JEEP | LIBERTY | TAN | 6 | 05/15/26 | |
| 2011 | CHRYSLER | TOWN & COUNTRY | WHITE | 7 | 05/20/26 | |
| 2002 | SUBARU | FORESTER | WHITE | 14507015 | 7 | 05/20/26 |
| 1998 | SUBARU | LEGACY | WHITE | 6 | 05/15/26 | |
| 1997 | BUICK | REGAL | SILVER | 7 | 05/20/26 | |
| 2008 | FORD | ESCAPE | BLUE | 7 | 05/20/26 | |
| 2006 | MAZDA | MAZDA3 | BLUE | 14525562 | 7 | 05/20/26 |
| 2001 | INFINITI | QX4 | TAN | 14512034 | 7 | 05/20/26 |
| 2006 | HONDA | ODYSSEY | BLUE | 14528527 | 7 | 05/20/26 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.