Updated: 09/22/26
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
| 2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
| 2002 | FORD | ECONOLINE | WHITE | 41 | 09/11/26 | |
| 2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
| 1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
| 1985 | NISSAN | SENTRA | BLUE | 14674203 | 7 | 09/02/26 |
| 2006 | CHEVROLET | EXPRESS | WHITE | 7 | 08/24/26 | |
| 2006 | BMW | X5 | TAN | 11 | 09/08/26 | |
| 2000 | FORD | EXPLORER | WHITE | 14828896 | 13 | 09/11/26 |
| 2005 | FORD | TAURUS | WHITE | 314 | 12 | 09/08/26 |
| 1980 | DODGE | RAM | GREEN | 354 | 12 | 09/08/26 |
| 2003 | CHEVROLET | BLAZER | BLUE | 11 | 09/08/26 | |
| 2002 | HONDA | CIVIC | SILVER | 44 | 11 | 09/08/26 |
| 1999 | CHEVROLET | SUBURBAN | SILVER | 11 | 09/08/26 | |
| 2011 | ACURA | TSX | MAROON | 4 | 1 | 09/11/26 |
| 2011 | SUBARU | OUTBACK | TEAL | 7 | 08/24/26 | |
| 1987 | TOYOTA | VAN | ORANGE | 14870411 | 3 | 09/11/26 |
| 2011 | HYUNDAI | SONATA | GOLD | 14906838 | 4 | 09/16/26 |
| 2008 | ACURA | MDX | GRAY | 5 | 09/16/26 | |
| 2000 | JAGUAR | XK8 | SILVER | 5 | 09/16/26 | |
| 2009 | NISSAN | ALTIMA | UNKNOWN | 4 | 09/16/26 | |
| 2005 | DODGE | DURANGO | SILVER | 5 | 09/16/26 | |
| 2010 | MITSUBISHI | LANCER SPORTBACK | SILVER | 14920614 | 5 | 09/16/26 |
| 2002 | TOYOTA | CAMRY | RED | 5 | 09/16/26 | |
| 2008 | SUBARU | FORESTER | WHITE | 14907739 | 4 | 09/16/26 |
| 2008 | NISSAN | PATHFINDER | BLACK | 14911193 | 4 | 09/16/26 |
| 2008 | FORD | EXPEDITION EL | SILVER | 14917930 | 10 | 09/08/26 |
| 2003 | JEEP | LIBERTY | GRAY | 14920933 | 9 | 09/02/26 |
| 2004 | HONDA | ACCORD | TAN | 9 | 09/08/26 | |
| 2005 | FORD | ESCAPE | BLUE | 14904969 | 8 | 09/02/26 |
| 2005 | KIA | SPECTRA5 | SILVER | 14907127 | 8 | 09/02/26 |
| 2008 | CADILLAC | SRX | WHITE | 14932983 | 7 | 08/24/26 |
| 1994 | GEO | TRACKER | TEAL | 7 | 09/02/26 | |
| 2011 | KIA | RIO | WHITE | 14940441 | 12 | 09/11/26 |
| 2011 | LAND ROVER | LR4 | WHITE | 14935088 | 13 | 09/11/26 |
| 2005 | VOLVO | S40 | BLACK | 9 | 09/02/26 | |
| 2009 | NISSAN | ROGUE | SILVER | 12 | 09/11/26 | |
| 1999 | CHEVROLET | ASTRO | MAROON | 14938465 | 7 | 09/02/26 |
| 2011 | BUICK | LACROSSE | SILVER | 1 | 09/11/26 | |
| 2004 | CHEVROLET | SILVERADO | BLACK | 2 | 09/11/26 | |
| 2006 | FORD | EXPLORER | GRAY | 5 | 09/16/26 | |
| 2002 | BMW | 3 SERIES | BLUE | 5 | 09/16/26 | |
| 1998 | TOYOTA | AVALON | BLUE | 1 | 09/11/26 | |
| 2004 | CHEVROLET | TAHOE | GREEN | 2 | 09/11/26 | |
| 2000 | TOYOTA | CELICA | BLUE | 1 | 09/11/26 | |
| 1996 | SATURN | S SERIES | GOLD | 14945150 | 4 | 09/16/26 |
| 1993 | CHEVROLET | G20 | BROWN | 43790242 | 2 | 09/11/26 |
| 2014 | FORD | FUSION | SILVER | 45136729 | 2 | 09/11/26 |
| 2013 | JEEP | PATRIOT | GRAY | 14946908 | 2 | 09/11/26 |
| 2006 | HONDA | PILOT | BLACK | 14944436 | 1 | 09/11/26 |
| 1997 | TOYOTA | CAMRY | SILVER | 1 | 09/11/26 | |
| 2007 | SUBARU | OUTBACK | GREEN | 1 | 09/11/26 | |
| 2003 | FORD | EXPLORER | GRAY | 2 | 09/11/26 | |
| 2006 | SUZUKI | FORENZA | BLACK | 1 | 09/11/26 | |
| 2003 | HONDA | ODYSSEY | WHITE | 1 | 09/11/26 | |
| 2006 | NISSAN | MURANO | RED | 4 | 09/16/26 | |
| 2006 | CHRYSLER | SEBRING | BLUE | 45746557 | 9 | 09/02/26 |
| 2014 | FORD | ESCAPE | WHITE | 14941106 | 1 | 09/11/26 |
| 2008 | CHEVROLET | TRAILBLAZER | WHITE | 14946524 | 1 | 09/11/26 |
| 2007 | HYUNDAI | ENTOURAGE | GOLD | 45651235 | 10 | 09/08/26 |
| 2013 | BUICK | ENCLAVE | SILVER | 8 | 09/02/26 | |
| 2009 | CHEVROLET | TRAVERSE | BLACK | 2 | 09/11/26 | |
| 2008 | CHEVROLET | IMPALA | WHITE | 2 | 09/11/26 | |
| 2008 | ACURA | MDX | SILVER | 14944407 | 2 | 09/11/26 |
| 2007 | SUZUKI | SX4 CROSSOVER | BLACK | 14954934 | 1 | 09/11/26 |
| 2007 | HONDA | ODYSSEY | TAN | 45320835 | 2 | 09/11/26 |
| 2012 | MAZDA | MAZDA3 | BLACK | 3 | 09/11/26 | |
| 2002 | GMC | ENVOY | GRAY | 2 | 09/11/26 | |
| 2006 | CHRYSLER | SEBRING | SILVER | 1 | 09/11/26 | |
| 2008 | CHRYSLER | TOWN & COUNTRY | GOLD | 45389814 | 3 | 09/11/26 |
| 2008 | NISSAN | XTERRA | BROWN | 3 | 09/11/26 | |
| 2007 | HYUNDAI | SONATA | BLUE | 45593879 | 1 | 09/11/26 |
| 2012 | FORD | EXPEDITION | BLUE | 45623696 | 2 | 09/11/26 |
| 2001 | JEEP | GRAND CHEROKEE | RED | 45645530 | 1 | 09/11/26 |
| 1997 | HONDA | PASSPORT | SILVER | 4 | 09/16/26 | |
| 2012 | CHEVROLET | EQUINOX | WHITE | 5 | 09/16/26 | |
| 2000 | TOYOTA | CAMRY | TAN | 229 | 4 | 09/16/26 |
| 2017 | BMW | 3 SERIES | SILVER | 44527144 | 8 | 09/02/26 |
| 2007 | SUBARU | FORESTER | TEAL | 8 | 09/02/26 | |
| 2013 | VOLVO | XC60 | SILVER | 2 | 09/11/26 | |
| 2001 | HONDA | ACCORD | SILVER | 45630539 | 4 | 09/16/26 |
| 2003 | FORD | EXPLORER | BROWN | 45642706 | 4 | 09/16/26 |
| 1993 | CHEVROLET | CAMARO | PURPLE | 45717440 | 5 | 09/16/26 |
| 2005 | DODGE | GRAND CARAVAN | SILVER | 4 | 09/16/26 | |
| 2002 | NISSAN | SENTRA | WHITE | 620 | 8 | 09/02/26 |
| 2015 | DODGE | DART | BLACK | 44713229 | 9 | 09/02/26 |
| 1998 | SUBARU | IMPREZA | WHITE | 45769491 | 9 | 09/02/26 |
| 2007 | SUBARU | FORESTER | BLUE | 45801924 | 8 | 09/02/26 |
| 1999 | FORD | RANGER | GOLD | 45477547 | 8 | 09/02/26 |
| 2012 | CHEVROLET | CRUZE | WHITE | 45588492 | 10 | 09/08/26 |
| 2008 | NISSAN | ALTIMA | SILVER | 7 | 09/02/26 | |
| 2002 | FORD | MUSTANG | SILVER | 4 | 09/16/26 | |
| 2010 | FORD | FLEX | GRAY | 3 | 09/11/26 | |
| 2011 | SUBARU | OUTBACK | WHITE | 3 | 09/11/26 | |
| 2000 | CHEVROLET | MONTE CARLO | BLACK | 2 | 09/11/26 | |
| 2004 | HONDA | CR-V | BLACK | 7 | 08/24/26 | |
| 2003 | FORD | EXPLORER SPORT | GRAY | 2 | 09/11/26 | |
| 2007 | DODGE | CHARGER | SILVER | 7 | 08/24/26 | |
| 2004 | DODGE | DURANGO | GRAY | 7 | 09/02/26 | |
| 2004 | PORSCHE | CAYENNE | SILVER | 45337253 | 7 | 09/02/26 |
| 2005 | CHRYSLER | TOWN & COUNTRY | BLACK | 14971521 | 2 | 09/11/26 |
| 1987 | JEEP | CHEROKEE | BROWN | 14963752 | 3 | 09/11/26 |
| 2000 | HONDA | CR-V | WHITE | 14971656 | 11 | 09/08/26 |
| 1997 | FORD | F-150 | BURGUNDY | 14975612 | 3 | 09/11/26 |
| 2001 | NISSAN | PATHFINDER | BURGUNDY | 14964749 | 8 | 09/02/26 |
| 2000 | FORD | F-250 | WHITE | 7 | 09/02/26 | |
| 2006 | LAND ROVER | LR3 | BLACK | 14944935 | 7 | 08/24/26 |
| 2003 | GMC | ENVOY | GRAY | 1 | 09/11/26 | |
| 2001 | LEXUS | RX 300 | TAN | 14972171 | 9 | 09/02/26 |
| 1999 | GMC | SIERRA | GOLD | 324 | 11 | 09/08/26 |
| 1998 | GMC | JIMMY OR ENVOY | BLACK | 330 | 4 | 09/16/26 |
| 2009 | AUDI | A6 | GRAY | 14955938 | 10 | 09/08/26 |
| 2013 | DODGE | GRAND CARAVAN | GRAY | 13 | 09/11/26 | |
| 2001 | DODGE | DAKOTA | BLUE | 323 | 9 | 09/02/26 |
| 2011 | NISSAN | ROGUE | SILVER | 5 | 09/16/26 | |
| 2008 | SUBARU | FORESTER | WHITE | 14980118 | 7 | 09/02/26 |
| 1994 | FORD | ECONOLINE | BURGUNDY | 14973508 | 3 | 09/11/26 |
| 1999 | FORD | ECONOLINE | WHITE | 7 | 09/02/26 | |
| 2008 | CHEVROLET | TRAILBLAZER | SILVER | 14978696 | 8 | 09/02/26 |
| 2008 | VOLKSWAGEN | PASSAT | GRAY | 7 | 09/02/26 | |
| 2005 | HONDA | ACCORD | WHITE | 5 | 09/16/26 | |
| 2005 | FORD | EXPEDITION | WHITE | 13 | 8 | 09/02/26 |
| 2014 | FORD | EDGE | UNKNOWN | 7 | 09/02/26 | |
| 2005 | JEEP | GRAND CHEROKEE | SILVER | 22 | 7 | 09/02/26 |
| 2010 | CHEVROLET | IMPALA | WHITE | 11 | 09/08/26 | |
| 2012 | SUBARU | OUTBACK | WHITE | 555 | 7 | 09/02/26 |
| 2001 | SUZUKI | GRAND VITARA | GRAY | 14985237 | 10 | 09/08/26 |
| 2006 | JEEP | GRAND CHEROKEE | BLACK | 209 | 8 | 09/02/26 |
| 2006 | VOLVO | V50 | WHITE | 223 | 7 | 09/02/26 |
| 1999 | GMC | YUKON | GRAY | 2 | 09/11/26 | |
| 1997 | MAZDA | B-SERIES | UNKNOWN | 11 | 09/08/26 | |
| 2007 | VOLKSWAGEN | JETTA | UNKNOWN | 7 | 09/02/26 | |
| 2003 | MAZDA | PROTEGE | GRAY | 7 | 9 | 09/02/26 |
| 2008 | KIA | SPORTAGE | UNKNOWN | 8 | 09/02/26 | |
| 2005 | AUDI | A4 | SILVER | 8 | 09/02/26 | |
| 2003 | SUBARU | FORESTER | SILVER | 14982471 | 11 | 09/08/26 |
| 2004 | FORD | F-150 | YELLOW | 7 | 08/24/26 | |
| 2000 | LEXUS | ES 300 | SILVER | 8 | 09/02/26 | |
| 2009 | NISSAN | CUBE | SILVER | 14988783 | 8 | 09/02/26 |
| 2008 | SUBARU | TRIBECA | SILVER | 12 | 09/11/26 | |
| 2013 | FORD | FIESTA | BLACK | 10 | 09/08/26 | |
| 2002 | FORD | EXPLORER | BLACK | 5 | 09/16/26 | |
| 2011 | NISSAN | ROGUE | UNKNOWN | 9 | 09/02/26 | |
| 2015 | VOLKSWAGEN | GTI | SILVER | 9 | 09/02/26 | |
| 2004 | TOYOTA | AVALON | GRAY | 14990596 | 7 | 08/24/26 |
| 2004 | DODGE | DURANGO | BURGUNDY | 14990030 | 8 | 09/02/26 |
| 2009 | NISSAN | VERSA | UNKNOWN | 11 | 09/08/26 | |
| 2003 | DODGE | DAKOTA | SILVER | 12 | 09/08/26 | |
| 2007 | FORD | FREESTYLE | WHITE | 12 | 09/08/26 | |
| 2012 | NISSAN | VERSA | BLUE | 11 | 09/08/26 | |
| 2002 | CHEVROLET | S10 | WHITE | 4 | 09/16/26 | |
| 2003 | MITSUBISHI | LANCER | YELLOW | 11 | 09/08/26 | |
| 2005 | HONDA | PILOT | WHITE | 14984031 | 13 | 09/11/26 |
| 2005 | HYUNDAI | TUCSON | 14990927 | 11 | 09/08/26 | |
| 2005 | FORD | RANGER | BLUE | 14990988 | 12 | 09/08/26 |
| 2008 | SATURN | VUE | WHITE | 14992404 | 9 | 09/02/26 |
| 2001 | JEEP | CHEROKEE | UNKNOWN | 15003317 | 9 | 09/02/26 |
| 1998 | FORD | EXPEDITION | GREEN | 5 | 09/16/26 | |
| 2006 | SUBARU | OUTBACK | GOLD | 9 | 09/02/26 | |
| 1997 | GMC | SAVANA | WHITE | 7 | 09/02/26 | |
| 2005 | DODGE | MAGNUM | BLUE | 11 | 09/08/26 | |
| 2002 | MERCURY | GRAND MARQUIS | WHITE | 11 | 09/08/26 | |
| 2000 | MERCURY | GRAND MARQUIS | SILVER | 2 | 09/11/26 | |
| 2006 | CHRYSLER | TOWN & COUNTRY | BLUE | 7 | 09/02/26 | |
| 2012 | NISSAN | ROGUE | BLACK | 12 | 09/08/26 | |
| 2004 | JEEP | GRAND CHEROKEE | GRAY | 1 | 09/11/26 | |
| 2010 | SUBARU | FORESTER | BLUE | 15004715 | 9 | 09/02/26 |
| 2011 | ACURA | MDX | SILVER | 15000472 | 8 | 09/02/26 |
| 2008 | MITSUBISHI | ECLIPSE | BLACK | 12 | 09/08/26 | |
| 1996 | HONDA | PRELUDE | GOLD | 15001756 | 8 | 09/02/26 |
| 1997 | AUDI | A6 | WHITE | 3 | 09/11/26 | |
| 2013 | CHEVROLET | CRUZE | WHITE | 83390167 | 8 | 09/02/26 |
| 2013 | JEEP | COMPASS | WHITE | 15002170 | 8 | 09/02/26 |
| 2004 | JEEP | LIBERTY | BURGUNDY | 14942383 | 9 | 09/02/26 |
| 2003 | JEEP | GRAND CHEROKEE | BLACK | 9 | 09/02/26 | |
| 2002 | GMC | YUKON | BLACK | 10 | 09/08/26 | |
| 1999 | NISSAN | MAXIMA | GRAY | 15011173 | 9 | 09/02/26 |
| 1999 | LEXUS | RX 300 | WHITE | 15007386 | 8 | 09/02/26 |
| 1999 | TOYOTA | SIENNA | BLUE | 15005896 | 9 | 09/02/26 |
| 1992 | CHEVROLET | K1500 | BLUE | 45560126 | 9 | 09/02/26 |
| 2003 | FORD | WINDSTAR | GOLD | 45906012 | 9 | 09/02/26 |
| 1999 | JEEP | GRAND CHEROKEE | BROWN | 14998108 | 9 | 09/02/26 |
| 2005 | ACURA | MDX | BLACK | 15008435 | 5 | 09/16/26 |
| 2002 | SUBARU | IMPREZA | RED | 4724084 | 9 | 09/02/26 |
| 1998 | GMC | YUKON | SILVER | 4 | 09/16/26 | |
| 1996 | SUBARU | LEGACY | WHITE | 45779452 | 9 | 09/02/26 |
| 2001 | HONDA | ACCORD | SILVER | 15014630 | 8 | 09/02/26 |
| 2013 | SCION | TC | UNKNOWN | 8 | 09/02/26 | |
| 2005 | BMW | X3 | SILVER | 4721704 | 10 | 09/08/26 |
| 2015 | CHEVROLET | EQUINOX | BLUE | 8 | 09/02/26 | |
| 1998 | SUBARU | LEGACY | TEAL | 45860340 | 10 | 09/08/26 |
| 1999 | DODGE | DURANGO | BLACK | 9 | 09/02/26 | |
| 1999 | HONDA | CIVIC | WHITE | 15016812 | 12 | 09/08/26 |
| 2000 | FORD | EXPLORER | TEAL | 15017606 | 10 | 09/08/26 |
| 2006 | SUBARU | B9 TRIBECA | SILVER | 10 | 09/08/26 | |
| 2012 | VOLKSWAGEN | ROUTAN | WHITE | 3 | 09/11/26 | |
| 1982 | AMC | EAGLE | BLACK | 4 | 09/16/26 | |
| 2012 | CHEVROLET | IMPALA | UNKNOWN | 10 | 09/08/26 | |
| 1969 | LINCOLN | CONTINENTAL | BLACK | 4 | 09/16/26 | |
| 2000 | FORD | ECONOLINE | RED | 13 | 09/11/26 | |
| 2004 | FORD | F-150 | GRAY | 10 | 09/08/26 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | TEAL | 13 | 09/11/26 | |
| 1995 | JEEP | CHEROKEE | GREEN | 14996934 | 12 | 09/08/26 |
| 1982 | FORD | F-350 | GRAY | 10 | 09/08/26 | |
| 2010 | FORD | FLEX | WHITE | 10 | 09/08/26 | |
| 2005 | VOLVO | XC90 | GOLD | 606 | 10 | 09/08/26 |
| 2006 | SUBARU | B9 TRIBECA | WHITE | 15022336 | 10 | 09/08/26 |
| 2007 | MITSUBISHI | OUTLANDER | GRAY | 14989182 | 9 | 09/08/26 |
| 2010 | TOYOTA | SIENNA | BLUE | 9 | 09/08/26 | |
| 2008 | HONDA | FIT | BLUE | 10 | 09/08/26 | |
| 2000 | FORD | ECONOLINE | WHITE | 10 | 09/08/26 | |
| 1997 | CHEVROLET | SUBURBAN | GREEN | 5 | 09/16/26 | |
| 2009 | DODGE | CHARGER | BLACK | 11 | 09/08/26 | |
| 2012 | CHEVROLET | TRAVERSE | WHITE | 15019728 | 12 | 09/08/26 |
| 2002 | CHEVROLET | TRAILBLAZER | SILVER | 12 | 09/08/26 | |
| 2012 | DODGE | GRAND CARAVAN | WHITE | 4 | 09/16/26 | |
| 2007 | HONDA | CR-V | TAN | 4 | 09/16/26 | |
| 2001 | LEXUS | RX 300 | SILVER | 15023347 | 3 | 09/11/26 |
| 2013 | CHEVROLET | EQUINOX | WHITE | 15034222 | 4 | 09/16/26 |
| 2007 | SATURN | ION | WHITE | 11 | 09/08/26 | |
| 2003 | SUBARU | OUTBACK | BLACK | 5 | 09/16/26 | |
| 2008 | NISSAN | PATHFINDER | WHITE | 10 | 09/08/26 | |
| 1991 | HONDA | CIVIC | WHITE | 15028900 | 5 | 09/16/26 |
| 2001 | DODGE | DAKOTA | RED | 11 | 09/08/26 | |
| 2013 | GMC | ACADIA | BLACK | 15034287 | 5 | 09/16/26 |
| 2010 | NISSAN | ROGUE | RED | 15029905 | 11 | 09/08/26 |
| 2013 | DODGE | AVENGER | SILVER | 10 | 09/08/26 | |
| 1998 | JEEP | GRAND CHEROKEE | GRAY | 15028244 | 5 | 09/16/26 |
| 2010 | HONDA | ACCORD | GRAY | 3 | 09/11/26 | |
| 1995 | FORD | WINDSTAR | GREEN | 11 | 09/08/26 | |
| 2007 | DODGE | GRAND CARAVAN | BLUE | 15033584 | 12 | 09/08/26 |
| 1998 | TOYOTA | CAMRY | GREEN | 201 | 11 | 09/08/26 |
| 2001 | GMC | YUKON XL | BLACK | 3 | 09/11/26 | |
| 2016 | NISSAN | ROGUE | BLACK | 3 | 09/11/26 | |
| 1991 | FORD | F-150 | RED | 15037276 | 12 | 09/08/26 |
| 2009 | DODGE | GRAND CARAVAN | WHITE | 10 | 09/08/26 | |
| 2004 | NISSAN | PATHFINDER | GRAY | 13 | 09/11/26 | |
| 1999 | CHRYSLER | TOWN & COUNTRY | RED | 10 | 09/08/26 | |
| 2006 | CHEVROLET | IMPALA | SILVER | 10 | 09/08/26 | |
| 2006 | CHRYSLER | TOWN & COUNTRY | 12 | 09/11/26 | ||
| 2001 | FORD | ECONOLINE WAGON | BLACK | 13 | 09/11/26 | |
| 2002 | HONDA | CIVIC | CHARCOAL | 302 | 2 | 09/11/26 |
| 2007 | NISSAN | XTERRA | BLACK | 15025743 | 13 | 09/11/26 |
| 1995 | LEXUS | ES 300 | SILVER | 351 | 3 | 09/11/26 |
| 2014 | FORD | FOCUS | WHITE | 11 | 09/08/26 | |
| 2004 | JEEP | GRAND CHEROKEE | SILVER | 13 | 09/11/26 | |
| 2006 | AUDI | A4 | SILVER | 13 | 09/11/26 | |
| 2006 | JEEP | COMMANDER | GRAY | 3 | 09/11/26 | |
| 1995 | SUBARU | LEGACY | WHITE | 13 | 09/11/26 | |
| 2003 | CHEVROLET | TRAILBLAZER | SILVER | 12 | 09/11/26 | |
| 2010 | KIA | FORTE | BLACK | 13 | 09/11/26 | |
| 2005 | CHRYSLER | PACIFICA | WHITE | 12 | 09/11/26 | |
| 2001 | OLDSMOBILE | ALERO | SILVER | 4 | 09/16/26 | |
| 2003 | AUDI | A4 | BLACK | 13 | 09/11/26 | |
| 2002 | HONDA | ACCORD | MAROON | 15050501 | 13 | 09/11/26 |
| 2012 | NISSAN | ALTIMA | BLACK | 2 | 09/11/26 | |
| 2011 | SUBARU | OUTBACK | SILVER | 3 | 09/11/26 | |
| 2017 | DODGE | JOURNEY | SILVER | 11 | 09/08/26 | |
| 2007 | JEEP | LIBERTY | TAN | 15042766 | 3 | 09/11/26 |
| 1994 | MAZDA | B-SERIES | CHARCOAL | 15042742 | 12 | 09/11/26 |
| 2013 | CHEVROLET | EQUINOX | SILVER | 13 | 09/11/26 | |
| 2001 | DODGE | DURANGO | MAROON | 1 | 09/11/26 | |
| 2004 | CADILLAC | CTS | GRAY | 11 | 09/08/26 | |
| 2005 | HONDA | ELEMENT | RED | 2 | 09/11/26 | |
| 1997 | GMC | JIMMY | GREEN | 15049546 | 12 | 09/08/26 |
| 2013 | CHEVROLET | EQUINOX | SILVER | 12 | 09/08/26 | |
| 2012 | CHRYSLER | TOWN & COUNTRY | BLACK | 11 | 09/08/26 | |
| 2004 | NISSAN | MAXIMA | ORANGE | 13 | 09/11/26 | |
| 1996 | TOYOTA | 4RUNNER | TAN | 15050349 | 12 | 09/11/26 |
| 2009 | HONDA | ACCORD | BLACK | 4740065 | 2 | 09/11/26 |
| 2005 | DODGE | GRAND CARAVAN | BLUE | 1 | 09/11/26 | |
| 2007 | SUBARU | FORESTER | RED | 1 | 09/11/26 | |
| 1990 | FORD | F-250 | BLACK | 15055186 | 12 | 09/11/26 |
| 2008 | FORD | FUSION | BLACK | 2 | 09/11/26 | |
| 1988 | FORD | F-250 | WHITE | 12 | 09/11/26 | |
| 2012 | KIA | SORENTO | BLACK | 13 | 09/11/26 | |
| 2000 | JEEP | CHEROKEE | MAROON | 3 | 09/11/26 | |
| 1999 | DODGE | RAM VAN | WHITE | 13 | 09/11/26 | |
| 2013 | AUDI | A4 | SILVER | 3 | 09/11/26 | |
| 2007 | JEEP | GRAND CHEROKEE | BLACK | 15064556 | 3 | 09/11/26 |
| 2005 | HONDA | CIVIC | GRAY | 1 | 09/11/26 | |
| 2000 | CHEVROLET | SUBURBAN | BLACK | 4 | 09/16/26 | |
| 2001 | TOYOTA | SEQUOIA | BLACK | 5 | 09/16/26 | |
| 2008 | HONDA | CIVIC | BLACK | 1 | 09/11/26 | |
| 2008 | KIA | SORENTO | RED | 4 | 09/16/26 | |
| 2004 | CHEVROLET | IMPALA | GOLD | 345 | 2 | 09/11/26 |
| 2009 | NISSAN | MURANO | SILVER | 15065903 | 1 | 09/11/26 |
| 2008 | SATURN | VUE | BLACK | 15065571 | 1 | 09/11/26 |
| 1986 | CHRYSLER | LASER | RED | 14927308 | 2 | 09/11/26 |
| 2004 | FORD | ESCAPE | BLUE | 15067095 | 1 | 09/11/26 |
| 2009 | FORD | F-150 | GRAY | 2 | 09/11/26 | |
| 2008 | NISSAN | ALTIMA | BLUE | 15068193 | 3 | 09/11/26 |
| 2015 | DODGE | DART | RED | 3 | 09/11/26 | |
| 2010 | TOYOTA | SIENNA | RED | 3 | 09/11/26 | |
| 2003 | CHEVROLET | SUBURBAN | BLUE | 5 | 09/16/26 | |
| 2008 | SUBARU | OUTBACK | BLUE | 5 | 09/16/26 | |
| 1997 | GMC | SIERRA | MAROON | 5 | 09/16/26 | |
| 2012 | FORD | F-150 | BLACK | 4 | 09/16/26 | |
| 2005 | SUBARU | OUTBACK | WHITE | 4 | 09/16/26 | |
| 2004 | FORD | EXPLORER SPORT TRAC | BLUE | 5 | 09/16/26 | |
| 2006 | KIA | SPECTRA | SILVER | 5 | 09/16/26 | |
| 2015 | CHEVROLET | IMPALA | BLACK | 4 | 09/16/26 | |
| 2005 | DODGE | GRAND CARAVAN | SILVER | 5 | 09/16/26 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.