Updated: 05/03/26
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 1977 | FORD | F350 | BROWN | 36 | 07/03/25 | |
| 2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
| 2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
| 2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
| 2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
| 1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
| 1979 | TRIUMPH | TR-7 | WHITE | 36 | 07/03/25 | |
| 2012 | CHEVROLET | TRAVERSE | BLACK | 8 | 04/28/26 | |
| 2011 | CHEVROLET | EQUINOX | BLACK | 2 | 04/16/26 | |
| 2006 | CHEVROLET | UPLANDER | BURGUNDY | 3 | 04/16/26 | |
| 1991 | JEEP | CHEROKEE | BLUE | 3 | 04/16/26 | |
| 1999 | NISSAN | QUEST | MAROON | 3 | 04/16/26 | |
| 2010 | AUDI | A4 | WHITE | 2 | 04/16/26 | |
| 1998 | CHEVROLET | ASTRO | WHITE | 5 | 04/22/26 | |
| 2008 | SUBARU | OUTBACK | BLACK | 7 | 04/23/26 | |
| 1997 | GMC | SAVANA | GREEN | 4479315 | 9 | 04/28/26 |
| 2010 | TOYOTA | CAMRY | RED | 4 | 04/02/26 | |
| 2013 | FORD | ESCAPE | BLUE | 3 | 04/16/26 | |
| 2009 | DODGE | CHALLENGER | GRAY | 1 | 04/15/26 | |
| 2013 | DODGE | DURANGO | GRAY | 3 | 04/16/26 | |
| 2003 | NISSAN | FRONTIER | BLUE | 6 | 04/22/26 | |
| 2013 | HONDA | ODYSSEY | GRAY | 1 | 04/15/26 | |
| 1998 | CHEVROLET | ASTRO | WHITE | 5 | 04/22/26 | |
| 1971 | BUICK | SKYLARK | SILVER | 3 | 04/16/26 | |
| 2010 | FORD | EXPEDITION | WHITE | 4 | 04/22/26 | |
| 1999 | CHEVROLET | SUBURBAN | WHITE | 6 | 04/22/26 | |
| 2013 | FORD | EXPLORER | BLACK | 4 | 04/22/26 | |
| 1930 | JAGUAR | XF | BLUE | 3 | 04/16/26 | |
| 1949 | BUICK | SPECIAL | GREEN | 3 | 04/16/26 | |
| 2015 | BMW | 3 SERIES | BLACK | 3 | 04/16/26 | |
| 2006 | MINI | COOPER | GRAY | 5 | 04/22/26 | |
| 1985 | CHEVROLET | CORVETTE | GOLD | 318 | 2 | 04/16/26 |
| 2007 | CHRYSLER | TOWN & COUNTRY | GRAY | 320 | 3 | 04/16/26 |
| 2013 | TOYOTA | COROLLA | SILVER | 4 | 04/02/26 | |
| 2002 | CADILLAC | DEVILLE | BLACK | 349 | 4 | 04/02/26 |
| 2008 | CHEVROLET | EXPRESS | BLACK | 8 | 04/28/26 | |
| 2007 | BMW | X3 | RED | 4 | 04/22/26 | |
| 2004 | GMC | CANYON | WHITE | 5 | 04/22/26 | |
| 2005 | DODGE | DURANGO | RED | 4 | 04/22/26 | |
| 2006 | SUBARU | FORESTER | BLUE | 14270125 | 8 | 04/28/26 |
| 1993 | CHEVROLET | C3500 | RED | 7 | 04/23/26 | |
| 2006 | JEEP | COMMANDER | BLACK | 4 | 04/22/26 | |
| 1996 | FORD | F-250 | WHITE | 6 | 04/22/26 | |
| 2007 | PONTIAC | GRAND PRIX | WHITE | 7 | 04/23/26 | |
| 2005 | SUBARU | IMPREZA | BLACK | 3 | 04/16/26 | |
| 2000 | SATURN | L SERIES | PINK | 8 | 04/28/26 | |
| 2006 | DODGE | GRAND CARAVAN | BLUE | 7 | 04/23/26 | |
| 2007 | NISSAN | SENTRA | SILVER | 5 | 04/22/26 | |
| 1998 | MERCURY | VILLAGER | GREEN | 7 | 04/23/26 | |
| 2001 | DODGE | RAM PICKUP | BLUE | 7 | 04/23/26 | |
| 2003 | FORD | EXPEDITION | SILVER | 3 | 04/16/26 | |
| 2018 | KIA | FORTE | SILVER | 6 | 04/22/26 | |
| 2007 | HONDA | FIT | BLACK | 5 | 04/22/26 | |
| 2013 | VOLKSWAGEN | PASSAT | BLACK | 2 | 04/16/26 | |
| 2007 | FORD | ESCAPE | TAN | 3 | 04/16/26 | |
| 1997 | DODGE | CARAVAN | PURPLE | 7 | 04/23/26 | |
| 2010 | CHEVROLET | TRAVERSE | MAROON | 7 | 04/23/26 | |
| 2009 | SUBARU | OUTBACK | SILVER | 3 | 04/16/26 | |
| 2004 | HONDA | ACCORD | WHITE | 2 | 04/16/26 | |
| 2000 | HONDA | CR-V | SILVER | 14316328 | 3 | 04/16/26 |
| 2006 | NISSAN | PATHFINDER | BLACK | 14319261 | 3 | 04/16/26 |
| 2013 | MAZDA | MAZDA3 | BLACK | 5 | 04/22/26 | |
| 2016 | CHEVROLET | MALIBU LIMITED | WHITE | 5 | 04/22/26 | |
| 2012 | CHEVROLET | TRAVERSE | BLUE | 8 | 04/28/26 | |
| 1999 | LEXUS | ES 300 | BURGUNDY | 9 | 04/28/26 | |
| 2001 | FORD | ESCAPE | WHITE | 14322216 | 3 | 04/16/26 |
| 1992 | BUICK | RIVIERA | WHITE | 6 | 04/22/26 | |
| 2002 | TOYOTA | COROLLA | BLUE | 3 | 04/16/26 | |
| 2006 | HONDA | PILOT | BLACK | 3 | 04/16/26 | |
| 2005 | LAND ROVER | RANGE ROVER | BLACK | 7 | 04/23/26 | |
| 1999 | DODGE | DURANGO | WHITE | 3 | 04/16/26 | |
| 2007 | SUBARU | OUTBACK | SILVER | 8 | 04/28/26 | |
| 2002 | GMC | YUKON XL | SILVER | 9 | 04/28/26 | |
| 2007 | SATURN | ION | SILVER | 9 | 04/28/26 | |
| 2004 | JEEP | GRAND CHEROKEE | BROWN | 14349708 | 4 | 04/22/26 |
| 1998 | FORD | F-150 | BLACK | 14354610 | 4 | 04/22/26 |
| 1988 | ISUZU | TROOPER II | SILVER | 14353341 | 3 | 04/16/26 |
| 2007 | AUDI | A4 | GOLD | 44786913 | 4 | 04/22/26 |
| 2006 | TOYOTA | HIGHLANDER | WHITE | 2 | 04/16/26 | |
| 2006 | MAZDA | MAZDA3 | WHITE | 14362005 | 7 | 04/23/26 |
| 2002 | CHEVROLET | IMPALA | SILVER | 3 | 04/16/26 | |
| 1998 | HONDA | CIVIC | BLUE | 14363320 | 4 | 04/22/26 |
| 2008 | DODGE | CALIBER | WHITE | 14319715 | 7 | 04/23/26 |
| 2005 | SUBARU | FORESTER | BLACK | 4 | 04/22/26 | |
| 2004 | MERCURY | MOUNTAINEER | TAN | 14360077 | 4 | 04/22/26 |
| 2013 | CHEVROLET | EQUINOX | SILVER | 7 | 04/23/26 | |
| 2007 | MITSUBISHI | OUTLANDER | BLACK | 9 | 4 | 04/22/26 |
| 2006 | NISSAN | ALTIMA | GREEN | 15 | 4 | 04/22/26 |
| 2004 | FORD | EXPLORER | CHARCOAL | 14367214 | 4 | 04/22/26 |
| 2006 | CHEVROLET | IMPALA | BLACK | 4 | 04/22/26 | |
| 2010 | NISSAN | ALTIMA | BLUE | 4 | 04/22/26 | |
| 2015 | CHEVROLET | MALIBU | WHITE | 4 | 04/22/26 | |
| 2005 | VOLKSWAGEN | TOUAREG | BURGUNDY | 5 | 04/22/26 | |
| 1998 | CHEVROLET | BLAZER | BURGUNDY | 14363111 | 4 | 04/22/26 |
| 2008 | VOLKSWAGEN | RABBIT | GRAY | 5 | 04/22/26 | |
| 2004 | TOYOTA | CELICA | YELLOW | 4 | 04/22/26 | |
| 2012 | KIA | SOUL | WHITE | 4 | 04/22/26 | |
| 1999 | CHEVROLET | TRACKER | WHITE | 14316047 | 4 | 04/22/26 |
| 1998 | TOYOTA | COROLLA | WHITE | 14368640 | 7 | 04/23/26 |
| 1998 | FORD | ESCORT | WHITE | 14371540 | 7 | 04/23/26 |
| 2002 | CHRYSLER | TOWN & COUNTRY | WHITE | 4 | 04/22/26 | |
| 1994 | TOYOTA | COROLLA | TAN | 14370402 | 7 | 04/23/26 |
| 2008 | FORD | EXPEDITION EL | WHITE | 5 | 04/22/26 | |
| 1984 | FORD | F-250 | BLUE | 7 | 04/23/26 | |
| 1999 | FORD | TAURUS | GRAY | 14375295 | 7 | 04/23/26 |
| 2009 | NISSAN | MURANO | BLACK | 14373590 | 5 | 04/22/26 |
| 2008 | GMC | ACADIA | GOLD | 14369265 | 5 | 04/22/26 |
| 2006 | FORD | FOCUS | RED | 44761957 | 7 | 04/23/26 |
| 2002 | FORD | EXPLORER | GRAY | 6 | 04/22/26 | |
| 1983 | LINCOLN | TOWN CAR | GOLD | 14373789 | 6 | 04/22/26 |
| 1998 | FORD | ESCORT | BLUE | 6 | 04/22/26 | |
| 1996 | CHEVROLET | MONTE CARLO | WHITE | 14379171 | 6 | 04/22/26 |
| 1996 | SUBARU | LEGACY | BLACK | 6 | 04/22/26 | |
| 2005 | MINI | COOPER | GRAY | 8 | 04/28/26 | |
| 2006 | AUDI | A4 | BLACK | 6 | 04/22/26 | |
| 2000 | NISSAN | SENTRA | WHITE | 7 | 04/23/26 | |
| 2005 | NISSAN | PATHFINDER | GRAY | 7 | 04/23/26 | |
| 2007 | PONTIAC | GRAND PRIX | GRAY | 6 | 04/22/26 | |
| 2004 | CHRYSLER | PACIFICA | SILVER | 7 | 04/23/26 | |
| 1997 | NISSAN | PATHFINDER | BLUE | 14361726 | 6 | 04/22/26 |
| 2007 | NISSAN | SENTRA | SILVER | 6 | 04/22/26 | |
| 2007 | JEEP | COMMANDER | BLACK | 6 | 04/22/26 | |
| 2011 | FORD | FLEX | SILVER | 14373868 | 5 | 04/22/26 |
| 1998 | HONDA | ACCORD | WHITE | 6 | 04/22/26 | |
| 1999 | LINCOLN | TOWN CAR | BLACK | 5 | 04/22/26 | |
| 2004 | SUBARU | FORESTER | GREEN | 8 | 04/28/26 | |
| 2010 | JEEP | GRAND CHEROKEE | SILVER | 5 | 04/22/26 | |
| 2004 | BMW | 3 SERIES | BLACK | 14371799 | 8 | 04/28/26 |
| 2003 | CHEVROLET | IMPALA | SILVER | 8 | 04/28/26 | |
| 2010 | ACURA | TL | SILVER | 5 | 04/22/26 | |
| 2004 | TOYOTA | COROLLA | BLACK | 5 | 04/22/26 | |
| 2007 | SUBARU | IMPREZA | BLUE | 5 | 04/22/26 | |
| 2006 | SUBARU | FORESTER | GRAY | 5 | 04/22/26 | |
| 2003 | LAND ROVER | DISCOVERY | SILVER | 5 | 04/22/26 | |
| 2005 | TOYOTA | CAMRY | SILVER | 9 | 04/28/26 | |
| 2006 | SUBARU | FORESTER | GRAY | 9 | 04/28/26 | |
| 2004 | SUBARU | OUTBACK | BURGUNDY | 14343557 | 6 | 04/22/26 |
| 2003 | CHEVROLET | VENTURE | SILVER | 9 | 04/28/26 | |
| 2012 | CHEVROLET | MALIBU | GRAY | 9 | 04/28/26 | |
| 1997 | JEEP | GRAND CHEROKEE | BLUE | 44481036 | 6 | 04/22/26 |
| 2010 | MAZDA | MAZDA3 | BLUE | 6 | 04/22/26 | |
| 2005 | DODGE | NEON | SILVER | 5 | 04/22/26 | |
| 2006 | NISSAN | ALTIMA | GOLD | 14384532 | 8 | 04/28/26 |
| 2006 | MERCURY | MONTEGO | SILVER | 6 | 04/22/26 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | SILVER | 6 | 04/22/26 | |
| 2000 | SUBARU | OUTBACK | GREEN | 7 | 04/23/26 | |
| 2004 | JEEP | LIBERTY | BLUE | 6 | 04/22/26 | |
| 1990 | JEEP | WRANGLER | BLACK | 14377980 | 9 | 04/28/26 |
| 1997 | SUBARU | LEGACY | GREEN | 14378009 | 7 | 04/23/26 |
| 2002 | VOLKSWAGEN | PASSAT | SILVER | 8 | 04/28/26 | |
| 2007 | VOLKSWAGEN | JETTA | GRAY | 7 | 04/23/26 | |
| 2002 | CHRYSLER | PT CRUISER | RED | 6 | 04/22/26 | |
| 1997 | DODGE | DAKOTA | BLUE | 8 | 04/28/26 | |
| 2005 | MAZDA | TRIBUTE | GOLD | 14386303 | 9 | 04/28/26 |
| 1999 | GMC | SAFARI | GRAY | 8 | 04/28/26 | |
| 2006 | JEEP | LIBERTY | GOLD | 14379658 | 9 | 04/28/26 |
| 2000 | FORD | EXPLORER | RED | 14392451 | 8 | 04/28/26 |
| 2003 | DODGE | GRAND CARAVAN | GOLD | 14399461 | 8 | 04/28/26 |
| 2006 | HONDA | CIVIC | BLUE | 8 | 04/28/26 | |
| 2008 | FORD | FOCUS | RED | 8 | 04/28/26 | |
| 1998 | DODGE | RAM PICKUP | BLACK | 8 | 04/28/26 | |
| 1999 | HONDA | ACCORD | WHITE | 14395630 | 8 | 04/28/26 |
| 2008 | DODGE | GRAND CARAVAN | RED | 8 | 04/28/26 | |
| 2006 | FORD | FREESTAR | BLUE | 14393710 | 9 | 04/28/26 |
| 2000 | SUBARU | OUTBACK | GREEN | 8 | 04/28/26 | |
| 2014 | CADILLAC | ATS | SILVER | 8 | 04/28/26 | |
| 1999 | TOYOTA | COROLLA | TAN | 9 | 04/28/26 | |
| 2011 | CHEVROLET | TRAVERSE | BLACK | 14404575 | 9 | 04/28/26 |
| 2010 | FORD | FUSION | GRAY | 3 | 9 | 04/28/26 |
| 2000 | HONDA | ACCORD | GREEN | 14401222 | 9 | 04/28/26 |
| 1997 | FORD | ESCORT | RED | 14377837 | 9 | 04/28/26 |
| 2004 | BUICK | RENDEZVOUS | TAN | 14406767 | 9 | 04/28/26 |
| 2012 | JEEP | LIBERTY | BLACK | 14404950 | 9 | 04/28/26 |
| 2002 | HONDA | ACCORD | GRAY | 14400695 | 9 | 04/28/26 |
| 2006 | VOLKSWAGEN | NEW BEETLE | BLUE | 9 | 04/28/26 | |
| 2008 | INFINITI | G35X | BLACK | 9 | 04/28/26 | |
| 1997 | JEEP | GRAND CHEROKEE | GREEN | 9 | 04/28/26 | |
| 2008 | FORD | FOCUS | SILVER | 9 | 04/28/26 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.