Updated: 11/03/26
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 2016 | AUDI | A4 | 12 | 10/29/26 | ||
| 1990 | FORD | F-250 | GREEN | 6 | 10/19/26 | |
| 2000 | MITSUBISHI | MIRAGE | BLACK | 44401166 | 6 | 10/19/26 |
| 1988 | GMC | K1500 | SILVER | 14659594 | 6 | 10/19/26 |
| 2005 | ACURA | MDX | BLACK | 2 | 11/02/26 | |
| 2006 | SATURN | ION | SILVER | 14851064 | 2 | 11/02/26 |
| 2007 | JEEP | GRAND CHEROKEE | SILVER | 6 | 10/19/26 | |
| 1989 | DODGE | DAYTONA | WHITE | 15011646 | 1 | 10/09/26 |
| 2004 | HONDA | ODYSSEY | RED | 9 | 10/19/26 | |
| 1991 | HONDA | CIVIC | WHITE | 15028900 | 2 | 11/02/26 |
| 2010 | HONDA | ACCORD | GRAY | 1 | 10/07/26 | |
| 2000 | JEEP | CHEROKEE | MAROON | 1 | 10/07/26 | |
| 2013 | AUDI | A4 | SILVER | 1 | 10/07/26 | |
| 2009 | FORD | F-150 | GRAY | 1 | 10/07/26 | |
| 2012 | FORD | F-150 | BLACK | 4 | 10/09/26 | |
| 2008 | INFINITI | FX35 | BLACK | 6 | 10/19/26 | |
| 2011 | HONDA | RIDGELINE | TAN | 13 | 10/29/26 | |
| 2008 | AUDI | A4 | GRAY | 15107024 | 9 | 10/19/26 |
| 2007 | GMC | SIERRA CLASSIC | SILVER | 15114433 | 1 | 11/02/26 |
| 2010 | CHEVROLET | TAHOE | SILVER | 15118706 | 13 | 10/29/26 |
| 1999 | CHEVROLET | SILVERADO | BLUE | 15131708 | 9 | 10/19/26 |
| 2004 | CHEVROLET | TRAILBLAZER EXT | WHITE | 15128491 | 9 | 10/19/26 |
| 2006 | SUBARU | IMPREZA | RED | 4 | 10/09/26 | |
| 2014 | FORD | TAURUS | BLACK | 12 | 10/29/26 | |
| 2003 | BUICK | REGAL | MAROON | 9 | 10/19/26 | |
| 2003 | HONDA | ELEMENT | GREEN | 15112251 | 13 | 10/05/26 |
| 2007 | CHEVROLET | AVALANCHE | BLACK | 1 | 10/09/26 | |
| 2013 | BMW | 3 SERIES | BLUE | 5 | 10/19/26 | |
| 2011 | CHEVROLET | MALIBU | SILVER | 5 | 10/19/26 | |
| 2006 | LAND ROVER | LR3 | BLACK | 4 | 10/09/26 | |
| 2006 | NISSAN | ALTIMA | GRAY | 5 | 10/19/26 | |
| 1989 | FORD | ECONOLINE | WHITE | 339 | 10 | 10/21/26 |
| 2012 | FORD | FOCUS | SILVER | 12 | 10/29/26 | |
| 2004 | JEEP | GRAND CHEROKEE | SILVER | 4 | 10/09/26 | |
| 2007 | JEEP | PATRIOT | GRAY | 4 | 10/09/26 | |
| 2002 | FORD | EXPLORER | GREEN | 4 | 10/09/26 | |
| 2013 | DODGE | DART | GRAY | 9 | 10/19/26 | |
| 1999 | FORD | CONTOUR | SILVER | 5 | 10/19/26 | |
| 2001 | DODGE | RAM PICKUP | SILVER | 10 | 10/21/26 | |
| 2013 | NISSAN | ROGUE | TAN | 15138537 | 9 | 10/19/26 |
| 2008 | MERCEDES-BENZ | M-CLASS | BLUE | 15153478 | 10 | 10/21/26 |
| 2013 | HONDA | CR-V | BLACK | 7 | 10/19/26 | |
| 2006 | FORD | FUSION | GOLD | 4 | 10/09/26 | |
| 2004 | DODGE | DURANGO | SILVER | 4 | 10/09/26 | |
| 2007 | HONDA | CR-V | SILVER | 10 | 10/21/26 | |
| 2007 | FORD | F-150 | SILVER | 5 | 10/19/26 | |
| 2007 | KIA | SPORTAGE | RED | 15134736 | 4 | 10/09/26 |
| 2003 | FORD | ECONOLINE | WHITE | 10 | 10/21/26 | |
| 2007 | FORD | FIVE HUNDRED | RED | 4 | 10/09/26 | |
| 2006 | FORD | FOCUS | GRAY | 4 | 10/09/26 | |
| 1999 | FORD | F-150 | WHITE | 9 | 10/19/26 | |
| 2000 | CHEVROLET | EXPRESS | WHITE | 5 | 10/19/26 | |
| 2011 | MAZDA | CX-9 | GRAY | 15133403 | 7 | 10/19/26 |
| 2004 | JEEP | LIBERTY | BLUE | 9 | 10/19/26 | |
| 2002 | CHEVROLET | BLAZER | WHITE | 15161189 | 4 | 10/09/26 |
| 2013 | CHEVROLET | CRUZE | RED | 5 | 10/19/26 | |
| 2007 | HONDA | FIT | SILVER | 4 | 10/09/26 | |
| 2011 | SUBARU | OUTBACK | SILVER | 9 | 10/19/26 | |
| 2009 | PONTIAC | VIBE | RED | 6 | 10/19/26 | |
| 2007 | CHRYSLER | TOWN & COUNTRY | SILVER | 5 | 10/19/26 | |
| 2003 | CHEVROLET | TAHOE | RED | 4 | 10/09/26 | |
| 2008 | FORD | ESCAPE | SILVER | 9 | 10/19/26 | |
| 2004 | VOLKSWAGEN | JETTA | GRAY | 5 | 10/19/26 | |
| 2002 | FORD | ESCAPE | WHITE | 5 | 10/19/26 | |
| 2005 | CHEVROLET | MALIBU | BLUE | 5 | 10/19/26 | |
| 2004 | CHEVROLET | TRAILBLAZER EXT | WHITE | 5 | 10/19/26 | |
| 1999 | JEEP | CHEROKEE | RED | 10 | 10/21/26 | |
| 2004 | TOYOTA | SEQUOIA | GRAY | 15161289 | 1 | 10/09/26 |
| 2007 | ACURA | RDX | BLACK | 10 | 10/21/26 | |
| 2003 | HONDA | PILOT | GRAY | 9 | 10/19/26 | |
| 2014 | SUBARU | XV CROSSTREK | TAN | 15176708 | 1 | 10/07/26 |
| 2008 | FORD | RANGER | BLUE | 1 | 10/09/26 | |
| 2000 | NISSAN | PATHFINDER | SILVER | 15181195 | 7 | 10/19/26 |
| 2006 | LEXUS | GS 300 | BLACK | 13 | 10/29/26 | |
| 1994 | ISUZU | RODEO | BLUE | 15172810 | 10 | 10/21/26 |
| 2006 | CHEVROLET | TRAILBLAZER EXT | GRAY | 11 | 10/29/26 | |
| 2002 | BUICK | PARK AVENUE | 11 | 10/29/26 | ||
| 1994 | DODGE | DAKOTA | GREEN | 8 | 10/19/26 | |
| 2001 | NISSAN | XTERRA | SILVER | 10 | 10/21/26 | |
| 2013 | KIA | OPTIMA | GOLD | 7 | 10/19/26 | |
| 2005 | CADILLAC | STS | GOLD | 15181868 | 12 | 10/29/26 |
| 2011 | GMC | ACADIA | WHITE | 15173216 | 4 | 10/09/26 |
| 2004 | KIA | SORENTO | GRAY | 15186502 | 9 | 10/19/26 |
| 2005 | JEEP | GRAND CHEROKEE | BLUE | 4 | 10/09/26 | |
| 2002 | CHEVROLET | ASTRO | GREEN | 2 | 11/02/26 | |
| 2011 | FORD | FIESTA | RED | 12 | 10/29/26 | |
| 1992 | CHEVROLET | BLAZER | 11 | 10/29/26 | ||
| 2016 | CHRYSLER | 200 | 4 | 10/09/26 | ||
| 2009 | JEEP | LIBERTY | GREEN | 4 | 10/09/26 | |
| 2002 | CHEVROLET | TAHOE | BLACK | 11 | 10/29/26 | |
| 1995 | DODGE | RAM PICKUP | BLACK | 4 | 10/09/26 | |
| 2004 | HONDA | ACCORD | 11 | 10/29/26 | ||
| 2006 | JEEP | LIBERTY | SILVER | 15175889 | 5 | 10/19/26 |
| 2005 | FORD | RANGER | WHITE | 4 | 10/09/26 | |
| 2005 | HONDA | PILOT | GOLD | 15192116 | 5 | 10/19/26 |
| 2005 | DODGE | DURANGO | GOLD | 15192766 | 4 | 10/09/26 |
| 2006 | DODGE | GRAND CARAVAN | WHITE | 5 | 10/19/26 | |
| 2006 | PONTIAC | VIBE | GRAY | 5 | 10/19/26 | |
| 1988 | CADILLAC | DEVILLE | SILVER | 4 | 10/09/26 | |
| 2000 | AUDI | A6 | 11 | 10/29/26 | ||
| 2004 | MITSUBISHI | OUTLANDER | BLUE | 15195663 | 9 | 10/19/26 |
| 2006 | HONDA | PILOT | GREEN | 15195229 | 5 | 10/19/26 |
| 2008 | PONTIAC | GRAND PRIX | RED | 9 | 10/19/26 | |
| 1996 | CHEVROLET | TAHOE | GREEN | 6 | 10/19/26 | |
| 2001 | INFINITI | QX4 | TEAL | 202 | 5 | 10/19/26 |
| 2006 | NISSAN | ALTIMA | BLACK | 332 | 9 | 10/19/26 |
| 2001 | CHRYSLER | PT CRUISER | GREEN | 4 | 10/09/26 | |
| 2001 | CHEVROLET | IMPALA | WHITE | 10 | 10/21/26 | |
| 2006 | VOLKSWAGEN | NEW BEETLE | TAN | 2 | 11/02/26 | |
| 2008 | GMC | YUKON XL | BLACK | 15185429 | 1 | 10/09/26 |
| 2007 | DODGE | GRAND CARAVAN | SILVER | 15185371 | 9 | 10/19/26 |
| 1992 | TOYOTA | PASEO | WHITE | 4 | 10/09/26 | |
| 2007 | SATURN | VUE | GREEN | 302 | 5 | 10/19/26 |
| 1999 | CHEVROLET | SILVERADO | 4 | 10/09/26 | ||
| 2009 | MAZDA | MAZDA3 | BLUE | 12 | 10/29/26 | |
| 1998 | DODGE | DAKOTA | RED | 5 | 10/19/26 | |
| 2001 | CHEVROLET | SUBURBAN | GRAY | 351 | 5 | 10/19/26 |
| 2005 | MERCURY | SABLE | GRAY | 5 | 10/19/26 | |
| 2000 | VOLVO | S40 | 5 | 10/19/26 | ||
| 2008 | CHRYSLER | ASPEN | BLACK | 15196367 | 11 | 10/29/26 |
| 2004 | HYUNDAI | SANTA FE | WHITE | 8 | 10/19/26 | |
| 2006 | NISSAN | PATHFINDER | WHITE | 15201310 | 5 | 10/19/26 |
| 2002 | MERCURY | COUGAR | GOLD | 11 | 10/29/26 | |
| 2007 | SATURN | VUE | GRAY | 5 | 10/19/26 | |
| 2004 | CHEVROLET | SILVERADO | 8 | 10/19/26 | ||
| 2006 | VOLKSWAGEN | JETTA | GRAY | 6 | 10/19/26 | |
| 2010 | HONDA | ACCORD CROSSTOUR | WHITE | 15083339 | 8 | 10/19/26 |
| 2005 | CHEVROLET | AVEO | SILVER | 6 | 10/19/26 | |
| 2009 | CHRYSLER | TOWN & COUNTRY | BLUE | 5 | 10/19/26 | |
| 2009 | NISSAN | ROGUE | SILVER | 15178901 | 6 | 10/19/26 |
| 2008 | JEEP | LIBERTY | BLACK | 13 | 10/29/26 | |
| 2007 | AUDI | A4 | SILVER | 6 | 10/19/26 | |
| 2012 | MINI | COOPER | WHITE | 7 | 10/19/26 | |
| 2002 | HONDA | ACCORD | GRAY | 8 | 10/19/26 | |
| 2004 | TOYOTA | AVALON | GRAY | 8 | 10/19/26 | |
| 2006 | PONTIAC | GRAND PRIX | WHITE | 6 | 10/19/26 | |
| 2000 | LINCOLN | CONTINENTAL | GRAY | 8 | 10/19/26 | |
| 2007 | MERCEDES-BENZ | GL-CLASS | BLUE | 6 | 10/19/26 | |
| 2008 | JEEP | COMMANDER | BLACK | 6 | 10/19/26 | |
| 2003 | CHEVROLET | TRAILBLAZER EXT | GRAY | 6 | 10/19/26 | |
| 2006 | SATURN | ION | GRAY | 11 | 10/29/26 | |
| 2013 | DODGE | JOURNEY | BLUE | 15201504 | 6 | 10/19/26 |
| 2005 | TOYOTA | HIGHLANDER | WHITE | 7 | 10/19/26 | |
| 1991 | TOYOTA | PREVIA | WHITE | 15197155 | 9 | 10/19/26 |
| 2011 | CHRYSLER | TOWN & COUNTRY | WHITE | 15215475 | 10 | 10/21/26 |
| 2012 | CADILLAC | SRX | BLACK | 11 | 10/29/26 | |
| 2000 | TOYOTA | AVALON | GRAY | 7 | 10/19/26 | |
| 2000 | MAZDA | PROTEGE | BLUE | 15203720 | 8 | 10/19/26 |
| 2007 | JEEP | LIBERTY | BLACK | 6 | 10/19/26 | |
| 2005 | FORD | FREESTAR | TAN | 10 | 10/21/26 | |
| 2000 | JEEP | GRAND CHEROKEE | BROWN | 15207896 | 6 | 10/19/26 |
| 2001 | ACURA | MDX | GOLD | 7 | 10/19/26 | |
| 2003 | NISSAN | XTERRA | GRAY | 8 | 10/19/26 | |
| 2002 | SATURN | VUE | SILVER | 6 | 10/19/26 | |
| 2003 | AUDI | A4 | GRAY | 7 | 10/19/26 | |
| 2006 | VOLKSWAGEN | NEW BEETLE | RED | 7 | 10/19/26 | |
| 1993 | GMC | SIERRA | BLUE | 15217228 | 8 | 10/19/26 |
| 1994 | GMC | SIERRA | WHITE | 15218491 | 7 | 10/19/26 |
| 2002 | GMC | ENVOY | BLACK | 6 | 10/19/26 | |
| 2014 | DODGE | GRAND CARAVAN | MAROON | 6 | 10/19/26 | |
| 2005 | CHEVROLET | TRAILBLAZER EXT | SILVER | 15214886 | 8 | 10/19/26 |
| 2009 | HONDA | PILOT | GRAY | 15220297 | 9 | 10/19/26 |
| 2011 | FORD | FOCUS | BLUE | 312 | 6 | 10/19/26 |
| 2010 | AUDI | A5 | GRAY | 7 | 10/19/26 | |
| 2006 | DODGE | GRAND CARAVAN | BLUE | 8 | 10/19/26 | |
| 2003 | JEEP | GRAND CHEROKEE | SILVER | 6 | 10/19/26 | |
| 2000 | GMC | YUKON | SILVER | 10 | 10/21/26 | |
| 2007 | SUZUKI | SX4 CROSSOVER | BLACK | 6 | 10/19/26 | |
| 2000 | FORD | EXPLORER | BLACK | 15217791 | 7 | 10/19/26 |
| 2007 | SUBARU | IMPREZA | SILVER | 10 | 10/21/26 | |
| 2006 | JEEP | LIBERTY | BLACK | 11 | 10/29/26 | |
| 2009 | SATURN | VUE | SILVER | 10 | 10/21/26 | |
| 2015 | FORD | FOCUS | GRAY | 9 | 10/19/26 | |
| 2005 | CHEVROLET | CLASSIC | GRAY | 8 | 10/19/26 | |
| 2006 | CHEVROLET | TRAILBLAZER | BURGUNDY | 15223587 | 7 | 10/19/26 |
| 2015 | CHRYSLER | 200 | GRAY | 7 | 10/19/26 | |
| 2007 | AUDI | Q7 | SILVER | 7 | 10/19/26 | |
| 2006 | CHRYSLER | 300C | BLUE | 8 | 10/19/26 | |
| 2004 | DODGE | DURANGO | MAROON | 7 | 10/19/26 | |
| 2006 | CHEVROLET | MALIBU | SILVER | 11 | 10/29/26 | |
| 1999 | VOLKSWAGEN | NEW BEETLE | BLACK | 6 | 10/19/26 | |
| 2009 | CHEVROLET | COBALT | SILVER | 10 | 10/21/26 | |
| 2004 | CHEVROLET | AVALANCHE | BLACK | 15217805 | 8 | 10/19/26 |
| 2005 | CHEVROLET | EQUINOX | GRAY | 15226702 | 8 | 10/19/26 |
| 2009 | ACURA | MDX | BLACK | 15230929 | 10 | 10/21/26 |
| 2001 | FORD | WINDSTAR | SILVER | 7 | 10/19/26 | |
| 2008 | DODGE | DURANGO | BLUE | 7 | 10/19/26 | |
| 1995 | CHEVROLET | S10 | RED | 12 | 10/29/26 | |
| 2013 | HYUNDAI | ELANTRA | SILVER | 1 | 7 | 10/19/26 |
| 2006 | ACURA | MDX | RED | 7 | 10/19/26 | |
| 2005 | MAZDA | RX-8 | BLUE | 7 | 10/19/26 | |
| 2003 | PONTIAC | VIBE | SILVER | 7 | 10/19/26 | |
| 2005 | HONDA | PILOT | RED | 17 | 8 | 10/19/26 |
| 2006 | JEEP | GRAND CHEROKEE | BLACK | 15223010 | 8 | 10/19/26 |
| 2004 | JEEP | LIBERTY | GRAY | 15227909 | 12 | 10/29/26 |
| 2005 | CHRYSLER | SEBRING | BLUE | 7 | 10/19/26 | |
| 2009 | KIA | SPECTRA5 | RED | 10 | 10/21/26 | |
| 2005 | HONDA | ODYSSEY | TAN | 108 | 7 | 10/19/26 |
| 2004 | SUBARU | OUTBACK | RED | 207 | 8 | 10/19/26 |
| 2010 | VOLKSWAGEN | TOUAREG | WHITE | 15224646 | 9 | 10/19/26 |
| 2006 | INFINITI | M35 | BLACK | 9 | 10/19/26 | |
| 1996 | TOYOTA | AVALON | BLACK | 9 | 10/19/26 | |
| 2002 | PONTIAC | GRAND AM | BROWN | 8 | 10/19/26 | |
| 2008 | SUBARU | LEGACY | BLACK | 8 | 10/19/26 | |
| 2002 | JEEP | LIBERTY | BLACK | 8 | 10/19/26 | |
| 2005 | VOLVO | V50 | RED | 8 | 10/19/26 | |
| 2001 | MITSUBISHI | GALANT | WHITE | 8 | 10/19/26 | |
| 1992 | LINCOLN | CONTINENTAL | GRAY | 10 | 10/21/26 | |
| 2002 | CHEVROLET | TRAILBLAZER EXT | GREEN | 8 | 10/19/26 | |
| 1993 | JEEP | GRAND CHEROKEE | BLACK | 8 | 10/19/26 | |
| 2008 | HONDA | PILOT | MAROON | 15234092 | 9 | 10/19/26 |
| 1998 | DODGE | DAKOTA | GRAY | 9 | 10/19/26 | |
| 2011 | FORD | FLEX | SILVER | 9 | 10/19/26 | |
| 2006 | DODGE | DURANGO | GRAY | 10 | 10/21/26 | |
| 1996 | TOYOTA | PASEO | WHITE | 10 | 10/21/26 | |
| 2009 | TOYOTA | CAMRY | WHITE | 10 | 10/21/26 | |
| 2008 | TOYOTA | SIENNA | BLUE | 10 | 10/21/26 | |
| 2004 | HONDA | PILOT | BLUE | 11 | 10/29/26 | |
| 2005 | CHRYSLER | PACIFICA | BLUE | 3029926 | 11 | 10/29/26 |
| 2003 | SUBARU | FORESTER | BLACK | 15226963 | 10 | 10/21/26 |
| 2007 | AUDI | A4 | SILVER | 10 | 10/21/26 | |
| 2002 | MITSUBISHI | GALANT | BLACK | 10 | 10/21/26 | |
| 2002 | DODGE | NEON | SILVER | 11 | 10/29/26 | |
| 2002 | HONDA | CIVIC | TAN | 15227837 | 11 | 10/29/26 |
| 2008 | LAND ROVER | LR3 | BLUE | 15231638 | 11 | 10/29/26 |
| 2009 | SUBARU | IMPREZA | SILVER | 15234884 | 11 | 10/29/26 |
| 2004 | CHEVROLET | SUBURBAN | TAN | 13 | 10/29/26 | |
| 1992 | TOYOTA | PREVIA | SILVER | 15241338 | 11 | 10/29/26 |
| 2008 | LAND ROVER | RANGE ROVER SPORT | WHITE | 15236364 | 11 | 10/29/26 |
| 2006 | FORD | EXPLORER | BLACK | 12 | 10/29/26 | |
| 1995 | GMC | YUKON | WHITE | 11 | 10/29/26 | |
| 2011 | SUZUKI | KIZASHI | BLUE | 11 | 10/29/26 | |
| 1993 | GEO | METRO | WHITE | 15223239 | 2 | 11/02/26 |
| 1999 | DODGE | INTREPID | WHITE | 11 | 10/29/26 | |
| 1995 | TOYOTA | AVALON | BLACK | 15245933 | 12 | 10/29/26 |
| 2005 | NISSAN | XTERRA | GRAY | 15240358 | 11 | 10/29/26 |
| 1993 | JEEP | GRAND CHEROKEE | WHITE | 15235751 | 11 | 10/29/26 |
| 2006 | SUBARU | B9 TRIBECA | SILVER | 13 | 10/29/26 | |
| 2006 | MAZDA | MAZDA6 | BLUE | 13 | 10/29/26 | |
| 1999 | FORD | EXPLORER | TAN | 12 | 10/29/26 | |
| 2005 | SAAB | 9-2X | SILVER | 15197962 | 12 | 10/29/26 |
| 2011 | GMC | ACADIA | SILVER | 15245578 | 13 | 10/29/26 |
| 2002 | BUICK | RENDEZVOUS | BROWN | 11 | 10/29/26 | |
| 2007 | SUBARU | LEGACY | BLUE | 13 | 10/29/26 | |
| 1997 | GEO | METRO | GREEN | 2 | 11/02/26 | |
| 2008 | JEEP | LIBERTY | GRAY | 12 | 10/29/26 | |
| 2002 | FORD | F-150 | GRAY | 15260587 | 13 | 10/29/26 |
| 2005 | SATURN | VUE | RED | 15262821 | 12 | 10/29/26 |
| 2007 | DODGE | CALIBER | RED | 15261839 | 12 | 10/29/26 |
| 2007 | MAZDA | MAZDA6 | BLACK | 12 | 10/29/26 | |
| 2008 | JEEP | COMMANDER | BLUE | 15234114 | 12 | 10/29/26 |
| 2006 | DODGE | STRATUS | SILVER | 13 | 10/29/26 | |
| 2007 | TOYOTA | TACOMA | GRAY | 13 | 10/29/26 | |
| 1990 | VOLKSWAGEN | VANAGON | BLUE | 13 | 10/29/26 | |
| 2011 | VOLVO | XC90 | GRAY | 15257785 | 12 | 10/29/26 |
| 2003 | TOYOTA | HIGHLANDER | GREEN | 15223278 | 13 | 10/29/26 |
| 2000 | ACURA | TL | BLACK | 2 | 11/02/26 | |
| 1995 | NISSAN | QUEST | BLUE | 13 | 10/29/26 | |
| 1998 | MITSUBISHI | MIRAGE | MAROON | 15268606 | 12 | 10/29/26 |
| 2007 | HYUNDAI | ACCENT | SILVER | 15268882 | 13 | 10/29/26 |
| 2005 | VOLVO | S40 | SILVER | 12 | 10/29/26 | |
| 2011 | DODGE | NITRO | WHITE | 12 | 10/29/26 | |
| 2013 | DODGE | GRAND CARAVAN | WHITE | 15279196 | 13 | 10/29/26 |
| 2006 | LINCOLN | TOWN CAR | WHITE | 15277706 | 12 | 10/29/26 |
| 2000 | JEEP | GRAND CHEROKEE | TAN | 13 | 10/29/26 | |
| 2000 | TOYOTA | CELICA | BLACK | 12 | 10/29/26 | |
| 1986 | FORD | F-150 | RED | 2 | 11/02/26 | |
| 2009 | HONDA | ACCORD | GRAY | 2 | 11/02/26 | |
| 1996 | TOYOTA | COROLLA | GREEN | 344 | 13 | 10/29/26 |
| 2006 | CHEVROLET | IMPALA | BLACK | 207 | 2 | 11/02/26 |
| 2007 | SUBARU | IMPREZA | BLACK | 15272067 | 12 | 10/29/26 |
| 1976 | CHEVROLET | G20 | GREEN | 45296764 | 2 | 11/02/26 |
| 2008 | LAND ROVER | RANGE ROVER SPORT | WHITE | 15286424 | 2 | 11/02/26 |
| 2006 | MAZDA | MAZDA3 | GRAY | 2 | 11/02/26 | |
| 2008 | PONTIAC | G6 | RED | 2 | 11/02/26 | |
| 2001 | HONDA | CIVIC | GREEN | 46311921 | 2 | 11/02/26 |
| 1989 | BUICK | REATTA | RED | 15277648 | 1 | 11/02/26 |
| 2001 | SUBARU | FORESTER | GREEN | 2 | 11/02/26 | |
| 1999 | HONDA | ACCORD | SILVER | 2 | 11/02/26 | |
| 2005 | MINI | COOPER | BLUE | 15273787 | 2 | 11/02/26 |
| 2005 | JEEP | GRAND CHEROKEE | BROWN | 2 | 11/02/26 | |
| 2006 | DODGE | GRAND CARAVAN | SILVER | 2 | 11/02/26 | |
| 2008 | AUDI | A4 | GRAY | 2 | 11/02/26 | |
| 2004 | SUBARU | OUTBACK | SILVER | 2 | 11/02/26 | |
| 2013 | FORD | FUSION | WHITE | 20 | 1 | 11/02/26 |
| 2003 | PONTIAC | VIBE | SILVER | 15283483 | 2 | 11/02/26 |
| 2018 | SUBARU | FORESTER | BLACK | 1 | 11/02/26 | |
| 2018 | HYUNDAI | SANTA FE SPORT | BLUE | 1 | 11/02/26 | |
| 1991 | PLYMOUTH | GRAND VOYAGER | BLUE | 2 | 11/02/26 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.