Updated: 04/12/26
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 1977 | FORD | F350 | BROWN | 36 | 07/03/25 | |
| 2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
| 2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
| 2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
| 2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
| 1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
| 1979 | TRIUMPH | TR-7 | WHITE | 36 | 07/03/25 | |
| 2003 | CHEVROLET | AVALANCHE | BLACK | 13313857 | 3 | 04/01/26 |
| 2010 | NISSAN | XTERRA | SILVER | 2 | 03/27/26 | |
| 2003 | CHEVROLET | EXPRESS | WHITE | 4 | 04/02/26 | |
| 2004 | JEEP | LIBERTY | SILVER | 3 | 04/01/26 | |
| 2002 | AUDI | ALLROAD | GRAY | 2 | 03/31/26 | |
| 2005 | SUBARU | OUTBACK | SILVER | 2 | 03/31/26 | |
| 2006 | MERCEDES-BENZ | S-CLASS | 3 | 04/01/26 | ||
| 2003 | DODGE | STRATUS | GRAY | 13942632 | 7 | 04/09/26 |
| 2007 | SUZUKI | SX4 CROSSOVER | RED | 4 | 04/02/26 | |
| 2005 | CADILLAC | STS | BLACK | 2 | 03/27/26 | |
| 2003 | MERCEDES-BENZ | M-CLASS | SILVER | 13983395 | 2 | 03/31/26 |
| 1998 | GMC | SUBURBAN | BLUE | 14015458 | 3 | 04/01/26 |
| 2000 | CADILLAC | ESCALADE | BLACK | 2 | 03/31/26 | |
| 2002 | CHEVROLET | SUBURBAN | BLACK | 1 | 03/27/26 | |
| 2008 | GMC | ACADIA | GRAY | 3 | 04/01/26 | |
| 2006 | FORD | EXPLORER | RED | 1 | 03/27/26 | |
| 2014 | SUBARU | IMPREZA | WHITE | 1 | 03/27/26 | |
| 2004 | NISSAN | ALTIMA | 1 | 03/27/26 | ||
| 2006 | SUBARU | B9 TRIBECA | WHITE | 5 | 04/08/26 | |
| 2007 | SUBARU | LEGACY | SILVER | 6 | 04/09/26 | |
| 2004 | CHEVROLET | TRAILBLAZER | GREEN | 6 | 04/09/26 | |
| 2012 | CHEVROLET | MALIBU | WHITE | 6 | 04/09/26 | |
| 2009 | CHEVROLET | COBALT | WHITE | 7 | 04/09/26 | |
| 2003 | CHEVROLET | TRAILBLAZER | GRAY | 6 | 04/09/26 | |
| 2004 | CHEVROLET | TRAILBLAZER | TAN | 2 | 03/27/26 | |
| 2006 | CADILLAC | SRX | BROWN | 6 | 04/09/26 | |
| 2006 | MERCEDES-BENZ | M-CLASS | WHITE | 1 | 03/27/26 | |
| 1998 | FORD | F-150 | MAROON | 3 | 04/01/26 | |
| 1999 | LEXUS | LS 400 | WHITE | 14018769 | 3 | 04/01/26 |
| 2010 | TOYOTA | CAMRY | RED | 4 | 04/02/26 | |
| 2001 | HYUNDAI | ELANTRA | BLACK | 14113697 | 3 | 04/01/26 |
| 2005 | JEEP | GRAND CHEROKEE | RED | 14116386 | 6 | 04/09/26 |
| 2003 | CHEVROLET | TRAILBLAZER EXT | GRAY | 14108138 | 1 | 03/27/26 |
| 2007 | HYUNDAI | ENTOURAGE | BLUE | 44210768 | 3 | 04/01/26 |
| 2008 | TOYOTA | RAV4 | BLUE | 2 | 03/31/26 | |
| 1998 | TOYOTA | CAMRY | TAN | 14132475 | 2 | 03/31/26 |
| 1998 | FORD | F-250 | RED | 5 | 04/08/26 | |
| 1995 | DODGE | DAKOTA | BLACK | 1 | 03/27/26 | |
| 2008 | SUBARU | OUTBACK | BROWN | 5 | 04/08/26 | |
| 2004 | DODGE | RAM PICKUP | RED | 14156551 | 1 | 03/27/26 |
| 1994 | GMC | G3500 VANDURA | TEAL | 14141997 | 4 | 04/02/26 |
| 2020 | NISSAN | VERSA | BLACK | 1 | 03/27/26 | |
| 1996 | JEEP | CHEROKEE | GREEN | 14188540 | 1 | 03/27/26 |
| 2007 | FORD | RANGER | GRAY | 1 | 03/27/26 | |
| 1999 | HONDA | CIVIC | BLACK | 14192929 | 4 | 04/02/26 |
| 2006 | HONDA | CIVIC | SILVER | 2 | 03/27/26 | |
| 2008 | CADILLAC | SRX | GRAY | 1 | 03/27/26 | |
| 2012 | FORD | FOCUS | GRAY | 43938250 | 6 | 04/09/26 |
| 1996 | FORD | ASPIRE | BLUE | 44444443 | 3 | 04/01/26 |
| 2011 | BMW | 3 SERIES | WHITE | 7 | 04/09/26 | |
| 1995 | DODGE | RAM PICKUP | WHITE | 4 | 04/02/26 | |
| 1998 | HONDA | ACCORD | SILVER | 320 | 2 | 03/31/26 |
| 2005 | CHEVROLET | EQUINOX | 1 | 03/27/26 | ||
| 1996 | HONDA | ACCORD | SILVER | 14210423 | 1 | 03/27/26 |
| 2004 | MAZDA | MAZDA6 | WHITE | 14220106 | 1 | 03/27/26 |
| 1997 | CHEVROLET | S10 | SILVER | 1 | 03/27/26 | |
| 2000 | GMC | SIERRA | WHITE | 2 | 03/31/26 | |
| 2013 | FORD | ESCAPE | UNKNOWN | CB2684 | 1 | 03/27/26 |
| 1999 | GMC | SONOMA | GRAY | C790C2 | 1 | 03/27/26 |
| 2008 | JEEP | PATRIOT | TAN | 14226840 | 1 | 03/27/26 |
| 2006 | MINI | COOPER | BLUE | 14219488 | 1 | 03/27/26 |
| 2008 | FORD | ESCAPE HYBRID | GRAY | 14229792 | 1 | 03/27/26 |
| 2004 | TOYOTA | CAMRY SOLARA | BURGUNDY | 14229873 | 1 | 03/27/26 |
| 1997 | MERCURY | VILLAGER | BURGUNDY | 14230111 | 2 | 03/27/26 |
| 2009 | BMW | 3 SERIES | RED | 1 | 03/27/26 | |
| 2013 | HONDA | ODYSSEY | GRAY | 1 | 03/27/26 | |
| 2006 | BMW | 3 SERIES | WHITE | 1 | 03/27/26 | |
| 1989 | MAZDA | B-SERIES | BLACK | 2 | 03/31/26 | |
| 2005 | FORD | ESCAPE | WHITE | 14234630 | 1 | 03/27/26 |
| 1999 | GMC | SONOMA | BLUE | 14237525 | 2 | 03/27/26 |
| 2006 | SATURN | VUE | BLUE | 14212923 | 2 | 03/31/26 |
| 2004 | SUBARU | FORESTER | WHITE | 3 | 04/01/26 | |
| 2005 | HONDA | ACCORD | 3 | 04/01/26 | ||
| 2009 | AUDI | Q5 | BLUE | 3 | 04/01/26 | |
| 1990 | NISSAN | PICKUP | GRAY | 5 | 04/08/26 | |
| 1989 | LINCOLN | TOWN CAR | SILVER | 4 | 04/02/26 | |
| 2002 | DODGE | INTREPID | SILVER | 2 | 03/31/26 | |
| 2013 | CHEVROLET | TAHOE | BLACK | 2 | 03/31/26 | |
| 2010 | FORD | EXPEDITION | WHITE | 4 | 04/02/26 | |
| 2006 | FORD | FUSION | RED | 44464408 | 3 | 04/01/26 |
| 1998 | CHEVROLET | BLAZER | GRAY | 44486755 | 2 | 03/31/26 |
| 2000 | GMC | JIMMY | BLUE | 302 | 3 | 04/01/26 |
| 2006 | TOYOTA | CAMRY | WHITE | 304 | 2 | 03/31/26 |
| 1997 | FORD | F-150 | GREEN | 3 | 04/01/26 | |
| 2001 | CHEVROLET | BLAZER | TAN | 2 | 03/31/26 | |
| 2003 | SUBARU | FORESTER | GRAY | 14250131 | 2 | 03/31/26 |
| 2000 | HONDA | CIVIC | GOLD | 14254469 | 2 | 03/31/26 |
| 2007 | FORD | ESCAPE | GRAY | 14257629 | 2 | 03/31/26 |
| 2013 | FORD | EXPLORER | BLACK | 4 | 04/02/26 | |
| 2002 | CHEVROLET | BLAZER | RED | 14257016 | 3 | 04/01/26 |
| 2011 | CHEVROLET | TRAVERSE | RED | 14246019 | 3 | 04/01/26 |
| 1998 | NISSAN | PATHFINDER | CHAMPAGNE | 3 | 04/01/26 | |
| 2005 | FORD | ESCAPE | BLUE | 3 | 04/01/26 | |
| 2002 | DODGE | CARAVAN | BLUE | 14261897 | 3 | 04/01/26 |
| 1999 | JEEP | GRAND CHEROKEE | GREEN | 14267019 | 3 | 04/01/26 |
| 2004 | JEEP | GRAND CHEROKEE | BLUE | 14250869 | 3 | 04/01/26 |
| 1994 | GMC | SAFARI | WHITE | 14248216 | 6 | 04/09/26 |
| 1999 | TOYOTA | CAMRY | WHITE | 208 | 4 | 04/02/26 |
| 2015 | BMW | 3 SERIES | BLACK | 4 | 04/02/26 | |
| 2005 | HYUNDAI | ACCENT | SILVER | 14272391 | 4 | 04/02/26 |
| 2001 | TOYOTA | SEQUOIA | GRAY | 3 | 04/01/26 | |
| 1999 | CHEVROLET | TAHOE | WHITE | 4 | 04/02/26 | |
| 2004 | LEXUS | GX 470 | BLACK | 357 | 4 | 04/02/26 |
| 2002 | TOYOTA | CAMRY | BLUE | 315.00 | 4 | 04/02/26 |
| 2000 | HONDA | ACCORD | GREEN | 339 | 3 | 04/01/26 |
| 2008 | MAZDA | CX-7 | SILVER | 363 | 5 | 04/08/26 |
| 2006 | JEEP | GRAND CHEROKEE | BLACK | 307 | 7 | 04/09/26 |
| 2005 | CHEVROLET | IMPALA | BLACK | 361 | 4 | 04/02/26 |
| 1999 | CHEVROLET | TAHOE | BLACK | 336 | 5 | 04/08/26 |
| 1996 | TOYOTA | CAMRY | GRAY | 201 | 4 | 04/02/26 |
| 2002 | CHEVROLET | TAHOE | GOLD | 305 | 4 | 04/02/26 |
| 2013 | TOYOTA | COROLLA | SILVER | 4 | 04/02/26 | |
| 2008 | BUICK | ENCLAVE | WHITE | 14277156 | 4 | 04/02/26 |
| 1989 | FORD | BRONCO | BLACK | 327 | 6 | 04/09/26 |
| 2001 | ACURA | MDX | SILVER | 367 | 4 | 04/02/26 |
| 2003 | NISSAN | ALTIMA | SILVER | 456 | 5 | 04/08/26 |
| 2007 | FORD | MUSTANG | RED | 370 | 4 | 04/02/26 |
| 1995 | CHEVROLET | G20 | WHITE | 328 | 4 | 04/02/26 |
| 2002 | CADILLAC | DEVILLE | BLACK | 349 | 4 | 04/02/26 |
| 2001 | CHEVROLET | BLAZER | WHITE | 7 | 04/09/26 | |
| 2001 | HONDA | ACCORD | 5 | 04/08/26 | ||
| 1992 | FORD | F-150 | WHITE | 14281121 | 6 | 04/09/26 |
| 2008 | BMW | X5 | BLACK | 44450253 | 5 | 04/08/26 |
| 1993 | SUBARU | LOYALE | GRAY | 420 | 6 | 04/09/26 |
| 1995 | CADILLAC | DEVILLE | BROWN | 6 | 04/09/26 | |
| 2002 | GMC | SAVANA | BLUE | 5 | 04/08/26 | |
| 2006 | CHEVROLET | COBALT | GRAY | 14286579 | 5 | 04/08/26 |
| 2009 | VOLKSWAGEN | JETTA | BLUE | 6 | 04/09/26 | |
| 2006 | DODGE | RAM PICKUP | BLACK | 14225294 | 5 | 04/08/26 |
| 2004 | MITSUBISHI | ENDEAVOR | BLUE | 14287573 | 5 | 04/08/26 |
| 2004 | NISSAN | MURANO | BLACK | 5 | 04/08/26 | |
| 2002 | NISSAN | MAXIMA | GRAY | 14274488 | 5 | 04/08/26 |
| 2000 | FORD | F-250 | WHITE | 5 | 04/08/26 | |
| 1999 | HONDA | ACCORD | GREEN | 14286025 | 5 | 04/08/26 |
| 2004 | FORD | F-350 | GRAY | 5 | 04/08/26 | |
| 2000 | CHEVROLET | SUBURBAN | TAN | 14271158 | 5 | 04/08/26 |
| 1998 | SUBARU | FORESTER | BLACK | 14287547 | 5 | 04/08/26 |
| 2002 | SATURN | L SERIES | BLUE | 14280867 | 7 | 04/09/26 |
| 2000 | MITSUBISHI | MONTERO SPORT | GREEN | 5 | 04/08/26 | |
| 2005 | CHEVROLET | SUBURBAN | SILVER | 6 | 04/09/26 | |
| 2001 | HONDA | ACCORD | TAN | 14272685 | 7 | 04/09/26 |
| 1995 | SUBARU | IMPREZA | RED | 14283493 | 5 | 04/08/26 |
| 2004 | HONDA | PILOT | GOLD | 7 | 04/09/26 | |
| 2003 | HONDA | ACCORD | TAN | 14299993 | 7 | 04/09/26 |
| 2004 | TOYOTA | MATRIX | BLACK | 14271580 | 6 | 04/09/26 |
| 2005 | CHRYSLER | 300 | WHITE | 6 | 04/09/26 | |
| 1995 | JEEP | GRAND CHEROKEE | SILVER | 14294940 | 7 | 04/09/26 |
| 2001 | DODGE | RAM PICKUP | BURGUNDY | 6 | 04/09/26 | |
| 2002 | TOYOTA | SEQUOIA | WHITE | 14304393 | 7 | 04/09/26 |
| 2004 | FORD | EXPLORER | WHITE | 7 | 04/09/26 | |
| 2002 | LEXUS | RX 300 | TAN | 14305420 | 7 | 04/09/26 |
| 2009 | FORD | FUSION | BLUE | 14303354 | 6 | 04/09/26 |
| 2006 | KIA | SPECTRA5 | WHITE | 7 | 04/09/26 | |
| 1995 | HONDA | ACCORD | TEAL | 14302115 | 6 | 04/09/26 |
| 2008 | NISSAN | ALTIMA | GRAY | 6 | 04/09/26 | |
| 2005 | CHEVROLET | CLASSIC | WHITE | 14286439 | 6 | 04/09/26 |
| 1988 | VOLKSWAGEN | JETTA | RED | 6 | 04/09/26 | |
| 1997 | SUBARU | LEGACY | BLACK | 14316199 | 6 | 04/09/26 |
| 2003 | DODGE | CARAVAN | SILVER | 6 | 04/09/26 | |
| 2003 | HONDA | PILOT | BLACK | 6 | 04/09/26 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.