Updated: 01/20/26
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 1977 | FORD | F350 | BROWN | 36 | 07/03/25 | |
| 2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
| 2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
| 2001 | TOYOTA | 4RUNNER | CHAMPAGNE | 3 | 01/14/26 | |
| 2012 | TOYOTA | HIGHLANDER | 36 | 07/03/25 | ||
| 2006 | FORD | EXPEDITION | SILVER | 36 | 03/27/25 | |
| 2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
| 2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
| 1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
| 1979 | TRIUMPH | TR-7 | WHITE | 36 | 07/03/25 | |
| 2008 | FORD | F-350 | WHITE | 8 | 01/05/26 | |
| 1990 | NISSAN | 240SX | BLACK | 1 | 01/07/26 | |
| 2016 | HYUNDAI | ELANTRA | BLUE | 8 | 01/05/26 | |
| 2001 | HONDA | ACCORD | GOLD | 8 | 01/05/26 | |
| 1998 | FORD | EXPLORER | BLUE | 8 | 01/05/26 | |
| 2009 | SUBARU | OUTBACK | TAN | 8 | 01/05/26 | |
| 2006 | DODGE | DURANGO | GRAY | 8 | 01/05/26 | |
| 2012 | HYUNDAI | ELANTRA | GRAY | 7 | 01/05/26 | |
| 2000 | ISUZU | RODEO | WHITE | 4 | 01/16/26 | |
| 1999 | SATURN | S SERIES | BLACK | 7 | 01/05/26 | |
| 2003 | LAND ROVER | RANGE ROVER | BLACK | 1 | 01/07/26 | |
| 2004 | NISSAN | QUEST | SILVER | 8 | 01/05/26 | |
| 2003 | DODGE | GRAND CARAVAN | GREEN | 7 | 01/02/26 | |
| 2000 | CHEVROLET | ASTRO | GREEN | 8 | 01/05/26 | |
| 2002 | CADILLAC | SEVILLE | WHITE | 8 | 01/05/26 | |
| 1993 | JEEP | CHEROKEE | BLACK | 7 | 01/05/26 | |
| 2004 | JEEP | LIBERTY | BLUE | 8 | 01/05/26 | |
| 2004 | FORD | EXPLORER | SILVER | 8 | 01/05/26 | |
| 2001 | AUDI | ALLROAD | SILVER | 7 | 01/02/26 | |
| 2004 | SUZUKI | XL-7 | SILVER | 8 | 01/05/26 | |
| 2009 | NISSAN | MURANO | BLACK | 7 | 01/02/26 | |
| 2007 | CHEVROLET | COBALT | RED | 7 | 01/02/26 | |
| 2004 | LEXUS | GX 470 | BLUE | 2 | 01/14/26 | |
| 2013 | HYUNDAI | ELANTRA | BLUE | 3 | 01/14/26 | |
| 2004 | DODGE | STRATUS | SILVER | 1 | 01/07/26 | |
| 1996 | JEEP | CHEROKEE | GREEN | 4 | 01/14/26 | |
| 2016 | TOYOTA | HIGHLANDER | GRAY | 2 | 01/14/26 | |
| 2007 | TOYOTA | 4RUNNER | 2 | 01/14/26 | ||
| 2002 | JEEP | GRAND CHEROKEE | WHITE | 4 | 01/14/26 | |
| 2005 | DODGE | DURANGO | BLUE | 2 | 01/14/26 | |
| 2001 | DODGE | RAM PICKUP | RED | 13719693 | 1 | 01/07/26 |
| 1999 | JEEP | GRAND CHEROKEE | SILVER | 43091661 | 4 | 01/16/26 |
| 2004 | CHEVROLET | TRAILBLAZER | WHITE | 7 | 01/02/26 | |
| 2003 | CHEVROLET | S10 | BURGUNDY | 4 | 01/14/26 | |
| 2012 | ACURA | MDX | GOLD | 8 | 01/05/26 | |
| 2006 | HONDA | CIVIC | SILVER | 8 | 01/05/26 | |
| 1982 | FORD | F-150 | BLUE | 43835676 | 3 | 01/14/26 |
| 2011 | AUDI | A4 | BLACK | 43462752 | 2 | 01/14/26 |
| 1997 | GMC | SONOMA | YELLOW | 13835771 | 3 | 01/14/26 |
| 2023 | JEEP | RENEGADE | BLACK | 1 | 8 | 01/05/26 |
| 2013 | FORD | FIESTA | WHITE | 3 | 4 | 01/14/26 |
| 2000 | TOYOTA | AVALON | GOLD | 3 | 01/14/26 | |
| 1996 | JEEP | GRAND CHEROKEE | GRAY | 13861129 | 8 | 01/05/26 |
| 2009 | CHEVROLET | IMPALA | RED | 13865062 | 3 | 01/14/26 |
| 2009 | CHEVROLET | COBALT | RED | 3 | 01/14/26 | |
| 2008 | CADILLAC | DTS | BLUE | 138697928 | 5 | 01/16/26 |
| 2009 | AUDI | A4 | BLACK | 2 | 01/14/26 | |
| 1998 | TOYOTA | 4RUNNER | BLUE | 13864649 | 1 | 01/07/26 |
| 2007 | BMW | X5 | BLACK | 7 | 01/02/26 | |
| 2001 | GMC | JIMMY | GREEN | 13869111 | 7 | 01/02/26 |
| 2006 | SATURN | VUE | BLACK | 13869248 | 1 | 01/07/26 |
| 2007 | CHEVROLET | COBALT | ORANGE | 43951949 | 7 | 01/02/26 |
| 2010 | FORD | FOCUS | BLUE | 43852923 | 8 | 01/05/26 |
| 1997 | TOYOTA | COROLLA | GREEN | 13841559 | 7 | 01/02/26 |
| 2003 | SATURN | ION | MAROON | 43839528 | 8 | 01/05/26 |
| 2012 | HONDA | CIVIC | GRAY | 41744720 | 5 | 01/16/26 |
| 1995 | TOYOTA | CAMRY | RED | 43288563 | 7 | 01/02/26 |
| 2007 | CHEVROLET | COBALT | 7 | 01/02/26 | ||
| 1999 | OLDSMOBILE | BRAVADA | BLACK | 43573391 | 7 | 01/02/26 |
| 2008 | FORD | ESCAPE | BLUE | 7 | 01/02/26 | |
| 1991 | ISUZU | PICKUP | SILVER | 7 | 01/02/26 | |
| 2003 | HONDA | CR-V | MAROON | 7 | 01/02/26 | |
| 2010 | SUBARU | IMPREZA | WHITE | 7 | 01/02/26 | |
| 2008 | HONDA | CIVIC | SILVER | 13881008 | 7 | 01/02/26 |
| 2000 | TOYOTA | CAMRY | WHITE | 13880312 | 7 | 01/02/26 |
| 2008 | VOLKSWAGEN | NEW BEETLE | WHITE | 7 | 01/02/26 | |
| 1988 | HONDA | PRELUDE | BLUE | 13835993 | 7 | 01/02/26 |
| 2012 | MAZDA | MAZDA5 | BLUE | 2 | 01/14/26 | |
| 2013 | HYUNDAI | SONATA | BLACK | 7 | 01/02/26 | |
| 2001 | TOYOTA | HIGHLANDER | GRAY | 1 | 01/07/26 | |
| 2003 | VOLKSWAGEN | EUROVAN | GREEN | 2 | 01/14/26 | |
| 1999 | VOLKSWAGEN | PASSAT | 7 | 01/05/26 | ||
| 2002 | JEEP | GRAND CHEROKEE | BLUE | 4 | 01/14/26 | |
| 2003 | JEEP | GRAND CHEROKEE | BLACK | 4 | 01/16/26 | |
| 2013 | FORD | FOCUS | BLACK | 13774659 | 8 | 01/05/26 |
| 2006 | CHEVROLET | TRAILBLAZER EXT | MAROON | 13888306 | 8 | 01/07/26 |
| 2008 | HONDA | PILOT | GRAY | 13880566 | 8 | 01/07/26 |
| 2012 | HONDA | ACCORD | BLACK | 8 | 01/05/26 | |
| 2008 | NISSAN | ROGUE | BLACK | 4 | 8 | 01/05/26 |
| 2010 | ACURA | RL | SILVER | 8 | 8 | 01/07/26 |
| 2004 | ACURA | MDX | BLACK | 2 | 1 | 01/07/26 |
| 2003 | SUBARU | OUTBACK | BLACK | 5 | 1 | 01/07/26 |
| 2004 | HYUNDAI | XG350 | SILVER | 2 | 01/14/26 | |
| 2000 | DODGE | GRAND CARAVAN | RED | 4 | 01/14/26 | |
| 2008 | TOYOTA | SIENNA | WHITE | 1 | 01/07/26 | |
| 2008 | CHEVROLET | IMPALA | WHITE | 13899012 | 2 | 01/14/26 |
| 1997 | TOYOTA | CELICA | SILVER | 13900030 | 2 | 01/14/26 |
| 2010 | SUBARU | FORESTER | GRAY | 1 | 01/07/26 | |
| 2006 | HONDA | CIVIC | GRAY | 8 | 01/07/26 | |
| 2002 | HONDA | ACCORD | GREEN | 1 | 01/07/26 | |
| 2008 | MITSUBISHI | OUTLANDER | BLACK | 1 | 01/07/26 | |
| 2006 | SUBARU | OUTBACK | SILVER | 1 | 01/07/26 | |
| 2000 | DODGE | GRAND CARAVAN | WHITE | 1 | 01/07/26 | |
| 2007 | HYUNDAI | SANTA FE | BLUE | 1 | 01/07/26 | |
| 2004 | CHEVROLET | AVALANCHE | BLUE | 1 | 01/07/26 | |
| 2009 | TOYOTA | SIENNA | BLUE | 1 | 01/07/26 | |
| 2003 | CHEVROLET | AVALANCHE | BLACK | 1 | 01/07/26 | |
| 2007 | TOYOTA | SIENNA | BLUE | 2 | 01/14/26 | |
| 1998 | FORD | ECONOLINE | WHITE | 1 | 01/07/26 | |
| 1998 | CADILLAC | SEVILLE | GOLD | 1 | 01/07/26 | |
| 2000 | PONTIAC | GRAND AM | BLACK | E11EC3 | 2 | 01/14/26 |
| 1995 | HONDA | ACCORD | WHITE | 13893457 | 2 | 01/14/26 |
| 2000 | HONDA | CIVIC | GREEN | 13910441 | 1 | 01/07/26 |
| 2001 | CHRYSLER | TOWN & COUNTRY | RED | 211 | 2 | 01/14/26 |
| 2006 | BMW | X3 | BLACK | 308 | 2 | 01/14/26 |
| 2010 | LAND ROVER | LR2 | SILVER | 312 | 3 | 01/14/26 |
| 2004 | CHEVROLET | MONTE CARLO | SILVER | 331 | 2 | 01/14/26 |
| 2006 | PONTIAC | G6 | SILVER | 2 | 01/14/26 | |
| 2012 | KIA | SORENTO | WHITE | 13910790 | 2 | 01/14/26 |
| 2007 | NISSAN | ALTIMA | BROWN | 43322963 | 3 | 01/14/26 |
| 2008 | INFINITI | EX35 | SILVER | 43587906 | 3 | 01/14/26 |
| 2011 | TOYOTA | YARIS | BLACK | 4 | 01/14/26 | |
| 1995 | HONDA | CIVIC | BLACK | 13916529 | 4 | 01/14/26 |
| 2007 | NISSAN | MURANO | WHITE | 13910016 | 3 | 01/14/26 |
| 2008 | SUBARU | FORESTER | GOLD | 13891948 | 3 | 01/14/26 |
| 2007 | CHRYSLER | PT CRUISER | BLUE | D0ED60 | 2 | 01/14/26 |
| 2008 | FORD | FOCUS | SILVER | 4438155 | 4 | 01/14/26 |
| 2013 | TOYOTA | COROLLA | SILVER | 2 | 01/14/26 | |
| 1995 | SATURN | S SERIES | GOLD | F76AE6 | 2 | 01/14/26 |
| 2002 | CHEVROLET | TRAILBLAZER | WHITE | 13921083 | 3 | 01/14/26 |
| 2004 | HYUNDAI | SANTA FE | GRAY | 13920732 | 3 | 01/14/26 |
| 2008 | BMW | X5 | WHITE | 13919425 | 3 | 01/14/26 |
| 1995 | FORD | THUNDERBIRD | SILVER | 13883711 | 3 | 01/14/26 |
| 2000 | SAAB | 9-5 | BLACK | 43802604 | 3 | 01/14/26 |
| 1991 | MERCURY | CAPRI | BLUE | 43929908 | 4 | 01/14/26 |
| 2001 | CHEVROLET | TAHOE | GRAY | 13923877 | 3 | 01/14/26 |
| 2005 | CHEVROLET | EQUINOX | GOLD | 13912608 | 3 | 01/14/26 |
| 1999 | CHEVROLET | LUMINA | TAN | 3 | 01/14/26 | |
| 2001 | LEXUS | RX 300 | WHITE | 13918096 | 3 | 01/14/26 |
| 2008 | HYUNDAI | ACCENT | WHITE | 13931463 | 4 | 01/14/26 |
| 2011 | JEEP | PATRIOT | WHITE | 4437707 | 3 | 01/14/26 |
| 2005 | TOYOTA | CAMRY SOLARA | RED | 3 | 01/14/26 | |
| 2001 | TOYOTA | HIGHLANDER | BLACK | 13928865 | 3 | 01/14/26 |
| 1998 | FORD | EXPLORER | GREEN | 4 | 01/14/26 | |
| 2010 | FORD | ESCAPE | BLACK | 4 | 01/14/26 | |
| 2010 | HONDA | CIVIC | BLACK | 4 | 01/16/26 | |
| 2000 | JEEP | GRAND CHEROKEE | RED | 4 | 01/16/26 | |
| 2007 | AUDI | A6 | BLACK | 4 | 01/16/26 | |
| 2000 | OLDSMOBILE | ALERO | WHITE | 44089031 | 4 | 01/16/26 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.