Updated: 09/13/25
Year | Make | Model | Color | Engine | Row | Arrival Date |
---|---|---|---|---|---|---|
2013 | FORD | F-150 | BLACK | 240 | 36 | 03/27/25 |
1977 | FORD | F350 | BROWN | 36 | 07/03/25 | |
2005 | GMC | SIERRA | SILVER | 36 | 03/27/25 | |
2003 | TOYOTA | TUNDRA | BLACK | 36 | 03/27/25 | |
2000 | TOYOTA | 4RUNNER | WHITE | 36 | 03/27/25 | |
2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
2008 | CHEVROLET | SUBURBAN | SILVER | 1 | 09/03/25 | |
2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
1997 | TOYOTA | 4RUNNER | RED | 36 | 03/27/25 | |
2001 | TOYOTA | 4RUNNER | CHAMPAGNE | 36 | 03/27/25 | |
2012 | CHEVROLET | EQUINOX | WHITE | 36 | 07/03/25 | |
2012 | TOYOTA | HIGHLANDER | 36 | 07/03/25 | ||
2006 | FORD | EXPEDITION | SILVER | 36 | 03/27/25 | |
2012 | HYUNDAI | ELANTRA | SILVER | 1 | 09/03/25 | |
2008 | DODGE | SPRINTER 2500 | WHITE | 41795121 | 36 | 07/03/25 |
2006 | FORD | F-150 | GOLD | 36 | 04/07/25 | |
2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
2001 | GMC | SIERRA | RED | 41793402 | 36 | 07/03/25 |
2003 | CHEVROLET | TRAILBLAZER EXT | BLUE | 4 | 09/05/25 | |
1979 | TRIUMPH | TR-7 | WHITE | 36 | 07/03/25 | |
2001 | TOYOTA | 4RUNNER | SILVER | 4 | 09/05/25 | |
2005 | TOYOTA | 4RUNNER | BLUE | 36 | 06/30/25 | |
2010 | SUBARU | LEGACY | CHARCOAL | 3 | 09/05/25 | |
2000 | JEEP | GRAND CHEROKEE | GRAY | 1 | 09/03/25 | |
2012 | SUBARU | OUTBACK | BLUE | 1 | 09/03/25 | |
2015 | TOYOTA | RAV4 | RED | 2 | 09/03/25 | |
2008 | TOYOTA | PRIUS | BLUE | 5 | 09/10/25 | |
2000 | FORD | EXCURSION | BLACK | 3 | 09/05/25 | |
2004 | CHEVROLET | TAHOE | BURGUNDY | 3 | 09/05/25 | |
1996 | TOYOTA | 4RUNNER | WHITE | 13313583 | 4 | 09/05/25 |
2008 | FORD | F-150 | WHITE | 3 | 09/05/25 | |
2002 | TOYOTA | CAMRY | BURGUNDY | 2 | 09/03/25 | |
2002 | MAZDA | PROTEGE | BLACK | 1 | 09/03/25 | |
2014 | CHRYSLER | 200 | SILVER | 13336717 | 2 | 09/03/25 |
2008 | VOLVO | XC70 | BLACK | 13340319 | 2 | 09/03/25 |
1992 | FORD | ECONOLINE | WHITE | 2501 | 1 | 09/03/25 |
2001 | CHEVROLET | CAVALIER | BLACK | 3 | 09/05/25 | |
2000 | AUDI | A6 | BLUE | 42475483 | 4 | 09/05/25 |
2004 | JEEP | GRAND CHEROKEE | GRAY | 3 | 09/05/25 | |
2004 | HONDA | ACCORD | BLACK | 42764814 | 1 | 09/03/25 |
2008 | CHRYSLER | PACIFICA | BURGUNDY | 42743517 | 1 | 09/03/25 |
2001 | LEXUS | RX 300 | GOLD | 6 | 09/10/25 | |
2007 | MAZDA | MAZDA3 | GRAY | 1 | 09/03/25 | |
2006 | SUBARU | LEGACY | BLUE | 1 | 09/03/25 | |
2008 | DODGE | RAM PICKUP | WHITE | 13338241 | 5 | 09/10/25 |
2008 | HONDA | CR-V | GOLD | 1 | 09/03/25 | |
1998 | DODGE | DURANGO | WHITE | 2 | 09/03/25 | |
2012 | FORD | ESCAPE | BLACK | 1 | 09/03/25 | |
2004 | MERCEDES-BENZ | C-CLASS | SILVER | 1 | 09/03/25 | |
1995 | FORD | F-150 | WHITE | 1 | 09/03/25 | |
2001 | FORD | F-150 | WHITE | 1 | 09/03/25 | |
2009 | NISSAN | ALTIMA | WHITE | 2 | 09/03/25 | |
2011 | SUBARU | IMPREZA | SILVER | 1 | 09/03/25 | |
2007 | TOYOTA | YARIS | GRAY | 5 | 09/10/25 | |
2009 | SUBARU | OUTBACK | TAN | 1 | 09/03/25 | |
2013 | FORD | TAURUS | WHITE | 5 | 09/10/25 | |
1992 | CHEVROLET | K1500 | WHITE | 317 | 6 | 09/10/25 |
1998 | FORD | WINDSTAR | GREEN | 303 | 2 | 09/03/25 |
2006 | MERCEDES-BENZ | M-CLASS | CHAMPAGNE | 13342010 | 4 | 09/05/25 |
2015 | CHRYSLER | 300 | BLACK | 4 | 09/08/25 | |
2003 | FORD | WINDSTAR | BLUE | 306 | 2 | 09/03/25 |
2000 | NISSAN | PATHFINDER | BLACK | 314 | 1 | 09/03/25 |
1997 | SUBARU | LEGACY | GREEN | 13367157 | 2 | 09/03/25 |
2003 | OLDSMOBILE | ALERO | RED | 301 | 1 | 09/03/25 |
2005 | GMC | ENVOY XUV | WHITE | 4239446 | 1 | 09/03/25 |
2004 | HYUNDAI | ACCENT | WHITE | 42702059 | 2 | 09/03/25 |
2000 | HONDA | ACCORD | SILVER | 1 | 09/03/25 | |
1998 | HONDA | CR-V | SILVER | 13367130 | 2 | 09/03/25 |
2003 | DODGE | GRAND CARAVAN | BLUE | 2 | 09/03/25 | |
2005 | AUDI | A8 | SILVER | 3 | 09/05/25 | |
1998 | JEEP | GRAND CHEROKEE | WHITE | 42791401 | 2 | 09/03/25 |
2003 | NISSAN | MURANO | BRONZE | 2 | 09/03/25 | |
2007 | HONDA | ACCORD | SILVER | 2 | 09/03/25 | |
1998 | HONDA | CR-V | BLUE | 2 | 09/03/25 | |
1996 | FORD | EXPLORER | WHITE | 3 | 09/05/25 | |
2009 | SATURN | VUE | SILVER | 3 | 09/05/25 | |
2007 | GMC | SIERRA CLASSIC | WHITE | 2 | 09/03/25 | |
2004 | CHEVROLET | TAHOE | WHITE | 2 | 09/03/25 | |
1998 | VOLKSWAGEN | NEW BEETLE | BLUE | 5 | 09/10/25 | |
2009 | FORD | EDGE | RED | 2 | 09/03/25 | |
1999 | DODGE | DURANGO | SILVER | 3 | 09/05/25 | |
2003 | MAZDA | PROTEGE5 | SILVER | 13345350 | 2 | 09/03/25 |
2002 | GMC | YUKON XL | BLACK | 3 | 09/05/25 | |
2007 | CHEVROLET | SUBURBAN | WHITE | 3 | 09/05/25 | |
1995 | BMW | 3 SERIES | BLACK | 4 | 09/05/25 | |
2002 | SUBARU | OUTBACK | BLUE | 3 | 09/05/25 | |
2000 | CHEVROLET | EXPRESS | PURPLE | 13374549 | 3 | 09/05/25 |
2014 | NISSAN | SENTRA | SILVER | 2 | 09/03/25 | |
1996 | FORD | EXPLORER | WHITE | 3 | 09/05/25 | |
1989 | CHEVROLET | SUBURBAN | BLUE | 13393629 | 3 | 09/05/25 |
1997 | FORD | THUNDERBIRD | BURGUNDY | 4267376 | 3 | 09/05/25 |
2008 | INFINITI | EX35 | GRAY | 3 | 09/05/25 | |
2001 | NISSAN | ALTIMA | GOLD | 4 | 09/05/25 | |
2010 | CHEVROLET | IMPALA | SILVER | 4 | 09/05/25 | |
2001 | ACURA | MDX | GOLD | 4 | 09/05/25 | |
2004 | DODGE | DAKOTA | BLUE | 4 | 09/05/25 | |
2002 | DODGE | DAKOTA | GRAY | 3 | 09/05/25 | |
2008 | SCION | TC | BLUE | 4 | 09/08/25 | |
2002 | FORD | WINDSTAR | RED | 5 | 09/10/25 | |
2008 | NISSAN | ROGUE | SILVER | 314 | 3 | 09/05/25 |
1998 | NISSAN | PATHFINDER | BLACK | 318 | 4 | 09/05/25 |
2005 | HONDA | PILOT | GOLD | 3 | 09/05/25 | |
2007 | CHEVROLET | HHR | BLACK | 4 | 09/05/25 | |
2011 | FORD | FUSION | BLACK | 4 | 09/05/25 | |
1998 | CHEVROLET | SUBURBAN | SILVER | 4 | 09/05/25 | |
2007 | BMW | 3 SERIES | BLACK | 4 | 09/05/25 | |
2006 | FORD | ECONOLINE WAGON | WHITE | 13371030 | 4 | 09/08/25 |
2004 | VOLKSWAGEN | PASSAT | SILVER | 4 | 09/05/25 | |
2012 | SUBARU | IMPREZA | WHITE | 6 | 09/10/25 | |
2004 | SUBARU | OUTBACK | BLACK | 5 | 09/08/25 | |
2008 | MERCURY | MILAN | BLUE | 42639742 | 4 | 09/05/25 |
2009 | SUBARU | OUTBACK | BLUE | 6 | 09/10/25 | |
2003 | VOLKSWAGEN | JETTA | SILVER | 13 | 5 | 09/08/25 |
2001 | VOLKSWAGEN | JETTA | BLUE | 5 | 09/10/25 | |
2005 | SUBARU | LEGACY | BLACK | 42594589 | 5 | 09/10/25 |
2008 | CHEVROLET | IMPALA | RED | 42748786 | 6 | 09/10/25 |
2004 | MAZDA | MPV | SILVER | 4 | 09/08/25 | |
1998 | HONDA | CR-V | BLUE | 13406287 | 6 | 09/10/25 |
2007 | VOLKSWAGEN | JETTA | BLUE | 5 | 09/10/25 | |
2013 | NISSAN | ROGUE | GRAY | 5 | 09/10/25 | |
1993 | CHEVROLET | SUBURBAN | BLUE | 13407458 | 5 | 09/10/25 |
2008 | SATURN | OUTLOOK | SILVER | 5 | 09/10/25 | |
2015 | TOYOTA | COROLLA | BLACK | 5 | 09/10/25 | |
2003 | TOYOTA | CAMRY | GRAY | 5 | 09/10/25 | |
2001 | FORD | EXPLORER | SILVER | 5 | 09/10/25 | |
2007 | CHEVROLET | SILVERADO CLASSIC | WHITE | 5 | 09/10/25 | |
2010 | HYUNDAI | ELANTRA TOURING | SILVER | 5 | 09/10/25 | |
1998 | SUBARU | IMPREZA | GREEN | 5 | 09/10/25 | |
2005 | JEEP | LIBERTY | BLUE | 6 | 09/10/25 | |
2004 | VOLVO | XC90 | BLUE | 13402614 | 6 | 09/10/25 |
2001 | NISSAN | MAXIMA | MAROON | 5 | 09/10/25 | |
2010 | VOLKSWAGEN | NEW BEETLE | RED | 6 | 09/10/25 | |
2005 | INFINITI | G35 | RED | 6 | 09/10/25 | |
2004 | MERCURY | GRAND MARQUIS | SILVER | 6 | 09/10/25 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.