Updated: 03/23/26
| Year | Make | Model | Color | Engine | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 1977 | FORD | F350 | BROWN | 36 | 07/03/25 | |
| 2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
| 2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
| 2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
| 2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
| 1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
| 1979 | TRIUMPH | TR-7 | WHITE | 36 | 07/03/25 | |
| 1997 | GMC | SAVANA | GREEN | 3 | 03/02/26 | |
| 2012 | JAGUAR | XF | SILVER | 43673638 | 2 | 02/25/26 |
| 2008 | VOLKSWAGEN | BEETLE | WHITE | 13902626 | 2 | 02/25/26 |
| 2007 | CHEVROLET | TRAILBLAZER | SILVER | 1 | 02/25/26 | |
| 2002 | FORD | EXPLORER | WHITE | 13976641 | 3 | 03/02/26 |
| 1999 | CHEVROLET | EXPRESS | GRAY | 13982837 | 2 | 02/26/26 |
| 2004 | DODGE | DAKOTA | WHITE | AA1675 | 1 | 02/25/26 |
| 1997 | DODGE | RAM PICKUP | GREEN | 3 | 03/02/26 | |
| 2003 | FORD | FOCUS | WHITE | 1 | 02/25/26 | |
| 2004 | HONDA | ODYSSEY | SILVER | 44089290 | 1 | 02/25/26 |
| 2007 | ACURA | MDX | CHARCOAL | 4461010 | 4 | 03/11/26 |
| 1999 | CHEVROLET | SUBURBAN | BLACK | 14006979 | 4 | 03/11/26 |
| 2007 | TOYOTA | CAMRY | WHITE | 2 | 02/25/26 | |
| 2004 | FORD | F-150 HERITAGE | WHITE | 1 | 02/25/26 | |
| 2005 | PONTIAC | BONNEVILLE | WHITE | 43298011 | 5 | 03/11/26 |
| 1998 | SUZUKI | SIDEKICK | RED | 43649023 | 4 | 03/11/26 |
| 2004 | FORD | F-150 | SILVER | 14026297 | 2 | 02/25/26 |
| 2004 | CHEVROLET | AVALANCHE | WHITE | 2 | 02/12/26 | |
| 2015 | HYUNDAI | ACCENT | SILVER | 1 | 02/25/26 | |
| 1992 | DODGE | STEALTH | BLACK | 1 | 02/25/26 | |
| 2011 | NISSAN | ALTIMA | WHITE | 44088093 | 4 | 03/11/26 |
| 2013 | CHEVROLET | SONIC | SILVER | 44027315 | 2 | 02/25/26 |
| 2003 | HONDA | ODYSSEY | BLACK | 44246380 | 5 | 03/11/26 |
| 2003 | DODGE | DURANGO | SILVER | 14054140 | 2 | 02/25/26 |
| 2002 | LEXUS | RX 300 | SILVER | 6 | 3 | 03/02/26 |
| 2013 | JAGUAR | XF | GREEN | 2 | 02/12/26 | |
| 2004 | PORSCHE | CAYENNE | WHITE | 3 | 03/02/26 | |
| 1993 | FORD | RANGER | RED | 2 | 02/25/26 | |
| 2007 | HONDA | FIT | WHITE | 2 | 02/25/26 | |
| 2006 | HONDA | CIVIC | BRONZE | 1 | 02/25/26 | |
| 2006 | SUBARU | B9 TRIBECA | WHITE | 5 | 03/11/26 | |
| 2003 | CHEVROLET | ASTRO | WHITE | 14034531 | 5 | 03/11/26 |
| 2008 | HONDA | ODYSSEY | BLUE | 43570152 | 2 | 02/26/26 |
| 2009 | HYUNDAI | VERACRUZ | BLUE | 2 | 02/25/26 | |
| 2006 | HONDA | ELEMENT | RED | 338 | 3 | 03/02/26 |
| 2008 | NISSAN | VERSA | BLACK | 336 | 3 | 03/02/26 |
| 2010 | AUDI | A4 | SILVER | 337 | 1 | 02/25/26 |
| 2005 | CHRYSLER | 300 | SILVER | 328 | 1 | 02/25/26 |
| 2011 | CADILLAC | SRX | TAN | 1 | 02/25/26 | |
| 1998 | DODGE | RAM PICKUP | GREEN | 314 | 1 | 02/25/26 |
| 2007 | MAZDA | MAZDA3 | CHARCOAL | 3 | 03/02/26 | |
| 2007 | LEXUS | RX 350 | 2 | 02/25/26 | ||
| 1993 | HONDA | ACCORD | BLACK | 4439688 | 2 | 02/25/26 |
| 2005 | DODGE | DURANGO | 2 | 02/25/26 | ||
| 1999 | TOYOTA | SIENNA | BLUE | 43092809 | 2 | 02/25/26 |
| 2011 | CHEVROLET | TRAVERSE | GRAY | 40954111 | 2 | 02/25/26 |
| 2001 | TOYOTA | HIGHLANDER | 2 | 02/25/26 | ||
| 2012 | TOYOTA | RAV4 | CHAMPAGNE | 2 | 02/25/26 | |
| 2005 | FORD | EXPLORER | TAN | 1 | 02/25/26 | |
| 2000 | FORD | EXPLORER | RED | 1 | 02/25/26 | |
| 2003 | CHEVROLET | S10 | BROWN | 43416423 | 1 | 02/25/26 |
| 2010 | HONDA | CR-V | 1 | 02/25/26 | ||
| 1984 | NISSAN | PICKUP | RED | 14081943 | 1 | 02/25/26 |
| 2007 | BMW | X3 | SILVER | 1 | 02/25/26 | |
| 1993 | NISSAN | PICKUP | RED | D97C4D | 1 | 02/25/26 |
| 2005 | HYUNDAI | SANTA FE | BLUE | 1 | 02/25/26 | |
| 1998 | ISUZU | TROOPER | RED | 1 | 02/25/26 | |
| 1999 | LEXUS | LS 400 | WHITE | 14018769 | 3 | 03/02/26 |
| 1998 | JEEP | CHEROKEE | BLUE | 7 | 03/11/26 | |
| 2007 | JEEP | LIBERTY | SILVER | 14096281 | 7 | 03/11/26 |
| 1997 | TOYOTA | 4RUNNER | SILVER | 14096987 | 1 | 02/25/26 |
| 2013 | FORD | EDGE | SILVER | 3 | 03/02/26 | |
| 2007 | SATURN | ION | SILVER | 1 | 02/25/26 | |
| 2000 | FORD | EXPLORER | BLUE | 1 | 02/25/26 | |
| 2009 | CHEVROLET | SUBURBAN | BURGUNDY | 4 | 03/11/26 | |
| 2004 | GMC | YUKON | SILVER | 1 | 02/25/26 | |
| 2010 | HONDA | CR-V | WHITE | 4 | 03/11/26 | |
| 2004 | GMC | SONOMA | BLUE | 3 | 03/02/26 | |
| 2016 | VOLKSWAGEN | PASSAT | SILVER | 2 | 02/25/26 | |
| 2008 | AUDI | A4 | BLACK | 4 | 03/11/26 | |
| 2011 | SUBARU | FORESTER | SILVER | 44060459 | 3 | 03/02/26 |
| 2000 | DODGE | DAKOTA | WHITE | 2 | 02/26/26 | |
| 2010 | SUBARU | LEGACY | WHITE | 44201509 | 3 | 03/02/26 |
| 2006 | PORSCHE | CAYENNE | SILVER | 4419625 | 2 | 02/26/26 |
| 2001 | CHEVROLET | TAHOE | GREEN | 14103632 | 2 | 02/26/26 |
| 1997 | DODGE | RAM PICKUP | RED | 44179458 | 4 | 03/11/26 |
| 2005 | ACURA | MDX | GRAY | 44191497 | 4 | 03/11/26 |
| 2003 | TOYOTA | CAMRY | GOLD | 14105172 | 3 | 03/02/26 |
| 2002 | HONDA | ACCORD | GRAY | 14112017 | 3 | 03/02/26 |
| 2000 | FORD | F-150 | BLACK | 5 | 03/11/26 | |
| 2008 | AUDI | Q7 | BLACK | 3 | 03/02/26 | |
| 2004 | AUDI | A8 | BLACK | 302 | 3 | 03/02/26 |
| 2011 | JEEP | PATRIOT | WHITE | 14114938 | 3 | 03/02/26 |
| 2003 | NISSAN | ALTIMA | BROWN | 7 | 3 | 03/02/26 |
| 2002 | HONDA | CIVIC | RED | 3 | 03/02/26 | |
| 2003 | MERCEDES-BENZ | M-CLASS | BURGUNDY | 14106620 | 3 | 03/02/26 |
| 2002 | FORD | ESCAPE | BLUE | 21 | 3 | 03/02/26 |
| 2009 | VOLKSWAGEN | TIGUAN | BLACK | 14121494 | 3 | 03/02/26 |
| 2002 | VOLKSWAGEN | JETTA | BLACK | 14121805 | 4 | 03/02/26 |
| 2010 | KIA | SOUL | RED | 14105145 | 4 | 03/11/26 |
| 2012 | CHEVROLET | MALIBU | WHITE | 14119322 | 3 | 03/02/26 |
| 1999 | GMC | JIMMY OR ENVOY | RED | 14114926 | 7 | 03/11/26 |
| 2005 | HONDA | CR-V | BLUE | 7 | 03/11/26 | |
| 2005 | MERCURY | MONTEGO | RED | 4 | 03/11/26 | |
| 2004 | VOLVO | S60 | GRAY | 44322071 | 4 | 03/11/26 |
| 2010 | HYUNDAI | GENESIS COUPE | BLUE | 7 | 03/11/26 | |
| 2004 | CADILLAC | DEVILLE | BLUE | 4 | 4 | 03/11/26 |
| 2008 | BUICK | ENCLAVE | WHITE | 14134958 | 4 | 03/11/26 |
| 1997 | GMC | SAFARI | GRAY | 341 | 7 | 03/11/26 |
| 1996 | FORD | RANGER | MAROON | 14122172 | 5 | 03/11/26 |
| 2009 | HYUNDAI | ACCENT | SILVER | 14134629 | 5 | 03/11/26 |
| 2003 | LEXUS | RX 300 | GRAY | 347 | 4 | 03/11/26 |
| 2010 | HONDA | FIT | BLUE | 325 | 4 | 03/11/26 |
| 2000 | SUBARU | IMPREZA | SILVER | 14134488 | 5 | 03/11/26 |
| 2003 | SUBARU | LEGACY | MAROON | 314 | 5 | 03/11/26 |
| 2009 | NISSAN | CUBE | BLUE | 307 | 5 | 03/11/26 |
| 2008 | NISSAN | ROGUE | BROWN | 308 | 4 | 03/11/26 |
| 2007 | HONDA | CIVIC | SILVER | 204 | 5 | 03/11/26 |
| 2014 | CHEVROLET | CRUZE | BLACK | 5 | 03/11/26 | |
| 2008 | CHEVROLET | COBALT | GRAY | 14126819 | 5 | 03/11/26 |
| 2008 | JEEP | LIBERTY | BLACK | 14126378 | 5 | 03/11/26 |
| 2009 | FORD | ESCAPE | BLACK | 5 | 03/11/26 | |
| 1995 | ISUZU | TROOPER | WHITE | 14085621 | 5 | 03/11/26 |
| 1997 | HONDA | CIVIC | WHITE | 14140473 | 5 | 03/11/26 |
| 1999 | FORD | WINDSTAR | GRAY | 14121523 | 5 | 03/11/26 |
| 2001 | LEXUS | RX 300 | UNKNOWN | 44288327 | 5 | 03/11/26 |
| 2007 | TOYOTA | COROLLA | BLACK | 3 | 7 | 03/11/26 |
| 1998 | DODGE | DAKOTA | RED | 2624 | 7 | 03/11/26 |
| 2005 | ACURA | MDX | BLUE | 14125401 | 5 | 03/11/26 |
| 1990 | CHEVROLET | K1500 | 14153895 | 7 | 03/11/26 | |
| 2011 | KIA | OPTIMA | SILVER | 7 | 03/11/26 | |
| 2011 | SCION | XB | GRAY | 5 | 03/11/26 | |
| 2006 | INFINITI | M35 | GRAY | 7 | 03/11/26 | |
| 2000 | CADILLAC | ELDORADO | SILVER | 7 | 03/11/26 | |
| 1998 | HONDA | CR-V | MAROON | 14122909 | 7 | 03/11/26 |
| 2008 | SUBARU | OUTBACK | BROWN | 5 | 03/11/26 | |
| 2009 | MITSUBISHI | ECLIPSE | GRAY | 14160508 | 5 | 03/11/26 |
| 2004 | HONDA | ACCORD | 7 | 03/11/26 | ||
| 2007 | JEEP | GRAND CHEROKEE | BLACK | 14116971 | 7 | 03/11/26 |
| 2004 | HONDA | ACCORD | BLUE | 7 | 03/11/26 | |
| 2015 | CHEVROLET | CRUZE | WHITE | 44248191 | 7 | 03/11/26 |
| 2002 | MAZDA | PROTEGE | GREEN | 44475750 | 7 | 03/11/26 |
| 2003 | HONDA | PILOT | BLUE | 7 | 03/11/26 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.