Updated: 10/08/25
Year | Make | Model | Color | Engine | Row | Arrival Date |
---|---|---|---|---|---|---|
2013 | FORD | F-150 | BLACK | 240 | 36 | 03/27/25 |
1977 | FORD | F350 | BROWN | 36 | 07/03/25 | |
2005 | GMC | SIERRA | SILVER | 36 | 03/27/25 | |
2003 | TOYOTA | TUNDRA | BLACK | 36 | 03/27/25 | |
2000 | TOYOTA | 4RUNNER | WHITE | 36 | 03/27/25 | |
2009 | CHEVROLET | SILVERADO | WHITE | 36 | 03/27/25 | |
2017 | SUBARU | LEGACY | GRAY | 36 | 03/27/25 | |
1997 | TOYOTA | 4RUNNER | RED | 36 | 03/27/25 | |
2001 | TOYOTA | 4RUNNER | CHAMPAGNE | 36 | 03/27/25 | |
2012 | CHEVROLET | EQUINOX | WHITE | 36 | 07/03/25 | |
2012 | TOYOTA | HIGHLANDER | 36 | 07/03/25 | ||
2006 | FORD | EXPEDITION | SILVER | 36 | 03/27/25 | |
2008 | DODGE | SPRINTER 2500 | WHITE | 41795121 | 36 | 07/03/25 |
2001 | HONDA | ACCORD | BURGUNDY | 99 | 36 | 07/03/25 |
2002 | DODGE | GRAND CARAVAN | TAN | 36 | 07/03/25 | |
1988 | GMC | C2500 | RED | 41838986 | 36 | 06/30/25 |
2001 | GMC | SIERRA | RED | 41793402 | 36 | 07/03/25 |
1979 | TRIUMPH | TR-7 | WHITE | 36 | 07/03/25 | |
2011 | CHEVROLET | MALIBU | SILVER | 7 | 10/01/25 | |
1996 | FORD | ECONOLINE | WHITE | 7 | 10/01/25 | |
2006 | LAND ROVER | RANGE ROVER | BLACK | 7 | 10/02/25 | |
2008 | PONTIAC | TORRENT | BURGUNDY | 6 | 10/01/25 | |
2003 | FORD | F-250 | WHITE | 7 | 10/01/25 | |
2008 | FORD | EXPEDITION | BLACK | 7 | 10/01/25 | |
2006 | SUBARU | OUTBACK | SILVER | 8 | 10/07/25 | |
1998 | HONDA | CIVIC | SILVER | 8 | 10/07/25 | |
1997 | TOYOTA | CAMRY | GOLD | 13319240 | 7 | 10/01/25 |
2004 | FORD | EXPLORER | SILVER | 8 | 10/07/25 | |
1999 | MERCEDES-BENZ | M-CLASS | SILVER | 212 | 8 | 10/07/25 |
2007 | TOYOTA | AVALON | BURGUNDY | 6 | 10/01/25 | |
2006 | CHEVROLET | SUBURBAN | SILVER | 5 | 09/29/25 | |
2006 | TOYOTA | PRIUS | RED | 5 | 09/29/25 | |
2006 | NISSAN | MURANO | BLACK | 4 | 09/24/25 | |
2003 | VOLKSWAGEN | NEW BEETLE | GREEN | 7 | 10/01/25 | |
1999 | GMC | SUBURBAN | BLACK | 6 | 10/01/25 | |
2000 | MAZDA | MPV | TAN | 1 | 10/07/25 | |
1974 | AUSTIN | PRINCESS | BLUE | 41763649 | 4 | 09/29/25 |
2010 | GMC | ACADIA | BLACK | 6 | 10/01/25 | |
2012 | SCION | XD | WHITE | 6 | 10/01/25 | |
1998 | ACURA | CL | WHITE | 16 | 8 | 10/07/25 |
2006 | INFINITI | FX35 | SILVER | 1 | 10/07/25 | |
2007 | FORD | EDGE | SILVER | 1 | 10/07/25 | |
2001 | VOLKSWAGEN | JETTA | GREEN | 1 | 10/07/25 | |
1994 | DODGE | RAM 1500 | GREEN | 1 | 10/07/25 | |
2007 | ACURA | MDX | BLACK | 6 | 10/01/25 | |
2008 | SCION | XD | RED | 5 | 09/29/25 | |
2012 | HONDA | FIT | SILVER | 3 | 09/24/25 | |
1992 | CHEVROLET | K1500 | WHITE | 317 | 6 | 10/01/25 |
2011 | JEEP | PATRIOT | SILVER | 8 | 10/07/25 | |
1996 | DODGE | RAM VAN | WHITE | 13392299 | 6 | 10/01/25 |
2005 | CHEVROLET | TAHOE | WHITE | 5 | 09/29/25 | |
2004 | SUZUKI | XL-7 | BLACK | 8 | 10/07/25 | |
2012 | SUBARU | IMPREZA | WHITE | 5 | 09/29/25 | |
2007 | SUBARU | OUTBACK | TAN | 4 | 09/29/25 | |
2008 | CHEVROLET | IMPALA | RED | 42748786 | 6 | 10/01/25 |
2006 | KIA | SEDONA | BLUE | 4 | 09/29/25 | |
2008 | PONTIAC | G5 | WHITE | 4 | 09/29/25 | |
2006 | FORD | F-150 | WHITE | 4 | 09/29/25 | |
2008 | SUBARU | IMPREZA | BLUE | 5 | 09/29/25 | |
2001 | LEXUS | RX 300 | GOLD | 5 | 09/29/25 | |
2011 | CHEVROLET | CRUZE | SILVER | 4 | 09/24/25 | |
2010 | JEEP | GRAND CHEROKEE | BLACK | 4 | 09/29/25 | |
2004 | NISSAN | ALTIMA | WHITE | 5 | 09/29/25 | |
2002 | SUZUKI | GRAND VITARA | SILVER | 2627 | 4 | 09/24/25 |
1997 | CHEVROLET | CAVALIER | GREEN | 6 | 10/01/25 | |
2012 | HYUNDAI | SONATA HYBRID | SILVER | 7 | 10/01/25 | |
2006 | JEEP | LIBERTY | SILVER | 6 | 10/01/25 | |
2007 | TOYOTA | CAMRY | BLACK | 7 | 10/01/25 | |
2008 | LAND ROVER | LR3 | SILVER | 13439591 | 1 | 10/07/25 |
2011 | SUBARU | FORESTER | SILVER | 4 | 09/24/25 | |
2017 | CHEVROLET | CRUZE | PURPLE | 4 | 09/29/25 | |
2007 | NISSAN | TITAN | SILVER | 5 | 09/29/25 | |
1993 | GEO | TRACKER | RED | 4 | 09/24/25 | |
2005 | HONDA | ACCORD | SILVER | 5 | 09/29/25 | |
2006 | DODGE | MAGNUM | BURGUNDY | 4 | 09/24/25 | |
2009 | JEEP | LIBERTY | ORANGE | 5 | 09/29/25 | |
2009 | SUZUKI | SX4 CROSSOVER | TEAL | 13478256 | 4 | 09/24/25 |
2002 | MITSUBISHI | MONTERO | BLACK | 5 | 09/29/25 | |
2005 | DODGE | DURANGO | BURGUNDY | 4 | 09/24/25 | |
2005 | SUBARU | FORESTER | PURPLE | 43248534 | 4 | 09/24/25 |
2011 | CHEVROLET | TRAVERSE | GRAY | 13483512 | 4 | 09/29/25 |
1997 | JEEP | GRAND CHEROKEE | GREEN | 309 | 5 | 09/29/25 |
1997 | TOYOTA | COROLLA | GREEN | 4 | 09/24/25 | |
1993 | FORD | F-150 | GREEN | 5 | 09/29/25 | |
1999 | AUDI | A4 | SILVER | 311 | 4 | 09/24/25 |
2000 | TOYOTA | CAMRY | BLUE | 306 | 4 | 09/29/25 |
2007 | TOYOTA | PRIUS | BLACK | 5 | 09/29/25 | |
2013 | HYUNDAI | VELOSTER | UNKNOWN | 4 | 09/29/25 | |
2001 | HONDA | CIVIC | SILVER | 310 | 4 | 09/29/25 |
2013 | VOLKSWAGEN | PASSAT | GRAY | 6 | 10/01/25 | |
2006 | MAZDA | MAZDA3 | RED | 4 | 09/29/25 | |
2007 | SUBARU | FORESTER | RED | 13487445 | 4 | 09/29/25 |
2010 | SUBARU | OUTBACK | BLACK | 1 | 10/07/25 | |
2008 | LAND ROVER | RANGE ROVER SPORT | SILVER | 13492033 | 5 | 09/29/25 |
2012 | HONDA | ODYSSEY | SILVER | 5 | 09/29/25 | |
2006 | JEEP | COMMANDER | GRAY | 5 | 09/29/25 | |
2005 | SUBARU | FORESTER | SILVER | 5 | 09/29/25 | |
2009 | NISSAN | ALTIMA | GREEN | 8 | 10/07/25 | |
2006 | KIA | SPORTAGE | BLACK | 5 | 09/29/25 | |
2001 | TOYOTA | CAMRY SOLARA | BLACK | 5 | 09/29/25 | |
2003 | VOLKSWAGEN | JETTA | BLACK | 5 | 09/29/25 | |
2000 | HONDA | PASSPORT | MAROON | 5 | 5 | 09/29/25 |
1997 | NISSAN | PATHFINDER | ORANGE | 43259675 | 6 | 10/01/25 |
2012 | SUZUKI | SX4 CROSSOVER | BLACK | 6 | 10/01/25 | |
2008 | TOYOTA | RAV4 | SILVER | 5 | 09/29/25 | |
2008 | FORD | ESCAPE HYBRID | WHITE | 9 | 8 | 10/07/25 |
2003 | NISSAN | FRONTIER | TAN | 5 | 09/29/25 | |
2006 | HONDA | ODYSSEY | BLUE | 6 | 10/01/25 | |
2011 | CHEVROLET | TRAVERSE | WHITE | 6 | 10/01/25 | |
2004 | HONDA | CIVIC | BLACK | 8 | 10/07/25 | |
1996 | CHEVROLET | SUBURBAN | BLUE | 13500821 | 6 | 10/01/25 |
2015 | DODGE | GRAND CARAVAN | RED | 6 | 10/01/25 | |
2014 | CHRYSLER | TOWN & COUNTRY | BLUE | 7 | 10/01/25 | |
2012 | KIA | OPTIMA | WHITE | 7 | 10/01/25 | |
2005 | NISSAN | PATHFINDER | BLACK | 6 | 10/01/25 | |
2007 | CHEVROLET | COBALT | RED | 6 | 10/01/25 | |
2009 | AUDI | A4 | WHITE | 6 | 10/01/25 | |
2001 | BMW | X5 | BLACK | 2 | 6 | 10/01/25 |
1999 | TOYOTA | CAMRY | WHITE | 11 | 6 | 10/01/25 |
1982 | CHEVROLET | C20 | RED | 7 | 10/02/25 | |
1976 | CHEVROLET | C20 | WHITE | 6 | 10/01/25 | |
2007 | AUDI | Q7 | SILVER | 6 | 10/01/25 | |
1997 | HONDA | CIVIC | SILVER | 13512836 | 7 | 10/01/25 |
2007 | VOLVO | S40 | SILVER | 7 | 10/01/25 | |
1997 | TOYOTA | COROLLA | WHITE | 13514859 | 7 | 10/02/25 |
2006 | FORD | EXPEDITION | TAN | 7 | 10/01/25 | |
2001 | CHEVROLET | SUBURBAN | GRAY | 7 | 10/01/25 | |
2003 | SUBARU | LEGACY | SILVER | 8 | 10/07/25 | |
1993 | JEEP | GRAND CHEROKEE | WHITE | 13511819 | 7 | 10/02/25 |
2003 | MITSUBISHI | ECLIPSE | BLACK | 8 | 10/07/25 | |
2010 | NISSAN | MAXIMA | BLUE | 7 | 10/02/25 | |
2004 | HONDA | CIVIC | BLUE | 204 | 7 | 10/02/25 |
2008 | MAZDA | MAZDA3 | SILVER | 7 | 10/02/25 | |
2004 | SUBARU | OUTBACK | GREEN | 212 | 8 | 10/07/25 |
2004 | JEEP | GRAND CHEROKEE | BLUE | 7 | 10/02/25 | |
2012 | VOLVO | S60 | BLACK | 1 | 10/07/25 | |
2010 | SUBARU | FORESTER | BLACK | 7 | 10/02/25 | |
2009 | SUBARU | FORESTER | BLUE | 7 | 10/02/25 | |
2019 | CHEVROLET | EQUINOX | BLACK | 8 | 10/07/25 | |
2016 | FORD | FOCUS | SILVER | 8 | 10/07/25 | |
2006 | HYUNDAI | SONATA | TAN | 8 | 10/07/25 | |
2011 | CHEVROLET | TRAVERSE | MAROON | 13519878 | 8 | 10/07/25 |
2008 | FORD | EDGE | GRAY | 1 | 10/07/25 | |
2006 | HONDA | CR-V | BLACK | 8 | 10/07/25 | |
2003 | CHRYSLER | TOWN & COUNTRY | SILVER | 8 | 10/07/25 | |
2009 | CHRYSLER | TOWN & COUNTRY | SILVER | 8 | 10/07/25 | |
2003 | LEXUS | ES 300 | WHITE | 8 | 10/07/25 | |
2010 | MAZDA | MAZDA3 | BLUE | 42820222 | 8 | 10/07/25 |
2008 | TOYOTA | RAV4 | GRAY | 8 | 10/07/25 | |
2007 | DODGE | RAM PICKUP | WHITE | 8 | 10/07/25 | |
2004 | TOYOTA | SEQUOIA | BLUE | 8 | 10/07/25 | |
2007 | SATURN | ION | BURGUNDY | 1 | 10/07/25 | |
1998 | JEEP | CHEROKEE | WHITE | 8 | 10/07/25 | |
2012 | HYUNDAI | SONATA | WHITE | 1 | 10/07/25 | |
2008 | JEEP | GRAND CHEROKEE | BLACK | 1 | 10/07/25 |
Get Alerts for Newly-Added Vehicles
Don’t see the vehicle you’re looking for. Sign up for Just-In Vehicle Alerts and we’ll send you a text when your vehicle arrives.